218 rows where qSpecies_id = 175 sorted by qAddress

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
154875 248251 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 104 Lundy's Ln 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6006828.21507 2098946.74431 37.7436941111088 -122.419039736691 (37.7436941111088, -122.419039736691) 2 7 7 28859 2
59833 4403 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1044 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1     12 3x3   6004378.89078 2102815.58991 37.7541788320093 -122.427784518551 (37.7541788320093, -122.427784518551) 2 4 5 28862 22
59230 240911 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1051 Florida St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6009458.35478 2103057.57846 37.7551293083888 -122.410235489878 (37.7551293083888, -122.410235489878) 2 4 7 28859 19
56514 197407 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 5ft   6015042.44961 2109744.00575 37.7738002107574 -122.39139131067 (37.7738002107574, -122.39139131067) 14 3 9 310 20
75853 197410 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015033.4092 2109848.12885 37.7740856078918 -122.391429863703 (37.7740856078918, -122.391429863703) 14 3 9 310 20
106042 197406 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015045.28656 2109714.70824 37.7737199237562 -122.391379448623 (37.7737199237562, -122.391379448623) 14 3 9 310 20
136671 197408 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015042.21783 2109774.95767 37.773885184988 -122.391394276636 (37.773885184988, -122.391394276636) 14 3 9 310 20
138292 197409 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015038.49943 2109813.6639 37.7739912573174 -122.391409845709 (37.7739912573174, -122.391409845709) 14 3 9 310 20
179099 197411 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1101 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015024.81769 2109879.03654 37.774169996686 -122.391461744659 (37.774169996686, -122.391461744659) 14 3 9 310 20
1154 197414 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6014981.73944 2109803.00942 37.7739588520651 -122.391605444662 (37.7739588520651, -122.391605444662) 14 3 9 310 20
46626 197412 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6014968.08623 2109861.17095 37.7741177928286 -122.391656741087 (37.7741177928286, -122.391656741087) 14 3 9 310 20
85941 197417 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6014986.84616 2109711.37392 37.7737075248119 -122.391581371605 (37.7737075248119, -122.391581371605) 14 3 9 310 20
135480 197416 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6014985.69638 2109740.56035 37.773787600441 -122.391587389862 (37.773787600441, -122.391587389862) 14 3 9 310 20
148718 197418 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 7 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6014989.55587 2109687.64207 37.7736425128315 -122.391570338707 (37.7736425128315, -122.391570338707) 14 3 9 310 20
188504 197419 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6014990.75817 2109661.05319 37.7735695724098 -122.391564320444 (37.7735695724098, -122.391564320444) 14 3 9 310 20
191508 197415 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6014984.86554 2109771.18409 37.7738716403058 -122.391592405366 (37.7738716403058, -122.391592405366) 14 3 9 310 20
191689 197413 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1110 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6014976.00474 2109834.88715 37.7740460629032 -122.391627511322 (37.7740460629032, -122.391627511322) 14 3 9 310 20
54092 197405 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1145 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015047.0197 2109662.59609 37.7735769315563 -122.391369809678 (37.7735769315563, -122.391369809678) 14 3 9 310 20
132466 34777 Permitted Site 7 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1148 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/21/2002 12:00:00 AM 12 4xt Permit Number 45651 6008035.00461404 2101235.83901924 37.7500473368591 -122.415028926905 (37.7500473368591, -122.415028926905) 2 4 7 28859 19
192445 240927 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1148 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6008036.38125 2101261.79072 37.7501186717498 -122.415026003064 (37.7501186717498, -122.415026003064) 2 4 7 28859 19
8818 197404 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1155 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015051.04014 2109607.02256 37.7734245621155 -122.39135201659 (37.7734245621155, -122.39135201659) 14 3 9 310 20
12310 197401 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1155 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015056.14247 2109498.92263 37.7731280268706 -122.391326808588 (37.7731280268706, -122.391326808588) 14 3 9 310 20
37111 197402 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1155 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015055.01936 2109528.18581 37.7732083147396 -122.391332739634 (37.7732083147396, -122.391332739634) 14 3 9 310 20
50420 197403 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1155 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015051.73928 2109577.98183 37.7733448615187 -122.391347567643 (37.7733448615187, -122.391347567643) 14 3 9 310 20
149465 197400 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1155 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015059.96176 2109443.99349 37.7729774155998 -122.391309756557 (37.7729774155998, -122.391309756557) 14 3 9 310 20
27319 197432 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 13 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015019.54428 2109161.1913 37.7721986602722 -122.391429792676 (37.7721986602722, -122.391429792676) 14 3 9 310 20
45343 197431 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 12 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015017.15645 2109191.48818 37.7722817162658 -122.391440170853 (37.7722817162658, -122.391440170853) 14 3 9 310 20
59075 197429 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 10 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 5ft   6015013.85039 2109250.55837 37.7724437264277 -122.391455737212 (37.7724437264277, -122.391455737212) 14 3 9 310 20
66029 197424 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015005.72101 2109404.95283 37.7728672081818 -122.39149465358 (37.7728672081818, -122.39149465358) 14 3 9 310 20
72739 197426 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 7 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015010.27752 2109333.53408 37.772671361033 -122.391473898118 (37.772671361033, -122.391473898118) 14 3 9 310 20
78467 197433 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 15 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015022.47536 2109102.12836 37.7720366491947 -122.391415524027 (37.7720366491947, -122.391415524027) 14 3 9 310 20
99300 197425 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015006.55649 2109372.07332 37.7727769747112 -122.391489464471 (37.7727769747112, -122.391489464471) 14 3 9 310 20
143500 197422 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015001.02116 2109469.2789 37.7730435724386 -122.391515409031 (37.7730435724386, -122.391515409031) 14 3 9 310 20
157744 197421 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015000.43242 2109495.8046 37.7731163734468 -122.391519300385 (37.7731163734468, -122.391519300385) 14 3 9 310 20
159316 197423 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015003.80632 2109440.09446 37.7729635930298 -122.391503734027 (37.7729635930298, -122.391503734027) 14 3 9 310 20
167371 197428 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 9 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015013.65902 2109278.19684 37.7725196049206 -122.39145833173 (37.7725196049206, -122.39145833173) 14 3 9 310 20
171946 197420 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6014998.57837 2109523.60508 37.7731926044861 -122.391527657797 (37.7731926044861, -122.391527657797) 14 3 9 310 20
183363 197430 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 11 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015016.26814 2109221.75475 37.7723647722597 -122.39144535991 (37.7723647722597, -122.39144535991) 14 3 9 310 20
190311 197427 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 04th St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015011.53303 2109302.8867 37.7725872798057 -122.391467412186 (37.7725872798057, -122.391467412186) 14 3 9 310 20
5919 240924 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 Florida St 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6009473.34401 2102092.1266 37.7524792338537 -122.410115496035 (37.7524792338537, -122.410115496035) 2 4 7 28859 19
9126 240925 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 Florida St 4 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   6009473.40771 2102070.45596 37.7524197346826 -122.410113745957 (37.7524197346826, -122.410113745957) 2 4 7 28859 19
183111 240926 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1200 Florida St 3 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   6009479.18585 2101981.64475 37.752176202776 -122.410087494765 (37.752176202776, -122.410087494765) 2 4 7 28859 19
34955 240903 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 19 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008699.59316 2101430.06174 37.7506179528532 -122.412744464408 (37.7506179528532, -122.412744464408) 2 4 7 28859 19
35652 240901 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 17 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008702.87271 2101385.26076 37.7504951234628 -122.412729956536 (37.7504951234628, -122.412729956536) 2 4 7 28859 19
40977 240905 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 21 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008695.45219 2101477.07086 37.7507467969474 -122.412762107295 (37.7507467969474, -122.412762107295) 2 4 7 28859 19
44418 240895 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 9 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008713.19989 2101208.21335 37.7500095705047 -122.41268172949 (37.7500095705047, -122.41268172949) 2 4 7 28859 19
46825 240902 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 18 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008701.46806 2101407.50971 37.7505561352606 -122.412736386671 (37.7505561352606, -122.412736386671) 2 4 7 28859 19
49481 240890 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   6008720.49083 2101064.55739 37.749615532544 -122.412646362752 (37.749615532544, -122.412646362752) 2 4 7 28859 19
59180 240893 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 7 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008715.08963 2101164.19704 37.7498888176188 -122.412672083351 (37.7498888176188, -122.412672083351) 2 4 7 28859 19
60591 240888 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008723.38535 2101024.2236 37.7495049474174 -122.412633502442 (37.7495049474174, -122.412633502442) 2 4 7 28859 19
66232 240899 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 15 Sidewalk: Curb side : Cutout Tree Private 2     9 3x5   6008706.04279 2101335.66338 37.7503591180827 -122.412715488225 (37.7503591180827, -122.412715488225) 2 4 7 28859 19
73769 240900 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 16 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008703.81283 2101363.0213 37.7504341116489 -122.412725133468 (37.7504341116489, -122.412725133468) 2 4 7 28859 19
82329 240892 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 5 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   6008719.07534 2101109.02745 37.749737557951 -122.412654400905 (37.749737557951, -122.412654400905) 2 4 7 28859 19
88416 240897 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 13 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008707.95115 2101292.57262 37.750240907605 -122.41270584302 (37.750240907605, -122.41270584302) 2 4 7 28859 19
96206 240896 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 11 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   6008710.77968 2101249.00025 37.7501214263764 -122.41269298179 (37.7501214263764, -122.41269298179) 2 4 7 28859 19
112347 240889 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 4ft   6008721.46882 2101044.16868 37.7495596045891 -122.41264153967 (37.7495596045891, -122.41264153967) 2 4 7 28859 19
119930 240906 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 22 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008696.38021 2101499.73493 37.7508090794957 -122.412760500211 (37.7508090794957, -122.412760500211) 2 4 7 28859 19
120728 240904 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 20 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   6008695.81166 2101451.46415 37.7506765068321 -122.4127590541 (37.7506765068321, -122.4127590541) 2 4 7 28859 19
150712 240894 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 8 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008712.70804 2101184.15131 37.7499434739162 -122.412681729505 (37.7499434739162, -122.412681729505) 2 4 7 28859 19
157695 240898 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 14 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6008707.03966 2101316.20021 37.7503057325231 -122.412710665178 (37.7503057325231, -122.412710665178) 2 4 7 28859 19
159262 240891 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1201 Treat Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008718.64971 2101088.20431 37.7496803583719 -122.41265440089 (37.7496803583719, -122.41265440089) 2 4 7 28859 19
48454 197398 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 7 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015068.90313 2109281.03348 37.7725304597531 -122.391267433543 (37.7725304597531, -122.391267433543) 14 3 9 310 20
84846 197392 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015078.69031 2109108.13979 37.7720562751075 -122.391221490795 (37.7720562751075, -122.391221490795) 14 3 9 310 20
102703 197399 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015067.88959 2109305.99464 37.7725989413206 -122.391272684682 (37.7725989413206, -122.391272684682) 14 3 9 310 20
125503 197394 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015074.87374 2109163.38918 37.7722077659022 -122.391238555416 (37.7722077659022, -122.391238555416) 14 3 9 310 20
126654 197393 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6015077.38157 2109137.26391 37.7721361708673 -122.391228054034 (37.7721361708673, -122.391228054034) 14 3 9 310 20
153109 197397 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015070.62155 2109253.41262 37.7724547143562 -122.391259558193 (37.7724547143562, -122.391259558193) 14 3 9 310 20
180039 197396 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015072.31734 2109224.65896 37.7723758572837 -122.391251681939 (37.7723758572837, -122.391251681939) 14 3 9 310 20
189799 197395 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1255 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015072.84458 2109194.41705 37.7722928489542 -122.391247743804 (37.7722928489542, -122.391247743804) 14 3 9 310 20
4747 197441 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 8 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015039.64568 2108796.242 37.7711977058453 -122.391334743299 (37.7711977058453, -122.391334743299) 14 3 9 310 20
8409 197436 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015031.80159 2108941.72055 37.7715967224486 -122.391372048095 (37.7715967224486, -122.391372048095) 14 3 9 310 20
24106 197438 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015034.67097 2108883.60182 37.7714373005145 -122.391358059129 (37.7714373005145, -122.391358059129) 14 3 9 310 20
36023 197442 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 9 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015041.42072 2108767.34362 37.7711184557895 -122.391326582849 (37.7711184557895, -122.391326582849) 14 3 9 310 20
49544 197434 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015028.191 2108995.68449 37.7717446951044 -122.391388310536 (37.7717446951044, -122.391388310536) 14 3 9 310 20
149133 197435 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015029.61492 2108966.93535 37.7716658353527 -122.391381374959 (37.7716658353527, -122.391381374959) 14 3 9 310 20
173099 197440 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 7 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015037.52027 2108824.47635 37.7712751131743 -122.391344069293 (37.7712751131743, -122.391344069293) 14 3 9 310 20
173113 197439 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015038.53037 2108853.85657 37.7713558408268 -122.39134262946 (37.7713558408268, -122.39134262946) 14 3 9 310 20
178435 197437 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1300 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015033.58338 2108913.15742 37.771518393298 -122.391363887653 (37.771518393298, -122.391363887653) 14 3 9 310 20
167877 214144 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1349 Ulloa St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5991798.36054 2098388.78808 37.7413042814624 -122.470968230225 (37.7413042814624, -122.470968230225) 1 8 4 59 40
56632 197385 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015094.6551 2108827.79856 37.7712874060154 -122.391146668097 (37.7712874060154, -122.391146668097) 14 3 9 310 20
66426 197387 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015092.10625 2108889.4468 37.771456537021 -122.391159794592 (37.771456537021, -122.391159794592) 14 3 9 310 20
67503 197388 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 6 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6015090.38751 2108917.06799 37.7715322833264 -122.391167670865 (37.7715322833264, -122.391167670865) 14 3 9 310 20
92144 197391 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 9 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6015083.72176 2109000.33905 37.7717605573392 -122.391196549875 (37.7717605573392, -122.391196549875) 14 3 9 310 20
109547 197389 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 7 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015087.56892 2108946.60059 37.7716132169039 -122.39117948526 (37.7716132169039, -122.39117948526) 14 3 9 310 20
142946 197390 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015085.78148 2108970.82178 37.7716796237449 -122.39118736151 (37.7716796237449, -122.39118736151) 14 3 9 310 20
143573 197383 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 5ft   6015097.30322 2108771.06093 37.7711317639632 -122.391133541578 (37.7711317639632, -122.391133541578) 14 3 9 310 20
145732 197386 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6015093.74839 2108858.04846 37.7713704152436 -122.391151919239 (37.7713704152436, -122.391151919239) 14 3 9 310 20
179190 197384 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1350 04th St 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 5ft   6015096.00206 2108800.56286 37.7712126975445 -122.391140104833 (37.7712126975445, -122.391140104833) 14 3 9 310 20
12553 58942 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1372 Rhode Island St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/28/1980 12:00:00 AM 10   Permit Number 18220 6011965.36067 2101992.52974 37.752345126031 -122.401490633396 (37.752345126031, -122.401490633396) 10 3 8 28856 29
86458 214143 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1374 15th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   5991484.96158 2106064.67269 37.7623621284382 -122.472611348256 (37.7623621284382, -122.472611348256) 1 8 11 56 12
97798 36119 Permitted Site 7 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1374 15th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/18/2016 12:00:00 AM 3 5x3 Permit Number 43440 5991487.33915366 2106070.76020768 37.7623789807661 -122.472603569045 (37.7623789807661, -122.472603569045) 1 8 11 56 12
29247 197378 DPW Maintained 1 Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 175 1401 25th St 1 Sidewalk: Property side : Yard Tree Private 2     8     6014417.43137 2101975.95141 37.7524361194401 -122.393009750404 (37.7524361194401, -122.393009750404) 10 3 8 28856 1
