27,746 rows where qCaretaker_id = 1 sorted by qSiteInfo

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo ▼ PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
65313 114042 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 95 LINARES AVE 3 Front Yard : Yard Tree DPW 1       3x3   5994258 2102054 37.7515099774588 -122.462729551044 (37.7515099774588, -122.462729551044) 1 8 4 29491 40
66814 114041 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 95 LINARES AVE 2 Front Yard : Yard Tree DPW 1       3x3   5994258 2102054 37.7515099774588 -122.462729551044 (37.7515099774588, -122.462729551044) 1 8 4 29491 40
66845 121803 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 21 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
66949 111537 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 15 Front Yard : Yard Tree DPW 1     16     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
68469 116068 DPW Maintained 1 Araucaria araucana :: Monkey puzzle 287 4150X CLEMENT ST 2 Front Yard : Yard Tree DPW 1     3 3x3   5983115 2113126 37.7812624555251 -122.502082001527 (37.7812624555251, -122.502082001527) 11 6 2 55 15
69254 111516 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 800x BOSWORTH ST 11 Front Yard : Yard Tree DPW 1     14     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
69354 111518 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 800x BOSWORTH ST 13 Front Yard : Yard Tree DPW 1     27     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
69447 111507 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 800x BOSWORTH ST 2 Front Yard : Yard Tree DPW 1     18     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
70219 111551 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 29 Front Yard : Yard Tree DPW 1     27     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
70608 111550 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 28 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
72089 92048 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2323 Cesar Chavez St   Front Yard : Yard Tree DPW 1   05/16/2009 12:00:00 AM       6012395.863444 2100936.77011 37.7494702500338 -122.399927744224 (37.7494702500338, -122.399927744224) 10 3 8 58 1
72583 111269 DPW Maintained 1 Sequoia sempervirens :: Coast Redwood 155 700X BOSWORTH ST 7 Front Yard : Yard Tree DPW 1     3     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
72823 111277 DPW Maintained 1 Dodonaea viscosa 'Purpurea' :: Purple Hopseed Bush 144 700X BOSWORTH ST 15 Front Yard : Yard Tree DPW 1     3     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
73261 253779 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 90 Cuesta Ct 3 Front Yard : Yard Tree DPW 1           5999757 2101744 37.7509739685765 -122.443691128062 (37.7509739685765, -122.443691128062) 2 5 5 63 38
74160 98835 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 1100X Portola Dr 1 Front Yard : Yard Tree DPW 1           5995262 2098056.7 37.7405921639667 -122.458968225676 (37.7405921639667, -122.458968225676) 1 7 4 59 40
74370 121732 DPW Maintained 1 Juniperus chinensis :: Juniper 113 1301 Vermont St 7 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
74982 121755 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 18 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
76026 121748 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 11 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
77220 121726 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1301 Vermont St 1 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
78088 111274 DPW Maintained 1 Acacia spp :: Acacia Spp 105 700X BOSWORTH ST 10 Front Yard : Yard Tree DPW 1     12     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
79845 251486 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 28 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
83354 101437 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 31X College Ave 1 Front Yard : Yard Tree DPW 1           6004315.3 2095877.6 37.7351251110849 -122.427510187339 (37.7351251110849, -122.427510187339) 2 7 5 28861 2
83492 116067 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 4150X CLEMENT ST 5 Front Yard : Yard Tree DPW 1   04/15/2016 12:00:00 AM 3 3x3 Permit Number 777818 5983115 2113126 37.7812624555251 -122.502082001527 (37.7812624555251, -122.502082001527) 11 6 2 55 15
84351 111549 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 27 Front Yard : Yard Tree DPW 1     36     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
84994 111540 DPW Maintained 1 Acacia spp :: Acacia Spp 105 900x BOSWORTH ST 18 Front Yard : Yard Tree DPW 1     15     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
85880 111545 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 23 Front Yard : Yard Tree DPW 1     15     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
87727 113365 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 376X Crestmont Dr 1 Front Yard : Yard Tree DPW 1     35     5995264.6816 2104820.78207 37.7591647846577 -122.459448702517 (37.7591647846577, -122.459448702517) 15 5 4 63 12
89149 251492 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 34 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
89224 101396 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 305X Hickory St 5 Front Yard : Yard Tree DPW 1           6005503.9 2110451.5 37.775208804322 -122.42443704976 (37.775208804322, -122.42443704976) 7 9 11 28852 10
89672 121756 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 19 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
90226 121729 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1301 Vermont St 4 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
90813 111522 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 800x BOSWORTH ST 17 Front Yard : Yard Tree DPW 1     20     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
90898 111547 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 25 Front Yard : Yard Tree DPW 1     40     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
90905 104524 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 43X BONVIEW ST 1 Front Yard : Yard Tree DPW 1           6007716 2099172 37.7443625662885 -122.415985930063 (37.7443625662885, -122.415985930063) 2 7 7 28859 2
90994 113367 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 6X Christopher Dr 1 Front Yard : Yard Tree DPW 1     25     5996701.11551 2103988.82524 37.7569629284433 -122.454420756361 (37.7569629284433, -122.454420756361) 1 5 4 63 12
91642 103567 DPW Maintained 1 Tree(s) :: 17 49X Nevada St 1 Front Yard : Yard Tree DPW 1         DPW property; tree is below Bernal Heights Blvd; near this address 6009060 2098204 37.741780122475 -122.411270274356 (37.741780122475, -122.411270274356) 10 7 7 28859 2
94488 251487 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 29 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
94648 107166 DPW Maintained 1 Acacia spp :: Acacia Spp 105 59X PROGRESS ST 1 Front Yard : Yard Tree DPW 1     12     6016967 2095036 37.7335217182981 -122.383709692997 (37.7335217182981, -122.383709692997) 10 3 8 58 1
95819 111539 DPW Maintained 1 Acacia spp :: Acacia Spp 105 900x BOSWORTH ST 17 Front Yard : Yard Tree DPW 1     48     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
96373 107561 DPW Maintained 1 Tree(s) :: 17 1 Newhall St 12 Front Yard : Yard Tree DPW 1   11/12/2014 12:00:00 AM 3   Permit Number 774049 6018726 2097063 37.73918453522 -122.377768892846 (37.73918453522, -122.377768892846) 10 3 8 58 1
97804 111273 DPW Maintained 1 Acacia spp :: Acacia Spp 105 700X BOSWORTH ST 12 Front Yard : Yard Tree DPW 1     3     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
101189 111558 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 900x BOSWORTH ST 36 Front Yard : Yard Tree DPW 1     15     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
104749 111529 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 7 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
104984 121733 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1301 Vermont St 8 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
104986 114043 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 95 LINARES AVE 4 Front Yard : Yard Tree DPW 1       3x3   5994258 2102054 37.7515099774588 -122.462729551044 (37.7515099774588, -122.462729551044) 1 8 4 29491 40
105925 111513 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 800x BOSWORTH ST 8 Front Yard : Yard Tree DPW 1     16     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
107565 252925 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 700 Sanchez St 2 Front Yard : Yard Tree DPW 1           6003672 2104202 37.757945572264 -122.430328029181 (37.757945572264, -122.430328029181) 2 4 5 28862 3
108055 101029 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 1010X Portola Dr 3 Front Yard : Yard Tree DPW 1           5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
109137 101039 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 1010X Portola Dr 13 Front Yard : Yard Tree DPW 1   08/23/2014 12:00:00 AM       5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
109303 111528 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 6 Front Yard : Yard Tree DPW 1     30     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
110008 111523 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 900x BOSWORTH ST 1 Front Yard : Yard Tree DPW 1     28     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
110905 121743 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 6 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
110962 101442 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 31X College Ave 3 Front Yard : Yard Tree DPW 1           6004315.3 2095877.6 37.7351251110849 -122.427510187339 (37.7351251110849, -122.427510187339) 2 7 5 28861 2
112172 101037 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 1010X Portola Dr 11 Front Yard : Yard Tree DPW 1           5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
112900 111264 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 700X BOSWORTH ST 2 Front Yard : Yard Tree DPW 1     10     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
113212 256719 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 129X Manchester St 1 Front Yard : Yard Tree DPW 1       3x3   6008266 2099329 37.7448245605916 -122.414095244275 (37.7448245605916, -122.414095244275) 2 7 7 28859 2
113524 251491 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 33 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
113773 111508 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 800x BOSWORTH ST 3 Front Yard : Yard Tree DPW 1     18     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
116126 121744 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 7 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
116374 107662 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 1X GATES ST 2 Front Yard : Yard Tree DPW 1           6008333 2098264 37.7419040691052 -122.413788251876 (37.7419040691052, -122.413788251876) 2 7 7 28859 2
116417 104205 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 710X Brotherhood Way 2 Front Yard : Yard Tree DPW 1         Permit Number 770788 5991124.9259 2088065.41222 37.7129198985758 -122.472544248538 (37.7129198985758, -122.472544248538) 1 8 4 64 14
117185 98714 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 500X Brotherhood Way   Front Yard : Yard Tree DPW 1           5992573.4 2087955 37.7127004679185 -122.467529866031 (37.7127004679185, -122.467529866031) 9 8 6 64 24
119346 111276 DPW Maintained 1 Pittosporum undulatum :: Victorian Box 36 700X BOSWORTH ST 14 Front Yard : Yard Tree DPW 1     5     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
119862 107553 Significant Tree 6 Tree(s) :: 17 1 Newhall St 3 Front Yard : Yard Tree DPW 1   11/12/2014 12:00:00 AM 3   Permit Number 774049 6018726 2097063 37.73918453522 -122.377768892846 (37.73918453522, -122.377768892846) 10 3 8 58 1
119966 121491 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 400x Vermont St 2 Front Yard : Yard Tree DPW 1     27     6011163.8402 2106255.16261 37.764004612442 -122.404562472003 (37.764004612442, -122.404562472003) 8 3 8 28856 29
122378 101036 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 1010X Portola Dr 10 Front Yard : Yard Tree DPW 1   04/11/2013 12:00:00 AM 3     5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
123289 252924 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 700 Sanchez St 1 Front Yard : Yard Tree DPW 1           6003672 2104202 37.757945572264 -122.430328029181 (37.757945572264, -122.430328029181) 2 4 5 28862 3
123493 121734 DPW Maintained 1 Juniperus chinensis :: Juniper 113 1301 Vermont St 9 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
124704 253781 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 90 Cuesta Ct 5 Front Yard : Yard Tree DPW 1           5999757 2101744 37.7509739685765 -122.443691128062 (37.7509739685765, -122.443691128062) 2 5 5 63 38
125863 92049 DPW Maintained 1 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 2323 Cesar Chavez St   Front Yard : Yard Tree DPW 1   05/16/2009 12:00:00 AM       6012395.863444 2100936.77011 37.7494702500338 -122.399927744224 (37.7494702500338, -122.399927744224) 10 3 8 58 1
126796 251494 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 36 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
128219 101903 Property Tree 8 Washingtonia robusta :: Mexican Fan Palm 72 1100 Ocean Ave 4 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
128880 111531 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 9 Front Yard : Yard Tree DPW 1     28     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
128950 256720 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 129X Manchester St 2 Front Yard : Yard Tree DPW 1       3x3   6008266 2099329 37.7448245605916 -122.414095244275 (37.7448245605916, -122.414095244275) 2 7 7 28859 2
130009 107550 Significant Tree 6 Eucalyptus Spp :: Eucalyptus 52 198X Jennings St 3 Front Yard : Yard Tree DPW 1           6018784.70414 2097136.12526 37.7393885572332 -122.377570991407 (37.7393885572332, -122.377570991407) 10 3 8 58 1
130962 111542 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 20 Front Yard : Yard Tree DPW 1     38     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
131012 207124 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 2 Cranleigh Dr 5 Front Yard : Yard Tree DPW 1   08/18/2016 09:54:00 AM 9 Width 0ft   5991335.55729 2095661.67857 37.7337895545331 -122.472369667134 (37.7337895545331, -122.472369667134) 1 8 4 64 40
132665 251490 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 32 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
135707 251485 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900 Bosworth St 6 Front Yard : Yard Tree DPW 1           6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
137630 101035 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 1010X Portola Dr 9 Front Yard : Yard Tree DPW 1   09/03/2014 12:00:00 AM 3     5995923.3 2098391.5 37.7415494342357 -122.45670592621 (37.7415494342357, -122.45670592621) 1 7 4 59 40
137681 101255 DPW Maintained 1 x Chiranthofremontia lenzii :: Hybrid Monkey Hand Tree 552 3700X Cesar Chavez St 2 Front Yard : Yard Tree DPW 1           6005840.6 2100555.6 37.7480559984104 -122.422568977073 (37.7480559984104, -122.422568977073) 2 4 5 28859 19
137733 111533 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 900x BOSWORTH ST 11 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
138150 121741 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 4 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
138812 121727 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1301 Vermont St 2 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
142727 121739 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 2 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
143404 104204 Undocumented 4 Platanus x hispanica :: Sycamore: London Plane 27 710X Brotherhood Way 1 Front Yard : Yard Tree DPW 1         Permit Number 770788 5991124.9259 2088065.41222 37.7129198985758 -122.472544248538 (37.7129198985758, -122.472544248538) 1 8 4 64 14
143564 101395 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 305X Hickory St 4 Front Yard : Yard Tree DPW 1           6005503.9 2110451.5 37.775208804322 -122.42443704976 (37.775208804322, -122.42443704976) 7 9 11 28852 10
144842 101905 Property Tree 8 Washingtonia robusta :: Mexican Fan Palm 72 1100 Ocean Ave 6 Front Yard : Yard Tree DPW 1         Permit Number 769623 5996507.7 2092470.2 37.7253245106519 -122.454257683967 (37.7253245106519, -122.454257683967) 9 7 4 28861 40
145616 111530 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 900x BOSWORTH ST 8 Front Yard : Yard Tree DPW 1     8     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
147440 111557 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 900x BOSWORTH ST 35 Front Yard : Yard Tree DPW 1     12     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
148503 111281 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 700X BOSWORTH ST 19 Front Yard : Yard Tree DPW 1     48     6002150 2095428 37.7337679036822 -122.434964255854 (37.7337679036822, -122.434964255854) 2 7 5 63 7
150055 111519 DPW Maintained 1 Pinus pinea :: Italian Stone Pine 63 800x BOSWORTH ST 14 Front Yard : Yard Tree DPW 1     36     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
150320 111555 DPW Maintained 1 Pinus canariensis :: Canary Island Pine 35 900x BOSWORTH ST 33 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
151340 111511 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 800x BOSWORTH ST 6 Front Yard : Yard Tree DPW 1           6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
151786 121754 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1201x Vermont St 17 Front Yard : Yard Tree DPW 1       3x3   6011405 2102539 37.7538143308772 -122.403466904543 (37.7538143308772, -122.403466904543) 10 4 8 28859 19
152066 121728 DPW Maintained 1 Jacaranda mimosifolia :: Jacaranda 50 1301 Vermont St 3 Front Yard : Yard Tree DPW 1       3x3   6011430 2102074 37.7525389392772 -122.403347738299 (37.7525389392772, -122.403347738299) 10 4 8 28859 19
153798 103351 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 15X Highland Ave 1 Front Yard : Yard Tree DPW 1     18     6004989.3 2096795.8 37.7376843808497 -122.42524524109 (37.7376843808497, -122.42524524109) 2 7 5 28859 7
154333 105839 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 41X Bonview St 1 Front Yard : Yard Tree DPW 1     15     6007716.90579 2099172.41141 37.7443637468546 -122.415982827151 (37.7443637468546, -122.415982827151) 2 7 7 28859 2
156004 116069 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 4150X CLEMENT ST 3 Front Yard : Yard Tree DPW 1       3x3   5983115 2113126 37.7812624555251 -122.502082001527 (37.7812624555251, -122.502082001527) 11 6 2 55 15
156633 101448 DPW Maintained 1 Corymbia ficifolia :: Red Flowering Gum 28 31X College Ave 4 Front Yard : Yard Tree DPW 1           6004315.3 2095877.6 37.7351251110849 -122.427510187339 (37.7351251110849, -122.427510187339) 2 7 5 28861 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);