163,064 rows where qCaretaker_id = 2 sorted by PlotSize descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▲ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
86581 193379 DPW Maintained 1 Magnolia grandiflora 'Russet' :: Russet Magnolia 248 500 Wisconsin St 1 Sidewalk: Property side : Yard Tree Private 2     11 Width 9ft   6012632.72668 2105144.08354 37.7610358181789 -122.399403988597 (37.7610358181789, -122.399403988597) 10 3 8 28856 29
87974 126072 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 7 Sidewalk: Property side : Yard Tree Private 2     16 Width 9ft   5997944.17854 2113963.60849 37.7844223381708 -122.450841000831 (37.7844223381708, -122.450841000831) 15 6 1 54 31
89066 234374 DPW Maintained 1 Phoenix canariensis :: Canary Island Date Palm 160 581 Dolores St 4 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 9ft   6004996.87402 2105008.54576 37.7602351130699 -122.425803460464 (37.7602351130699, -122.425803460464) 2 4 5 28859 19
89703 225852 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 58 Liberty St 4 Sidewalk: Curb side : Cutout Tree Private 2     25 Width 9ft   6005926.46484 2104057.0106 37.7576749077845 -122.422520824396 (37.7576749077845, -122.422520824396) 2 4 5 28859 19
90874 232869 DPW Maintained 1 Olea europaea :: Olive Tree 9 301 Putnam St 4 Sidewalk: Curb side : Yard Tree Private 2     10 Width 9ft   6009077.71064 2095875.53633 37.7353876606063 -122.411044607225 (37.7353876606063, -122.411044607225) 10 7 7 28859 2
92221 233357 DPW Maintained 1 Pinus thunbergii :: Japanese Black Pine 207 100 Beacon St 2 Sidewalk: Property side : Yard Tree Private 2     13 Width 9ft   6003400.53287 2097174.07927 37.7386331645932 -122.43076535563 (37.7386331645932, -122.43076535563) 2 7 5 63 7
92446 130561 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 49 Heather Ave 1 Sidewalk: Curb side : Pot Tree Private 2     7 Width 9ft   5997335.31934 2114155.38722 37.7849140388932 -122.452961280243 (37.7849140388932, -122.452961280243) 15 6 1 54 31
98373 192973 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 6 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012869.52448 2105946.64842 37.7632526794011 -122.398641323943 (37.7632526794011, -122.398641323943) 14 3 8 28856 29
99003 124644 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 20 Arguello Blvd 2 Sidewalk: Property side : Yard Tree Private 2     14 Width 9ft   5995537.35644 2115745.75128 37.7891775496077 -122.459296819974 (37.7891775496077, -122.459296819974) 11 6 1 54 31
99603 124178 DPW Maintained 1 Pinus thunbergii :: Japanese Black Pine 207 8X Almaden Ct 2 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   5995876 2112606 37.7805760973259 -122.457897862346 (37.7805760973259, -122.457897862346) 11 6 2 54 16
102087 192385 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 18 Sidewalk: Property side : Yard Tree Private 2     19 Width 9ft   6015934.88312 2106386.42358 37.7646305127095 -122.388069858948 (37.7646305127095, -122.388069858948) 14 3 9 310 29
103384 131323 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 400 Cherry St 12 Sidewalk: Curb side : Pot Tree Private 2     13 Width 9ft   5996254.50366 2114867.62545 37.7868076567964 -122.456752060266 (37.7868076567964, -122.456752060266) 11 6 1 54 31
105018 187487 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 700 Velasco Ave 3 Front Yard : Yard Tree Private 2     12 Width 9ft   6006739.49241 2086592.28801 37.7097664548381 -122.418470670891 (37.7097664548381, -122.418470670891) 9 7 8 309 39
105086 131040 DPW Maintained 1 Malus floribunda :: Showy Crab Apple: Japanese Crabapple 139 3001 Divisadero St 2 Sidewalk: Curb side : Yard Tree Private 2     7 Width 9ft   6000467.64422 2118686.84374 37.7975352405117 -122.442449922347 (37.7975352405117, -122.442449922347) 13 9 1 57 17
105169 192969 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 10 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012874.93024 2105836.14542 37.7629495637933 -122.398614872189 (37.7629495637933, -122.398614872189) 14 3 8 28856 29
105734 228915 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 902 Duboce Ave 12 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6002590.64519 2108266.76384 37.76904511557 -122.434358412533 (37.76904511557, -122.434358412533) 15 5 5 28862 3
107167 201557 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 200 Jerrold Ave 8 Sidewalk: Property side : Yard Tree Private 2     25 Width 9ft   6019843.77362 2093685.40293 37.7299718344327 -122.373670245296 (37.7299718344327, -122.373670245296) 10 3 8 58 1
108484 124179 DPW Maintained 1 Cupressus macrocarpa :: Monterey Cypress 41 8X Almaden Ct 3 Sidewalk: Property side : Yard Tree Private 2     12 Width 9ft   5995876 2112606 37.7805760973259 -122.457897862346 (37.7805760973259, -122.457897862346) 11 6 2 54 16
108831 190930 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 1101 25th St 5 Sidewalk: Curb side : Yard Tree Private 2     2 Width 9ft   6015277.62058 2102029.1535 37.7526299458258 -122.390038764478 (37.7526299458258, -122.390038764478) 10 3 8 28856 1
109157 192379 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 8 Sidewalk: Property side : Yard Tree Private 2     8 Width 9ft   6015920.8983 2106611.50942 37.7652477749961 -122.38813393835 (37.7652477749961, -122.38813393835) 14 3 9 310 29
109984 189815 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 9ft   6010361.40821 2107373.60835 37.7670307313104 -122.407416715103 (37.7670307313104, -122.407416715103) 8 4 8 28853 19
110181 192384 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 14 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6015929.33713 2106466.90045 37.7648511775542 -122.38809465775 (37.7648511775542, -122.38809465775) 14 3 9 310 29
111441 123190 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 575 09th Ave 1 Sidewalk: Property side : Yard Tree Private 2     18 Width 9ft   5993120.96689 2111576.90099 37.7775918025948 -122.467353899584 (37.7775918025948, -122.467353899584) 11 6 2 54 11
114299 190932 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 1101 25th St 3 Sidewalk: Curb side : Yard Tree Private 2     1 Width 9ft   6015229.59957 2102026.97334 37.7526212961411 -122.390204678629 (37.7526212961411, -122.390204678629) 10 3 8 28856 1
114818 119408 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 375 32nd Ave 11 Sidewalk: Property side : Yard Tree Private 2     6 Width 9ft   5985886.47906 2113308.35636 37.7819255836553 -122.492507617763 (37.7819255836553, -122.492507617763) 11 6 2 55 26
115711 225846 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 44 Liberty St 1 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 9ft   6006029.75247 2104062.03373 37.7576945264884 -122.422163969788 (37.7576945264884, -122.422163969788) 2 4 5 28859 19
116393 232289 DPW Maintained 1 Myoporum laetum :: Myoporum 62 0 San Jose Av Off Ramp 4 Front Yard : Yard Tree Private 2     16 Width 9ft   6002953.30911 2095259.27446 37.7333502006365 -122.432174934153 (37.7333502006365, -122.432174934153) 2 7 5 63 7
116899 194587 DPW Maintained 1 Pittosporum eugenioides :: Tarata 138 37 Maddux Ave 1 Front Yard : Yard Tree Private 2     3 Width 9ft   6012781.54528 2095521.68187 37.7346230570026 -122.398214166653 (37.7346230570026, -122.398214166653) 10 3 8 58 1
117858 126073 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 8 Sidewalk: Property side : Yard Tree Private 2     21 Width 9ft   5997937.77739 2113961.77772 37.7844169449227 -122.450863014442 (37.7844169449227, -122.450863014442) 15 6 1 54 31
118007 204192 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 442 Mangels Ave 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   5998503.82131 2095275.63385 37.7331418394226 -122.447559163342 (37.7331418394226, -122.447559163342) 9 7 4 59 40
118213 202062 DPW Maintained 1 Eucalyptus camaldulensis :: River Red Gum 342 1 Hwy 101 S On Ramp 1 Sidewalk: Property side : Yard Tree Private 2     30 Width 9ft   6012907.59941 2090167.98565 37.7199299208095 -122.397403024054 (37.7199299208095, -122.397403024054) 10 3 8 58 1
119341 202067 DPW Maintained 1 Ficus carica :: Edible Fig 341 1 Hwy 101 S On Ramp 6 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   6013024.68106 2090205.86512 37.7200404483787 -122.397000965021 (37.7200404483787, -122.397000965021) 10 3 8 58 1
119783 233931 DPW Maintained 1 Phoenix canariensis :: Canary Island Date Palm 160 451 Florida St 6 Sidewalk: Property side : Yard Tree Private 2     22 Width 9ft   6009251.45318 2106264.05651 37.7639219692477 -122.411177507234 (37.7639219692477, -122.411177507234) 8 4 7 28859 19
119855 193622 DPW Maintained 1 Melaleuca quinquenervia :: Cajeput 10 602 Arthur Ave 43 Front Yard : Yard Tree Private 2     13 Width 9ft   6015925.13403 2099837.38031 37.7466476843624 -122.387646625393 (37.7466476843624, -122.387646625393) 10 3 8 58 1
120887 192968 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 11 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012876.85912 2105807.00697 37.762869663519 -122.39860615595 (37.762869663519, -122.39860615595) 14 3 8 28856 29
122710 246687 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 65 Randall St 10 Sidewalk: Property side : Yard Tree Private 2     14 Width 9ft   6004944.1218 2097602.36636 37.7398964773322 -122.425458827663 (37.7398964773322, -122.425458827663) 2 7 5 63 7
123201 201932 DPW Maintained 1 Juniperus chinensis :: Juniper 113 190 Boutwell St 2 Front Yard : Yard Tree Private 2     8 Width 9ft   6010626.2158 2095614.29555 37.7347570640926 -122.405672426066 (37.7347570640926, -122.405672426066) 10 3 8 58 1
124916 201611 DPW Maintained 1 Gleditsia triacanthos :: Honey Locust 182 98 Jerrold Ave 1 Side Yard : Yard Tree Private 2     2 Width 9ft   6020793.34161 2092957.5019 37.7280253184122 -122.370337132975 (37.7280253184122, -122.370337132975) 10 3 8 58 1
125124 198060 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 8 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   6016003.71174 2105110.97053 37.7611322056943 -122.387742798886 (37.7611322056943, -122.387742798886) 10 3 8 28856 29
125470 126069 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 4 Sidewalk: Property side : Yard Tree Private 2     11 Width 9ft   5997966.06971 2113969.86818 37.7844407787666 -122.450765716787 (37.7844407787666, -122.450765716787) 15 6 1 54 31
125607 191814 DPW Maintained 1 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 42 1301 Iowa St 1 Sidewalk: Curb side : Yard Tree Private 2     20 Width 9ft   6014800.46205 2101999.08031 37.7525208958297 -122.391686773025 (37.7525208958297, -122.391686773025) 10 3 8 28856 1
125780 119410 DPW Maintained 1 Melaleuca quinquenervia :: Cajeput 10 375 32nd Ave 13 Sidewalk: Property side : Yard Tree Private 2     16 Width 9ft   5985887.68292 2113265.4589 37.7818078699582 -122.492500292921 (37.7818078699582, -122.492500292921) 11 6 2 55 26
127920 214258 DPW Maintained 1 Prunus cerasifera :: Cherry Plum 7 501 Melrose Ave 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 9ft   5997049.83244 2095507.43022 37.7336950951374 -122.452602689063 (37.7336950951374, -122.452602689063) 9 7 4 59 40
129096 131324 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 400 Cherry St 14 Sidewalk: Curb side : Pot Tree Private 2     11 Width 9ft   5996252.06992 2114879.22587 37.7868393686989 -122.456761319676 (37.7868393686989, -122.456761319676) 11 6 1 54 31
134486 196470 DPW Maintained 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 40 1950 Newcomb Ave 4 Sidewalk: Property side : Yard Tree Private 2     8 Width 9ft   6013295.58948 2097174.20298 37.7391891560441 -122.396552730329 (37.7391891560441, -122.396552730329) 10 3 8 58 1
134543 242778 DPW Maintained 1 Ulmus parvifolia :: Chinese Elm 31 1 McCoppin St 1 : Tree Private 2     4 Width 9ft   6006595.78841 2109152.55753 37.7717038182152 -122.420567728011 (37.7717038182152, -122.420567728011) 8 2 9 28853 19
134701 228912 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 902 Duboce Ave 9 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6002507.65455 2108261.418 37.7690257261844 -122.43464508942 (37.7690257261844, -122.43464508942) 15 5 5 28862 3
136827 194192 DPW Maintained 1 Olea europaea :: Olive Tree 9 1601 Kansas St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   6011834.44242 2100473.73914 37.748167551187 -122.401836621487 (37.748167551187, -122.401836621487) 10 3 8 58 1
138470 189770 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 752 San Bruno Ave 1 Sidewalk: Property side : Yard Tree Private 2     15 Width 9ft   6010962.70021 2104799.54607 37.7599965733071 -122.405155654013 (37.7599965733071, -122.405155654013) 10 3 8 28856 29
139438 189983 DPW Maintained 1 Cercis occidentalis :: Western Redbud 136 2001 Revere Ave 25 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6012461.23167 2096321.12771 37.7368003210833 -122.399377710436 (37.7368003210833, -122.399377710436) 10 3 8 58 1
140956 194267 DPW Maintained 1 Persea americana :: Avocado 34 91 Charter Oak Ave 1 Sidewalk: Curb side : Yard Tree Private 2     5 Width 9ft   6010928.66819 2096415.01821 37.7369725871245 -122.404683089975 (37.7369725871245, -122.404683089975) 10 3 8 58 1
141274 189822 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 9 Sidewalk: Curb side : Yard Tree Private 2     5 Width 9ft   6010499.44736 2107381.21521 37.7670593432431 -122.406939792959 (37.7670593432431, -122.406939792959) 8 4 8 28853 19
141403 192965 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 14 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012881.02148 2105727.71881 37.7626521876609 -122.39858619552 (37.7626521876609, -122.39858619552) 14 3 8 28856 29
141963 194484 DPW Maintained 1 Pinus radiata :: Monterey Pine 15 2208 25th St 1 Sidewalk: Property side : Yard Tree Private 2     23 Width 9ft   6012170.67977 2101904.59247 37.7521151235314 -122.400774425017 (37.7521151235314, -122.400774425017) 10 3 8 28856 29
142276 192966 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 200 Arkansas St 13 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6012878.7192 2105754.24297 37.7627248888745 -122.398596019716 (37.7627248888745, -122.398596019716) 14 3 8 28856 29
142302 190788 DPW Maintained 1 Juniperus chinensis :: Juniper 113 1701 19th St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 9ft   6012435.91117 2105136.55887 37.7610041854195 -122.400084163877 (37.7610041854195, -122.400084163877) 10 3 8 28856 29
142561 191266 DPW Maintained 1 Laurus nobilis :: Sweet Bay: Grecian Laurel 18 1721 Revere Ave 1 : Tree Private 2     25 Width 9ft   6014437.69224 2094855.17275 37.7328850694924 -122.392441658555 (37.7328850694924, -122.392441658555) 10 3 8 58 1
143038 232297 DPW Maintained 1 Myoporum laetum :: Myoporum 62 301 Putnam St 1 Sidewalk: Curb side : Yard Tree Private 2     27 Width 9ft   6009073.48942 2095823.27697 37.7352439309647 -122.411055511504 (37.7352439309647, -122.411055511504) 10 7 7 28859 2
144000 125892 DPW Maintained 1 Calocedrus decurrens :: Incense Cedar 206 3001 Divisadero St 8 Sidewalk: Curb side : Yard Tree Private 2     26 Width 9ft   6000476.92366 2118604.49605 37.7973096644524 -122.442411898085 (37.7973096644524, -122.442411898085) 13 9 1 57 17
144847 125525 DPW Maintained 1 Afrocarpus gracilior :: Fern Pine 89 220 Lombard St 9 Sidewalk: Property side : Yard Tree Private 2     8 Width 9ft   6011203.66326 2120729.63027 37.8037503211682 -122.405444189817 (37.8037503211682, -122.405444189817) 3 1 10 308 23
146205 193516 DPW Maintained 1 Maytenus boaria :: Mayten 58 1600 Bay Shore Blvd 1 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6011933.86087 2091488.82098 37.723502402108 -122.400861670948 (37.723502402108, -122.400861670948) 10 3 7 309 28
147133 232870 DPW Maintained 1 Olea europaea :: Olive Tree 9 301 Putnam St 5 Sidewalk: Curb side : Yard Tree Private 2     12 Width 9ft   6009078.53533 2095890.17638 37.7354279052703 -122.411042789701 (37.7354279052703, -122.411042789701) 10 7 7 28859 2
147583 175852 DPW Maintained 1 Citrus aurantifolia 'Bearss' :: Seedless Lime 290 981 Delano Ave 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 9ft   5998486.05845 2089261.92623 37.7166285851125 -122.447187923197 (37.7166285851125, -122.447187923197) 9 7 6 28861 25
148350 189705 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 500 Wisconsin St 5 Sidewalk: Property side : Yard Tree Private 2     15 Width 9ft   6012637.73696 2105122.26077 37.7609761769225 -122.399385128044 (37.7609761769225, -122.399385128044) 10 3 8 28856 29
148424 192375 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 2 Sidewalk: Property side : Yard Tree Private 2     9 Width 9ft   6015916.65317 2106707.2255 37.7655103554542 -122.38815530173 (37.7655103554542, -122.38815530173) 14 3 9 310 29
148726 227093 DPW Maintained 1 Lagunaria patersonii :: Primrose Tree 6 100 Alemany Blvd 31 Sidewalk: Curb side : Yard Tree Private 2     3 Width 9ft   6009184.48132 2095791.05398 37.7351616771725 -122.410669495512 (37.7351616771725, -122.410669495512) 10 7 7 28859 2
149427 189288 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 301 Pennsylvania Ave 3 Sidewalk: Property side : Yard Tree Private 2     18 Width 9ft   6014362.47484 2105695.49832 37.7626461406213 -122.393460085018 (37.7626461406213, -122.393460085018) 10 3 8 28856 29
149690 198057 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 5 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6015999.46733 2105182.54146 37.7613284890375 -122.387762472475 (37.7613284890375, -122.387762472475) 10 3 8 28856 29
150628 230385 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 581 Dolores St 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 9ft   6004995.95318 2104998.86424 37.760208477866 -122.425805956086 (37.760208477866, -122.425805956086) 2 4 5 28859 19
150702 232291 DPW Maintained 1 Myoporum laetum :: Myoporum 62 1100 San Jose Ave 35 Sidewalk: Property side : Yard Tree Private 2     9 Width 9ft   6004778.102 2096680.67096 37.7373563287281 -122.4259672612 (37.7373563287281, -122.4259672612) 2 7 5 63 7
150803 194603 DPW Maintained 1 Pittosporum tobira :: Japanese Mockorange 118 500 Wisconsin St 3 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6012631.4012 2105136.35292 37.7610145177263 -122.399408030156 (37.7610145177263, -122.399408030156) 10 3 8 28856 29
151126 239675 DPW Maintained 1 Schinus terebinthifolius :: Brazilian Pepper 93 689 Dolores St 1 Sidewalk: Curb side : Yard Tree Private 2     25 Width 9ft   6005030.3991 2104342.90235 37.7584093076526 -122.425640136401 (37.7584093076526, -122.425640136401) 2 4 5 28859 19
151194 201933 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 190 Boutwell St 3 Front Yard : Yard Tree Private 2     20 Width 9ft   6010622.81918 2095611.54962 37.7347493344117 -122.405683976059 (37.7347493344117, -122.405683976059) 10 3 8 58 1
151257 131041 DPW Maintained 1 Malus floribunda :: Showy Crab Apple: Japanese Crabapple 139 3001 Divisadero St 3 Sidewalk: Curb side : Yard Tree Private 2     7 Width 9ft   6000469.3004 2118677.04491 37.7975084299175 -122.44244348768 (37.7975084299175, -122.44244348768) 13 9 1 57 17
151727 189984 DPW Maintained 1 Cercis occidentalis :: Western Redbud 136 2001 Revere Ave 26 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6012475.97844 2096310.07171 37.7367707855307 -122.399325948156 (37.7367707855307, -122.399325948156) 10 3 8 58 1
152342 192380 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 500 Illinois St 10 Sidewalk: Property side : Yard Tree Private 2     11 Width 9ft   6015923.02581 2106586.61921 37.7651795497335 -122.388124842588 (37.7651795497335, -122.388124842588) 14 3 9 310 29
153163 198055 DPW Maintained 1 Tristaniopsis laurina :: Swamp Myrtle 1 820 Illinois St 3 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6015997.74921 2105213.0549 37.7614121772375 -122.387770543876 (37.7614121772375, -122.387770543876) 10 3 8 28856 29
154286 196407 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 301 Pennsylvania Ave 2 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   6014364.2295 2105674.47806 37.7625885210619 -122.393452545091 (37.7625885210619, -122.393452545091) 10 3 8 28856 29
156354 202063 DPW Maintained 1 Eucalyptus camaldulensis :: River Red Gum 342 1 Hwy 101 S On Ramp 2 Sidewalk: Property side : Yard Tree Private 2     22 Width 9ft   6012938.96015 2090178.72082 37.7199611434755 -122.3972953725 (37.7199611434755, -122.3972953725) 10 3 8 58 1
156410 128709 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 4x Columbus Ave 1 Median : Yard Tree Private 2     19 Width 9ft   6011726.08303 2117794.9108 37.7957214887113 -122.403429729102 (37.7957214887113, -122.403429729102) 3 1 10 28860 4
160260 131042 DPW Maintained 1 Malus floribunda :: Showy Crab Apple: Japanese Crabapple 139 3001 Divisadero St 5 Sidewalk: Curb side : Yard Tree Private 2     2 Width 9ft   6000473.91869 2118638.90202 37.797403962868 -122.442424767404 (37.797403962868, -122.442424767404) 13 9 1 57 17
160633 232868 DPW Maintained 1 Olea europaea :: Olive Tree 9 301 Putnam St 3 Sidewalk: Curb side : Yard Tree Private 2     12 Width 9ft   6009077.45417 2095862.97856 37.735353165298 -122.411044607224 (37.735353165298, -122.411044607224) 10 7 7 28859 2
161343 202065 DPW Maintained 1 Heteromeles arbutifolia :: Toyon 186 1 Hwy 101 S On Ramp 4 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   6012968.07347 2090188.26026 37.7199889576912 -122.397195405666 (37.7199889576912, -122.397195405666) 10 3 8 58 1
161602 124181 DPW Maintained 1 Araucaria araucana :: Monkey puzzle 287 18 Almaden Ct 6 Sidewalk: Property side : Yard Tree Private 2     2 Width 9ft   5995866.53824 2112606.84156 37.7805778644243 -122.457930655785 (37.7805778644243, -122.457930655785) 11 6 2 54 16
162301 202258 DPW Maintained 1 Melaleuca quinquenervia :: Cajeput 10 1 Kalmanovitz St 50 Sidewalk: Property side : Yard Tree Private 2     7 Width 9ft   6013221.11687 2093370.23706 37.7287401067524 -122.396543647186 (37.7287401067524, -122.396543647186) 10 3 8 58 1
162543 126071 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 6 Sidewalk: Property side : Yard Tree Private 2     23 Width 9ft   5997949.95392 2113965.959 37.7844291226622 -122.450821189643 (37.7844291226622, -122.450821189643) 15 6 1 54 31
163258 220153 DPW Maintained 1 Acacia melanoxylon :: Blackwood Acacia 70 1201 San Jose Ave 8 Front Yard : Yard Tree Private 2     6 Width 9ft   6004145.42049 2095858.4508 37.735062921706 -122.428096157927 (37.735062921706, -122.428096157927) 2 7 5 28861 2
163899 191389 DPW Maintained 1 Leptospermum laevigatum :: Australian Tea Tree 47 800 Vermont St 43 Sidewalk: Curb side : Yard Tree Private 2     8 Width 9ft   6011309.9548 2104119.65272 37.7581491445771 -122.403906816767 (37.7581491445771, -122.403906816767) 10 3 8 28856 29
166611 202064 DPW Maintained 1 Eucalyptus camaldulensis :: River Red Gum 342 1 Hwy 101 S On Ramp 3 Sidewalk: Property side : Yard Tree Private 2     28 Width 9ft   6012962.66083 2090186.66523 37.7199842767271 -122.397214003644 (37.7199842767271, -122.397214003644) 10 3 8 58 1
166719 190933 DPW Maintained 1 Crataegus phaenopyrum :: Washington Hawthorn 102 1101 25th St 2 Sidewalk: Curb side : Yard Tree Private 2     2 Width 9ft   6015201.2247 2102025.49065 37.7526156511008 -122.390302701123 (37.7526156511008, -122.390302701123) 10 3 8 28856 1
167128 226002 DPW Maintained 1 Ginkgo biloba :: Maidenhair Tree 22 169 27th St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 9ft   6005477.49545 2100188.99105 37.7470288826965 -122.423798516405 (37.7470288826965, -122.423798516405) 2 7 5 28859 22
167214 225845 DPW Maintained 1 Fraxinus uhdei :: Shamel Ash: Evergreen Ash 71 38 Liberty St 1 Sidewalk: Curb side : Cutout Tree Private 2     22 Width 9ft   6006048.77626 2104063.35692 37.7576992326564 -122.422098271613 (37.7576992326564, -122.422098271613) 2 4 5 28859 19
168708 194605 DPW Maintained 1 Pittosporum tobira :: Japanese Mockorange 118 601 Carolina St 10 Sidewalk: Property side : Yard Tree Private 2     13 Width 9ft   6012419.56999 2105123.32543 37.7609669381886 -122.400139751844 (37.7609669381886, -122.400139751844) 10 3 8 28856 29
169728 228916 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 902 Duboce Ave 13 Sidewalk: Property side : Yard Tree Private 2     11 Width 9ft   6002616.34038 2108266.23267 37.7690451155718 -122.434269496565 (37.7690451155718, -122.434269496565) 15 5 5 28862 3
170545 126074 DPW Maintained 1 Cordyline australis :: Dracena Palm 64 280 Euclid Ave 9 Sidewalk: Property side : Yard Tree Private 2     23 Width 9ft   5997931.91034 2113961.13951 37.7844148567016 -122.450883266276 (37.7844148567016, -122.450883266276) 15 6 1 54 31
172118 189821 DPW Maintained 1 Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 38 601 15th St 8 Sidewalk: Curb side : Yard Tree Private 2     6 Width 9ft   6010484.40346 2107380.66629 37.7670569942101 -122.406991789056 (37.7670569942101, -122.406991789056) 8 4 8 28853 19
173194 129893 DPW Maintained 1 Lophostemon confertus :: Brisbane Box 11 400 Cherry St 1 Sidewalk: Property side : Yard Tree Private 2     10 Width 9ft   5996283.0892 2114624.04425 37.7861404893398 -122.456635539617 (37.7861404893398, -122.456635539617) 11 6 1 54 31
