trees
261 rows where qCaretaker_id = 8
This data as json, CSV (advanced)
rowid ▼ | TreeID | qLegalStatus_id | qSpecies_id | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker_id | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | Fire Prevention Districts | Police Districts | Supervisor Districts | Zip Codes | Neighborhoods (old) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1663 | 27797 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 899X Junipero Serra Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 03/17/2001 12:00:00 AM | 3 | 3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | ||
3304 | 29846 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1700X Evans Ave | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 09/11/2006 12:00:00 AM | 3 | 4X4 | 6014879.93963 | 2099132.42343 | 37.7446540699209 | -122.391211560464 | (37.7446540699209, -122.391211560464) | 10 | 3 | 8 | 58 | 1 | ||
3325 | 11719 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 899X Junipero Serra Blvd | 9 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 30 | 3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | |||
6276 | 11636 | Permitted Site 7 | Fraxinus spp :: Ash Spp 121 | 499X Junipero Serra Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 3 | 5991474.53212 | 2093889.5616418 | 37.7289318087747 | -122.471760091134 | (37.7289318087747, -122.471760091134) | 9 | 8 | 4 | 59 | 40 | |||
8495 | 1737 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 19 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 3X9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | |||
11053 | 116828 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 15 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
12893 | 24392 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 699X Junipero Serra Blvd | 2 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 06/21/1995 12:00:00 AM | 12 | 3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | ||
13714 | 116827 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 14 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
17272 | 11727 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 899X Junipero Serra Blvd | 22 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 06/15/1995 12:00:00 AM | 12 | 3X3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | ||
17286 | 24406 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 999X Junipero Serra Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/28/2000 12:00:00 AM | 6 | 3x3 | 5991260.9047733 | 2090529.2081036 | 37.7196927494004 | -122.472253753748 | (37.7196927494004, -122.472253753748) | 9 | 8 | 6 | 64 | 24 | ||
18185 | 11652 | Permitted Site 7 | Ulmus pumila :: Siberian Elm 99 | 699X Junipero Serra Blvd | 9 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | |||
18515 | 12492 | Permitted Site 7 | Eucalyptus Spp :: Eucalyptus 52 | 307 Lake Merced Blvd | 37 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 36 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
20881 | 17660 | Permitted Site 7 | Liriodendron tulipifera :: Tulip Tree 145 | 1000X Phelps St | 5 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 3X3 | 6014635.9682774 | 2097168.9021451 | 37.739249105451 | -122.391917896407 | (37.739249105451, -122.391917896407) | 10 | 3 | 8 | 58 | 1 | |||
21093 | 11635 | Permitted Site 7 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 499X Junipero Serra Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 3 | 5991474.53212 | 2093889.5616418 | 37.7289318087747 | -122.471760091134 | (37.7289318087747, -122.471760091134) | 9 | 8 | 4 | 59 | 40 | |||
21901 | 12497 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 42 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
22667 | 116824 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 11 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
22831 | 11871 | Permitted Site 7 | Ulmus pumila :: Siberian Elm 99 | 1499X Junipero Serra Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 3 | 5991566.5284818 | 2087248.8358641 | 37.7107033285334 | -122.470958490818 | (37.7107033285334, -122.470958490818) | 9 | 8 | 4 | 64 | 24 | |||
23170 | 28848 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 899X Junipero Serra Blvd | 15 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 03/08/2005 12:00:00 AM | 3 | 3X3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | ||
23382 | 11720 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 899X Junipero Serra Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | |||
23572 | 24396 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 699X Junipero Serra Blvd | 14 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | ||
23878 | 116821 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 Bay St | 8 | Sidewalk: Curb side : Yard | Tree | PUC 8 | 14 | 6010478.7636 | 2121651.8235 | 37.806241877556 | -122.408017830638 | (37.806241877556, -122.408017830638) | 3 | 1 | 10 | 308 | 23 | ||||
24518 | 12493 | Permitted Site 7 | Eucalyptus Spp :: Eucalyptus 52 | 307 Lake Merced Blvd | 38 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
26768 | 87705 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 899X Junipero Serra Blvd | 19 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991284.231533 | 2091244.723898 | 37.7216587293859 | -122.472225251777 | (37.7216587293859, -122.472225251777) | 9 | 8 | 4 | 64 | 40 | ||
27092 | 1721 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 08/19/2006 12:00:00 AM | 3 | 3X9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | ||
27122 | 29840 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1700X Evans Ave | 7 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 09/11/2006 12:00:00 AM | 3 | 4X4 | 6014944.2776 | 2099085.41213 | 37.7445285569526 | -122.390985805465 | (37.7445285569526, -122.390985805465) | 10 | 3 | 8 | 58 | 1 | ||
27360 | 11818 | Permitted Site 7 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 1201X Junipero Serra Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 3X3 | 5991184.5559808 | 2089595.7938425 | 37.7171254042551 | -122.472449649239 | (37.7171254042551, -122.472449649239) | 9 | 8 | 6 | 64 | 24 | |||
28949 | 12494 | Permitted Site 7 | Eucalyptus Spp :: Eucalyptus 52 | 307 Lake Merced Blvd | 39 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
29397 | 24458 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 999X Junipero Serra Blvd | 14 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 03/17/2001 12:00:00 AM | 6 | 3X3 | 5991260.9047733 | 2090529.2081036 | 37.7196927494004 | -122.472253753748 | (37.7196927494004, -122.472253753748) | 9 | 8 | 6 | 64 | 24 | ||
29682 | 11651 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 699X Junipero Serra Blvd | 8 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | ||
31631 | 12498 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 43 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
31724 | 24412 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 1199X Junipero Serra Blvd | 15 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 06/23/1995 12:00:00 AM | 12 | 3x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | ||
32850 | 87699 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 799X Junipero Serra Blvd | 14 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991351.334229 | 2092039.32129 | 37.7238443805247 | -122.472051185335 | (37.7238443805247, -122.472051185335) | 9 | 8 | 4 | 59 | 40 | ||
33619 | 12466 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
34452 | 11772 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 1199X Junipero Serra Blvd | 16 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 06/23/1995 12:00:00 AM | 12 | 3x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | ||
34542 | 24394 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 699X Junipero Serra Blvd | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | ||
34756 | 1735 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 17 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 08/19/2006 12:00:00 AM | 3 | 3X9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | ||
35001 | 116817 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 4 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
35289 | 11714 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 899X Junipero Serra Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991288.7107407 | 2091242.502063 | 37.7216528879997 | -122.47220960662 | (37.7216528879997, -122.47220960662) | 9 | 8 | 4 | 64 | 40 | ||
35376 | 24410 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 1199X Junipero Serra Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | ||
35922 | 11146 | Permitted Site 7 | Olea europaea :: Olive Tree 9 | 2595X Hyde St | 2 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 40 | 3X3 | 6006932.7654086 | 2121177.816266 | 37.8047412018915 | -122.420255726238 | (37.8047412018915, -122.420255726238) | 5 | 1 | 1 | 28858 | 32 | |||
36407 | 1728 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 10 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 3x9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | |||
36728 | 85667 | Permitted Site 7 | Acer rubrum 'Red Sunset' :: Red Swamp Maple 193 | 639 Bryant St | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 04/23/2007 12:00:00 AM | 3 | 3x3 | 6012912 | 2111624 | 37.7788437746878 | -122.398892898465 | (37.7788437746878, -122.398892898465) | 6 | 2 | 9 | 28856 | 34 | ||
37295 | 12460 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 5 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
38506 | 11875 | Permitted Site 7 | Juglans californica :: Walnut: Black (s.calif) 412 | 1501X Junipero Serra Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 3x3 | 5991566.1252788 | 2087212.7603742 | 37.7106042506249 | -122.470957258061 | (37.7106042506249, -122.470957258061) | 9 | 8 | 4 | 64 | 24 | |||
38711 | 116976 | Undocumented 4 | Salix spp :: Willow 203 | 100x CARGO WAY | 7 | Front Yard : Yard | Tree | PUC 8 | DPW for City Agency | 6019010 | 2097405 | 37.7401392444118 | -122.376810655394 | (37.7401392444118, -122.376810655394) | 10 | 3 | 8 | 58 | 1 | ||||
39088 | 255806 | Undocumented 4 | Pinus radiata :: Monterey Pine 15 | 255X Evelyn Way | 1 | Median : Yard | Tree | PUC 8 | 10x10 | 5998108 | 2098711 | 37.742551901709 | -122.449175024155 | (37.742551901709, -122.449175024155) | 9 | 7 | 4 | 59 | 40 | ||||
39401 | 12484 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 29 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
39758 | 87698 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 799X Junipero Serra Blvd | 4 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991351.334229 | 2092039.32129 | 37.7238443805247 | -122.472051185335 | (37.7238443805247, -122.472051185335) | 9 | 8 | 4 | 59 | 40 | ||
40076 | 11658 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 699X Junipero Serra Blvd | 19 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 3 | 5991405.9818619 | 2093130.1790735 | 37.7268427672434 | -122.471941747662 | (37.7268427672434, -122.471941747662) | 9 | 8 | 4 | 59 | 40 | |||
41437 | 12469 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 14 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
41533 | 29838 | DPW Maintained 1 | Magnolia grandiflora :: Southern Magnolia 19 | 1700X Evans Ave | 5 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 09/11/2006 12:00:00 AM | 3 | 4X4 | 6014986.46906 | 2099054.93467 | 37.7444472132656 | -122.39083778516 | (37.7444472132656, -122.39083778516) | 10 | 3 | 8 | 58 | 1 | ||
42970 | 1734 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 16 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 36 | 3x9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | |||
45842 | 1719 | Permitted Site 7 | Platanus x hispanica :: Sycamore: London Plane 27 | 50X Bay St | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 08/19/2006 12:00:00 AM | 3 | 3X9 | 6010708.099243 | 2121736.3211997 | 37.8064867247361 | -122.407230131732 | (37.8064867247361, -122.407230131732) | 3 | 1 | 10 | 308 | 23 | ||
45921 | 1747 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 Bay St | 13 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 5 | 6010526.3985 | 2121656.8377 | 37.8062583121866 | -122.407853334929 | (37.8062583121866, -122.407853334929) | 3 | 1 | 10 | 308 | 23 | |||
45967 | 12480 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 25 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 12 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
46323 | 1746 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 Bay St | 11 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 5 | 6010500.0739 | 2121656.211 | 37.8062551176462 | -122.407944391944 | (37.8062551176462, -122.407944391944) | 3 | 1 | 10 | 308 | 23 | |||
47105 | 11687 | Permitted Site 7 | Metrosideros excelsa :: New Zealand Xmas Tree 16 | 799X Junipero Serra Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 3 | 5991356.324435 | 2092039.0089713 | 37.7238438117461 | -122.472033912425 | (37.7238438117461, -122.472033912425) | 9 | 8 | 4 | 59 | 40 | |||
47235 | 87701 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 799X Junipero Serra Blvd | 27 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 8 | 3x3 | 5991351.334229 | 2092039.32129 | 37.7238443805247 | -122.472051185335 | (37.7238443805247, -122.472051185335) | 9 | 8 | 4 | 59 | 40 | |||
48230 | 11762 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 999X Junipero Serra Blvd | 6 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 3X3 | 5991260.9047733 | 2090529.2081036 | 37.7196927494004 | -122.472253753748 | (37.7196927494004, -122.472253753748) | 9 | 8 | 6 | 64 | 24 | |||
48416 | 87631 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 900X Junipero Serra Blvd | 7 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991221.225523 | 2091214.465808 | 37.7215720016004 | -122.472440839907 | (37.7215720016004, -122.472440839907) | 9 | 8 | 4 | 64 | 40 | ||
48631 | 1752 | DPW Maintained 1 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 Bay St | 16 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 5 | 6010681.2119 | 2121680.6552 | 37.8063323749123 | -122.407319254019 | (37.8063323749123, -122.407319254019) | 3 | 1 | 10 | 308 | 23 | |||
49681 | 116977 | Undocumented 4 | Acacia melanoxylon :: Blackwood Acacia 70 | 100x CARGO WAY | 117 | Front Yard : Yard | Tree | PUC 8 | DPW for City Agency | 6019010 | 2097405 | 37.7401392444118 | -122.376810655394 | (37.7401392444118, -122.376810655394) | 10 | 3 | 8 | 58 | 1 | ||||
49919 | 11696 | Permitted Site 7 | Ulmus pumila :: Siberian Elm 99 | 799X Junipero Serra Blvd | 15 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 30 | 3 | 5991356.324435 | 2092039.0089713 | 37.7238438117461 | -122.472033912425 | (37.7238438117461, -122.472033912425) | 9 | 8 | 4 | 59 | 40 | |||
51469 | 12490 | Permitted Site 7 | Eucalyptus Spp :: Eucalyptus 52 | 307 Lake Merced Blvd | 35 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 24 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
52387 | 24398 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 799X Junipero Serra Blvd | 30 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 03/01/2000 12:00:00 AM | 12 | 3 | 5991356.324435 | 2092039.0089713 | 37.7238438117461 | -122.472033912425 | (37.7238438117461, -122.472033912425) | 9 | 8 | 4 | 59 | 40 | ||
52940 | 17658 | Permitted Site 7 | Liriodendron tulipifera :: Tulip Tree 145 | 1000X Phelps St | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 3X3 | 6014635.9682774 | 2097168.9021451 | 37.739249105451 | -122.391917896407 | (37.739249105451, -122.391917896407) | 10 | 3 | 8 | 58 | 1 | |||
53415 | 254271 | Property Tree 8 | Pinus radiata :: Monterey Pine 15 | 1201X Junipero Serra Blvd | 1 | Side Yard : Yard | Tree | PUC 8 | 10x10 | 5991180 | 2089593 | 37.717117469349 | -122.472465193375 | (37.717117469349, -122.472465193375) | 9 | 8 | 6 | 64 | 24 | ||||
53972 | 116826 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 13 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
54579 | 12458 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 6 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
55084 | 24459 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 1199X Junipero Serra Blvd | 3 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | ||
55364 | 11774 | Permitted Site 7 | Acacia melanoxylon :: Blackwood Acacia 70 | 1199X Junipero Serra Blvd | 19 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 2x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | |||
56325 | 12483 | Permitted Site 7 | Cupressus macrocarpa :: Monterey Cypress 41 | 307 Lake Merced Blvd | 28 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 18 | 90M | 5985224.7663097 | 2094165.6248747 | 37.7293262181041 | -122.49338600271 | (37.7293262181041, -122.49338600271) | 1 | 8 | 4 | 64 | 14 | |||
56955 | 87696 | Permitted Site 7 | Arbutus 'Marina' :: Hybrid Strawberry Tree 14 | 699X Junipero Serra Blvd | 7 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 01/18/2008 12:00:00 AM | 3 | 3x3 | 5991401.754734 | 2093132.84952 | 37.7268498550224 | -122.471956555148 | (37.7268498550224, -122.471956555148) | 9 | 8 | 4 | 59 | 40 | ||
57719 | 11785 | Permitted Site 7 | Corymbia ficifolia :: Red Flowering Gum 28 | 1199X Junipero Serra Blvd | 1 | Sidewalk: Curb side : Cutout | Tree | PUC 8 | 30 | 3x3 | 5991174.5545657 | 2089606.7568954 | 37.7171549272284 | -122.472485017828 | (37.7171549272284, -122.472485017828) | 9 | 8 | 6 | 64 | 24 | |||
57984 | 116822 | Undocumented 4 | Platanus x hispanica :: Sycamore: London Plane 27 | 111 BAY ST | 9 | Front Yard : Yard | Tree | PUC 8 | 6010193 | 2121519 | 37.8058611737053 | -122.408997391272 | (37.8058611737053, -122.408997391272) | 3 | 1 | 10 | 308 | 23 | |||||
