208 rows where qLegalStatus_id = 5 sorted by Fire Prevention Districts

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts ▼ Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
16422 262267 Section 806 (d) 5 Tristaniopsis laurina :: Swamp Myrtle 1 10X Restani Stwy 1 Unaccepted Street : Yard Tree Private 2   06/19/2020 12:00:00 AM 3 3x3 Permit Number 782248 5999595 2089918 37.7184933152793 -122.443401977243 (37.7184933152793, -122.443401977243) 9 7 6 28861 25
17374 163460 Section 806 (d) 5 Pistacia chinensis :: Chinese Pistache 32 115 Plymouth Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/10/2020 12:00:00 AM 3 3x3 Permit Number 774886 5995870.33981 2087649.24929 37.7120507463226 -122.45611257216 (37.7120507463226, -122.45611257216) 9 8 6 28861 24
18566 256863 Section 806 (d) 5 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 274 Victoria St 1 Sidewalk: Property side : Cutout Landscaping Private 2   12/19/2018 12:00:00 AM 3 3x8 Permit Number 781692 5993256.27541 2089011.86791 37.7156417766237 -122.465246370223 (37.7156417766237, -122.465246370223) 9 8 6 64 24
19533 259217 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 200 Grafton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2020 12:00:00 AM 3 3x3 Permit Number 784737 5996177 2090586 37.7201319742324 -122.455264770625 (37.7201319742324, -122.455264770625) 9 8 6 28861 24
19607 163461 Section 806 (d) 5 Pistacia chinensis :: Chinese Pistache 32 115 Plymouth Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   08/10/2020 12:00:00 AM 3 3x3 Permit Number 774886 5995870.30801 2087623.97935 37.7119813591246 -122.456110856234 (37.7119813591246, -122.456110856234) 9 8 6 28861 24
194410 265060 Section 806 (d) 5 Olea europaea 'Wilsonii' :: Wilson Olive Semi-fruitless 181 48 Miraloma Dr 1 Sidewalk: Property side : Yard Tree Private 2   12/28/2020 12:00:00 AM 3 6x6 Permit Number 782253 5994833.01253 2097558.21258 37.7391987718964 -122.46041537824 (37.7391987718964, -122.46041537824) 9 7 4 59 40
194417 265061 Section 806 (d) 5 Prunus serrulata :: Ornamental Cherry 84 48 Miraloma Dr 2 Sidewalk: Property side : Yard Tree Private 2       6x6   5994833.01253 2097558.21258 37.7391987718964 -122.46041537824 (37.7391987718964, -122.46041537824) 9 7 4 59 40
194448 265090 Section 806 (d) 5 Tristaniopsis laurina :: Swamp Myrtle 1 215 Montana St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/04/2021 12:00:00 AM 3 3x3 Permit Number 784731 5994883.78198 2089306.03852 37.7165432206381 -122.459642300713 (37.7165432206381, -122.459642300713) 9 8 6 28861 24

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);