5,723 rows where qSpecies_id = 14 sorted by qCaretaker_id descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id ▲ qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
24920 81846 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1421 Pine St 1 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 3 3x3 Permit Number 50020 6007049.49584 2115692.06976 37.7896852939829 -122.419462344328 (37.7896852939829, -122.419462344328) 13 9 10 28858 21
41337 81843 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Larkin St 1 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
56816 98996 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2190X North Point St 2 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14   04/18/2011 12:00:00 AM   3x3   6000702 2120685 37.8030350020674 -122.441782472194 (37.8030350020674, -122.441782472194) 13 9 1 57 17
72388 82383 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1421 Pine St 4 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 09/11/2012 12:00:00 AM 3 3x3   6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
87604 81841 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Larkin St 3 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
98832 81842 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Larkin St 2 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
111923 81845 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1421 Pine St 2 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 04/28/2017 08:33:00 AM 3 3x3 Permit Number 50020 6007103.87391 2115697.8037 37.7897041006217 -122.419274608151 (37.7897041006217, -122.419274608151) 13 9 10 28858 21
135831 81840 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Larkin St 4 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
147165 98995 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2190X Divisadero St 1 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14       3x3   6000922.9 2115860.7 37.7898013277865 -122.44067180053 (37.7898013277865, -122.44067180053) 13 6 1 29490 27
178823 81839 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Larkin St 5 Sidewalk: Curb side : Cutout Tree DPW for City Agency 14 SFUSD 12/20/2007 12:00:00 AM 4 3x3 Permit Number 50020 6007127.03967719 2115700.54784829 37.7897129400157 -122.419194651452 (37.7897129400157, -122.419194651452) 13 9 10 28858 21
62617 86163 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1351 24th Ave 1 Sidewalk: Curb side : Cutout Tree Health Dept 13   01/19/2007 12:00:00 AM 3 3x3   5988630.418 2106174.0062 37.7624966829905 -122.482492045676 (37.7624966829905, -122.482492045676) 1 8 3 56 35
133931 86164 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1351 24th Ave 2 Sidewalk: Curb side : Cutout Tree Health Dept 13   01/19/2007 12:00:00 AM 3 3x3   5988630.418 2106137.2111 37.7623956536559 -122.482489349436 (37.7623956536559, -122.482489349436) 1 8 3 56 35
192752 86165 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1351 24th Ave 3 Sidewalk: Curb side : Cutout Tree Health Dept 13   01/19/2007 12:00:00 AM 3 3x3   5988632.0413 2106102.0394 37.7622991761675 -122.482481157841 (37.7622991761675, -122.482481157841) 1 8 3 56 35
23572 24396 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 14 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991405.9818619 2093130.1790735 37.7268427672434 -122.471941747662 (37.7268427672434, -122.471941747662) 9 8 4 59 40
26768 87705 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899X Junipero Serra Blvd 19 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.723898 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777) 9 8 4 64 40
29682 11651 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991405.9818619 2093130.1790735 37.7268427672434 -122.471941747662 (37.7268427672434, -122.471941747662) 9 8 4 59 40
32850 87699 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 799X Junipero Serra Blvd 14 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335) 9 8 4 59 40
34542 24394 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 11 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991405.9818619 2093130.1790735 37.7268427672434 -122.471941747662 (37.7268427672434, -122.471941747662) 9 8 4 59 40
35289 11714 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899X Junipero Serra Blvd 1 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960662 (37.7216528879997, -122.47220960662) 9 8 4 64 40
35376 24410 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1199X Junipero Serra Blvd 4 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991174.5545657 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828) 9 8 6 64 24
39758 87698 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 799X Junipero Serra Blvd 4 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335) 9 8 4 59 40
48416 87631 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 900X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991221.225523 2091214.465808 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907) 9 8 4 64 40
55084 24459 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1199X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991174.5545657 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828) 9 8 6 64 24
56955 87696 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991401.754734 2093132.84952 37.7268498550224 -122.471956555148 (37.7268498550224, -122.471956555148) 9 8 4 59 40
63325 87708 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.52698 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474) 9 8 6 64 24
64783 87702 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 799X Junipero Serra Blvd 28 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335) 9 8 4 59 40
65884 11698 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 799X Junipero Serra Blvd 19 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991356.324435 2092039.0089713 37.7238438117461 -122.472033912425 (37.7238438117461, -122.472033912425) 9 8 4 59 40
66468 87630 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 900X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991221.225523 2091214.465808 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907) 9 8 4 64 40
71990 24457 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 13 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733 2090529.2081036 37.7196927494004 -122.472253753748 (37.7196927494004, -122.472253753748) 9 8 6 64 24
76902 24461 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1199X Junipero Serra Blvd 7 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991174.5545657 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828) 9 8 6 64 24
81357 87704 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899X Junipero Serra Blvd 10 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.723898 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777) 9 8 4 64 40
86803 24393 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 6 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991405.9818619 2093130.1790735 37.7268427672434 -122.471941747662 (37.7268427672434, -122.471941747662) 9 8 4 59 40
88015 87706 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.52698 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474) 9 8 6 64 24
92807 87707 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 5 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.52698 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474) 9 8 6 64 24
94550 87703 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899X Junipero Serra Blvd 6 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991284.231533 2091244.723898 37.7216587293859 -122.472225251777 (37.7216587293859, -122.472225251777) 9 8 4 64 40
95450 24397 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 17 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991405.9818619 2093130.1790735 37.7268427672434 -122.471941747662 (37.7268427672434, -122.471941747662) 9 8 4 59 40
98606 87710 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 12 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.52698 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474) 9 8 6 64 24
100522 11761 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 3 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991260.9047733 2090529.2081036 37.7196927494004 -122.472253753748 (37.7196927494004, -122.472253753748) 9 8 6 64 24
101704 87697 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 699X Junipero Serra Blvd 12 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991401.754734 2093132.84952 37.7268498550224 -122.471956555148 (37.7268498550224, -122.471956555148) 9 8 4 59 40
110339 87629 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 900X Junipero Serra Blvd 1 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991221.225523 2091214.465808 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907) 9 8 4 64 40
131664 87713 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1199X Junipero Serra Blvd 11 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991170.406953 2089609.549246 37.7171623542714 -122.472499557475 (37.7171623542714, -122.472499557475) 9 8 6 64 24
132022 87700 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 799X Junipero Serra Blvd 25 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991351.334229 2092039.32129 37.7238443805247 -122.472051185335 (37.7238443805247, -122.472051185335) 9 8 4 59 40
141108 11786 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1199X Junipero Serra Blvd 2 Sidewalk: Curb side : Cutout Tree PUC 8   03/17/2001 12:00:00 AM 6 3x4   5991174.5545657 2089606.7568954 37.7171549272284 -122.472485017828 (37.7171549272284, -122.472485017828) 9 8 6 64 24
159354 87632 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 900X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991221.225523 2091214.465808 37.7215720016004 -122.472440839907 (37.7215720016004, -122.472440839907) 9 8 4 64 40
170407 87709 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 999X Junipero Serra Blvd 8 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991255.914982 2090529.52698 37.719693336177 -122.47227102474 (37.719693336177, -122.47227102474) 9 8 6 64 24
180766 11725 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899X Junipero Serra Blvd 20 Sidewalk: Curb side : Cutout Tree PUC 8   01/18/2008 12:00:00 AM 3 3x3   5991288.7107407 2091242.502063 37.7216528879997 -122.47220960662 (37.7216528879997, -122.47220960662) 9 8 4 64 40
186993 11824 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1299X Junipero Serra Blvd 14 Sidewalk: Curb side : Yard Tree PUC 8   03/13/2013 12:00:00 AM 2 3   5991432.1718154 2088660.0347764 37.7145703669544 -122.471525618465 (37.7145703669544, -122.471525618465) 9 8 6 64 24
118899 110310 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899x Stanyan St 4 Sidewalk: Curb side : Cutout Tree Dept of Real Estate 7   04/03/2015 12:00:00 AM 3 3x3 Permit Number 774992 5997166.64381 2107575.86009 37.7668387037649 -122.45306972129 (37.7668387037649, -122.45306972129) 15 5 11 29492 8
172695 110311 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899x Stanyan St 5 Sidewalk: Curb side : Cutout Tree Dept of Real Estate 7   04/03/2015 12:00:00 AM 3 3x3 Permit Number 774992 5997166.64381 2107575.86009 37.7668387037649 -122.45306972129 (37.7668387037649, -122.45306972129) 15 5 11 29492 8
181356 110306 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 899x Stanyan St 1 Sidewalk: Curb side : Cutout Tree Dept of Real Estate 7   04/03/2015 12:00:00 AM   4x3.9   5997166.64381 2107575.86009 37.7668387037649 -122.45306972129 (37.7668387037649, -122.45306972129) 15 5 11 29492 8
60693 254809 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 571 32nd Ave   Sidewalk: Curb side : Cutout Tree Port 6   03/29/2018 12:00:00 AM 3   Permit Number 781555 5985946.54219 2112020.89571 37.778394097385 -122.492205001438 (37.778394097385, -122.492205001438) 11 6 2 55 26
1331 25415 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 895X Mansell St 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5   07/19/1996 12:00:00 AM 9 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317) 9 3 8 309 18
13062 6292 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1700X Ellis St 11 Sidewalk: Curb side : Cutout Tree Rec/Park 5   01/28/2013 12:00:00 AM 24 3X4 Permit Number 768629 6002728.2699376 2113059.4201816 37.7822123689276 -122.434225051326 (37.7822123689276, -122.434225051326) 15 9 11 29490 41
24396 13385 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1000X Mansell St 11 Sidewalk: Curb side : Cutout Tree Rec/Park 5     3 3X3   6008956.7805816 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527) 9 7 7 309 18
42614 13380 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1000X Mansell St 6 Sidewalk: Curb side : Cutout Tree Rec/Park 5     3 3X3   6008956.7805816 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527) 9 7 7 309 18
55300 97892 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 401x Russia Ave 1 Sidewalk: Curb side : Cutout Tree Rec/Park 5   03/02/2010 12:00:00 AM 8 3x3 Permit Number 55034 6002514.74306 2090342.41745 37.7198247442045 -122.433339952791 (37.7198247442045, -122.433339952791) 9 7 6 28861 5
77151 25454 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 595X Geneva Ave 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5   06/28/1996 12:00:00 AM 12 2X3   5999113.4172 2090550.32647 37.720202063668 -122.445112038783 (37.720202063668, -122.445112038783) 9 7 6 28861 25
78443 13378 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1000X Mansell St 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5   01/13/2000 12:00:00 AM 3 3X3   6008956.7805816 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527) 9 7 7 309 18
89016 97893 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 401x Russia Ave 2 Sidewalk: Curb side : Cutout Tree Rec/Park 5   03/02/2010 12:00:00 AM   3x3 Permit Number 55034 6002347.5 2090445.5 37.72009829646 -122.433925417029 (37.72009829646, -122.433925417029) 9 7 6 28861 5
113396 25419 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 895X Mansell St 9 Sidewalk: Curb side : Cutout Tree Rec/Park 5   07/19/1996 12:00:00 AM 3 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317) 9 3 8 309 18
163318 6290 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1700X Ellis St 9 Sidewalk: Curb side : Cutout Tree Rec/Park 5   05/06/2015 12:00:00 AM   4x4 Permit Number 768629 6002728.2699376 2113059.4201816 37.7822123689276 -122.434225051326 (37.7822123689276, -122.434225051326) 15 9 11 29490 41
165402 13379 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1000X Mansell St 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5     3 3X3   6008956.7805816 2089957.5006014 37.7191312087569 -122.411044830527 (37.7191312087569, -122.411044830527) 9 7 7 309 18
168824 25413 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 895X Mansell St 3 Sidewalk: Curb side : Cutout Tree Rec/Park 5   07/28/1996 12:00:00 AM 3 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317) 9 3 8 309 18
180738 25414 Permitted Site 7 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 895X Mansell St 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5   07/19/1996 12:00:00 AM 9 3X3   6009314.2175931 2089925.7733477 37.719064130172 -122.409807064317 (37.719064130172, -122.409807064317) 9 3 8 309 18
7373 96567 Significant Tree 6 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1101 Eucalyptus Dr   Sidewalk: Property side : Cutout Tree SFUSD 4 FUF       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.7310370666678 -122.483566221845 (37.7310370666678, -122.483566221845) 1 8 4 64 14
14250 116051 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 650x Kansas St 7 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency   3 4x4   6011500.28754 2105307.13541 37.7614203394907 -122.403332096897 (37.7614203394907, -122.403332096897) 10 3 8 28856 29
23915 96577 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 401x Otsego Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4   05/14/2011 12:00:00 AM 2 3x3   6000208.5 2091425.4 37.7226672598955 -122.441389471398 (37.7226672598955, -122.441389471398) 9 7 6 28861 25
25070 98562 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2035X Stockton St 5 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency         6009638.6 2121046.2 37.8045319114054 -122.41088257169 (37.8045319114054, -122.41088257169) 3 1 10 308 23
41336 96569 Significant Tree 6 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1101 Eucalyptus Dr   Sidewalk: Property side : Cutout Tree SFUSD 4 FUF       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.7310370666678 -122.483566221845 (37.7310370666678, -122.483566221845) 1 8 4 64 14
49228 97251 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 7 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003227.5697 2092233.02297 37.7250563415646 -122.431010826505 (37.7250563415646, -122.431010826505) 9 7 6 28861 5
66737 98559 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2035X Stockton St 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency         6009638.6 2121046.2 37.8045319114054 -122.41088257169 (37.8045319114054, -122.41088257169) 3 1 10 308 23
73345 98561 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 2035X Stockton St 4 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency         6009638.6 2121046.2 37.8045319114054 -122.41088257169 (37.8045319114054, -122.41088257169) 3 1 10 308 23
80956 97248 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 4 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003299.02479 2092188.30414 37.7249376022835 -122.430760624301 (37.7249376022835, -122.430760624301) 9 7 6 28861 5
90004 97245 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 10/25/2017 04:18:00 PM 3 4x4 Permit Number 767495 6003351.72812 2092154.84242 37.7248487096971 -122.430576048361 (37.7248487096971, -122.430576048361) 9 7 6 28861 5
103743 96568 Significant Tree 6 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 1101 Eucalyptus Dr   Sidewalk: Property side : Cutout Tree SFUSD 4 FUF       In Prop 3 Ft. Rule = Trees not requiring permit; trees meet the proximity to Right-of-Way Requirement; funded by City 5988077.2 2094728.1 37.7310370666678 -122.483566221845 (37.7310370666678, -122.483566221845) 1 8 4 64 14
121431 97249 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 5 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003279.34346 2092200.52554 37.7249700444293 -122.430829532173 (37.7249700444293, -122.430829532173) 9 7 6 28861 5
128118 96585 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 401x Otsego Ave 10 Sidewalk: Curb side : Cutout Tree SFUSD 4   05/14/2011 12:00:00 AM   3x3   6000208.5 2091425.4 37.7226672598955 -122.441389471398 (37.7226672598955, -122.441389471398) 9 7 6 28861 25
141169 97246 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 10/25/2017 04:11:00 PM 3 4x4 Permit Number 767495 6003334.6314 2092165.82905 37.7248779079737 -122.430635933307 (37.7248779079737, -122.430635933307) 9 7 6 28861 5
147370 116046 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 650x Kansas St 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency   4 5x15   6011495.20108 2105434.89797 37.7617708628477 -122.40335867726 (37.7617708628477, -122.40335867726) 10 3 8 28856 29
158362 97250 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 6 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003264.30376 2092207.68877 37.724988860924 -122.430882033691 (37.724988860924, -122.430882033691) 9 7 6 28861 5
180684 116050 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 650x Kansas St 6 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency   3 4x4   6011499.79329 2105331.08163 37.7614860628578 -122.403335490949 (37.7614860628578, -122.403335490949) 10 3 8 28856 29
182392 97247 DPW Maintained 1 Arbutus 'Marina' :: Hybrid Strawberry Tree 14 301X Excelsior Ave 3 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency 09/07/2011 12:00:00 AM 3 4x4 Permit Number 767495 6003399 2092092 37.7246788362927 -122.430408153397 (37.7246788362927, -122.430408153397) 9 7 6 28861 5
