502 rows where qSpecies_id = 157

View and edit SQL

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
40813 207180 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 9 Sidewalk: Curb side : Yard Tree Private 2     5 Width 4ft   5995332.94317 2098244.11673 37.7411108417945 -122.458736498001 (37.7411108417945, -122.458736498001) 1 8 4 59 40
41326 207279 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 186 Merced Ave 2 Sidewalk: Curb side : Yard Tree Private 2     12 Width 4ft   5994221.53046 2099188.36085 37.7436395564165 -122.462647812372 (37.7436395564165, -122.462647812372) 1 8 4 59 40
41556 226618 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 226 Precita Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6007884.76815 2100264.95114 37.7473730532316 -122.415479726319 (37.7473730532316, -122.415479726319) 2 7 7 28859 2
41930 32472 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 117 Lower Ter 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/10/1996 12:00:00 AM 5   Permit Number 36980 6000335.64895 2106187.47018 37.7632076377424 -122.442009017113 (37.7632076377424, -122.442009017113) 15 5 5 28862 3
42105 71938 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 384 Vallejo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/21/1995 12:00:00 AM 4     6011634.93944 2119088.82833 37.7992691828709 -122.403836198406 (37.7992691828709, -122.403836198406) 3 1 10 308 23
43015 226594 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4301 26th St 5 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   6001878.86211 2100572.13278 37.7478770926578 -122.436269676918 (37.7478770926578, -122.436269676918) 2 4 5 63 22
43259 207290 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Pinehurst Way 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5993410.05043 2093515.91328 37.7280176597738 -122.465041791443 (37.7280176597738, -122.465041791443) 9 8 4 59 40
43490 185611 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2241 Quintara St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5986448.3245 2100932.1027 37.7479766657879 -122.489653506406 (37.7479766657879, -122.489653506406) 1 8 3 29491 35
44165 117964 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 7 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5984595.13139 2111732.58098 37.7775233740539 -122.496858681509 (37.7775233740539, -122.496858681509) 11 6 2 55 26
44558 177020 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 235 Vienna St 2 Sidewalk: Property side : Yard Tree Private 2     7     6004327.31373 2092022.61102 37.724540851055 -122.427194147806 (37.724540851055, -122.427194147806) 9 7 6 28861 5
44582 177019 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 25 Madrid St 2 Sidewalk: Property side : Yard Tree Private 2     4     6004214.26597 2093378.84563 37.7282583768115 -122.427681523704 (37.7282583768115, -122.427681523704) 9 7 6 28861 5
45457 176988 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 4 Side Yard : Yard Tree Private 2     12     5998975.21291 2089361.52774 37.7169300054919 -122.445504324886 (37.7169300054919, -122.445504324886) 9 7 6 28861 25
45581 207353 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 678 Joost Ave 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5997598.43347 2095021.49363 37.7323922472992 -122.450671000172 (37.7323922472992, -122.450671000172) 9 7 4 59 40
45976 118580 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7900 Geary Blvd 5 Sidewalk: Property side : Yard Tree Private 2     6 Width 10ft   5982502.32297 2112445.62468 37.7793583322752 -122.504151113367 (37.7793583322752, -122.504151113367) 11 6 2 55 26
45980 207329 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 307 Ulloa St 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   5995854.78749 2098571.2519 37.7420390545738 -122.456955816074 (37.7420390545738, -122.456955816074) 1 8 4 59 40
46196 207260 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 282 Arch St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5992744.11171 2089090.22365 37.7158273737034 -122.46702231894 (37.7158273737034, -122.46702231894) 9 8 6 64 24
46289 207224 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 49 Edna St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 1ft   5998734.87043 2093158.9272 37.7273430621124 -122.446608128468 (37.7273430621124, -122.446608128468) 9 7 4 28861 40
46719 227702 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1201 San Jose Ave 44 Front Yard : Yard Tree Private 2     1     6004467.63219 2096063.70987 37.7356447417011 -122.426996770882 (37.7356447417011, -122.426996770882) 2 7 5 28861 2
46885 207161 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 509 Miramar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   5995344.03835 2092755.21065 37.7260402817213 -122.458300944635 (37.7260402817213, -122.458300944635) 9 7 4 28861 40
46963 191411 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 462 Thornton Ave 1 Sidewalk: Property side : Yard Tree Private 2     1 Width 3ft   6012808.38143 2094403.01246 37.7315529172119 -122.39804293216 (37.7315529172119, -122.39804293216) 10 3 8 58 1
47334 207151 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 223 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5994241.91079 2105279.16697 37.7603645309232 -122.463019164903 (37.7603645309232, -122.463019164903) 1 5 4 56 12
47589 207191 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 212 Hearst Ave 8 Sidewalk: Property side : Yard Tree Private 2     6     5999968.7786 2094392.65203 37.7308009895755 -122.442431058168 (37.7308009895755, -122.442431058168) 9 7 4 63 40
48168 177023 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1628 Burrows St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6006643.54009 2092125.78314 37.7249548539585 -122.419194556805 (37.7249548539585, -122.419194556805) 9 7 7 309 5
48212 207207 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 101 Foerster St 3 Sidewalk: Property side : Yard Tree Private 2     7 Width 10ft   5998074.45641 2093829.28565 37.7291459626917 -122.448939436512 (37.7291459626917, -122.448939436512) 9 7 4 28861 40
48283 246731 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 101 Ripley St 3 Sidewalk: Property side : Yard Tree Private 2     8 Width 8ft   6008584.45337 2099107.91594 37.7442353941634 -122.41297845991 (37.7442353941634, -122.41297845991) 2 7 7 28859 2
48835 207252 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 560 Arch St 1 : Tree Private 2     6 Width 3ft   5992752.32717 2090925.11248 37.7208660080514 -122.467127252727 (37.7208660080514, -122.467127252727) 9 8 6 64 24
49294 207263 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 582 Ramsell St 2 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5993025.1293 2091125.21829 37.7214311932731 -122.466198800759 (37.7214311932731, -122.466198800759) 9 8 6 64 24
50476 4999 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 5300 Diamond Heights Blvd 16 Median : Cutout Tree DPW 1     7 12   6001419.5409281 2098992.5811716 37.7435139095193 -122.437744874344 (37.7435139095193, -122.437744874344) 2 7 5 63 7
50497 207281 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 595 Darien Way 2 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   5993428.29047 2094922.6798 37.7318813460408 -122.465080867 (37.7318813460408, -122.465080867) 9 8 4 59 40
51583 207247 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 495 Ralston St 1 : Tree Private 2     4 Width 3ft   5992207.67479 2091176.35111 37.721524393612 -122.469028209103 (37.721524393612, -122.469028209103) 9 8 6 64 24
51752 226593 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4301 26th St 4 Sidewalk: Property side : Yard Tree Private 2     4 Width 8ft   6001851.98801 2100572.11343 37.7478755125637 -122.436362604773 (37.7478755125637, -122.436362604773) 2 4 5 63 22
52012 226589 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1100 Duncan St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 2ft   5999827.96585 2100023.61803 37.7462542624189 -122.443322166684 (37.7462542624189, -122.443322166684) 2 7 5 63 22
52274 35122 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 723 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 7   Permit Number 38657 6001912.16427 2089726.35439 37.7180989685677 -122.435378807601 (37.7180989685677, -122.435378807601) 9 7 6 28861 5
52456 207183 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 12 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft   5995337.35676 2098242.98475 37.7411079873364 -122.458721155571 (37.7411079873364, -122.458721155571) 1 8 4 59 40
52582 177018 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 401 Ocean Ave 21 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   5999065.38328 2091517.82886 37.7228558605921 -122.445347603634 (37.7228558605921, -122.445347603634) 9 7 6 28861 25
52602 207256 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 545 Arch St 1 : Tree Private 2     6 Width 3ft   5992721.58386 2090800.7544 37.7205227763796 -122.467224484746 (37.7205227763796, -122.467224484746) 9 8 6 64 24
52929 50406 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1361 46th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/06/2003 12:00:00 AM 4   Permit Number 47058 5981810.1658 2105846.3225 37.7611978374436 -122.506056096797 (37.7611978374436, -122.506056096797) 1 8 3 56 35
53146 207286 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 80 Manor Dr 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5993623.31026 2093437.41863 37.7278144273955 -122.464298855206 (37.7278144273955, -122.464298855206) 9 8 4 59 40
53473 185610 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2251 Quintara St 3 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5986429.218 2100931.4203 37.7479736765682 -122.48971952481 (37.7479736765682, -122.48971952481) 1 8 3 29491 35
53644 185264 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2147 Vicente St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   5986264.4244 2097520.2042 37.7385977678327 -122.490038499473 (37.7385977678327, -122.490038499473) 1 8 3 29491 35
53924 177002 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 721 Goettingen St 2 Sidewalk: Curb side : Pot Tree Private 2     2 Width 4ft   6010761.08783 2091324.02864 37.7229844303778 -122.404904160394 (37.7229844303778, -122.404904160394) 10 3 7 309 28
54475 246438 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 498 Duncan St 4 Front Yard : Yard Tree Private 2     18 Width 3ft   6003357.50799 2099800.56839 37.7458424592683 -122.431101528529 (37.7458424592683, -122.431101528529) 2 7 5 63 22
54747 31366 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2475 17th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/21/1995 12:00:00 AM 6   Permit Number 34971 5991057.56391 2098576.78296 37.7417775946723 -122.473543328283 (37.7417775946723, -122.473543328283) 1 8 4 29491 40
55511 120286 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 157 24th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     4     5988329.9195 2114925.99705 37.786509724826 -122.484173212945 (37.786509724826, -122.484173212945) 11 6 1 55 33
56051 207337 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 114 Melrose Ave 4 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5999331.40158 2095537.84421 37.7339090681372 -122.444716847019 (37.7339090681372, -122.444716847019) 9 7 4 59 40
56238 122909 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2x 12th Ave 3 Median : Yard Tree DPW 1     6     5992095.78801 2114872.27327 37.7865807540814 -122.471140447624 (37.7865807540814, -122.471140447624) 11 6 1 54 11
56678 43162 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 221 Madison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/11/2000 12:00:00 AM 5   Permit Number 42972 6005660.57006 2092632.04042 37.726289518943 -122.422628537103 (37.726289518943, -122.422628537103) 9 7 7 309 5
57375 207188 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 212 Hearst Ave 4 Sidewalk: Property side : Yard Tree Private 2     8     5999995.26886 2094392.10213 37.7308009895535 -122.442339437931 (37.7308009895535, -122.442339437931) 9 7 4 63 40
57472 207254 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 559 Arch St 1 : Tree Private 2     6 Width 3ft   5992720.91073 2090888.56438 37.720763842354 -122.467233192875 (37.720763842354, -122.467233192875) 9 8 6 64 24
57872 118540 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 8250 Geary Blvd 2 Sidewalk: Property side : Yard Tree Private 2     6     5981337.11719 2112394.76177 37.7791500842164 -122.508178200587 (37.7791500842164, -122.508178200587) 11 6 2 55 26
58095 207284 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 84 Manor Dr 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5993637.22552 2093458.84875 37.7278740713301 -122.464252305417 (37.7278740713301, -122.464252305417) 9 8 4 59 40
58339 207342 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 538 Joost Ave 4 Sidewalk: Property side : Yard Tree Private 2     5     5998499.20735 2095008.28559 37.7324075007117 -122.447555877206 (37.7324075007117, -122.447555877206) 9 7 4 59 40
58547 109233 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2570 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     40 3x9   5986169.5717 2097728.0842 37.7391630116047 -122.490381738824 (37.7391630116047, -122.490381738824) 1 8 3 29491 35
59300 177016 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Lamartine St 10 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 2ft   6002658.82779 2094369.87256 37.7308914046921 -122.433129511441 (37.7308914046921, -122.433129511441) 9 7 5 28861 25
59545 207291 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 135 Pinehurst Way 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5993593.95913 2093848.07579 37.7289402994475 -122.464430125662 (37.7289402994475, -122.464430125662) 9 8 4 59 40
59699 177014 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Lamartine St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6002672.79218 2094323.60612 37.7307651596849 -122.433077929925 (37.7307651596849, -122.433077929925) 9 7 5 28861 25
60127 207174 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 3 Sidewalk: Curb side : Yard Tree Private 2     8 Width 4ft   5995326.26295 2098236.71907 37.7410901456889 -122.458759060198 (37.7410901456889, -122.458759060198) 1 8 4 59 40
60233 251684 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 62 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996557 2090306 37.7193849553053 -122.453931035382 (37.7193849553053, -122.453931035382) 9 8 6 28861 24
60971 207182 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 11 Sidewalk: Curb side : Yard Tree Private 2     1 Width 4ft   5995335.09015 2098246.93081 37.7411186919637 -122.458729278246 (37.7411186919637, -122.458729278246) 1 8 4 59 40
61529 4991 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 5300 Diamond Heights Blvd 8 Median : Cutout Tree DPW 1     12 12   6001419.5409281 2098992.5811716 37.7435139095193 -122.437744874344 (37.7435139095193, -122.437744874344) 2 7 5 63 7
61786 95711 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 277 Athens St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/07/2011 12:00:00 AM 6 3x3 Permit Number 767467 6004408.66119 2091673.84489 37.7235878160995 -122.426888112994 (37.7235878160995, -122.426888112994) 9 7 6 28861 5
62428 207341 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 538 Joost Ave 3 Sidewalk: Property side : Yard Tree Private 2     9     5998515.2216 2095011.03303 37.7324159597185 -122.447500710116 (37.7324159597185, -122.447500710116) 9 7 4 59 40
62523 226610 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 187 Bonview St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6007102.33802 2097997.69789 37.7411036742096 -122.418024617936 (37.7411036742096, -122.418024617936) 2 7 7 28859 2
63729 207336 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 114 Melrose Ave 3 Sidewalk: Property side : Yard Tree Private 2     3 Width 10ft   5999335.46736 2095537.54616 37.7339084817781 -122.444702769016 (37.7339084817781, -122.444702769016) 9 7 4 59 40
63873 207149 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 830 Ortega St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 1ft   5991414.09147 2102515.7859 37.7526137184551 -122.472597704642 (37.7526137184551, -122.472597704642) 1 8 4 56 12
65386 184220 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 3437 Kirkham St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   5984130.1355 2104934.7045 37.7588310825189 -122.497965113975 (37.7588310825189, -122.497965113975) 1 8 3 56 35
65400 207273 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2486 17th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   5991107.555 2098499.64463 37.7415686875466 -122.473364852413 (37.7415686875466, -122.473364852413) 1 8 4 29491 40
66102 251544 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 863X Ocean Ave   Side Yard : Yard Tree Private 2       3x3   5997430 2091537 37.7228150096033 -122.451002133856 (37.7228150096033, -122.451002133856) 9 7 4 28861 24
66466 207218 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 147 Judson Ave 2 Sidewalk: Property side : Yard Tree Private 2     7     5999123.66307 2093458.31747 37.7281873186821 -122.445285594449 (37.7281873186821, -122.445285594449) 9 7 4 28861 40
67080 123520 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2808 Fulton St 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 5ft   5994672.01997 2110241.58799 37.7740148074418 -122.461891472498 (37.7740148074418, -122.461891472498) 11 6 2 54 11
67497 207169 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 526 Judson Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   5996886.48859 2093636.72948 37.7285492382512 -122.453032422917 (37.7285492382512, -122.453032422917) 9 7 4 28861 40
67597 226627 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 310 Liberty St 25 Sidewalk: Curb side : Yard Tree Private 2     7 Width 3ft   6004024.53424 2103933.71517 37.7572288881251 -122.429089688444 (37.7572288881251, -122.429089688444) 2 4 5 28862 3
67737 226607 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 205 Grattan St 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5997675.15136 2106444.92247 37.7637625662095 -122.451229315507 (37.7637625662095, -122.451229315507) 15 5 11 29492 9
68131 227705 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1552 Dolores St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 5ft   6005224.91638 2099272.18009 37.7444972677381 -122.424606707457 (37.7444972677381, -122.424606707457) 2 7 5 63 22
68482 47762 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2462 26th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/05/2002 12:00:00 AM 4   Permit Number 45541 5988312.7876 2098561.9922 37.741577647038 -122.48303266006 (37.741577647038, -122.48303266006) 1 8 3 29491 35
69089 35124 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 6   Permit Number 38659 6001796.31519 2089542.93269 37.717588753495 -122.435766131217 (37.717588753495, -122.435766131217) 9 7 6 28861 5
70699 118577 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7900 Geary Blvd 6 Sidewalk: Property side : Yard Tree Private 2     8 Width 10ft   5982502.68903 2112449.10002 37.7793678960656 -122.504150104536 (37.7793678960656, -122.504150104536) 11 6 2 55 26
71223 45487 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2934 21st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/19/2001 12:00:00 AM 3   Permit Number 44266 5990011.75655 2095686.43247 37.7337808158159 -122.476948200207 (37.7337808158159, -122.476948200207) 1 8 4 64 35
71556 37790 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 310 Hamilton St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/06/1998 12:00:00 AM 6   Permit Number 40120 6009327.0324 2092792.3248 37.7269357978389 -122.409965019679 (37.7269357978389, -122.409965019679) 9 3 7 309 28
71768 226592 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4301 26th St 2 Sidewalk: Property side : Yard Tree Private 2     1 Width 8ft   6001848.14978 2100568.16422 37.7478644508775 -122.436375594572 (37.7478644508775, -122.436375594572) 2 4 5 63 22
71830 226600 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1463 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   6003321.08221 2099703.03715 37.7455725970047 -122.431220523219 (37.7455725970047, -122.431220523219) 2 7 5 63 22
72087 226601 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1518 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6003286.59929 2099387.77612 37.7447050093281 -122.431317259697 (37.7447050093281, -122.431317259697) 2 7 5 63 22
72146 207173 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 2 Sidewalk: Curb side : Yard Tree Private 2     1 Width 4ft   5995323.71382 2098239.63146 37.7410979958728 -122.458768084906 (37.7410979958728, -122.458768084906) 1 8 4 59 40
72970 207166 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 174 Casitas Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   5995172.17423 2097043.65241 37.7378054213923 -122.459205466579 (37.7378054213923, -122.459205466579) 9 7 4 59 40
73127 207359 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 149 Staples Ave 2 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5999079.15674 2093759.91373 37.7290128909307 -122.445461131336 (37.7290128909307, -122.445461131336) 9 7 4 28861 40
74336 226582 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 383 Elsie St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6006413.77253 2097021.64328 37.7383848680573 -122.420336172385 (37.7383848680573, -122.420336172385) 2 7 7 28859 2
74562 226614 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 322 Elsie St 9 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6006361.98798 2097015.14213 37.7383640991328 -122.420514757074 (37.7383640991328, -122.420514757074) 2 7 7 28859 2
74690 37592 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 639 11th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/26/1998 12:00:00 AM 4   Permit Number 40020 5992524.028 2111081.26309 37.7761964361294 -122.469382807547 (37.7761964361294, -122.469382807547) 11 6 2 54 11
74696 81381 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 822 Geary St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/08/2003 12:00:00 AM   3x3   6007769.502 2114456.07002 37.7863320683098 -122.416883582419 (37.7863320683098, -122.416883582419) 13 1 9 28858 36
74725 129494 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 14 Havens St 1 Sidewalk: Property side : Yard Tree Private 2     14     6007592.27134 2119390.32661 37.7998703454969 -122.417846649312 (37.7998703454969, -122.417846649312) 5 1 1 28858 32
74967 226617 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 58 Gladys St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6005670.60555 2097390.14395 37.739354782383 -122.422931867621 (37.739354782383, -122.422931867621) 2 7 7 28859 2
74971 226611 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 80 Manchester St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6008212.2428 2099629.64736 37.745647051868 -122.414302395044 (37.745647051868, -122.414302395044) 2 7 7 28859 2
75238 207308 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 40 Hazelwood Ave 3 Sidewalk: Curb side : Yard Tree Private 2     5 Width 3ft   5996630.86084 2093949.68597 37.7293938887121 -122.453938729108 (37.7293938887121, -122.453938729108) 9 7 4 28861 40
75406 177009 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 425 Cayuga Ave 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 6ft   6002141.25462 2093891.34658 37.729548108055 -122.434884635528 (37.729548108055, -122.434884635528) 9 7 6 28861 25
75558 226619 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 220 Precita Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6007856.36673 2100270.38915 37.7473863883657 -122.415578321691 (37.7473863883657, -122.415578321691) 2 7 7 28859 2
