502 rows where qSpecies_id = 157 sorted by Location

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location ▼ Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
10783 26837 Permitted Site 7 Leptospermum scoparium :: New Zealand Tea Tree 157 1100X Duncan St 5 Sidewalk: Curb side : Cutout Tree Private 2     20 2x2                      
40574 177028 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 164 Baltimore Way 2 Sidewalk: Curb side : Yard Tree Private 2     7 Width 6ft   6002357.56159 2086195.52892 37.7084293823926 -122.433587065817 (37.7084293823926, -122.433587065817) 9 7 6 28861 5
19101 71605 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 178 Wilson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   7     5994512.31694 2086511.3564 37.7088483153534 -122.46072384594 (37.7088483153534, -122.46072384594) 9 8 6 28861 25
2960 71589 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 177 Goethe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   8     5994699.45406 2086647.11862 37.7092318519263 -122.460086907391 (37.7092318519263, -122.460086907391) 9 8 6 28861 25
4542 31195 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 260 Saint Charles Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/22/1995 12:00:00 AM 6   Permit Number 34888 5992024.42182 2086737.21442 37.7093250109181 -122.469338707216 (37.7093250109181, -122.469338707216) 9 8 4 64 24
93750 57938 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7 Byron Ct 1 Sidewalk: Curb side : Cutout Tree Private 2   08/18/2010 12:00:00 AM 4   Permit Number 53686 5999410.13624 2086691.663 37.7096239797406 -122.443809305177 (37.7096239797406, -122.443809305177) 9 7 6 28861 5
26174 177007 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 216 Saint Charles Ave 1 : Tree Private 2     5 Width 3ft   5992028.26989 2086999.54978 37.7100455432512 -122.469344489883 (37.7100455432512, -122.469344489883) 9 8 4 64 24
191107 177001 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 154 Gillette Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6013011.29164 2086676.67622 37.7103492505861 -122.396799956671 (37.7103492505861, -122.396799956671) 10 3 8 309 1
178527 176990 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5998584.85135 2087137.0809 37.7107998882796 -122.446693649496 (37.7107998882796, -122.446693649496) 9 7 6 28861 5
150424 176991 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 6 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5998612.37791 2087142.90064 37.7108174403557 -122.446598930212 (37.7108174403557, -122.446598930212) 9 7 6 28861 5
130645 176992 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998628.25429 2087146.50399 37.7108282412039 -122.446544317082 (37.7108282412039, -122.446544317082) 9 7 6 28861 5
169019 176993 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 10 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998644.90157 2087151.56684 37.7108430935156 -122.446487144471 (37.7108430935156, -122.446487144471) 9 7 6 28861 5
119693 176994 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 12 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998658.09378 2087156.70124 37.7108579449184 -122.446441918457 (37.7108579449184, -122.446441918457) 9 7 6 28861 5
164095 176995 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 15 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998691.25418 2087172.23794 37.7109024991335 -122.446328425813 (37.7109024991335, -122.446328425813) 9 7 6 28861 5
131060 176996 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 16 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5998705.41323 2087176.369 37.7109146507487 -122.44627978599 (37.7109146507487, -122.44627978599) 9 7 6 28861 5
188823 176997 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 131 Farragut Ave 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 6ft   5997268.75573 2087384.80149 37.7114048037631 -122.451260209013 (37.7114048037631, -122.451260209013) 9 7 6 28861 25
20239 35146 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 936 Vienna St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 8   Permit Number 38676 6002023.61816 2088453.48276 37.7146102744102 -122.434902580586 (37.7146102744102, -122.434902580586) 9 7 6 28861 5
176829 177005 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 362 Arleta Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6009172.07817 2088408.58756 37.7148902855318 -122.410191328669 (37.7148902855318, -122.410191328669) 9 7 8 309 39
129648 177006 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 271 Teddy Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6009831.15293 2088401.27476 37.7149071271443 -122.40791276406 (37.7149071271443, -122.40791276406) 9 7 8 309 39
162268 176999 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 906 Edinburgh St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 6ft   6001595.86635 2088796.01268 37.7155264893371 -122.436405562669 (37.7155264893371, -122.436405562669) 9 7 6 28861 5
78485 207261 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 274 Arch St 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5992740.41552 2089036.58294 37.7156798759023 -122.467031197028 (37.7156798759023, -122.467031197028) 9 8 6 64 24
82796 207236 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 25 Median : Cutout Tree DPW 1     3 Width 0ft   5996258.071 2089000.15441 37.7157822655196 -122.454870014843 (37.7157822655196, -122.454870014843) 9 8 6 28861 24
111636 207237 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 33 Median : Cutout Tree DPW 1     15 Width 0ft   5996320.92755 2088998.85833 37.715782312278 -122.454652661299 (37.715782312278, -122.454652661299) 9 8 6 28861 24
30029 207238 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 34 Median : Cutout Tree DPW 1     6 Width 0ft   5996327.60089 2088999.83253 37.7157853699672 -122.454629665632 (37.7157853699672, -122.454629665632) 9 8 6 28861 24
29191 207241 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 46 Median : Cutout Tree DPW 1     6 Width 0ft   5996475.13618 2088997.31636 37.7157869221947 -122.454119536886 (37.7157869221947, -122.454119536886) 9 8 6 28861 24
19277 207239 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 43 Median : Cutout Tree DPW 1     13 Width 0ft   5996447.62341 2088998.17361 37.7157876983331 -122.454214695052 (37.7157876983331, -122.454214695052) 9 8 6 28861 24
79206 207240 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 44 Median : Cutout Tree DPW 1     14 Width 0ft   5996458.70543 2088998.79014 37.7157900266684 -122.4541764352 (37.7157900266684, -122.4541764352) 9 8 6 28861 24
100274 207242 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 53 Median : Cutout Tree DPW 1     8 Width 0ft   5996583.3083 2088999.01444 37.7157977869175 -122.453745768776 (37.7157977869175, -122.453745768776) 9 8 6 28861 24
46196 207260 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 282 Arch St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5992744.11171 2089090.22365 37.7158273737034 -122.46702231894 (37.7158273737034, -122.46702231894) 9 8 6 64 24
148653 207233 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 422 Orizaba Ave 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5994045.88872 2089197.14379 37.7161960040241 -122.462530559657 (37.7161960040241, -122.462530559657) 9 8 6 28861 24
193212 207234 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 422 Orizaba Ave 2 Sidewalk: Property side : Yard Tree Private 2     1 Width 10ft   5994046.18721 2089200.86778 37.7162062464019 -122.462529797908 (37.7162062464019, -122.462529797908) 9 8 6 28861 24
190319 207264 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 319 Victoria St 1 : Tree Private 2     5 Width 3ft   5993222.99582 2089325.40947 37.716500767187 -122.465384161548 (37.716500767187, -122.465384161548) 9 8 6 64 24
27415 32742 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 27 Montana St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/29/1996 12:00:00 AM 4 3x3 Permit Number 37125 5996375.5789 2089291.73885 37.7165896282782 -122.454484907162 (37.7165896282782, -122.454484907162) 9 8 6 28861 24
107037 207235 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 44 Montana St 1 Sidewalk: Property side : Yard Tree Private 2     7     5996222.23222 2089333.72162 37.7166961071254 -122.455017978523 (37.7166961071254, -122.455017978523) 9 8 6 28861 24
97045 35133 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 805 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 6   Permit Number 38663 6001614.17085 2089254.80742 37.7167872776758 -122.436375110741 (37.7167872776758, -122.436375110741) 9 7 6 28861 5
114146 207265 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 542 Head St 1 Sidewalk: Property side : Yard Tree Private 2     8 Width 10ft   5993523.31481 2089466.49124 37.7169054593937 -122.464356356062 (37.7169054593937, -122.464356356062) 9 8 6 64 24
45457 176988 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 4 Side Yard : Yard Tree Private 2     12     5998975.21291 2089361.52774 37.7169300054919 -122.445504324886 (37.7169300054919, -122.445504324886) 9 7 6 28861 25
35313 176989 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 9 Side Yard : Yard Tree Private 2     14     5998947.7718 2089388.63608 37.7170028721745 -122.445601123393 (37.7170028721745, -122.445601123393) 9 7 6 28861 25
106078 177000 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 759 Edinburgh St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   6002010.1952 2089376.96729 37.7171451961644 -122.435014983257 (37.7171451961644, -122.435014983257) 9 7 6 28861 5
37294 35127 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 775 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 5   Permit Number 38661 6001730.34361 2089436.21425 37.71729198082 -122.435986532578 (37.71729198082, -122.435986532578) 9 7 6 28861 5
147363 207232 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 226 Thrift St 1 Sidewalk: Curb side : Pot Tree Private 2     2 Width 6ft   5994766.53745 2089660.64097 37.7175101320775 -122.460073227803 (37.7175101320775, -122.460073227803) 9 8 6 28861 24
69089 35124 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 6   Permit Number 38659 6001796.31519 2089542.93269 37.717588753495 -122.435766131217 (37.717588753495, -122.435766131217) 9 7 6 28861 5
13108 207243 Permitted Site 7 Leptospermum scoparium :: New Zealand Tea Tree 157 324 Lakeview Ave 1 : Tree Private 2   08/19/2015 12:00:00 AM 1 Width 3ft Permit Number 776404 5996808.75565 2089668.45236 37.7176488300194 -122.453014817795 (37.7176488300194, -122.453014817795) 9 8 6 28861 24
107297 19333 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 325 Shields St 1 Sidewalk: Curb side : Cutout Tree DPW 1     6 3X3   5993178.4452059 2089816.9668961 37.7178478960527 -122.46557383978 (37.7178478960527, -122.46557383978) 9 8 6 64 24
119506 207268 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 321 Shields St 1 : Tree Private 2     4 Width 3ft   5993118.56975 2089825.86234 37.7178688671261 -122.465781446953 (37.7178688671261, -122.465781446953) 9 8 6 64 24
161206 177017 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 345 Mount Vernon Ave 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 2ft   5998458.65026 2089723.00143 37.7178930256111 -122.447315825681 (37.7178930256111, -122.447315825681) 9 7 6 28861 25
178465 207267 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 800 Shields St 1 : Tree Private 2     4 Width 3ft   5991908.73686 2089873.18907 37.71792895264 -122.469966710089 (37.71792895264, -122.469966710089) 9 8 6 64 24
28676 27708 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 720 Shields St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 2X3   5992097.16127 2089870.17428 37.7179315651598 -122.469315196233 (37.7179315651598, -122.469315196233) 9 8 6 64 24
144808 252881 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 3536 Jennings St 1 Sidewalk: Curb side : Yard Tree Private 2       Width 3ft   6013049.30639 2089480.54762 37.7180502424123 -122.396865018102 (37.7180502424123, -122.396865018102) 10 3 8 58 1
52274 35122 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 723 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM 7   Permit Number 38657 6001912.16427 2089726.35439 37.7180989685677 -122.435378807601 (37.7180989685677, -122.435378807601) 9 7 6 28861 5
7256 176998 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 87 Seneca Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 1ft   6000227.51825 2089886.73479 37.7184435186304 -122.441213386902 (37.7184435186304, -122.441213386902) 9 7 6 28861 25
132159 207244 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 246 Monticello St 1 : Tree Private 2     4 Width 3ft   5991705.04474 2090167.45448 37.7187251566245 -122.470692199492 (37.7187251566245, -122.470692199492) 9 8 6 64 24
186937 207266 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 450 Bright St 2 Sidewalk: Curb side : Pot Tree Private 2     4 Width 4ft   5993794.13591 2090181.70366 37.7188848681307 -122.463472140835 (37.7188848681307, -122.463472140835) 9 8 6 64 24
112457 207231 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 250 Faxon Ave 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 3ft   5994770.36069 2090247.29491 37.7191211640843 -122.460102489961 (37.7191211640843, -122.460102489961) 9 8 6 28861 24
60233 251684 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 62 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996557 2090306 37.7193849553053 -122.453931035382 (37.7193849553053, -122.453931035382) 9 8 6 28861 24
107846 251685 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 66 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5996558 2090330 37.719450911009 -122.453929311088 (37.719450911009, -122.453929311088) 9 8 6 28861 24
139642 108372 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 575 Paris St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   1 3x3   6001633.30512 2090300.73335 37.7196602437916 -122.436383787393 (37.7196602437916, -122.436383787393) 9 7 6 28861 5
127242 207262 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 510 Ramsell St 2 : Tree Private 2     4 Width 3ft   5993010.65803 2090589.33296 37.7199589473287 -122.466209899286 (37.7199589473287, -122.466209899286) 9 8 6 64 24
21849 207259 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 531 Arch St 1 : Tree Private 2     5 Width 3ft   5992719.90357 2090700.86967 37.720248420215 -122.467223034109 (37.720248420215, -122.467223034109) 9 8 6 64 24
92125 207258 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 532 Arch St 1 : Tree Private 2     7 Width 3ft   5992753.93277 2090721.89417 37.7203081126976 -122.46710693524 (37.7203081126976, -122.46710693524) 9 8 6 64 24
118829 207228 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1018 Capitol Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 2ft   5995061.38916 2090705.29182 37.7203954494648 -122.459129669002 (37.7203954494648, -122.459129669002) 9 8 6 28861 24
147298 207257 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 545 Arch St 2 : Tree Private 2     8 Width 3ft   5992721.30272 2090787.38196 37.7204860426843 -122.467224484748 (37.7204860426843, -122.467224484748) 9 8 6 64 24
52602 207256 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 545 Arch St 1 : Tree Private 2     6 Width 3ft   5992721.58386 2090800.7544 37.7205227763796 -122.467224484746 (37.7205227763796, -122.467224484746) 9 8 6 64 24
77124 207255 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 551 Arch St 1 : Tree Private 2     6 Width 3ft   5992722.91506 2090824.1387 37.7205870608217 -122.467221582632 (37.7205870608217, -122.467221582632) 9 8 6 64 24
57472 207254 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 559 Arch St 1 : Tree Private 2     6 Width 3ft   5992720.91073 2090888.56438 37.720763842354 -122.467233192875 (37.720763842354, -122.467233192875) 9 8 6 64 24
164110 207253 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 556 Arch St 1 : Tree Private 2     6 Width 3ft   5992754.26546 2090897.47883 37.7207902446595 -122.46711854461 (37.7207902446595, -122.46711854461) 9 8 6 64 24
48835 207252 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 560 Arch St 1 : Tree Private 2     6 Width 3ft   5992752.32717 2090925.11248 37.7208660080514 -122.467127252727 (37.7208660080514, -122.467127252727) 9 8 6 64 24
22184 177004 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 746 Olmstead St 5 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6009463.77429 2090581.80292 37.7208738312511 -122.40933637377 (37.7208738312511, -122.40933637377) 9 3 7 309 28
135929 177003 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 746 Olmstead St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6009476.70201 2090586.07604 37.720886288652 -122.409291987754 (37.720886288652, -122.409291987754) 9 3 7 309 28
170225 207251 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 567 Arch St 1 : Tree Private 2     2 Width 3ft   5992723.29448 2090942.02769 37.7209107771908 -122.46722883836 (37.7209107771908, -122.46722883836) 9 8 6 64 24
127104 207250 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 571 Arch St 1 : Tree Private 2     5 Width 3ft   5992722.93824 2090965.02921 37.7209739131985 -122.467231741345 (37.7209739131985, -122.467231741345) 9 8 6 64 24
39854 207249 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 581 Arch St 1 : Tree Private 2     7 Width 3ft   5992725.89958 2091026.00542 37.7211415099655 -122.467225936253 (37.7211415099655, -122.467225936253) 9 8 6 64 24
143681 207248 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 574 Arch St 1 : Tree Private 2     6 Width 3ft   5992756.55156 2091026.1972 37.7211438059241 -122.467119996084 (37.7211438059241, -122.467119996084) 9 8 6 64 24
92762 207245 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 495 Ralston St 3 : Tree Private 2     4 Width 3ft   5992206.61176 2091125.83402 37.7213856246322 -122.469028209083 (37.7213856246322, -122.469028209083) 9 8 6 64 24
49294 207263 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 582 Ramsell St 2 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5993025.1293 2091125.21829 37.7214311932731 -122.466198800759 (37.7214311932731, -122.466198800759) 9 8 6 64 24
178946 207246 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 495 Ralston St 2 : Tree Private 2     4 Width 3ft   5992206.82998 2091154.32928 37.7214638782474 -122.469029527495 (37.7214638782474, -122.469029527495) 9 8 6 64 24
1680 38198 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 885 Girard St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/17/1998 12:00:00 AM 5   Permit Number 40325 6011564.90625 2090771.94385 37.7215134173935 -122.402086713936 (37.7215134173935, -122.402086713936) 10 3 7 309 28
51583 207247 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 495 Ralston St 1 : Tree Private 2     4 Width 3ft   5992207.67479 2091176.35111 37.721524393612 -122.469028209103 (37.721524393612, -122.469028209103) 9 8 6 64 24
139949 207230 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 437 Holloway Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5995450.98225 2091203.60917 37.7217860999295 -122.457819021351 (37.7217860999295, -122.457819021351) 9 8 6 28861 24
150951 207225 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 272 Lee Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5996551.89898 2091549.3096 37.7227984982343 -122.454038414459 (37.7227984982343, -122.454038414459) 9 8 4 28861 24
66102 251544 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 863X Ocean Ave   Side Yard : Yard Tree Private 2       3x3   5997430 2091537 37.7228150096033 -122.451002133856 (37.7228150096033, -122.451002133856) 9 7 4 28861 24
52582 177018 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 401 Ocean Ave 21 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   5999065.38328 2091517.82886 37.7228558605921 -122.445347603634 (37.7228558605921, -122.445347603634) 9 7 6 28861 25
53924 177002 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 721 Goettingen St 2 Sidewalk: Curb side : Pot Tree Private 2     2 Width 4ft   6010761.08783 2091324.02864 37.7229844303778 -122.404904160394 (37.7229844303778, -122.404904160394) 10 3 7 309 28
130544 207229 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1162 Capitol Ave 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 1ft   5995089.68407 2091648.00851 37.7229855509323 -122.459100089412 (37.7229855509323, -122.459100089412) 9 8 4 28861 24
61786 95711 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 277 Athens St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/07/2011 12:00:00 AM 6 3x3 Permit Number 767467 6004408.66119 2091673.84489 37.7235878160995 -122.426888112994 (37.7235878160995, -122.426888112994) 9 7 6 28861 5
125998 43315 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 259 Athens St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/2000 12:00:00 AM 4   Permit Number 43078 6004448.9414 2091752.36291 37.7238056867768 -122.426754460261 (37.7238056867768, -122.426754460261) 9 7 6 28861 5
181677 207227 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 314 Ashton Ave 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 2ft   5994211.43434 2092004.54355 37.7239139822334 -122.462161841218 (37.7239139822334, -122.462161841218) 9 8 4 28861 24
99070 42982 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 469 Princeton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/05/2000 12:00:00 AM 7   Permit Number 42866 6008125.46012 2091747.89633 37.724000603132 -122.414044988394 (37.724000603132, -122.414044988394) 9 3 7 309 28
173688 43171 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 369 Madison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/11/2000 12:00:00 AM 8   Permit Number 42980 6005855.02005 2091989.32837 37.7245357402195 -122.421910697315 (37.7245357402195, -122.421910697315) 9 7 7 309 5
44558 177020 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 235 Vienna St 2 Sidewalk: Property side : Yard Tree Private 2     7     6004327.31373 2092022.61102 37.724540851055 -122.427194147806 (37.724540851055, -122.427194147806) 9 7 6 28861 5
48168 177023 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1628 Burrows St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6006643.54009 2092125.78314 37.7249548539585 -122.419194556805 (37.7249548539585, -122.419194556805) 9 7 7 309 5
88643 177022 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1628 Burrows St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6006681.72637 2092138.27566 37.7249913061838 -122.419063436538 (37.7249913061838, -122.419063436538) 9 7 7 309 5
1233 99298 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 50 Norton St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/01/2012 12:00:00 AM 4 3x3 Permit Number 768888 6001844.05326 2092273.64854 37.7250893979513 -122.435796391592 (37.7250893979513, -122.435796391592) 9 7 6 28861 25
181032 177021 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1538 Burrows St 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 4ft   6006775.37088 2092172.25631 37.72508988269 -122.41874212587 (37.72508988269, -122.41874212587) 9 7 7 309 5
183990 68271 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 432 Holyoke St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2014 12:00:00 AM 8   Permit Number 771022 6009763.04812 2092384.22175 37.7258396600504 -122.408428941659 (37.7258396600504, -122.408428941659) 10 3 7 309 28
176865 207162 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 509 Miramar Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5995343.73993 2092740.9516 37.7260011126479 -122.458300944637 (37.7260011126479, -122.458300944637) 9 7 4 28861 40
46885 207161 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 509 Miramar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   5995344.03835 2092755.21065 37.7260402817213 -122.458300944635 (37.7260402817213, -122.458300944635) 9 7 4 28861 40
