502 rows where qSpecies_id = 157 sorted by PlantDate

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate ▼ DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
955 207211 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 351 Judson Ave 13 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 1ft   5997557.05916 2093521.06587 37.7282700608095 -122.450705899268 (37.7282700608095, -122.450705899268) 9 7 4 28861 40
1260 78418 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2987 25th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   6     5988809.97189 2095328.51144 37.732728266388 -122.481076880696 (37.732728266388, -122.481076880696) 1 8 4 64 35
2125 70374 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1494 42nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   6     5983124.8306 2104978.8403 37.7588932768889 -122.501445132559 (37.7588932768889, -122.501445132559) 1 8 3 56 35
2759 207270 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1439 06th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5994256.24514 2105719.06013 37.7615731891695 -122.463001505824 (37.7615731891695, -122.463001505824) 1 5 11 56 12
2960 71589 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 177 Goethe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   8     5994699.45406 2086647.11862 37.7092318519263 -122.460086907391 (37.7092318519263, -122.460086907391) 9 8 6 28861 25
3142 207280 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 595 Darien Way 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   5993435.14458 2094919.26873 37.7318723753133 -122.465056923443 (37.7318723753133, -122.465056923443) 9 8 4 59 40
5374 182869 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1847 26th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     1 Width 0ft   5988126.7611 2102732.0567 37.753016709321 -122.483981583047 (37.753016709321, -122.483981583047) 1 8 3 56 35
5698 207190 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 212 Hearst Ave 7 Sidewalk: Property side : Yard Tree Private 2     3     5999972.75226 2094392.56954 37.7308009895699 -122.442417314714 (37.7308009895699, -122.442417314714) 9 7 4 63 40
6313 72284 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 828 42nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   3     5982951.02608 2110145.89741 37.7730703284814 -122.502428636033 (37.7730703284814, -122.502428636033) 11 6 2 55 26
6887 129495 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1136 Havens St 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 7ft   6007480.35855 2119354.0245 37.7997643702969 -122.418231335218 (37.7997643702969, -122.418231335218) 5 1 1 28858 32
7256 176998 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 87 Seneca Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 1ft   6000227.51825 2089886.73479 37.7184435186304 -122.441213386902 (37.7184435186304, -122.441213386902) 9 7 6 28861 25
7646 78478 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2987 25th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   6     5988808.95801 2095345.98814 37.7327761939684 -122.481081665112 (37.7327761939684, -122.481081665112) 1 8 4 64 35
8069 207154 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 606 Santiago St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5990999.63988 2099781.66866 37.7450825456271 -122.473831489033 (37.7450825456271, -122.473831489033) 1 8 4 29491 40
8925 118539 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 8250 Geary Blvd 3 Sidewalk: Property side : Yard Tree Private 2     4     5981337.09939 2112389.25007 37.7791349496719 -122.508177852958 (37.7791349496719, -122.508177852958) 11 6 2 55 26
9002 207358 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 171 Staples Ave 2 Sidewalk: Property side : Yard Tree Private 2     6     5998941.87178 2093762.17883 37.7290112721346 -122.445935896945 (37.7290112721346, -122.445935896945) 9 7 4 28861 40
10023 256755 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 212 Country Club Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3     5984146.79424 2095075.85796 37.7317623621263 -122.497179756321 (37.7317623621263, -122.497179756321) 1 8 4 64 35
10425 117858 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 600 39th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5983830.55841 2111665.32715 37.7772938846057 -122.499498581311 (37.7772938846057, -122.499498581311) 11 6 2 55 26
10783 26837 Permitted Site 7 Leptospermum scoparium :: New Zealand Tea Tree 157 1100X Duncan St 5 Sidewalk: Curb side : Cutout Tree Private 2     20 2x2                      
14113 250337 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 21 25th Ave North 1 Sidewalk: Curb side : Yard Tree Private 2     5 Width 5ft   5987995.71435 2115876.11718 37.7890990187437 -122.485399212222 (37.7890990187437, -122.485399212222) 11 6 1 55 33
15468 70454 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2631 44th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   1     5982726.9666 2097193.7529 37.7374942155975 -122.502244984058 (37.7374942155975, -122.502244984058) 1 8 3 29491 35
16327 207171 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 240 Stillings Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5999241.01629 2095793.34102 37.7346054437908 -122.445047696791 (37.7346054437908, -122.445047696791) 9 7 4 59 40
17444 70393 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 63 Madison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   6     6005472.78201 2093254.06061 37.7279868534853 -122.42332190989 (37.7279868534853, -122.42332190989) 9 7 7 309 5
18538 120006 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 658 29th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5986941.43179 2111450.92852 37.7768872385676 -122.488721446125 (37.7768872385676, -122.488721446125) 11 6 2 55 26
18956 207205 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 243 Gennessee St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 1ft   5997427.42425 2094320.33561 37.7304572443933 -122.451211668105 (37.7304572443933, -122.451211668105) 9 7 4 28861 40
19101 71605 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 178 Wilson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   7     5994512.31694 2086511.3564 37.7088483153534 -122.46072384594 (37.7088483153534, -122.46072384594) 9 8 6 28861 25
19277 207239 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 43 Median : Cutout Tree DPW 1     13 Width 0ft   5996447.62341 2088998.17361 37.7157876983331 -122.454214695052 (37.7157876983331, -122.454214695052) 9 8 6 28861 24
19916 207288 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 80 Manor Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5993609.88258 2093413.56437 37.7277481554518 -122.464343543436 (37.7277481554518, -122.464343543436) 9 8 4 59 40
20421 226595 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 880 Douglass St 1 Sidewalk: Curb side : Pot Tree Private 2     8 Width 3ft   6001269.3073 2101283.04072 37.7497944238848 -122.438428410468 (37.7497944238848, -122.438428410468) 2 4 5 28862 22
20636 185261 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2177 Vicente St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   5986220.9115 2097517.551 37.7385879417998 -122.490188749104 (37.7385879417998, -122.490188749104) 1 8 3 29491 35
20878 207354 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 236 Ridgewood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5996818.09015 2094943.97322 37.732134696764 -122.453363219655 (37.732134696764, -122.453363219655) 9 7 4 59 40
21849 207259 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 531 Arch St 1 : Tree Private 2     5 Width 3ft   5992719.90357 2090700.86967 37.720248420215 -122.467223034109 (37.720248420215, -122.467223034109) 9 8 6 64 24
22184 177004 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 746 Olmstead St 5 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6009463.77429 2090581.80292 37.7208738312511 -122.40933637377 (37.7208738312511, -122.40933637377) 9 3 7 309 28
22290 207208 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 101 Foerster St 2 Sidewalk: Property side : Yard Tree Private 2     6 Width 10ft   5998074.52147 2093832.40927 37.7291545431359 -122.448939436512 (37.7291545431359, -122.448939436512) 9 7 4 28861 40
22370 226631 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 141 Moffitt St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 4ft   6002644.82708 2096800.89378 37.7375656387439 -122.433351563933 (37.7375656387439, -122.433351563933) 2 7 5 63 7
25158 177011 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002637.06105 2094341.00901 37.73081091718 -122.433202700959 (37.73081091718, -122.433202700959) 9 7 5 28861 25
26174 177007 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 216 Saint Charles Ave 1 : Tree Private 2     5 Width 3ft   5992028.26989 2086999.54978 37.7100455432512 -122.469344489883 (37.7100455432512, -122.469344489883) 9 8 4 64 24
26252 207306 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 40 Hazelwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5996625.80083 2093939.75542 37.7293663316726 -122.453955505049 (37.7293663316726, -122.453955505049) 9 7 4 28861 40
27613 207320 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 20 Woodside Ave 2 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   5995605.62076 2100279.71012 37.746715745033 -122.457940956827 (37.746715745033, -122.457940956827) 1 5 4 59 40
27688 177012 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002642.0398 2094328.25695 37.7307761853525 -122.433184577831 (37.7307761853525, -122.433184577831) 9 7 5 28861 25
28085 207357 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 219 Staples Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 2ft   5998605.99602 2093779.39497 37.7290393588582 -122.447098278772 (37.7290393588582, -122.447098278772) 9 7 4 28861 40
28224 207319 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 20 Woodside Ave 3 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   5995627.90301 2100275.99182 37.7467068156796 -122.457863638513 (37.7467068156796, -122.457863638513) 1 5 4 59 40
28450 207212 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 351 Judson Ave 14 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 1ft   5997571.11535 2093520.52293 37.7282693746125 -122.450657267541 (37.7282693746125, -122.450657267541) 9 7 4 28861 40
28676 27708 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 720 Shields St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 2X3   5992097.16127 2089870.17428 37.7179315651598 -122.469315196233 (37.7179315651598, -122.469315196233) 9 8 6 64 24
29088 207167 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 520 Judson Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 2ft   5996922.66578 2093634.6954 37.7285457263925 -122.452907210304 (37.7285457263925, -122.452907210304) 9 7 4 28861 40
29191 207241 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 46 Median : Cutout Tree DPW 1     6 Width 0ft   5996475.13618 2088997.31636 37.7157869221947 -122.454119536886 (37.7157869221947, -122.454119536886) 9 8 6 28861 24
30029 207238 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1x Minerva St 34 Median : Cutout Tree DPW 1     6 Width 0ft   5996327.60089 2088999.83253 37.7157853699672 -122.454629665632 (37.7157853699672, -122.454629665632) 9 8 6 28861 24
30034 207184 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 300 Gennessee St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 2ft   5997470.84744 2094454.31526 37.7308276067915 -122.451071206573 (37.7308276067915, -122.451071206573) 9 7 4 59 40
30087 207222 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 147 Edna St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 1ft   5998739.60918 2093444.36182 37.728127069498 -122.44661227435 (37.728127069498, -122.44661227435) 9 7 4 28861 40
30140 117857 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 600 39th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5983829.36907 2111677.06691 37.7773260488023 -122.499503563368 (37.7773260488023, -122.499503563368) 11 6 2 55 26
30566 226616 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2 Appleton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6005523.88104 2097105.4034 37.7385646686269 -122.423418939539 (37.7385646686269, -122.423418939539) 2 7 7 28859 2
31030 207328 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 400x Marietta Dr 10 Median : Cutout Tree DPW 1     5 Width 3ft   5999485.75789 2097034.69989 37.7380278875678 -122.444290723035 (37.7380278875678, -122.444290723035) 9 7 4 59 40
33099 207299 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 111 Valdez Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5996293.5704 2094296.85345 37.7303277824929 -122.455129844261 (37.7303277824929, -122.455129844261) 9 7 4 28861 40
33341 207327 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 48 Gaviota Way 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 3ft   5998437.39477 2097397.71392 37.7389647688951 -122.447941546984 (37.7389647688951, -122.447941546984) 9 7 4 59 40
33343 207204 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 655 Joost Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 1ft   5997746.28105 2094978.11771 37.7322816091084 -122.450156733641 (37.7322816091084, -122.450156733641) 9 7 4 59 40
33602 177010 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002632.11132 2094355.16557 37.7308495070888 -122.433220824095 (37.7308495070888, -122.433220824095) 9 7 5 28861 25
33828 207294 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1414 Plymouth Ave 2 Sidewalk: Curb side : Yard Tree Private 2     11 Width 3ft   5995890.40227 2093395.38912 37.7278294397631 -122.456458481978 (37.7278294397631, -122.456458481978) 9 7 4 28861 40
33891 207215 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 351 Judson Ave 17 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 1ft   5997615.09333 2093521.35715 37.7282741823893 -122.450505294682 (37.7282741823893, -122.450505294682) 9 7 4 28861 40
34210 207295 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 217 Colon Ave 1 Sidewalk: Curb side : Yard Tree Private 2     4 Width 3ft   5996039.75572 2094297.69733 37.7303155346371 -122.45600737215 (37.7303155346371, -122.45600737215) 9 7 4 28861 40
34253 185771 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1325 Ortega St 2 Sidewalk: Curb side : Yard Tree Private 2     2 Width 0ft   5989890.4756 2102411.1303 37.7522380517247 -122.477858926104 (37.7522380517247, -122.477858926104) 1 8 3 29491 35
34764 207350 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 618 Mangels Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5997300.95019 2095282.96772 37.7330931600175 -122.451718319154 (37.7330931600175, -122.451718319154) 9 7 4 59 40
34788 207274 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 315 Dorantes Ave 3 Sidewalk: Curb side : Yard Tree Private 2     7 Width 3ft   5993100.15501 2099667.06703 37.7448893164068 -122.466560010732 (37.7448893164068, -122.466560010732) 1 8 4 29491 40
35313 176989 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 9 Side Yard : Yard Tree Private 2     14     5998947.7718 2089388.63608 37.7170028721745 -122.445601123393 (37.7170028721745, -122.445601123393) 9 7 6 28861 25
36050 227700 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 276 Bemis St 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   6002994.65302 2096282.17867 37.7361612061647 -122.432105019051 (37.7361612061647, -122.432105019051) 2 7 5 63 7
36234 207142 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1419 16th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5991123.51551 2105737.38087 37.7614425437634 -122.473837564856 (37.7614425437634, -122.473837564856) 1 8 4 56 12
36470 226579 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 110 Carmel St 1 Sidewalk: Curb side : Pot Tree Private 2     9 Width 3ft   5998203.55994 2105386.43051 37.7608864542601 -122.449325453422 (37.7608864542601, -122.449325453422) 15 5 11 29492 12
36896 226621 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2498 Harrison St 6 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6008827.83459 2103955.23814 37.7575587153899 -122.412479469249 (37.7575587153899, -122.412479469249) 2 4 7 28859 19
36940 226585 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 257 Capp St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6007206.23744 2105617.20797 37.7620309629873 -122.41820544912 (37.7620309629873, -122.41820544912) 8 4 7 28859 19
37026 207278 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 575 Dewey Blvd 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft   5994134.4568 2099399.45739 37.7442141593615 -122.462964201952 (37.7442141593615, -122.462964201952) 1 8 4 59 40
37671 207158 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 237 Wawona St 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5992472.82504 2097675.82148 37.7393856408353 -122.468584327098 (37.7393856408353, -122.468584327098) 1 8 4 59 40
38098 207321 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 20 Woodside Ave 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   5995570.24881 2100282.2016 37.746720553705 -122.458063448969 (37.746720553705, -122.458063448969) 1 5 4 59 40
38178 207147 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1341 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   5992375.35662 2106303.37048 37.7630690288235 -122.469549207953 (37.7630690288235, -122.469549207953) 1 8 11 56 12
38311 226584 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 116 Franconia St 1 Sidewalk: Curb side : Yard Tree Private 2     5     6010066.87681 2099747.40872 37.7460744052137 -122.407897622203 (37.7460744052137, -122.407897622203) 2 7 7 28859 2
38346 129492 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2536 Baker St 3 Sidewalk: Curb side : Yard Tree Private 2     9 Width 4ft   5999690.83284 2117600.09007 37.794506995647 -122.445059718941 (37.794506995647, -122.445059718941) 13 9 1 57 27
38923 207195 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 574 Hearst Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 2ft   5997610.81771 2094416.06797 37.7307306014402 -122.450584552831 (37.7307306014402, -122.450584552831) 9 7 4 59 40
39854 207249 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 581 Arch St 1 : Tree Private 2     7 Width 3ft   5992725.89958 2091026.00542 37.7211415099655 -122.467225936253 (37.7211415099655, -122.467225936253) 9 8 6 64 24
40351 1384 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2550X Diamond St 2 Sidewalk: Curb side : Cutout Tree DPW 1     20 3X2   6002245.07965 2096962.32948 37.7379862171661 -122.43474521929 (37.7379862171661, -122.43474521929) 2 7 5 63 7
40574 177028 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 164 Baltimore Way 2 Sidewalk: Curb side : Yard Tree Private 2     7 Width 6ft   6002357.56159 2086195.52892 37.7084293823926 -122.433587065817 (37.7084293823926, -122.433587065817) 9 7 6 28861 5
40625 207300 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 145 Hazelwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5996448.99813 2094535.96368 37.7309932376391 -122.454609779812 (37.7309932376391, -122.454609779812) 9 7 4 28861 40
40718 226629 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 54 Collingwood St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6001984.40508 2105553.3896 37.761560425102 -122.436261146841 (37.761560425102, -122.436261146841) 15 4 5 28862 3
40791 207283 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 84 Manor Dr 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5993642.59329 2093470.80397 37.7279072068291 -122.464234616632 (37.7279072068291, -122.464234616632) 9 8 4 59 40
40813 207180 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 451 Ulloa St 9 Sidewalk: Curb side : Yard Tree Private 2     5 Width 4ft   5995332.94317 2098244.11673 37.7411108417945 -122.458736498001 (37.7411108417945, -122.458736498001) 1 8 4 59 40
41326 207279 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 186 Merced Ave 2 Sidewalk: Curb side : Yard Tree Private 2     12 Width 4ft   5994221.53046 2099188.36085 37.7436395564165 -122.462647812372 (37.7436395564165, -122.462647812372) 1 8 4 59 40
41556 226618 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 226 Precita Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6007884.76815 2100264.95114 37.7473730532316 -122.415479726319 (37.7473730532316, -122.415479726319) 2 7 7 28859 2
43015 226594 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4301 26th St 5 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   6001878.86211 2100572.13278 37.7478770926578 -122.436269676918 (37.7478770926578, -122.436269676918) 2 4 5 63 22
43259 207290 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Pinehurst Way 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5993410.05043 2093515.91328 37.7280176597738 -122.465041791443 (37.7280176597738, -122.465041791443) 9 8 4 59 40
43490 185611 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2241 Quintara St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   5986448.3245 2100932.1027 37.7479766657879 -122.489653506406 (37.7479766657879, -122.489653506406) 1 8 3 29491 35
44165 117964 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 7 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5984595.13139 2111732.58098 37.7775233740539 -122.496858681509 (37.7775233740539, -122.496858681509) 11 6 2 55 26
44558 177020 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 235 Vienna St 2 Sidewalk: Property side : Yard Tree Private 2     7     6004327.31373 2092022.61102 37.724540851055 -122.427194147806 (37.724540851055, -122.427194147806) 9 7 6 28861 5
44582 177019 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 25 Madrid St 2 Sidewalk: Property side : Yard Tree Private 2     4     6004214.26597 2093378.84563 37.7282583768115 -122.427681523704 (37.7282583768115, -122.427681523704) 9 7 6 28861 5
45457 176988 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 4 Side Yard : Yard Tree Private 2     12     5998975.21291 2089361.52774 37.7169300054919 -122.445504324886 (37.7169300054919, -122.445504324886) 9 7 6 28861 25
45581 207353 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 678 Joost Ave 1 Sidewalk: Property side : Yard Tree Private 2     4 Width 10ft   5997598.43347 2095021.49363 37.7323922472992 -122.450671000172 (37.7323922472992, -122.450671000172) 9 7 4 59 40
45976 118580 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7900 Geary Blvd 5 Sidewalk: Property side : Yard Tree Private 2     6 Width 10ft   5982502.32297 2112445.62468 37.7793583322752 -122.504151113367 (37.7793583322752, -122.504151113367) 11 6 2 55 26
45980 207329 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 307 Ulloa St 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 3ft   5995854.78749 2098571.2519 37.7420390545738 -122.456955816074 (37.7420390545738, -122.456955816074) 1 8 4 59 40
46196 207260 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 282 Arch St 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 10ft   5992744.11171 2089090.22365 37.7158273737034 -122.46702231894 (37.7158273737034, -122.46702231894) 9 8 6 64 24
46289 207224 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 49 Edna St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 1ft   5998734.87043 2093158.9272 37.7273430621124 -122.446608128468 (37.7273430621124, -122.446608128468) 9 7 4 28861 40
46719 227702 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1201 San Jose Ave 44 Front Yard : Yard Tree Private 2     1     6004467.63219 2096063.70987 37.7356447417011 -122.426996770882 (37.7356447417011, -122.426996770882) 2 7 5 28861 2
46885 207161 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 509 Miramar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   5995344.03835 2092755.21065 37.7260402817213 -122.458300944635 (37.7260402817213, -122.458300944635) 9 7 4 28861 40
