502 rows where qSpecies_id = 157 sorted by TreeID

View and edit SQL

rowid TreeID ▼ qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
117867 100461 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 236 Wawona St 1 Sidewalk: Curb side : Cutout Tree Private 2           5992450 2097712 37.7394836593705 -122.468665877071 (37.7394836593705, -122.468665877071) 1 8 4 59 40
139642 108372 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 575 Paris St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   1 3x3   6001633.30512 2090300.73335 37.7196602437916 -122.436383787393 (37.7196602437916, -122.436383787393) 9 7 6 28861 5
145965 108494 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 734 11th Ave 1 Sidewalk: Property side : Cutout Tree Private 2 FUF 12/23/2014 12:00:00 AM 3 3x3 Permit Number 773785 5992601.40555 2110422.43493 37.7743919431152 -122.469067180848 (37.7743919431152, -122.469067180848) 11 6 2 54 11
166326 108497 Permitted Site 7 Leptospermum scoparium :: New Zealand Tea Tree 157 1339 12th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/23/2014 12:00:00 AM 3 3x3 Permit Number 773641 5992378.78756 2106335.85187 37.7631584124216 -122.469539706221 (37.7631584124216, -122.469539706221) 1 8 11 56 12
58547 109233 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2570 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     40 3x9   5986169.5717 2097728.0842 37.7391630116047 -122.490381738824 (37.7391630116047, -122.490381738824) 1 8 3 29491 35
103710 112294 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2606 21st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 3x2   5989896.9401 2097604.9354 37.7390418709124 -122.477485324061 (37.7390418709124, -122.477485324061) 1 8 3 29491 35
137047 115788 Permitted Site 7 Leptospermum scoparium :: New Zealand Tea Tree 157 3628 16th St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/09/2016 12:00:00 AM 3   Permit Number 777599 6002731.19846 2106518.35077 37.764252377203 -122.433747267607 (37.764252377203, -122.433747267607) 15 5 5 28862 3
167243 116712 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1400 Baker St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 3x3   6000214.6483 2113835.6397 37.7842006802156 -122.44297678994 (37.7842006802156, -122.44297678994) 15 6 11 29490 13
146038 116713 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1400 Baker St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 3x3   6000212.5605 2113848.1665 37.7842349565382 -122.442984912867 (37.7842349565382, -122.442984912867) 15 6 11 29490 13
30140 117857 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 600 39th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5983829.36907 2111677.06691 37.7773260488023 -122.499503563368 (37.7773260488023, -122.499503563368) 11 6 2 55 26
10425 117858 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 600 39th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5983830.55841 2111665.32715 37.7772938846057 -122.499498581311 (37.7772938846057, -122.499498581311) 11 6 2 55 26
44165 117964 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 7 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5984595.13139 2111732.58098 37.7775233740539 -122.496858681509 (37.7775233740539, -122.496858681509) 11 6 2 55 26
151842 117965 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5984581.6879 2111733.75019 37.7775257966351 -122.496905272636 (37.7775257966351, -122.496905272636) 11 6 2 55 26
147609 117966 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5984567.33243 2111733.70358 37.7775248274666 -122.496954928801 (37.7775248274666, -122.496954928801) 11 6 2 55 26
146492 117967 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 4545 Anza St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5984550.3085 2111733.18458 37.7775224048599 -122.497013781042 (37.7775224048599, -122.497013781042) 11 6 2 55 26
136232 117979 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 430 38th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     8 Width 4ft   5984095.97176 2112889.786 37.7806714622872 -122.498670920289 (37.7806714622872, -122.498670920289) 11 6 2 55 26
126642 118098 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 3619 Balboa St 6 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5984331.59768 2111046.06767 37.7756229611607 -122.497719616092 (37.7756229611607, -122.497719616092) 11 6 2 55 26
8925 118539 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 8250 Geary Blvd 3 Sidewalk: Property side : Yard Tree Private 2     4     5981337.09939 2112389.25007 37.7791349496719 -122.508177852958 (37.7791349496719, -122.508177852958) 11 6 2 55 26
57872 118540 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 8250 Geary Blvd 2 Sidewalk: Property side : Yard Tree Private 2     6     5981337.11719 2112394.76177 37.7791500842164 -122.508178200587 (37.7791500842164, -122.508178200587) 11 6 2 55 26
77830 118541 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 8250 Geary Blvd 1 Sidewalk: Property side : Yard Tree Private 2     6     5981337.42369 2112399.66579 37.779163567264 -122.508177504387 (37.779163567264, -122.508177504387) 11 6 2 55 26
70699 118577 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7900 Geary Blvd 6 Sidewalk: Property side : Yard Tree Private 2     8 Width 10ft   5982502.68903 2112449.10002 37.7793678960656 -122.504150104536 (37.7793678960656, -122.504150104536) 11 6 2 55 26
45976 118580 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 7900 Geary Blvd 5 Sidewalk: Property side : Yard Tree Private 2     6 Width 10ft   5982502.32297 2112445.62468 37.7793583322752 -122.504151113367 (37.7793583322752, -122.504151113367) 11 6 2 55 26
136348 118586 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 110 Point Lobos Ave 5 Sidewalk: Property side : Yard Tree Private 2     4 Width 4ft   5982415.39383 2112637.72046 37.7798806581888 -122.504466068085 (37.7798806581888, -122.504466068085) 11 6 2 55 26
152082 119126 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 601 46th Ave 1 Sidewalk: Property side : Yard Tree Private 2     7 Width 5ft   5981603.35382 2111608.79109 37.7770077256401 -122.507198870746 (37.7770077256401, -122.507198870746) 11 6 2 55 26
163317 119479 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 426 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5985644.21808 2112952.33317 37.7809338791525 -122.493319479205 (37.7809338791525, -122.493319479205) 11 6 2 55 26
82993 119480 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 426 33rd Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5985643.02597 2112973.39807 37.7809916475781 -122.493325155639 (37.7809916475781, -122.493325155639) 11 6 2 55 26
173781 119481 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 426 33rd Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5985644.19758 2112999.51907 37.7810634368556 -122.493323027528 (37.7810634368556, -122.493323027528) 11 6 2 55 26
113134 119482 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 426 33rd Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5985642.69106 2113025.08426 37.7811335433902 -122.493330123315 (37.7811335433902, -122.493330123315) 11 6 2 55 26
18538 120006 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 658 29th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5986941.43179 2111450.92852 37.7768872385676 -122.488721446125 (37.7768872385676, -122.488721446125) 11 6 2 55 26
55511 120286 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 157 24th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     4     5988329.9195 2114925.99705 37.786509724826 -122.484173212945 (37.786509724826, -122.484173212945) 11 6 1 55 33
153155 121606 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 99X Lamartine St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002710 2094292 37.7306804869695 -122.432947039569 (37.7306804869695, -122.432947039569) 9 7 5 28861 25
186126 121607 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 99X Lamartine St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002710 2094292 37.7306804869695 -122.432947039569 (37.7306804869695, -122.432947039569) 9 7 5 28861 25
96237 121608 Undocumented 4 Leptospermum scoparium :: New Zealand Tea Tree 157 99X Lamartine St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6002710 2094292 37.7306804869695 -122.432947039569 (37.7306804869695, -122.432947039569) 9 7 5 28861 25
56238 122909 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2x 12th Ave 3 Median : Yard Tree DPW 1     6     5992095.78801 2114872.27327 37.7865807540814 -122.471140447624 (37.7865807540814, -122.471140447624) 11 6 1 54 11
67080 123520 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2808 Fulton St 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 5ft   5994672.01997 2110241.58799 37.7740148074418 -122.461891472498 (37.7740148074418, -122.461891472498) 11 6 2 54 11
187343 123521 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2808 Fulton St 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 5ft   5994656.80881 2110239.68526 37.7740087073423 -122.461943952102 (37.7740087073423, -122.461943952102) 11 6 2 54 11
163815 129487 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 3310 Baker St 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 6ft   5999338.38158 2120194.27566 37.8016098133151 -122.446465960942 (37.8016098133151, -122.446465960942) 13 9 1 57 17
115299 129488 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 3320 Baker St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   5999321.62812 2120233.78421 37.8017173362451 -122.446526779388 (37.8017173362451, -122.446526779388) 13 9 1 57 17
103388 129489 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2120 Jefferson St 1 Front Yard : Yard Tree Private 2     12     5999042.28702 2121160.24008 37.8042451740343 -122.447560151699 (37.8042451740343, -122.447560151699) 13 9 1 57 17
107397 129490 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2536 Baker St 1 Sidewalk: Curb side : Yard Tree Private 2     5 Width 4ft   5999691.42103 2117587.23687 37.7944717377331 -122.445056759274 (37.7944717377331, -122.445056759274) 13 9 1 57 27
164576 129491 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2536 Baker St 2 Sidewalk: Curb side : Yard Tree Private 2     9 Width 4ft   5999689.18555 2117591.31365 37.7944828039013 -122.445064787505 (37.7944828039013, -122.445064787505) 13 9 1 57 27
38346 129492 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2536 Baker St 3 Sidewalk: Curb side : Yard Tree Private 2     9 Width 4ft   5999690.83284 2117600.09007 37.794506995647 -122.445059718941 (37.794506995647, -122.445059718941) 13 9 1 57 27
80292 129493 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 660 Bay St 1 Sidewalk: Property side : Yard Tree Private 2     7 Width 2ft   6007573.98162 2121316.69576 37.8051586397294 -122.418046578505 (37.8051586397294, -122.418046578505) 5 1 1 308 32
74725 129494 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 14 Havens St 1 Sidewalk: Property side : Yard Tree Private 2     14     6007592.27134 2119390.32661 37.7998703454969 -122.417846649312 (37.7998703454969, -122.417846649312) 5 1 1 28858 32
6887 129495 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1136 Havens St 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 7ft   6007480.35855 2119354.0245 37.7997643702969 -122.418231335218 (37.7997643702969, -122.418231335218) 5 1 1 28858 32
157043 129496 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1101 Greenwich St 2 Front Yard : Yard Tree Private 2     7     6007491.98236 2119862.03748 37.8011599004699 -122.418227149773 (37.8011599004699, -122.418227149773) 5 1 1 28858 32
96216 129497 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 855 Chestnut St 6 Sidewalk: Property side : Yard Tree Private 2     16 Width 6ft   6007750.73846 2120580.85704 37.8031481594106 -122.417382708871 (37.8031481594106, -122.417382708871) 5 1 1 308 32
187063 129498 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 855 Chestnut St 7 Sidewalk: Property side : Yard Tree Private 2     20 Width 6ft   6007778.02269 2120584.45961 37.8031595862164 -122.417288546245 (37.8031595862164, -122.417288546245) 5 1 1 308 32
40351 1384 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 2550X Diamond St 2 Sidewalk: Curb side : Cutout Tree DPW 1     20 3X2   6002245.07965 2096962.32948 37.7379862171661 -122.43474521929 (37.7379862171661, -122.43474521929) 2 7 5 63 7
163204 139032 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1535 Broderick St 5 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6000626.6398 2114005.447 37.784690408082 -122.441563639416 (37.784690408082, -122.441563639416) 15 6 11 29490 13
123263 139033 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1535 BRODERICK ST 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6000628.7276 2113990.1365 37.7846484883415 -122.441555317265 (37.7846484883415, -122.441555317265) 15 6 11 29490 13
145099 139035 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1501 BRODERICK ST 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   6000637.7747 2113910.8003 37.7844311670031 -122.441518322309 (37.7844311670031, -122.441518322309) 15 6 11 29490 13
112121 139036 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1501 BRODERICK ST 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   6000642.6462 2113889.2265 37.7843722084386 -122.441499920001 (37.7843722084386, -122.441499920001) 15 6 11 29490 13
131002 139037 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1501 BRODERICK ST 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6000646.8218 2113873.916 37.7843304076342 -122.441484374883 (37.7843304076342, -122.441484374883) 15 6 11 29490 13
189057 139038 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1501 BRODERICK ST 5 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6000648.2136 2113864.1729 37.7843037348812 -122.441478860369 (37.7843037348812, -122.441478860369) 15 6 11 29490 13
135181 16302 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 747 Monterey Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/18/1992 12:00:00 AM 3 3X3   5997139.1851 2094676.12923 37.7314176609868 -122.452233809638 (37.7314176609868, -122.452233809638) 9 7 4 59 40
45457 176988 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 4 Side Yard : Yard Tree Private 2     12     5998975.21291 2089361.52774 37.7169300054919 -122.445504324886 (37.7169300054919, -122.445504324886) 9 7 6 28861 25
35313 176989 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 184 Mount Vernon Ave 9 Side Yard : Yard Tree Private 2     14     5998947.7718 2089388.63608 37.7170028721745 -122.445601123393 (37.7170028721745, -122.445601123393) 9 7 6 28861 25
178527 176990 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5998584.85135 2087137.0809 37.7107998882796 -122.446693649496 (37.7107998882796, -122.446693649496) 9 7 6 28861 5
150424 176991 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 6 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5998612.37791 2087142.90064 37.7108174403557 -122.446598930212 (37.7108174403557, -122.446598930212) 9 7 6 28861 5
130645 176992 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 8 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998628.25429 2087146.50399 37.7108282412039 -122.446544317082 (37.7108282412039, -122.446544317082) 9 7 6 28861 5
169019 176993 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 10 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998644.90157 2087151.56684 37.7108430935156 -122.446487144471 (37.7108430935156, -122.446487144471) 9 7 6 28861 5
119693 176994 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 12 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998658.09378 2087156.70124 37.7108579449184 -122.446441918457 (37.7108579449184, -122.446441918457) 9 7 6 28861 5
164095 176995 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 15 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5998691.25418 2087172.23794 37.7109024991335 -122.446328425813 (37.7109024991335, -122.446328425813) 9 7 6 28861 5
131060 176996 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 763 Morse St 16 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   5998705.41323 2087176.369 37.7109146507487 -122.44627978599 (37.7109146507487, -122.44627978599) 9 7 6 28861 5
188823 176997 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 131 Farragut Ave 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 6ft   5997268.75573 2087384.80149 37.7114048037631 -122.451260209013 (37.7114048037631, -122.451260209013) 9 7 6 28861 25
7256 176998 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 87 Seneca Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 1ft   6000227.51825 2089886.73479 37.7184435186304 -122.441213386902 (37.7184435186304, -122.441213386902) 9 7 6 28861 25
162268 176999 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 906 Edinburgh St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 6ft   6001595.86635 2088796.01268 37.7155264893371 -122.436405562669 (37.7155264893371, -122.436405562669) 9 7 6 28861 5
106078 177000 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 759 Edinburgh St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   6002010.1952 2089376.96729 37.7171451961644 -122.435014983257 (37.7171451961644, -122.435014983257) 9 7 6 28861 5
191107 177001 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 154 Gillette Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6013011.29164 2086676.67622 37.7103492505861 -122.396799956671 (37.7103492505861, -122.396799956671) 10 3 8 309 1
53924 177002 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 721 Goettingen St 2 Sidewalk: Curb side : Pot Tree Private 2     2 Width 4ft   6010761.08783 2091324.02864 37.7229844303778 -122.404904160394 (37.7229844303778, -122.404904160394) 10 3 7 309 28
135929 177003 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 746 Olmstead St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6009476.70201 2090586.07604 37.720886288652 -122.409291987754 (37.720886288652, -122.409291987754) 9 3 7 309 28
22184 177004 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 746 Olmstead St 5 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6009463.77429 2090581.80292 37.7208738312511 -122.40933637377 (37.7208738312511, -122.40933637377) 9 3 7 309 28
176829 177005 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 362 Arleta Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6009172.07817 2088408.58756 37.7148902855318 -122.410191328669 (37.7148902855318, -122.410191328669) 9 7 8 309 39
129648 177006 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 271 Teddy Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6009831.15293 2088401.27476 37.7149071271443 -122.40791276406 (37.7149071271443, -122.40791276406) 9 7 8 309 39
26174 177007 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 216 Saint Charles Ave 1 : Tree Private 2     5 Width 3ft   5992028.26989 2086999.54978 37.7100455432512 -122.469344489883 (37.7100455432512, -122.469344489883) 9 8 4 64 24
97826 177008 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 67 Capistrano Ave 1 Sidewalk: Property side : Yard Tree Private 2     9     6001385.71309 2093783.96595 37.7292103388668 -122.437488927373 (37.7292103388668, -122.437488927373) 9 7 6 28861 25
75406 177009 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 425 Cayuga Ave 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 6ft   6002141.25462 2093891.34658 37.729548108055 -122.434884635528 (37.729548108055, -122.434884635528) 9 7 6 28861 25
33602 177010 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002632.11132 2094355.16557 37.7308495070888 -122.433220824095 (37.7308495070888, -122.433220824095) 9 7 5 28861 25
25158 177011 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002637.06105 2094341.00901 37.73081091718 -122.433202700959 (37.73081091718, -122.433202700959) 9 7 5 28861 25
27688 177012 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 3 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002642.0398 2094328.25695 37.7307761853525 -122.433184577831 (37.7307761853525, -122.433184577831) 9 7 5 28861 25
127402 177013 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 78 Lamartine St 4 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 3ft   6002644.59595 2094315.3545 37.7307409031583 -122.433174819278 (37.7307409031583, -122.433174819278) 9 7 5 28861 25
59699 177014 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Lamartine St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6002672.79218 2094323.60612 37.7307651596849 -122.433077929925 (37.7307651596849, -122.433077929925) 9 7 5 28861 25
191236 177015 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Lamartine St 6 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 2ft   6002665.86181 2094349.24813 37.7308351736991 -122.433103720676 (37.7308351736991, -122.433103720676) 9 7 5 28861 25
59300 177016 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 81 Lamartine St 10 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 2ft   6002658.82779 2094369.87256 37.7308914046921 -122.433129511441 (37.7308914046921, -122.433129511441) 9 7 5 28861 25
161206 177017 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 345 Mount Vernon Ave 1 Sidewalk: Property side : Yard Tree Private 2     9 Width 2ft   5998458.65026 2089723.00143 37.7178930256111 -122.447315825681 (37.7178930256111, -122.447315825681) 9 7 6 28861 25
52582 177018 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 401 Ocean Ave 21 Sidewalk: Property side : Yard Tree Private 2     7 Width 8ft   5999065.38328 2091517.82886 37.7228558605921 -122.445347603634 (37.7228558605921, -122.445347603634) 9 7 6 28861 25
44582 177019 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 25 Madrid St 2 Sidewalk: Property side : Yard Tree Private 2     4     6004214.26597 2093378.84563 37.7282583768115 -122.427681523704 (37.7282583768115, -122.427681523704) 9 7 6 28861 5
44558 177020 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 235 Vienna St 2 Sidewalk: Property side : Yard Tree Private 2     7     6004327.31373 2092022.61102 37.724540851055 -122.427194147806 (37.724540851055, -122.427194147806) 9 7 6 28861 5
181032 177021 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1538 Burrows St 1 Sidewalk: Property side : Yard Tree Private 2     6 Width 4ft   6006775.37088 2092172.25631 37.72508988269 -122.41874212587 (37.72508988269, -122.41874212587) 9 7 7 309 5
88643 177022 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1628 Burrows St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6006681.72637 2092138.27566 37.7249913061838 -122.419063436538 (37.7249913061838, -122.419063436538) 9 7 7 309 5
48168 177023 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 1628 Burrows St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6006643.54009 2092125.78314 37.7249548539585 -122.419194556805 (37.7249548539585, -122.419194556805) 9 7 7 309 5
139784 177024 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 11 Athens St 1 Sidewalk: Property side : Yard Tree Private 2     2     6005372.1534 2093185.8595 37.7277939084451 -122.423664939183 (37.7277939084451, -122.423664939183) 9 7 6 28861 5
151768 177025 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 300 Hamilton St 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6009309.80145 2092849.95818 37.7270930811686 -122.410028653892 (37.7270930811686, -122.410028653892) 9 3 7 309 28
144282 177026 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 501 Sweeny St 1 Sidewalk: Property side : Yard Tree Private 2     3 Width 6ft   6008206.81715 2094351.99009 37.7311554564421 -122.413947877816 (37.7311554564421, -122.413947877816) 9 3 7 309 28
110343 177027 DPW Maintained 1 Leptospermum scoparium :: New Zealand Tea Tree 157 127 Naples St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   6004458.22384 2092761.54245 37.7265771958662 -122.426794207588 (37.7265771958662, -122.426794207588) 9 7 6 28861 5
