8,758 rows where qSpecies_id = 16 sorted by Police Districts

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts ▼ Supervisor Districts Zip Codes Neighborhoods (old)
31038 131613 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2313 Jones St 2 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   6008016.13424 2120368.02715 37.8025787105001 -122.416449212563 (37.8025787105001, -122.416449212563) 5 1 1 308 32
32646 131603 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 982 Green St 2 Sidewalk: Curb side : Yard Tree Private 2     5     6008364.00256 2118971.01393 37.7987624175955 -122.415146464564 (37.7987624175955, -122.415146464564) 5 1 10 308 32
32787 131548 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1329 Washington St 3 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   6008395.82501 2117242.98497 37.7940194659706 -122.414913979009 (37.7940194659706, -122.414913979009) 5 1 10 28858 21
32897 131589 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1080 Chestnut St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6006701.73964 2120491.72428 37.8028443477456 -122.421006472176 (37.8028443477456, -122.421006472176) 5 1 1 28858 32
33374 21825 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2742 Taylor St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 2X2   6008296.21715 2122224.91462 37.8076930017751 -122.415611531478 (37.8076930017751, -122.415611531478) 5 1 10 308 23
34360 253577 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 350 Bush St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/29/2017 12:00:00 AM 3 3x3   6011755 2116065 37.7909731820331 -122.40320792181 (37.7909731820331, -122.40320792181) 4 1 10 28854 6
34754 101438 Significant Tree 6 Metrosideros excelsa :: New Zealand Xmas Tree 16 600X Grant Ave 3 Front Yard : Yard Tree Private 2           6010995.6 2116632 37.7924875884206 -122.405875386937 (37.7924875884206, -122.405875386937) 3 1 10 28857 4
36153 2833 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1200 California St 5 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   6008452.59238 2116301.43747 37.7914373972624 -122.414650895831 (37.7914373972624, -122.414650895831) 5 1 10 28858 21
36548 131598 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1064 Greenwich St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6007756.4121 2119942.72004 37.8013963151439 -122.417317826381 (37.8013963151439, -122.417317826381) 5 1 10 308 32
37583 131673 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 611 Montgomery St 3 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6011748.72239 2117617.2713 37.7952349977514 -122.403338889483 (37.7952349977514, -122.403338889483) 3 1 10 28860 4
38526 131585 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1232 Filbert St 3 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   6007102.45973 2119505.49835 37.800159000888 -122.419549760231 (37.800159000888, -122.419549760231) 5 1 1 28858 32
38561 121018 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 500 Washington St 4 Sidewalk: Curb side : Cutout Tree Private 2     15 4x4   6012081.96672 2117791.74404 37.795732664573 -122.402198076997 (37.795732664573, -122.402198076997) 3 1 10 28860 4
41335 121246 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 500 Pine St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6011462.5792 2116351.5538 37.791743655166 -122.40423986853 (37.791743655166, -122.40423986853) 5 1 10 28854 6
42282 21827 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2750X Taylor St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 2X2   6008379.49679 2122189.06434 37.8075992468773 -122.41532078193 (37.8075992468773, -122.41532078193) 3 1 10 308 23
42676 131554 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1333 Jones St 5 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6008459.86126 2117050.7952 37.7934953581692 -122.414678799094 (37.7934953581692, -122.414678799094) 5 1 10 28858 21
42839 41639 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 175 Jefferson St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/05/2000 12:00:00 AM 11 2x2 Permit Number 42116 6008290.6132 2122398.32381 37.8081688244054 -122.415643211358 (37.8081688244054, -122.415643211358) 3 1 10 308 23
44945 99261 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 3099X Polk St 1 Sidewalk: Property side : Cutout Tree SFUSD 4 DPW for City Agency   12 3x6   6005936.6 2121383.7 37.8052503240173 -122.42371770971 (37.8052503240173, -122.42371770971) 5 1 1 28858 32
46593 131568 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1287 Filbert St 5 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6006774.5439 2119410.68491 37.7998801912652 -122.420677743888 (37.7998801912652, -122.420677743888) 5 1 1 28858 32
46812 131625 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2 John Maher St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6012570.48986 2119721.62868 37.8010589209946 -122.400643327244 (37.8010589209946, -122.400643327244) 3 1 10 28860 6
47092 131588 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1232 Filbert St 6 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 4ft   6007034.99645 2119496.88446 37.8001315491034 -122.419782598293 (37.8001315491034, -122.419782598293) 5 1 1 28858 32
47604 104262 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 199X Jefferson St 1 Sidewalk: Curb side : Cutout Tree Private 2           6008482.28692 2122448.56477 37.8083175458446 -122.41498343065 (37.8083175458446, -122.41498343065) 3 1 10 308 23
47832 91468 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 411 Green St 3 Sidewalk: Curb side : Cutout Tree Private 2     2 3x3 Permit Number 52109 6010988.5676 2119298.0924 37.7998076397926 -122.406087631017 (37.7998076397926, -122.406087631017) 3 1 10 308 23
47864 52705 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 950 Mason St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/31/2006 12:00:00 AM     Permit Number 48765 6009564.39642774 2116599.60561075 37.7923184964294 -122.410825126139 (37.7923184964294, -122.410825126139) 5 1 10 28857 21
49098 131556 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1333 Jones St 7 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6008467.55916 2117000.59802 37.7933579615443 -122.414648609742 (37.7933579615443, -122.414648609742) 5 1 10 28858 21
50083 253581 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 465 Pine St 1 Sidewalk: Property side : Cutout Tree Private 2   09/29/2017 12:00:00 AM 3 3x3   6011679 2116256 37.791493377889 -122.403484323665 (37.791493377889, -122.403484323665) 4 1 10 28854 6
50848 131529 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 899 Powell St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009982.23793 2116699.29807 37.7926156476336 -122.409386417442 (37.7926156476336, -122.409386417442) 5 1 10 28857 21
51072 143233 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 33 MIDWAY ST 3 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 0ft   6010066.9039 2121425.9852 37.8055987138758 -122.409427199568 (37.8055987138758, -122.409427199568) 3 1 10 308 23
51217 2835 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1201 California St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/16/2015 12:00:00 AM 10 3X3   6008549.92899 2116250.48456 37.7913029612195 -122.41431050514 (37.7913029612195, -122.41431050514) 5 1 10 28858 21
52223 131630 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 6 John Maher St 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6012421.77135 2119692.7375 37.8009712973424 -122.401155929114 (37.8009712973424, -122.401155929114) 3 1 10 28860 6
53352 131540 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 83 Pleasant St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6008605.05906 2116786.2645 37.7927771784677 -122.414157677943 (37.7927771784677, -122.414157677943) 5 1 10 28857 21
53481 131557 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1270 Pine St 2 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 3ft   6007830.13643 2115853.24723 37.7901717858449 -122.416772821909 (37.7901717858449, -122.416772821909) 13 1 10 28858 21
54241 27394 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2264 Hyde St 1 Sidewalk: Curb side : Cutout Tree DPW 1     45 3X3   6007125.97571 2120126.616 37.8018657576659 -122.419512476126 (37.8018657576659, -122.419512476126) 5 1 1 28858 32
54566 48586 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1274 Filbert St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2002 12:00:00 AM 6   Permit Number 45899 6006865.60625 2119474.04928 37.8000593056606 -122.420367133344 (37.8000593056606, -122.420367133344) 5 1 1 28858 32
55025 143414 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 595 Kearny St 2 Sidewalk: Curb side : Pot Tree Private 2     4 Width 0ft   6011359.3347 2116932.0022 37.7933316579691 -122.404637975669 (37.7933316579691, -122.404637975669) 3 1 10 28857 4
55271 48585 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1274 Filbert St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2002 12:00:00 AM 5   Permit Number 45899 6006912.42304 2119480.80648 37.800080497273 -122.420205608818 (37.800080497273, -122.420205608818) 5 1 1 28858 32
55910 131599 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1064 Greenwich St 3 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6007728.30298 2119938.53926 37.80138325428 -122.41741480026 (37.80138325428, -122.41741480026) 5 1 10 308 32
55924 131535 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1170 Sacramento St 4 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6009169.61244 2116730.51859 37.7926558077828 -122.412200349376 (37.7926558077828, -122.412200349376) 3 1 10 28857 21
56089 131657 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 47 Sutter St 2 Sidewalk: Curb side : Cutout Tree Private 2     16 Width 3ft   6011755.82101 2115653.88833 37.7898444128333 -122.403176149986 (37.7898444128333, -122.403176149986) 4 1 10 28854 6
56597 131593 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 999 Green St 3 Sidewalk: Curb side : Yard Tree Private 2     7     6008359.29361 2118943.47544 37.7986865391195 -122.415160808731 (37.7986865391195, -122.415160808731) 5 1 10 308 21
56793 131553 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1333 Jones St 4 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6008471.19134 2117107.03904 37.7936504264884 -122.41464357804 (37.7936504264884, -122.41464357804) 5 1 10 28858 21
57158 131601 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1064 Greenwich St 5 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   6007682.18951 2119933.77599 37.8013675809 -122.41757403601 (37.8013675809, -122.41757403601) 5 1 10 308 32
57387 59714 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1270 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/1981 12:00:00 AM 13   Permit Number 19146 6007857.88007 2115856.84088 37.7901832135374 -122.416677085482 (37.7901832135374, -122.416677085482) 13 1 10 28858 21
57750 50322 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2500 Mason St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/22/2003 12:00:00 AM     Permit Number 47025 6008839.14923896 2121813.47982316 37.8065938094155 -122.413703458172 (37.8065938094155, -122.413703458172) 3 1 10 308 23
59704 131602 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 982 Green St 1 Sidewalk: Curb side : Yard Tree Private 2     6     6008366.73043 2118973.40182 37.7987691274466 -122.415137194341 (37.7987691274466, -122.415137194341) 5 1 10 308 32
59725 131555 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1333 Jones St 6 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6008463.76032 2117025.02742 37.7934248252422 -122.41466348364 (37.7934248252422, -122.41466348364) 5 1 10 28858 21
59947 131618 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 300 North Point St 14 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   6008855.31993 2121832.80496 37.8066477794276 -122.413648864003 (37.8066477794276, -122.413648864003) 3 1 10 308 23
60489 49564 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1081@ JONES Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2003 12:00:00 AM 7   Permit Number 46450 6008726.0623 2115927.13325 37.7904250097653 -122.413678205303 (37.7904250097653, -122.413678205303) 5 1 10 28858 21
60597 143160 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 30 MIDWAY ST 6 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6010079.5079 2121559.6876 37.8059665335797 -122.409393023077 (37.8059665335797, -122.409393023077) 3 1 10 308 23
61060 249932 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 345 Filbert St 1 : Tree Private 2     18 Width 0ft   6011228.49404 2120021.60131 37.8018076353832 -122.405308370584 (37.8018076353832, -122.405308370584) 3 1 10 308 23
61114 38491 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1055 Green St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/25/1998 12:00:00 AM 7   Permit Number 40486 6007969.19712 2118884.80635 37.7985035180865 -122.416506512892 (37.7985035180865, -122.416506512892) 5 1 10 28858 21
61911 131622 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2740 Taylor St 4 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 4ft   6008277.02166 2122343.87132 37.8080185476734 -122.415686390512 (37.8080185476734, -122.415686390512) 5 1 10 308 23
62877 131674 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 611 Montgomery St 4 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6011751.09719 2117600.29192 37.7951885090821 -122.403329477198 (37.7951885090821, -122.403329477198) 3 1 10 28860 4
63700 38490 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1055 Green St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/25/1998 12:00:00 AM 7   Permit Number 40486 6007946.52407 2118878.81639 37.7984857960505 -122.416584544367 (37.7984857960505, -122.416584544367) 5 1 10 28858 21
64069 131626 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2 John Maher St 5 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 2ft   6012570.67215 2119713.81663 37.8010374811566 -122.400642147338 (37.8010374811566, -122.400642147338) 3 1 10 28860 6
64141 131546 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1338 Clay St 4 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6008377.63468 2116947.03486 37.7932058376411 -122.414955962965 (37.7932058376411, -122.414955962965) 5 1 10 28858 21
64186 49563 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1081@ JONES Pine St 3 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2003 12:00:00 AM 6   Permit Number 46450 6008759.92724 2115929.48476 37.7904333680508 -122.413561200811 (37.7904333680508, -122.413561200811) 5 1 10 28858 21
64479 21828 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2750X Taylor St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 2X2   6008379.49679 2122189.06434 37.8075992468773 -122.41532078193 (37.8075992468773, -122.41532078193) 3 1 10 308 23
65081 50323 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2500 Mason St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/22/2003 12:00:00 AM     Permit Number 47025 6008839.14923896 2121813.47982316 37.8065938094155 -122.413703458172 (37.8065938094155, -122.413703458172) 3 1 10 308 23
66312 131681 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 520 Washington St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6011948.02993 2117775.20699 37.7956797808494 -122.402660361809 (37.7956797808494, -122.402660361809) 3 1 10 28860 4
66413 131617 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 300 North Point St 11 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6008895.38434 2121838.64797 37.8066660725375 -122.413510626514 (37.8066660725375, -122.413510626514) 3 1 10 308 23
66482 41642 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 175 Jefferson St 4 Sidewalk: Curb side : Cutout Tree Private 2   06/05/2000 12:00:00 AM 10 2x2 Permit Number 42116 6008347.81588 2122407.53263 37.8081973247997 -122.415445898318 (37.8081973247997, -122.415445898318) 3 1 10 308 23
66899 104263 Undocumented 4 Metrosideros excelsa :: New Zealand Xmas Tree 16 199X Jefferson St 2 Sidewalk: Curb side : Cutout Tree Private 2           6008482.28692 2122448.56477 37.8083175458446 -122.41498343065 (37.8083175458446, -122.41498343065) 3 1 10 308 23
67326 131543 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1301 Clay St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6008417.55842 2116921.69095 37.793138492806 -122.414816029345 (37.793138492806, -122.414816029345) 5 1 10 28858 21
67801 131647 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 608 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6011398.96091 2116349.84407 37.7917354056125 -122.404459868345 (37.7917354056125, -122.404459868345) 5 1 10 28857 6
68106 49562 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 1081@ JONES Pine St 5 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2003 12:00:00 AM     Permit Number 46450 6008758.16770596 2115930.14685818 37.7904350872111 -122.413567335553 (37.7904350872111, -122.413567335553) 5 1 10 28858 21
69105 143448 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 501 KEARNY ST 9 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 0ft   6011467.1995 2116546.2911 37.7922786154557 -122.404237594248 (37.7922786154557, -122.404237594248) 4 1 10 28854 6
70520 121019 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 500 Washington St 5 Sidewalk: Curb side : Cutout Tree Private 2     14 4x4   6012064.8553 2117789.50211 37.7957255536359 -122.402257128264 (37.7957255536359, -122.402257128264) 3 1 10 28860 4
71241 131667 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 601 Washington St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 4ft   6011626.61094 2117682.40003 37.7954070047799 -122.403766001804 (37.7954070047799, -122.403766001804) 3 1 10 28860 4
71897 63975 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 2200 Leavenworth St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1987 12:00:00 AM     Permit Number 24711 6007641.78715238 2119906.56076139 37.8012905812575 -122.417711916361 (37.8012905812575, -122.417711916361) 5 1 10 308 32
73023 2830 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1200 California St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   6008514.67941 2116307.39052 37.7914572309254 -122.414436496564 (37.7914572309254, -122.414436496564) 5 1 10 28858 21
73057 131530 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 899 Powell St 5 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6009986.77501 2116674.31933 37.7925473162679 -122.409368955325 (37.7925473162679, -122.409368955325) 5 1 10 28857 21
73628 66087 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 901 Union St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/08/1990 12:00:00 AM 13   Permit Number 29131 6008573.05299 2119313.52327 37.7997146090041 -122.414447328887 (37.7997146090041, -122.414447328887) 5 1 10 308 32
75057 131558 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 919 Union St 2 Sidewalk: Curb side : Cutout Tree Private 2     15 Width 3ft   6008615.40516 2119319.21628 37.7997326197206 -122.414301177366 (37.7997326197206, -122.414301177366) 5 1 10 308 32
75310 99238 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 1254 Filbert St 3 Sidewalk: Curb side : Cutout Tree Private 2         Permit Number 38735 6006927 2119477 37.8000708669817 -122.420154896537 (37.8000708669817, -122.420154896537) 5 1 1 28858 32
75776 48584 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 1274 Filbert St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/28/2002 12:00:00 AM     Permit Number 45899 6006834.92343945 2119470.84575216 37.8000487805371 -122.420473080317 (37.8000487805371, -122.420473080317) 5 1 1 28858 32
76919 131571 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2753 Hyde St 1 Sidewalk: Curb side : Cutout Tree DPW 1     16 Width 3ft   6006844.83313 2121827.18863 37.8065192573265 -122.420606150667 (37.8065192573265, -122.420606150667) 5 1 1 28858 32
78558 253584 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 465 Pine St 4 Sidewalk: Property side : Cutout Tree Private 2   09/29/2017 12:00:00 AM 3 3x3   6011679 2116256 37.791493377889 -122.403484323665 (37.791493377889, -122.403484323665) 4 1 10 28854 6
81362 131648 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 608 Pine St 2 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6011381.60838 2116347.91043 37.7917291265538 -122.404519772173 (37.7917291265538, -122.404519772173) 5 1 10 28857 6
82042 11122 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2111 Hyde St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/19/1991 12:00:00 AM 24 3X3   6007154.50985 2119579.5735 37.800365324253 -122.419374904131 (37.800365324253, -122.419374904131) 5 1 1 28858 32
82327 74216 Permitted Site 7 Metrosideros excelsa :: New Zealand Xmas Tree 16 901 Union St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/23/2008 12:00:00 AM   3x3 Permit Number 51732 6008662.62801958 2119324.4506425 37.7997496445018 -122.414138138868 (37.7997496445018, -122.414138138868) 5 1 10 308 32
83153 131522 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1083 Clay St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6009542.34309 2117079.44984 37.7936347953637 -122.41093533782 (37.7936347953637, -122.41093533782) 3 1 10 28857 21
83245 131636 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 John Maher St 7 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6012488.72872 2119699.54646 37.8009937282283 -122.400924705329 (37.8009937282283, -122.400924705329) 3 1 10 28860 6
83286 131679 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 613 Sansome St 4 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 4ft   6012191.31617 2117878.053 37.7959757513458 -122.401825775653 (37.7959757513458, -122.401825775653) 3 1 10 28860 4
83362 131634 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 John Maher St 5 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 2ft   6012476.57757 2119697.05581 37.800986211703 -122.400966578661 (37.800986211703, -122.400966578661) 3 1 10 28860 6
83628 131644 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 401 Kearny St 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 4ft   6011423.63084 2116422.87008 37.7919372962212 -122.404379652392 (37.7919372962212, -122.404379652392) 5 1 10 28857 6
84604 131526 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 899 Powell St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6009970.93572 2116778.63705 37.7928328599969 -122.409431125462 (37.7928328599969, -122.409431125462) 5 1 10 28857 21
86776 142509 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 660 Vallejo St 3 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 0ft   6010308.3718 2118904.0209 37.798687547968 -122.408413560419 (37.798687547968, -122.408413560419) 3 1 10 308 4
87386 143452 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 501 KEARNY ST 13 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 0ft   6011456.83 2116625.4763 37.7924954596597 -122.404279048954 (37.7924954596597, -122.404279048954) 4 1 10 28854 6
88842 131633 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 1 John Maher St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 2ft   6012478.4844 2119690.22702 37.8009675678597 -122.400959500108 (37.8009675678597, -122.400959500108) 3 1 10 28860 6
88986 131605 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 982 Green St 4 Sidewalk: Curb side : Yard Tree Private 2     9     6008358.64628 2118966.19584 37.7987488873077 -122.415164657846 (37.7987488873077, -122.415164657846) 5 1 10 308 32
89122 143155 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 30 MIDWAY ST 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 0ft   6010097.0576 2121424.931 37.8055975087602 -122.409322773525 (37.8055975087602, -122.409322773525) 3 1 10 308 23
89963 131624 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 2740 Taylor St 6 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 4ft   6008272.45896 2122375.57657 37.8081053457565 -122.415704427336 (37.8081053457565, -122.415704427336) 5 1 10 308 23
91083 253583 DPW Maintained 1 Metrosideros excelsa :: New Zealand Xmas Tree 16 465 Pine St 3 Sidewalk: Property side : Cutout Tree Private 2   09/29/2017 12:00:00 AM 3 3x3   6011679 2116256 37.791493377889 -122.403484323665 (37.791493377889, -122.403484323665) 4 1 10 28854 6
