331 rows where qSpecies_id = 166 sorted by qLegalStatus_id

View and edit SQL

rowid TreeID qLegalStatus_id ▼ qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
1056 210964 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1 Pizarro Way 1 Sidewalk: Curb side : Yard Tree Private 2     8 Width 3ft   5995081.73888 2093960.6107 37.7293349426397 -122.459294943706 (37.7293349426397, -122.459294943706) 9 7 4 28861 40
1409 178109 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 200 Morse St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6000643.20698 2087890.67148 37.7129864468306 -122.439633507395 (37.7129864468306, -122.439633507395) 9 7 6 28861 5
2986 79928 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 609 Missouri St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   4     6013587.22227 2104249.43129 37.7586324519424 -122.396040080789 (37.7586324519424, -122.396040080789) 10 3 8 28856 29
3518 70351 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 427 Munich St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   4     6003975.14457 2089961.04418 37.7188603202322 -122.428264690885 (37.7188603202322, -122.428264690885) 9 7 6 28861 5
4456 132139 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 99 Moulton St 2 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6002898.54088 2119398.05033 37.7996262865921 -122.434089249929 (37.7996262865921, -122.434089249929) 13 9 1 57 17
6253 210966 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1693 08th Ave 1 Sidewalk: Curb side : Yard Tree Private 2     7 Width 4ft   5993691.01781 2104009.81266 37.7568474649492 -122.46483224853 (37.7568474649492, -122.46483224853) 1 8 4 56 12
6484 17950 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2475 Pine St 3 Sidewalk: Curb side : Cutout Tree DPW 1     6 3x3   6002060.75972 2114997.16684 37.7874950188452 -122.436673082148 (37.7874950188452, -122.436673082148) 13 6 11 29490 27
7990 194420 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 412 Tehama St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 2ft   6011221.81037 2112380.99989 37.7808279961568 -122.404793272219 (37.7808279961568, -122.404793272219) 14 2 9 28853 34
8577 234436 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 3734 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 2ft   6004821.76707 2102536.50237 37.7534375658093 -122.426233073795 (37.7534375658093, -122.426233073795) 2 4 5 28862 22
11822 142331 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 406 Lyon St 4 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 0ft   6000213.6336 2110347.5597 37.7746232471577 -122.442729755961 (37.7746232471577, -122.442729755961) 15 5 11 29492 16
12422 32099 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 145 Hartford St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/09/1995 12:00:00 AM 5   Permit Number 35472 6002693.24586 2105078.29297 37.7602961734608 -122.433775601482 (37.7602961734608, -122.433775601482) 2 4 5 28862 3
12892 234440 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1125 Douglass St 2 Sidewalk: Property side : Yard Tree Private 2     7 Width 6ft   6001361.67592 2100446.4068 37.7475024800684 -122.438049074608 (37.7475024800684, -122.438049074608) 2 4 5 63 22
17598 234461 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 605 Castro St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 3ft   6002427 2104676 37.7591764624938 -122.434667653002 (37.7591764624938, -122.434667653002) 2 4 5 28862 3
18400 200778 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1630 McKinnon Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 0ft   6015219 2096207 37.736640269463 -122.389834845939 (37.736640269463, -122.389834845939) 10 3 8 58 1
18902 210985 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1 Pizarro Way 6 Sidewalk: Curb side : Yard Tree Private 2     4 Width 3ft   5995102.57343 2093944.71693 37.7292925000285 -122.459221766785 (37.7292925000285, -122.459221766785) 9 7 4 28861 40
19501 37936 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1202 19th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/08/1998 12:00:00 AM 4   Permit Number 40181 6013980.82487 2105278.00353 37.7614785786842 -122.394750845975 (37.7614785786842, -122.394750845975) 10 3 8 28856 29
20308 103199 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1601X 28th Ave 19 Sidewalk: Property side : Cutout Tree Rec/Park 5   03/26/2013 12:00:00 AM   3x4 Permit Number 770085 5987489 2103696 37.7556262873159 -122.486257815902 (37.7556262873159, -122.486257815902) 1 8 3 56 35
21082 178126 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 71 Vienna St 2 Sidewalk: Property side : Yard Tree Private 2     7     6004930.04073 2092988.42256 37.7272268238432 -122.425179289615 (37.7272268238432, -122.425179289615) 9 7 6 28861 5
22720 101293 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1573 Vallejo St 3 Sidewalk: Curb side : Cutout Tree Private 2     4 3x3   6006029.58816 2118260.54244 37.7966801777065 -122.42317377447 (37.7966801777065, -122.42317377447) 13 9 10 28858 32
23646 210977 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1130 Ulloa St 3 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5992617.33297 2098474.42129 37.7415867405452 -122.468142764474 (37.7415867405452, -122.468142764474) 1 8 4 59 40
24780 246504 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 255 Duncan St 1 : Tree Private 2   01/05/1989 12:00:00 AM 9 Width 3ft Permit Number 25818 6004850.16054 2099861.56096 37.7460944007479 -122.425944484052 (37.7460944007479, -122.425944484052) 2 7 5 63 22
26681 178114 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 251 De Long St 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 10ft   5993733.77465 2086791.33154 37.709572236344 -122.463434879221 (37.709572236344, -122.463434879221) 9 8 6 28861 25
27093 234423 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 360 Church St 2 : Tree Private 2     6 Width 3ft   6004155.50477 2106788.46961 37.765074776016 -122.428840255169 (37.765074776016, -122.428840255169) 8 4 5 28862 3
27131 234443 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 916 Elizabeth St 2 Sidewalk: Property side : Yard Tree Private 2     5 Width 3ft   6000585.51595 2102014.87024 37.7517649329189 -122.440845475163 (37.7517649329189, -122.440845475163) 2 4 5 28862 22
27509 12287 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 820 Laguna St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/18/2014 02:37:00 PM 3 4X4   6005346.74925 2111820.94662 37.7789600951073 -122.425078130411 (37.7789600951073, -122.425078130411) 7 9 11 28852 41
28563 33284 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1517 Jones St 2 Sidewalk: Curb side : Cutout Tree Private 2   07/09/2008 12:00:00 AM 7 3x3 Permit Number 51277 6008395.56604 2117667.22147 37.7951843002637 -122.414944915675 (37.7951843002637, -122.414944915675) 5 1 10 28858 21
28960 210978 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1130 Ulloa St 2 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   5992627.96994 2098473.09901 37.7415837242105 -122.468105889596 (37.7415837242105, -122.468105889596) 1 8 4 59 40
29779 178122 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 96 Santa Ysabel Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6000711.67641 2093287.85237 37.7278097805844 -122.439783569175 (37.7278097805844, -122.439783569175) 9 7 6 28861 25
29997 210959 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2470 Funston Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5992377.13372 2098485.46159 37.7416031792533 -122.468974087904 (37.7416031792533, -122.468974087904) 1 8 4 29491 40
30324 132146 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 540 Ivy St 2 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 2ft   6004850.84177 2111084.51569 37.7769100106119 -122.426741215961 (37.7769100106119, -122.426741215961) 7 9 11 28852 10
30813 234441 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1445 Diamond St 1 Sidewalk: Curb side : Yard Tree Private 2     5 Width 3ft   6002029.22122 2099807.35309 37.7457857300269 -122.435695035324 (37.7457857300269, -122.435695035324) 2 7 5 63 22
30967 234439 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 6 Roscoe St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6006835.46113 2095729.05936 37.7348594716865 -122.418786531675 (37.7348594716865, -122.418786531675) 2 7 7 28859 2
31105 138407 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2445 PINE ST 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 0ft   6002075.8939 2115001.0109 37.7875064337018 -122.436620996287 (37.7875064337018, -122.436620996287) 13 6 11 29490 27
31621 140028 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 850 Laguna St 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 0ft   6004878.2522 2111874.4798 37.7790806079305 -122.426702663449 (37.7790806079305, -122.426702663449) 7 9 11 28852 41
32202 210961 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 88 Forest Side Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5992499.55454 2098520.7139 37.7417070455482 -122.468553366165 (37.7417070455482, -122.468553366165) 1 8 4 29491 40
32810 194410 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1700x Quesada Ave 42 Median : Yard Tree DPW 1     2     6014359.99018 2095279.52622 37.7340459422739 -122.392739972669 (37.7340459422739, -122.392739972669) 10 3 8 58 1
32943 194404 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 400 Vermont St 4 Sidewalk: Curb side : Cutout Tree Private 2     8     6011167.33115 2106202.89974 37.763861305473 -122.404546718569 (37.763861305473, -122.404546718569) 8 3 8 28856 29
33598 140011 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 820 LAGUNA ST 3 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 0ft   6004901.0094 2111721.5902 37.7786620972536 -122.426613046979 (37.7786620972536, -122.426613046979) 7 9 11 28852 41
34337 210951 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 82 Vernon St 3 Sidewalk: Property side : Yard Tree Private 2     4 Width 3ft   5992475.08919 2088464.23706 37.7140930338539 -122.467906672658 (37.7140930338539, -122.467906672658) 9 8 6 64 24
34800 210939 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 73 Ashton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5994126.41089 2090335.91077 37.719327422704 -122.462334784419 (37.719327422704, -122.462334784419) 9 8 6 28861 24
34971 103197 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1601X 28th Ave 15 Sidewalk: Property side : Cutout Tree Rec/Park 5   03/26/2013 12:00:00 AM   3x4 Permit Number 770085 5987489 2103696 37.7556262873159 -122.486257815902 (37.7556262873159, -122.486257815902) 1 8 3 56 35
36709 178111 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 200 Morse St 4 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 2ft   6000616.29497 2087881.86398 37.712960731619 -122.439725892934 (37.712960731619, -122.439725892934) 9 7 6 28861 5
36947 200712 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1200 Lane St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 0ft   6015805.2319 2095319.882 37.7342369150004 -122.387746093722 (37.7342369150004, -122.387746093722) 10 3 8 58 1
37281 178106 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 450 Holyoke St 7 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6009819.25849 2092363.88194 37.7257869588856 -122.408233191632 (37.7257869588856, -122.408233191632) 10 3 7 309 28
38104 210946 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 78 Lobos St 2 Sidewalk: Curb side : Yard Tree Private 2     2     5996128.66217 2088702.9665 37.714958832754 -122.455295843853 (37.714958832754, -122.455295843853) 9 8 6 28861 24
38520 18883 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2323 Sacramento St 3 Sidewalk: Curb side : Cutout Tree Private 2   02/26/2009 12:00:00 AM 3 2X2   6003550.92493 2115900.91625 37.7900610577251 -122.431581959853 (37.7900610577251, -122.431581959853) 13 9 1 29490 27
38619 194412 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 98 Ceres St 2 : Tree Private 2     2 Width 1ft   6013804.87459 2093712.07344 37.729711190223 -122.394549471574 (37.729711190223, -122.394549471574) 10 3 8 58 1
38969 194415 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 352 Tehama St 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6011565.08159 2112704.30706 37.7817349030809 -122.403628477474 (37.7817349030809, -122.403628477474) 6 2 9 28853 34
39170 210950 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 454 Bright St 1 Sidewalk: Curb side : Pot Tree Private 2     11 Width 6ft   5993793.80309 2090199.81591 37.7189345808405 -122.463474604969 (37.7189345808405, -122.463474604969) 9 8 6 64 24
39494 210982 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1 Pizarro Way 10 Sidewalk: Curb side : Yard Tree Private 2     5 Width 3ft   5995118.54931 2093932.6722 37.7292603465805 -122.459165665284 (37.7292603465805, -122.459165665284) 9 7 4 28861 40
40792 141418 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 500 Ivy St 15 Sidewalk: Curb side : Cutout Tree Private 2     0 Width 0ft   6005151 2111194 37.7772275935342 -122.425710670776 (37.7772275935342, -122.425710670776) 7 9 11 28852 10
40938 21369 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2592X Sunset Blvd 31 Sidewalk: Curb side : Cutout Tree DPW 1     3 60   5985018.1742183 2097562.094386 37.7386399329486 -122.494350460592 (37.7386399329486, -122.494350460592) 1 8 3 29491 35
41562 234460 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 797 Elizabeth St 1 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   6001289.87451 2102005.09067 37.7517781700284 -122.438409012985 (37.7517781700284, -122.438409012985) 2 4 5 28862 22
41587 138963 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 645 IVY ST 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 0ft   6004237.2429 2110976.1269 37.7765776909409 -122.428856112669 (37.7765776909409, -122.428856112669) 7 9 11 28852 10
41967 210962 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 88 Forest Side Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5992503.10139 2098525.77827 37.7417211559066 -122.468541470837 (37.7417211559066, -122.468541470837) 1 8 4 29491 40
42929 178112 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 557 Bacon St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009785.47339 2092559.58187 37.7263224179212 -122.408363782157 (37.7263224179212, -122.408363782157) 10 3 7 309 28
42953 178100 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 450 Holyoke St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6009850.68827 2092261.77394 37.7255083516043 -122.408117342734 (37.7255083516043, -122.408117342734) 10 3 7 309 28
43068 9348 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 224 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/09/1997 12:00:00 AM 16 2X2   6000859.4054814 2098414.5176476 37.7418948179307 -122.439640245586 (37.7418948179307, -122.439640245586) 2 7 5 63 7
43622 9388 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 413 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1     3 3X3   6001286.51839 2097494.94671 37.7393941924819 -122.43809757416 (37.7393941924819, -122.43809757416) 2 7 5 63 7
44570 210979 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1130 Ulloa St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 Width 3ft   5992638.30475 2098474.89596 37.7415892550296 -122.468070286321 (37.7415892550296, -122.468070286321) 1 8 4 59 40
44827 103231 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1600X 29th Ave 22 Sidewalk: Property side : Cutout Tree Rec/Park 5   03/26/2013 12:00:00 AM   3x4 Permit Number 770085 5987489 2103696 37.7556262873159 -122.486257815902 (37.7556262873159, -122.486257815902) 1 8 3 56 35
46574 9364 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 257 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/13/1999 12:00:00 AM 6 2X2   6001120.2442093 2098330.9781253 37.7416802807128 -122.438732367126 (37.7416802807128, -122.438732367126) 2 7 5 63 7
47679 247977 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 501 Peralta Ave 1 Side Yard : Yard Tree Private 2     34     6009780.56598 2099401.33051 37.7451081169387 -122.408863239563 (37.7451081169387, -122.408863239563) 2 7 7 28859 2
48687 247037 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 550x Valley St 15 Median : Yard Tree DPW 1     10     6002254.50848 2099154.508 37.7440059645106 -122.434869346159 (37.7440059645106, -122.434869346159) 2 7 5 63 22
48871 234455 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 4376 17th St 1 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 3ft   6000159.36102 2105790.43719 37.7621074359316 -122.442590228268 (37.7621074359316, -122.442590228268) 15 5 5 28862 3
50359 65836 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2226 North Point St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/07/1990 12:00:00 AM 5   Permit Number 28826 6000059.65641 2120598.32121 37.8027603843422 -122.443999077409 (37.8027603843422, -122.443999077409) 13 9 1 57 17
54364 210968 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 11 Manor Dr 1 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft   5993371.33986 2093065.25444 37.7267780288588 -122.465142895042 (37.7267780288588, -122.465142895042) 9 8 4 59 40
54796 141417 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 530 IVY ST 10 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 0ft   6004625.1496 2111052.9361 37.776810538049 -122.427519703953 (37.776810538049, -122.427519703953) 7 9 11 28852 10
54896 132159 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2712 Steiner St 3 Sidewalk: Property side : Yard Tree Private 2     16 Width 4ft   6002156.11084 2117482.383 37.7943242003589 -122.436521134556 (37.7943242003589, -122.436521134556) 13 9 1 29490 27
55717 210981 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 332 Magellan Ave 1 Sidewalk: Curb side : Yard Tree Private 2     4 Width 3ft   5994142.27629 2099863.68314 37.7454892568299 -122.462970838052 (37.7454892568299, -122.462970838052) 1 8 4 29491 40
55784 101307 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 250 Napoleon St 1 Sidewalk: Curb side : Cutout Tree Private 2     8 3x3   6012205.82452 2099880.62112 37.7465596955814 -122.400510729384 (37.7465596955814, -122.400510729384) 10 3 8 58 1
56855 22806 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 12 Turquoise Way 1 Sidewalk: Curb side : Cutout Tree Private 2   02/04/1997 12:00:00 AM 6 2X2   5998870.76697 2099815.86165 37.7456291832387 -122.446617085705 (37.7456291832387, -122.446617085705) 2 7 5 63 7
57120 210956 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 231 Staples Ave 3 Sidewalk: Property side : Yard Tree Private 2     10     5998549.59415 2093771.86816 37.7290154692857 -122.447292722094 (37.7290154692857, -122.447292722094) 9 7 4 28861 40
57825 178110 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 200 Morse St 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6000629.25093 2087886.03147 37.712972912055 -122.439681411561 (37.712972912055, -122.439681411561) 9 7 6 28861 5
57922 73565 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1501 Kirkwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   05/14/2013 12:00:00 AM 1 3x3 Permit Number 770154 6015647.31227 2096389.49505 37.7371651067844 -122.388366706276 (37.7371651067844, -122.388366706276) 10 3 8 58 1
57935 194405 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1151 Pennsylvania Ave 1 Sidewalk: Curb side : Yard Tree Private 2     19     6014575.26972 2101808.6132 37.7519854106983 -122.392452211207 (37.7519854106983, -122.392452211207) 10 3 8 28856 1
59186 210957 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2470 Funston Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   5992374.87751 2098522.6978 37.7417052900716 -122.468984598263 (37.7417052900716, -122.468984598263) 1 8 4 29491 40
59505 141419 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 500 Ivy St 16 Sidewalk: Curb side : Cutout Tree Private 2     0 Width 0ft   6005151 2111194 37.7772275935342 -122.425710670776 (37.7772275935342, -122.425710670776) 7 9 11 28852 10
60284 234452 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 486 Diamond St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6001799.54683 2102978.51444 37.7544799358107 -122.436716173237 (37.7544799358107, -122.436716173237) 2 4 5 28862 22
60944 103228 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1600X 29th Ave 16 Sidewalk: Property side : Cutout Tree Rec/Park 5       3x4   5987489 2103696 37.7556262873159 -122.486257815902 (37.7556262873159, -122.486257815902) 1 8 3 56 35
61320 234430 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2300 22nd St 9 Sidewalk: Curb side : Yard Tree Private 2     5     6011240.25623 2103712.78963 37.7570280946756 -122.404119232129 (37.7570280946756, -122.404119232129) 10 4 8 28859 19
62100 17949 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 2475 Pine St 2 Sidewalk: Curb side : Cutout Tree DPW 1     4 3x3   6002044.53862 2114995.39484 37.7874892315411 -122.436729076891 (37.7874892315411, -122.436729076891) 13 6 11 29490 27
62193 141406 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 500 IVY ST 3 Sidewalk: Curb side : Cutout Tree Private 2   04/12/1995 12:00:00 AM 6 Width 0ft Permit Number 34950 6004860.5862 2111087.89 37.7769198265662 -122.426707747337 (37.7769198265662, -122.426707747337) 7 9 11 28852 10
62982 9399 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 443 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree Private 2     18 3X3   6001572.96858 2097546.67982 37.7395525262153 -122.437110860475 (37.7395525262153, -122.437110860475) 2 7 5 63 7
63522 234425 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 350 Church St 1 : Tree Private 2     11 Width 3ft   6004155.01217 2106845.26287 37.7652306887714 -122.428846008149 (37.7652306887714, -122.428846008149) 8 4 5 28862 3
64139 210974 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 260 Dorantes Ave 3 Sidewalk: Curb side : Yard Tree Private 2     13 Width 3ft   5993298.54501 2099717.27754 37.7450386281369 -122.46587766812 (37.7450386281369, -122.46587766812) 1 8 4 29491 40
64393 132142 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 525 Ivy St 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 2ft   6004877.96842 2111064.00554 37.7768552284082 -122.426645915672 (37.7768552284082, -122.426645915672) 7 9 11 28852 10
64712 210954 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 462 Joost Ave 1 Sidewalk: Property side : Yard Tree Private 2     2 Width 2ft   5999009.76671 2094995.92761 37.7324027333808 -122.445789872203 (37.7324027333808, -122.445789872203) 9 7 4 59 40
64894 33283 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1517 Jones St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/13/1996 12:00:00 AM 3   Permit Number 37446 6008392.97125 2117690.44353 37.7952479165022 -122.414955538493 (37.7952479165022, -122.414955538493) 5 1 10 28858 21
65858 234454 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 281 Diamond St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 3ft   6001786.69063 2104222.73922 37.7578955465505 -122.43684969828 (37.7578955465505, -122.43684969828) 2 4 5 28862 3
66012 234448 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 671 Church St 47 Front Yard : Yard Tree Private 2     15 Width 3ft   6004302.05711 2105157.91964 37.7606059692151 -122.428217150911 (37.7606059692151, -122.428217150911) 2 4 5 28862 3
66133 210980 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 332 Magellan Ave 2 Sidewalk: Curb side : Yard Tree Private 2     4 Width 3ft   5994137.14757 2099857.70125 37.7454725366457 -122.462988138299 (37.7454725366457, -122.462988138299) 1 8 4 29491 40
68153 103229 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 1600X 29th Ave 18 Sidewalk: Property side : Cutout Tree Rec/Park 5   03/26/2013 12:00:00 AM   3x4 Permit Number 770085 5987489 2103696 37.7556262873159 -122.486257815902 (37.7556262873159, -122.486257815902) 1 8 3 56 35
68758 9383 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 343 Gold Mine Dr 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/10/1997 12:00:00 AM 3 3X3   6001126.8594841 2097771.388653 37.7401441558955 -122.438669406094 (37.7401441558955, -122.438669406094) 2 7 5 63 7
68775 234433 DPW Maintained 1 Photinia fraseri :: Photinia: Chinese photinia 166 200 Kingston St 18 Front Yard : Yard Tree Private 2     14     6006187.51948 2098069.90486 37.7412504075673 -122.421192861183 (37.7412504075673, -122.421192861183) 2 7 7 28859 2
