11,761 rows where qSpecies_id = 17 sorted by PlotSize descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▲ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
583 206275 DPW Maintained 1 Tree(s) :: 17 531 Saint Francis Blvd 1 Sidewalk: Curb side : Yard Tree Private 2   07/17/2018 12:00:00 AM 3 Width 8ft Permit Number 781881 5993329.29471 2096110.62255 37.7351374332273 -122.465509381364 (37.7351374332273, -122.465509381364) 1 8 4 59 40
10583 209084 DPW Maintained 1 Tree(s) :: 17 65 San Benito Way 1 Sidewalk: Curb side : Yard Tree Private 2   06/20/2019 12:00:00 AM 3 Width 8ft Permit Number 783015 5992862.39854 2096311.52421 37.7356621193076 -122.46713819837 (37.7356621193076, -122.46713819837) 1 8 4 59 40
12252 209088 DPW Maintained 1 Tree(s) :: 17 45 San Benito Way 2 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 8ft Permit Number 784469 5992854.12284 2096493.93591 37.736162498488 -122.467180069029 (37.736162498488, -122.467180069029) 1 8 4 59 40
54405 212025 DPW Maintained 1 Tree(s) :: 17 70 San Leandro Way 2 Sidewalk: Curb side : Yard Tree Private 2   05/30/2019 12:00:00 AM 3 Width 8ft Permit Number 782645 5992351.0303 2096198.33037 37.7353217861765 -122.468897945005 (37.7353217861765, -122.468897945005) 1 8 4 59 40
44663 250594 DPW Maintained 1 Tree(s) :: 17 2201 Golden Gate Ave 19 Sidewalk: Property side : Yard Tree Private 2   05/13/2019 12:00:00 AM 3 Width 7ft Permit Number 782666 5998426.00628 2111357.02356 37.7772929050689 -122.448986219244 (37.7772929050689, -122.448986219244) 15 6 2 29492 16
727 208976 DPW Maintained 1 Tree(s) :: 17 100 Yerba Buena Ave 3 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 6ft Permit Number 784904 5994151.01662 2096664.66272 37.7367060496466 -122.462708592139 (37.7367060496466, -122.462708592139) 9 8 4 59 40
1349 208257 DPW Maintained 1 Tree(s) :: 17 15 San Lorenzo Way 1 Sidewalk: Curb side : Yard Tree Private 2   07/14/2020 12:00:00 AM 3 Width 6ft Permit Number 785533 5993769.83021 2097726.79063 37.7396004268184 -122.464103589926 (37.7396004268184, -122.464103589926) 1 8 4 59 40
11034 208967 DPW Maintained 1 Tree(s) :: 17 44 Yerba Buena Ave 2 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 6ft Permit Number 784904 5993630.48894 2097044.90067 37.7377200955087 -122.46453586883 (37.7377200955087, -122.46453586883) 1 8 4 59 40
11474 208962 DPW Maintained 1 Tree(s) :: 17 90 Yerba Buena Ave 2 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 6ft Permit Number 784904 5993970.2453 2096804.3744 37.7370792503013 -122.463343727552 (37.7370792503013, -122.463343727552) 1 8 4 59 40
37063 212059 Undocumented 4 Tree(s) :: 17 125 Santa Paula Ave 1 Sidewalk: Curb side : Yard Tree Private 2   04/08/2019 12:00:00 AM 3 Width 6ft Permit Number 779144 5994018.1401 2096987.89262 37.7375859049576 -122.463191447135 (37.7375859049576, -122.463191447135) 9 8 4 59 40
61125 211995 DPW Maintained 1 Tree(s) :: 17 139 San Leandro Way 2 Sidewalk: Curb side : Yard Tree Private 2   05/30/2019 12:00:00 AM 3 Width 6ft Permit Number 783009 5992400.12386 2095730.66617 37.7340405337493 -122.468694193691 (37.7340405337493, -122.468694193691) 9 8 4 59 40
136793 124567 DPW Maintained 1 Tree(s) :: 17 3941 Sacramento St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/25/2019 12:00:00 AM 3 Width 6ft Permit Number 782650 5995940.95746 2114851.01301 37.7867440352061 -122.457835647279 (37.7867440352061, -122.457835647279) 11 6 1 54 31
137836 208971 Significant Tree 6 Tree(s) :: 17 150 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2   12/18/2018 12:00:00 AM 3 Width 6ft Permit Number 782070 5994318.90627 2096521.25566 37.7363219572757 -122.462117732164 (37.7363219572757, -122.462117732164) 9 8 4 59 40
1072 227637 DPW Maintained 1 Tree(s) :: 17 326 San Jose Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   08/18/2020 12:00:00 AM 3 Width 5ft Permit Number 785527 6006174.20556 2101172.48753 37.7497686457084 -122.421459183712 (37.7497686457084, -122.421459183712) 2 4 5 28859 19
6214 188143 DPW Maintained 1 Tree(s) :: 17 1050 03rd St 6 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015462.26121 2109813.47257 37.7740142422074 -122.389943956153 (37.7740142422074, -122.389943956153) 14 3 9 310 20
49640 218931 DPW Maintained 1 Tree(s) :: 17 1353 04th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   05/05/2017 12:00:00 AM 3 Width 5ft Permit Number 779656 5994855.14791 2106335.81418 37.7633011159875 -122.460974863827 (37.7633011159875, -122.460974863827) 15 5 11 56 12
55959 199469 DPW Maintained 1 Tree(s) :: 17 1050 03rd St 5 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015461.94108 2109832.83992 37.7740674029079 -122.389946416702 (37.7740674029079, -122.389946416702) 14 3 9 310 20
56658 206328 DPW Maintained 1 Tree(s) :: 17 1234 10th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 5ft Permit Number 780877 5993017.2761 2107044.85993 37.7651420417067 -122.467382965948 (37.7651420417067, -122.467382965948) 11 8 11 56 12
62570 188142 DPW Maintained 1 Tree(s) :: 17 1050 03rd St 4 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015460.44069 2109852.46694 37.7741212111486 -122.389952978159 (37.7741212111486, -122.389952978159) 14 3 9 310 20
67875 242822 DPW Maintained 1 Tree(s) :: 17 18 Ohlone Way 1 Back Yard : Yard Tree Private 2     46 Width 5ft   6002178.85689 2096424.55585 37.7365058551638 -122.434935735002 (37.7365058551638, -122.434935735002) 2 7 5 63 7
80981 126730 DPW Maintained 1 Tree(s) :: 17 2839 Union St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/19/2017 12:00:00 AM 3 Width 5ft Permit Number 780358 5999405.85549 2118032.79052 37.7956788068866 -122.44607691062 (37.7956788068866, -122.44607691062) 13 9 1 57 17
81780 206842 Significant Tree 6 Tree(s) :: 17 218 Sadowa St 3 Sidewalk: Property side : Cutout Tree Private 2   03/13/2017 12:00:00 AM 3 Width 5ft Permit Number 779008 5994803.1874 2087784.4983 37.712360795684 -122.45981072288 (37.712360795684, -122.45981072288) 9 8 6 28861 24
86599 188140 DPW Maintained 1 Tree(s) :: 17 900 Channel 14 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015403.06964 2109965.9525 37.774429635453 -122.390159366258 (37.774429635453, -122.390159366258) 14 3 9 310 20
87853 126954 DPW Maintained 1 Tree(s) :: 17 419 Laurel St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/28/2017 12:00:00 AM 3 Width 5ft Permit Number 780142 5998133.78034 2114953.67276 37.7871516456883 -122.450256437883 (37.7871516456883, -122.450256437883) 11 6 1 54 31
91054 191350 DPW Maintained 1 Tree(s) :: 17 1750 04th St 4 Sidewalk: Curb side : Cutout Tree Private 2   06/14/2018 12:00:00 AM 3 Width 5ft Permit Number 782025 6015098.29652 2107739.77021 37.7683001216821 -122.391058012011 (37.7683001216821, -122.391058012011) 14 3 9 310 20
109329 188139 DPW Maintained 1 Tree(s) :: 17 900 Channel 13 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015377.44638 2109964.43156 37.7744240380704 -122.39024789644 (37.7744240380704, -122.39024789644) 14 3 9 310 20
111310 206327 DPW Maintained 1 Tree(s) :: 17 1234 10th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/01/2018 12:00:00 AM 3 Width 5ft Permit Number 780877 5993018.82883 2107031.834 37.765106365581 -122.467376648216 (37.765106365581, -122.467376648216) 11 8 11 56 12
118076 242821 DPW Maintained 1 Tree(s) :: 17 18 Ohlone Way 2 Back Yard : Yard Tree Private 2     37 Width 5ft   6002176.86514 2096431.69756 37.7365253515621 -122.434943131915 (37.7365253515621, -122.434943131915) 2 7 5 63 7
140685 199468 DPW Maintained 1 Tree(s) :: 17 1050 03rd St 3 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015459.06425 2109878.23066 37.7741918762813 -122.389959539618 (37.7741918762813, -122.389959539618) 14 3 9 310 20
150676 218185 DPW Maintained 1 Tree(s) :: 17 1441 Portola Dr 1 Sidewalk: Curb side : Yard Tree Private 2   07/17/2018 12:00:00 AM 3 Width 5ft Permit Number 781781 5992917.6111 2097269.79781 37.7382964854017 -122.467016955363 (37.7382964854017, -122.467016955363) 1 8 4 59 40
161507 136390 DPW Maintained 1 Tree(s) :: 17 3395 Sacramento St 6 Sidewalk: Curb side : Cutout Tree Private 2   04/06/2017 12:00:00 AM 3 Width 5ft Permit Number 779746 5998765.27001 2115243.09553 37.7879824429716 -122.448092477507 (37.7879824429716, -122.448092477507) 13 6 1 54 31
180580 188137 DPW Maintained 1 Tree(s) :: 17 900 Channel 11 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015319.72601 2109961.85954 37.7744137741145 -122.390447384059 (37.7744137741145, -122.390447384059) 14 3 9 310 20
185155 188138 DPW Maintained 1 Tree(s) :: 17 900 Channel 12 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 5ft Permit Number 781453 6015352.48469 2109961.87736 37.7744156402157 -122.390334065886 (37.7744156402157, -122.390334065886) 14 3 9 310 20
338 212500 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 6 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
1630 208995 DPW Maintained 1 Tree(s) :: 17 21 Yerba Buena Ave 2 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5993486.0432 2097190.73028 37.7381121792369 -122.465045871672 (37.7381121792369, -122.465045871672) 1 8 4 59 40
1766 208988 DPW Maintained 1 Tree(s) :: 17 90 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5993940 2096795 37.7370517679821 -122.463447618301 (37.7370517679821, -122.463447618301) 1 8 4 59 40
3456 212503 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 3 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
7272 208990 DPW Maintained 1 Tree(s) :: 17 51 Yerba Buena Ave 2 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5993670.13129 2097058.8329 37.7377606351295 -122.464399818499 (37.7377606351295, -122.464399818499) 1 8 4 59 40
9599 212504 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 2 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
12594 212505 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 1 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
13868 212497 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 9 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
14240 174970 DPW Maintained 1 Tree(s) :: 17 300 Seneca Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     24 Width 4ft   5999272.73496 2090903.68447 37.7211813957975 -122.444586716009 (37.7211813957975, -122.444586716009) 9 7 6 28861 25
14401 208998 DPW Maintained 1 Tree(s) :: 17 10 Yerba Buena Ave 3 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5993381.76992 2097221.25805 37.7381899876824 -122.465408610532 (37.7381899876824, -122.465408610532) 1 8 4 59 40
14776 209001 DPW Maintained 1 Tree(s) :: 17 125 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5994148.93284 2096709.76404 37.7368297666801 -122.462719067425 (37.7368297666801, -122.462719067425) 9 8 4 59 40
14935 212498 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 8 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
16279 212501 DPW Maintained 1 Tree(s) :: 17 51 Sotelo Ave 5 Sidewalk: Curb side : Yard Tree Private 2   10/09/2019 12:00:00 AM 3 Width 4ft Permit Number 784592 5993879 2101255 37.7492942917049 -122.463982175947 (37.7492942917049, -122.463982175947) 1 8 4 29491 40
16756 208992 DPW Maintained 1 Tree(s) :: 17 45 Yerba Buena Ave 2 Sidewalk: Curb side : Yard Tree Private 2   06/20/2019 12:00:00 AM 3 Width 4ft Permit Number 782929 5993607.99739 2097104.18034 37.7378815660919 -122.46461793558 (37.7378815660919, -122.46461793558) 1 8 4 59 40
16897 208993 DPW Maintained 1 Tree(s) :: 17 31 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2   09/28/2020 12:00:00 AM 3 Width 4ft Permit Number 784904 5993535.26127 2097150.77507 37.7380053101076 -122.464872800749 (37.7380053101076, -122.464872800749) 1 8 4 59 40
18378 208989 DPW Maintained 1 Tree(s) :: 17 55 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2     28 Width 4ft Permit Number 782930 5993734.99989 2097013.08627 37.7376387653037 -122.464172218067 (37.7376387653037, -122.464172218067) 1 8 4 59 40
18526 250107 Private 9 Tree(s) :: 17 1688 Pine St 3 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 4ft   6005911.45005 2115583.38163 37.7893226981327 -122.423392144226 (37.7893226981327, -122.423392144226) 13 9 1 28858 41
25194 124757 DPW Maintained 1 Tree(s) :: 17 2040 Broadway 3 Sidewalk: Curb side : Cutout Tree Private 2   06/19/2017 12:00:00 AM 3 Width 4ft Permit Number 779873 6003680.83051 2117635.79331 37.7948319494745 -122.431256385468 (37.7948319494745, -122.431256385468) 13 9 1 29490 27
46153 209002 Significant Tree 6 Tree(s) :: 17 115 Yerba Buena Ave 1 Sidewalk: Curb side : Yard Tree Private 2   07/17/2018 12:00:00 AM 3 Width 4ft Permit Number 781950 5994125 2096751 37.7369416119865 -122.462804803775 (37.7369416119865, -122.462804803775) 9 8 4 59 40
52820 131756 DPW Maintained 1 Tree(s) :: 17 1818 Broadway 3 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 4ft   6004733.3748 2117781.6991 37.7952921613461 -122.427624834041 (37.7952921613461, -122.427624834041) 13 9 1 28858 27
71477 214663 DPW Maintained 1 Tree(s) :: 17 427 Kirkham St 1 Sidewalk: Curb side : Pot Tree Private 2   06/01/2017 12:00:00 AM 3 Width 4ft Permit Number 779947 5993526.84887 2105257.29469 37.7602632600539 -122.465490622406 (37.7602632600539, -122.465490622406) 1 8 4 56 12
74178 196512 DPW Maintained 1 Tree(s) :: 17 625 King St 2 Sidewalk: Curb side : Cutout Tree Private 2   03/13/2018 12:00:00 AM 3 Width 4ft Permit Number 781106 6011914.18479 2108425.06588 37.7700045842607 -122.402119799109 (37.7700045842607, -122.402119799109) 14 2 8 28856 20
83009 131728 DPW Maintained 1 Tree(s) :: 17 2951 Buchanan St 4 Sidewalk: Curb side : Cutout Tree Private 2   05/10/2017 12:00:00 AM 3 Width 4ft Permit Number 779933 6003422.05081 2118487.47605 37.7971557823578 -122.432212651716 (37.7971557823578, -122.432212651716) 13 9 1 57 17
83750 127434 DPW Maintained 1 Tree(s) :: 17 1725 Pacific Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   01/30/2017 12:00:00 AM 3 Width 4ft Permit Number 779294 6005908.31862 2117540.05529 37.7946950573888 -122.423542145749 (37.7946950573888, -122.423542145749) 13 9 1 28858 27
95065 124756 DPW Maintained 1 Tree(s) :: 17 2040 Broadway 2 Sidewalk: Curb side : Cutout Tree Private 2   06/19/2017 12:00:00 AM 3 Width 4ft Permit Number 779873 6003696.79526 2117638.17776 37.7948394012759 -122.431201315505 (37.7948394012759, -122.431201315505) 13 9 1 29490 27
100017 207764 DPW Maintained 1 Tree(s) :: 17 1520 Monterey Blvd 2 Sidewalk: Curb side : Yard Tree Private 2   07/17/2018 12:00:00 AM 3 Width 4ft Permit Number 781882 5993467 2095277 37.7328564537486 -122.464972764729 (37.7328564537486, -122.464972764729) 9 8 4 59 40
110246 203826 DPW Maintained 1 Tree(s) :: 17 1477 Portola Dr 1 Sidewalk: Curb side : Yard Tree Private 2   06/08/2018 12:00:00 AM 3 Width 4ft Permit Number 781783 5992726.66987 2097075.17992 37.7377510906414 -122.467662980681 (37.7377510906414, -122.467662980681) 1 8 4 59 40
111397 136984 DPW Maintained 1 Tree(s) :: 17 454 Walnut St 5 Sidewalk: Curb side : Cutout Tree Private 2   04/06/2017 12:00:00 AM 3 Width 4ft Permit Number 779785 5998641.89853 2115102.68231 37.7875898520492 -122.448509202661 (37.7875898520492, -122.448509202661) 13 6 1 54 31
135327 196513 DPW Maintained 1 Tree(s) :: 17 625 King St 3 Sidewalk: Curb side : Cutout Tree Private 2   03/13/2018 12:00:00 AM 3 Width 4ft Permit Number 781106 6011917.55402 2108434.49019 37.7700306493343 -122.402108807587 (37.7700306493343, -122.402108807587) 14 2 8 28856 20
139008 125609 DPW Maintained 1 Tree(s) :: 17 3620 Clay St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/08/2017 12:00:00 AM 3 Width 4ft Permit Number 779927 5997454.92356 2115432.53824 37.7884276100946 -122.452639695276 (37.7884276100946, -122.452639695276) 11 6 1 54 31
162532 125405 DPW Maintained 1 Tree(s) :: 17 2500X Pierce St 3 Sidewalk: Curb side : Cutout Tree Private 2   05/11/2017 12:00:00 AM 3 Width 4ft Permit Number 779167 6001716.65019 2117116.43684 37.7932944253528 -122.438015491236 (37.7932944253528, -122.438015491236) 13 6 1 29490 27
167955 124885 DPW Maintained 1 Tree(s) :: 17 3443 Clay St 1 Sidewalk: Curb side : Cutout Tree Private 2   09/14/2017 12:00:00 AM 3 Width 4ft Permit Number 779060 5998224.02667 2115497.28494 37.7886494251873 -122.449983401009 (37.7886494251873, -122.449983401009) 13 6 1 54 31
189804 196511 DPW Maintained 1 Tree(s) :: 17 625 King St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/13/2018 12:00:00 AM 3 Width 4ft Permit Number 781106 6011918.6881 2108412.11946 37.7699692876805 -122.402103311835 (37.7699692876805, -122.402103311835) 14 2 8 28856 20
1527 155727 DPW Maintained 1 Tree(s) :: 17 251 Upland Dr 1 Sidewalk: Curb side : Cutout Tree Private 2   09/10/2020 12:00:00 AM 3 Width 3ft Permit Number 787672 5993647.1889 2094105.14579 37.7296492188193 -122.464264763718 (37.7296492188193, -122.464264763718) 9 8 4 59 40
4896 225339 DPW Maintained 1 Tree(s) :: 17 3033 Castro St 1 Sidewalk: Curb side : Pot Tree Private 2   10/09/2019 12:00:00 AM 3 Width 3ft Permit Number 784772 6002890.27268 2096019.33334 37.7354335745923 -122.43244713645 (37.7354335745923, -122.43244713645) 2 7 5 63 7
6241 261939 DPW Maintained 1 Tree(s) :: 17 1 Verna St 4 Unaccepted Street : Yard Tree Private 2       Width 3ft   5998303 2096292 37.7359210601709 -122.448326617787 (37.7359210601709, -122.448326617787) 9 7 4 59 40
6478 220235 Permitted Site 7 Tree(s) :: 17 16 Montezuma St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/10/2019 12:00:00 AM 3 Width 3ft Permit Number 783270 6007541.83601 2099741.68012 37.7459169869815 -122.4166285023 (37.7459169869815, -122.4166285023) 2 7 7 28859 2
6878 232398 DPW Maintained 1 Tree(s) :: 17 141 States St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft Permit Number 784757 6001393.83562 2106197.31009 37.763294900763 -122.438349814208 (37.763294900763, -122.438349814208) 15 5 5 28862 3
11853 205139 DPW Maintained 1 Tree(s) :: 17 50 Ventura Ave 2 Sidewalk: Curb side : Yard Tree Private 2   12/11/2019 12:00:00 AM 3 Width 3ft Permit Number 784876 5994130.58491 2101814.28164 37.7508444327374 -122.463152772706 (37.7508444327374, -122.463152772706) 1 8 4 29491 40
12348 232397 DPW Maintained 1 Tree(s) :: 17 141 States St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/07/2019 12:00:00 AM 3 Width 3ft Permit Number 784757 6001376.80931 2106198.41743 37.7632969727984 -122.438408781833 (37.7632969727984, -122.438408781833) 15 5 5 28862 3
12539 208984 DPW Maintained 1 Tree(s) :: 17 354 Santa Clara Ave 1 Sidewalk: Curb side : Yard Tree Private 2   06/11/2019 12:00:00 AM 3 Width 3ft Permit Number 782906 5993085 2095640 37.7338311279924 -122.466319797261 (37.7338311279924, -122.466319797261) 9 8 4 59 40
12596 208983 DPW Maintained 1 Tree(s) :: 17 330 Santa Clara Ave 1 Sidewalk: Curb side : Yard Tree Private 2   08/08/2019 12:00:00 AM 3 Width 3ft Permit Number 783251 5993097.51511 2095800.07009 37.73427136274 -122.466288158284 (37.73427136274, -122.466288158284) 9 8 4 59 40
12923 237906 Significant Tree 6 Tree(s) :: 17 3937 21st St 3 Front Yard : Yard Tree Private 2   10/06/2020 12:00:00 AM 3 Width 3ft Permit Number 785171 6002245.41508 2103514.00804 37.7559756019151 -122.43521254633 (37.7559756019151, -122.43521254633) 2 4 5 28862 22
13519 205140 DPW Maintained 1 Tree(s) :: 17 50 Ventura Ave 1 Sidewalk: Curb side : Yard Tree Private 2   12/11/2019 12:00:00 AM 3 Width 3ft Permit Number 784876 5994116.78098 2101826.82852 37.750878088069 -122.463201417912 (37.750878088069, -122.463201417912) 1 8 4 29491 40
14292 235418 DPW Maintained 1 Tree(s) :: 17 3466 21st St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/02/2020 12:00:00 AM 3 Width 3ft Permit Number 784779 6005281.81133 2103732.05889 37.7567462777212 -122.424727186009 (37.7567462777212, -122.424727186009) 2 4 5 28859 19
14657 208982 DPW Maintained 1 Tree(s) :: 17 320 Santa Clara Ave 1 Sidewalk: Curb side : Yard Tree Private 2   06/11/2019 12:00:00 AM 3 Width 3ft Permit Number 782907 5993096.56578 2095876.31596 37.7344806601409 -122.466296979745 (37.7344806601409, -122.466296979745) 9 8 4 59 40
14794 243191 DPW Maintained 1 Tree(s) :: 17 195 Duboce Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     0 Width 3ft   6005498.9458 2108425.39088 37.7696453177193 -122.424310051667 (37.7696453177193, -122.424310051667) 8 4 5 28853 19
15302 153219 DPW Maintained 1 Tree(s) :: 17 1132 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2     0 Width 3ft   6010246.61428 2102612.21341 37.7539505885697 -122.407478048871 (37.7539505885697, -122.407478048871) 2 4 7 28859 19
16055 260578 Significant Tree 6 Tree(s) :: 17 1879 Funston Ave 1 Sidewalk: Property side : Cutout Tree Private 2   05/22/2020 12:00:00 AM 3 Width 3ft Permit Number 784834 5992075.37659 2102679.56742 37.7531016753032 -122.470322812874 (37.7531016753032, -122.470322812874) 1 8 4 56 12
17235 206375 DPW Maintained 1 Tree(s) :: 17 2 Santa Paula Ave 3 Sidewalk: Curb side : Yard Tree Private 2   06/20/2019 12:00:00 AM 3 Width 3ft Permit Number 783010 5994061.2608 2097779.4801 37.7397618911113 -122.463099778336 (37.7397618911113, -122.463099778336) 1 8 4 59 40
18116 206569 DPW Maintained 1 Tree(s) :: 17 2435 14th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/09/2019 12:00:00 AM 3 Width 3ft Permit Number 782959 5992009.07535 2098867.58833 37.7426311295378 -122.470274518371 (37.7426311295378, -122.470274518371) 1 8 4 29491 40
19976 196623 DPW Maintained 1 Tree(s) :: 17 147 Minna St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/22/2017 12:00:00 AM 3 Width 3ft Permit Number 780162 6012460.77279 2114398.06463 37.7864355596035 -122.40064880949 (37.7864355596035, -122.40064880949) 12 2 9 28855 6
23121 209183 DPW Maintained 1 Tree(s) :: 17 140 Kensington Way 3 Back Yard : Yard Tree Private 2   08/09/2017 12:00:00 AM 3 Width 3ft Permit Number 780524 5994862.40668 2098482.07156 37.741737150351 -122.460380669142 (37.741737150351, -122.460380669142) 1 8 4 59 40
23695 211703 DPW Maintained 1 Tree(s) :: 17 248 Lobos St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/25/2017 12:00:00 AM 3 Width 3ft Permit Number 779802 5994526.77657 2088729.78807 37.7149404380179 -122.460834540792 (37.7149404380179, -122.460834540792) 9 8 6 28861 24
28093 173489 DPW Maintained 1 Tree(s) :: 17 1050 03rd St 2 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2018 12:00:00 AM 3 Width 3ft Permit Number 781453 6015435.16441 2110414.19947 37.7756622021933 -122.390079663871 (37.7756622021933, -122.390079663871) 14 3 9 310 20
28595 188731 DPW Maintained 1 Tree(s) :: 17 250 Executive Park Blvd 6 Sidewalk: Curb side : Cutout Tree Private 2   11/09/2017 12:00:00 AM 3 Width 3ft Permit Number 780488 6014568.15603 2086931.88172 37.711136527893 -122.391436894596 (37.711136527893, -122.391436894596) 10 3 8 309 1
31826 251040 DPW Maintained 1 Tree(s) :: 17 5455 Geary Blvd 1 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 3ft   5990029.1728 2112611.0353 37.7802522759132 -122.478124966747 (37.7802522759132, -122.478124966747) 11 6 2 55 26
32578 188751 DPW Maintained 1 Tree(s) :: 17 150 Executive Park Blvd 9 Sidewalk: Curb side : Cutout Tree Private 2   11/09/2017 12:00:00 AM 3 Width 3ft Permit Number 780488 6014156.58166 2086969.04913 37.7112157302901 -122.392862006193 (37.7112157302901, -122.392862006193) 10 3 8 58 1
36125 245639 DPW Maintained 1 Tree(s) :: 17 910 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     19 Width 3ft   6007964.74692 2102552.0898 37.7536575156842 -122.415365052856 (37.7536575156842, -122.415365052856) 2 4 7 28859 19
