6,344 rows where qSpecies_id = 19 sorted by qAddress

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
37372 229344 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 Hampshire St 2 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 6ft   6010247.17323 2103327.96486 37.755915913899 -122.4075265754 (37.755915913899, -122.4075265754) 10 4 7 28859 19
142207 68477 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/18/1993 12:00:00 AM     Permit Number 32346 6010253.77501878 2103382.5290377 37.756066104478 -122.407507590908 (37.756066104478, -122.407507590908) 10 4 7 28859 19
104146 208733 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 Ortega St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   5990828.95595 2102433.7995 37.7523547182026 -122.474615201448 (37.7523547182026, -122.474615201448) 1 8 4 29491 12
122894 142882 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 POLK ST 2 Sidewalk: Curb side : Pot Tree Private 2     2 Width 0ft   6006903.448 2114407.3806 37.7861496266915 -122.419876457278 (37.7861496266915, -122.419876457278) 13 9 9 28858 36
101294 113231 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 Polk St 2 Sidewalk: Curb side : Pot Tree Private 2     3 3x3   6006895.89971 2114421.04968 37.7861867333855 -122.419903542741 (37.7861867333855, -122.419903542741) 13 9 9 28858 36
66017 229407 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 York St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6009990.15253 2103305.41967 37.7558396199225 -122.408413851032 (37.7558396199225, -122.408413851032) 2 4 7 28859 19
189778 229408 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001 York St 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 6ft   6009986.58763 2103323.08102 37.7558879144013 -122.408427425389 (37.7558879144013, -122.408427425389) 2 4 7 28859 19
27179 18407 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 14 Sidewalk: Property side : Cutout Tree Health Dept 13   06/02/1992 12:00:00 AM 12 3X3   6010549.78662 2103464.28095 37.7563071414784 -122.4064896391 (37.7563071414784, -122.4064896391) 10 4 8 28859 19
29131 18432 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 7 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
36693 18442 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 17 Sidewalk: Curb side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
39292 18395 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 2 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3x3   6010583.31237 2102829.86253 37.7545670450388 -122.406328995892 (37.7545670450388, -122.406328995892) 10 4 8 28859 19
43737 18435 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 10 Sidewalk: Curb side : Cutout Tree Health Dept 13     24 4X4   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
52260 18433 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 8 Sidewalk: Curb side : Cutout Tree Health Dept 13     24 3X3   6010566.77489 2103124.94318 37.7553763458538 -122.406406977917 (37.7553763458538, -122.406406977917) 10 4 8 28859 19
53335 18438 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 13 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
92473 18426 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 1 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 30 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
105304 18396 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 3 Sidewalk: Property side : Cutout Tree DPW 1     8 3X3   6010579.89975 2102879.84814 37.7547041035309 -122.406344319459 (37.7547041035309, -122.406344319459) 10 4 8 28859 19
105831 18429 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 4 Sidewalk: Property side : Cutout Tree Health Dept 13     30 3x3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
108704 18397 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 4 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3X3   6010576.96525 2102937.51144 37.7548622699958 -122.406358530544 (37.7548622699958, -122.406358530544) 10 4 8 28859 19
113572 18428 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 3 Sidewalk: Property side : Cutout Tree Health Dept 13     24 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
117271 18427 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 2 Sidewalk: Property side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
124054 18434 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 9 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
143525 18439 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 14 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3x3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
145369 18405 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 12 Sidewalk: Property side : Cutout Tree DPW 1     15 3X3   6010556.98057 2103355.22472 37.7560080998143 -122.406457075558 (37.7560080998143, -122.406457075558) 10 4 8 28859 19
148001 18430 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 5 Sidewalk: Property side : Cutout Tree Health Dept 13     30 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
152735 18404 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 11 Sidewalk: Property side : Cutout Tree Health Dept 13     12 3x3   6010558.96581 2103310.46639 37.7558853144636 -122.4064470562 (37.7558853144636, -122.4064470562) 10 4 8 28859 19
154762 18437 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 12 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
158969 18436 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 11 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
171413 18402 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 9 Sidewalk: Property side : Cutout Tree Health Dept 13     18 3x3   6010563.4475 2103210.48034 37.755611025734 -122.406424511983 (37.755611025734, -122.406424511983) 10 4 8 28859 19
171987 18431 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 6 Sidewalk: Property side : Cutout Tree Health Dept 13   01/20/2016 12:00:00 AM 24 3X3   6010537.1589047 2103412.4254884 37.7561640514811 -122.406529656376 (37.7561640514811, -122.406529656376) 10 4 8 28859 19
180802 18403 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 10 Sidewalk: Property side : Cutout Tree DPW 1   01/14/1991 12:00:00 AM 10 3X3   6010561.22501 2103261.37452 37.7557506454989 -122.406435784089 (37.7557506454989, -122.406435784089) 10 4 8 28859 19
186338 18441 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 16 Sidewalk: Curb side : Cutout Tree Health Dept 13     40 3X3   6010542.91396 2103606.86832 37.7566982701263 -122.406523454504 (37.7566982701263, -122.406523454504) 10 4 8 28859 19
187482 18406 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 13 Sidewalk: Property side : Cutout Tree Health Dept 13     24 3x3   6010555.16427 2103408.27395 37.7561536595775 -122.406467094883 (37.7561536595775, -122.406467094883) 10 4 8 28859 19
191221 18398 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1001X Potrero Ave 5 Sidewalk: Property side : Cutout Tree Health Dept 13   05/23/1997 12:00:00 AM 3 3X3   6010574.37178 2102982.33848 37.7549852100133 -122.406370657901 (37.7549852100133, -122.406370657901) 10 4 8 28859 19
75244 34762 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1003 Shotwell St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38405 6008039.00473526 2102080.34239917 37.752366377463 -122.415074863002 (37.752366377463, -122.415074863002) 2 4 7 28859 19
133417 34761 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1003 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38405 6008039.00473526 2102080.34239917 37.752366377463 -122.415074863002 (37.752366377463, -122.415074863002) 2 4 7 28859 19
19145 5565 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1006 Dolores St 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/06/2015 09:17:00 AM 3 8x8   6005052.73338 2102416.35362 37.7531207175703 -122.42542579288 (37.7531207175703, -122.42542579288) 2 4 5 28862 22
39051 5566 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1006 Dolores St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/17/2007 12:00:00 AM 3 3X3   6005053.5245 2102397.57476 37.7530691998878 -122.425421720741 (37.7530691998878, -122.425421720741) 2 4 5 28862 22
122495 229700 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1007 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6008039.15576 2101997.54591 37.7521390455057 -122.41506848074 (37.7521390455057, -122.41506848074) 2 4 7 28859 19
50635 230494 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1008 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6007994.95162 2102059.30595 37.7523061404288 -122.415225717299 (37.7523061404288, -122.415225717299) 2 4 7 28859 19
76563 230493 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1008 Shotwell St 2 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6007997.65531 2102038.29756 37.7522486080884 -122.41521488048 (37.7522486080884, -122.41521488048) 2 4 7 28859 19
172652 230492 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1008 Shotwell St 3 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   6007996.42284 2102021.82807 37.7522033173279 -122.415217976837 (37.7522033173279, -122.415217976837) 2 4 7 28859 19
2590 3930 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 2 Sidewalk: Curb side : Cutout Tree DPW 1   09/24/2014 07:47:00 AM 3 4x4   6002189.24503 2107585.41749 37.7671515138645 -122.435698075908 (37.7671515138645, -122.435698075908) 15 5 5 28862 3
9325 3933 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 5 Sidewalk: Curb side : Cutout Tree DPW 1   09/24/2014 07:53:00 AM 3 4x4   6002195.04278 2107524.92983 37.7669857589152 -122.435673694403 (37.7669857589152, -122.435673694403) 15 5 5 28862 3
13215 3932 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 4 Sidewalk: Curb side : Cutout Tree DPW 1   09/24/2014 07:51:00 AM 3 3x3   6002190.84028 2107543.26749 37.7670358709246 -122.435689542265 (37.7670358709246, -122.435689542265) 15 5 5 28862 3
49159 3934 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 6 Sidewalk: Curb side : Cutout Tree DPW 1   09/24/2014 07:55:00 AM 3 2x2   6002187.4556264 2107639.0884213 37.7672987794207 -122.435708105482 (37.7672987794207, -122.435708105482) 15 5 5 28862 3
55864 3937 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 9 Sidewalk: Curb side : Cutout Tree DPW 1     6 2x2   6002197.8017 2107402.73286 37.7666503927258 -122.435655408473 (37.7666503927258, -122.435655408473) 15 5 5 28862 3
62707 3935 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 7 Sidewalk: Curb side : Cutout Tree DPW 1     12 2x2   6002196.19129 2107478.22623 37.7668575875273 -122.435666380201 (37.7668575875273, -122.435666380201) 15 5 5 28862 3
117051 3931 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 3 Sidewalk: Curb side : Cutout Tree DPW 1   09/24/2014 07:50:00 AM 3 2x2   6002187.4556264 2107639.0884213 37.7672987794207 -122.435708105482 (37.7672987794207, -122.435708105482) 15 5 5 28862 3
119741 3936 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 100X Castro St 8 Sidewalk: Curb side : Cutout Tree DPW 1     12 2x2   6002196.30076 2107449.44375 37.7667785641176 -122.435663942152 (37.7667785641176, -122.435663942152) 15 5 5 28862 3
39526 245181 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Baker St 1 Sidewalk: Curb side : Yard Tree Private 2     1 Width 0ft   6000779.5005 2109379.7864 37.7719982273283 -122.440702882516 (37.7719982273283, -122.440702882516) 15 5 11 29492 9
3414 262418 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 101 Brighton Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2020 12:00:00 AM 3 3x3 Permit Number 784737 5996197.23422 2090625.75995 37.7202423066045 -122.455197699909 (37.7202423066045, -122.455197699909) 9 8 6 28861 24
4243 162646 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 101 Brighton Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2020 12:00:00 AM 3 3x3 Permit Number 784737 5996197.23422 2090625.75995 37.7202423066045 -122.455197699909 (37.7202423066045, -122.455197699909) 9 8 6 28861 24
4810 262420 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 101 Brighton Ave 4 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2020 12:00:00 AM 3 3x3 Permit Number 784737 5996197.23422 2090625.75995 37.7202423066045 -122.455197699909 (37.7202423066045, -122.455197699909) 9 8 6 28861 24
7952 262419 Section 806 (d) 5 Magnolia grandiflora :: Southern Magnolia 19 101 Brighton Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   07/27/2020 12:00:00 AM 3 3x3 Permit Number 784737 5996197.23422 2090625.75995 37.7202423066045 -122.455197699909 (37.7202423066045, -122.455197699909) 9 8 6 28861 24
82463 3940 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 101 CASTRO ST 1 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6002266.5 2107605.5 37.767211043352 -122.435432299631 (37.767211043352, -122.435432299631) 15 5 5 28862 3
93030 3938 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Castro St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/26/2016 12:00:00 AM 12 3X3   6002237.3811144 2107641.8170937 37.7673091073824 -122.435535615805 (37.7673091073824, -122.435535615805) 15 5 5 28862 3
169652 230849 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Castro St 1 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6002243.58079 2107600.87284 37.7671970366284 -122.435511242655 (37.7671970366284, -122.435511242655) 15 5 5 28862 3
97765 24357 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Duboce Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     8 3x3   6005956.70908 2108457.53862 37.7697594254728 -122.422728946386 (37.7697594254728, -122.422728946386) 8 4 5 28853 19
108895 24358 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Duboce Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     8 3X3   6005977.74127 2108458.78014 37.76976402101 -122.422656284763 (37.76976402101, -122.422656284763) 8 4 5 28853 19
104739 193223 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Henry Adams St 10 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 3ft   6011418.57301 2107862.6226 37.7684325675418 -122.403794539091 (37.7684325675418, -122.403794539091) 8 2 8 28853 20
118433 30875 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 101 Joost Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   02/16/1995 12:00:00 AM     Permit Number 34708 6001397.12816846 2094911.05205948 37.7323057074046 -122.437530145369 (37.7323057074046, -122.437530145369) 9 7 4 63 40
109283 177336 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Mansell St 4 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6011548.32008 2090616.8066 37.7210865164126 -122.402133146848 (37.7210865164126, -122.402133146848) 10 7 8 309 28
62636 31011 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Morse St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/13/1995 12:00:00 AM 9   Permit Number 34782 6000906.10436 2087937.38156 37.7131296620864 -122.438728194053 (37.7131296620864, -122.438728194053) 9 7 6 28861 5
117880 31010 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 101 Morse St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/13/1995 12:00:00 AM     Permit Number 34782 6000957.44438381 2087943.44267066 37.7131492251602 -122.438551179992 (37.7131492251602, -122.438551179992) 9 7 6 28861 5
163801 31012 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 101 Morse St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/13/1995 12:00:00 AM     Permit Number 34782 6000957.44438381 2087943.44267066 37.7131492251602 -122.438551179992 (37.7131492251602, -122.438551179992) 9 7 6 28861 5
100950 192995 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101 Potrero Ave 7 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 4ft   6010300.75168 2107768.48631 37.7681115806238 -122.407654362761 (37.7681115806238, -122.407654362761) 8 4 8 28853 19
123663 18443 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1010 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   09/21/1994 12:00:00 AM 18 3X3   6010468.50831 2103320.33957 37.7559073631627 -122.406760585059 (37.7559073631627, -122.406760585059) 10 4 7 28859 19
4127 74230 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 1011 Kearny St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1996 12:00:00 AM 10     6011143.4423 2118449.9882 37.7974876128867 -122.405491940883 (37.7974876128867, -122.405491940883) 3 1 10 308 23
49831 177389 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1011 Munich St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 4ft   6002499.03249 2087613.48874 37.7123308167966 -122.433199373453 (37.7123308167966, -122.433199373453) 9 7 6 28861 5
75309 177388 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1011 Munich St 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 4ft   6002480.54707 2087582.38696 37.7122443694603 -122.433261043589 (37.7122443694603, -122.433261043589) 9 7 6 28861 5
94311 69208 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1012 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1994 12:00:00 AM 13   Permit Number 33259 6007990.325166 2102021.29492678 37.7522015107454 -122.415239025865 (37.7522015107454, -122.415239025865) 2 4 7 28859 19
179520 230491 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1012 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 3ft   6008000.71732 2101947.29042 37.7519988951389 -122.415197850004 (37.7519988951389, -122.415197850004) 2 4 7 28859 19
10334 193296 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 10 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6018120.52005 2093146.99774 37.728398581107 -122.379590415761 (37.728398581107, -122.379590415761) 10 3 8 58 1
19103 193292 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6017364.44288 2093716.31678 37.7299200892409 -122.382243827706 (37.7299200892409, -122.382243827706) 10 3 8 58 1
20671 193295 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 5 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6017437.79116 2093660.55631 37.7297710328838 -122.38198637428 (37.7297710328838, -122.38198637428) 10 3 8 58 1
31592 193294 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 4 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6017423.21493 2093673.93611 37.729806966204 -122.382037696797 (37.729806966204, -122.382037696797) 10 3 8 58 1
73028 193293 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 3ft   6017403.28681 2093687.42356 37.7298428995102 -122.382107529135 (37.7298428995102, -122.382107529135) 10 3 8 58 1
187429 193297 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1013 Oakdale Ave 11 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   6018142.28211 2093130.97171 37.7283557769992 -122.379514069636 (37.7283557769992, -122.379514069636) 10 3 8 58 1
110472 113830 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1014 SHOTWELL ST 1 Sidewalk: Curb side : Cutout Tree Private 2     5 6x12   6007988 2101912 37.7519012809058 -122.415239330559 (37.7519012809058, -122.415239330559) 2 4 7 28859 19
177678 230490 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1014 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6008000.03325 2101913.86857 37.7519070878468 -122.415197850017 (37.7519070878468, -122.415197850017) 2 4 7 28859 19
43852 229699 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1015 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 Width 3ft   6008042.30467 2101902.12452 37.7518772168802 -122.415050837851 (37.7518772168802, -122.415050837851) 2 4 7 28859 19
175990 34763 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1015 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38406 6008042.88564454 2102013.0798021 37.7521819076658 -122.415056681608 (37.7521819076658, -122.415056681608) 2 4 7 28859 19
64065 113829 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1016 Shotwell St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF   12     6007991.61880243 2101998.87406109 37.7521400208207 -122.415232965268 (37.7521400208207, -122.415232965268) 2 4 7 28859 19
103421 69210 Permitted Site 7 Magnolia grandiflora :: Southern Magnolia 19 1016 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1994 12:00:00 AM     Permit Number 33261 6007991.61880243 2101998.87406109 37.7521400208207 -122.415232965268 (37.7521400208207, -122.415232965268) 2 4 7 28859 19
123564 230489 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1016 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     11 Width 3ft   6008004.87429 2101887.91267 37.7518360908723 -122.415179271821 (37.7518360908723, -122.415179271821) 2 4 7 28859 19
74899 230488 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1018 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2     12 Width 3ft   6008009.62388 2101857.50064 37.7517528532281 -122.415160694509 (37.7517528532281, -122.415160694509) 2 4 7 28859 19
77127 229495 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 1019 Church St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 2ft   6004432.80124 2102950.38514 37.7545519975923 -122.427607685753 (37.7545519975923, -122.427607685753) 2 4 5 28862 22
110756 29042 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101X 11th St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/27/2005 12:00:00 AM 3 3x3   6007638.7414429 2110099.0108592 37.7743612770066 -122.417027150583 (37.7743612770066, -122.417027150583) 8 2 9 28853 34
190287 29041 DPW Maintained 1 Magnolia grandiflora :: Southern Magnolia 19 101X 11th St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/27/2005 12:00:00 AM 3 3x3   6007638.7414429 2110099.0108592 37.7743612770066 -122.417027150583 (37.7743612770066, -122.417027150583) 8 2 9 28853 34
26258 102205 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 101X Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2     10 3x3   6004493.1 2101013.4 37.7492368987377 -122.427261188102 (37.7492368987377, -122.427261188102) 2 4 5 28862 22
44641 98894 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 101X Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 3x3   6004170 2100997 37.7491735904315 -122.428377304767 (37.7491735904315, -122.428377304767) 2 4 5 28862 22
118669 102206 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 101X Clipper St 2 Sidewalk: Curb side : Cutout Tree Private 2     10 3x3   6004493.1 2101013.4 37.7492368987377 -122.427261188102 (37.7492368987377, -122.427261188102) 2 4 5 28862 22
159253 98895 Undocumented 4 Magnolia grandiflora :: Southern Magnolia 19 101X Clipper St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 3x3   6004493.1 2101013.4 37.7492368987377 -122.427261188102 (37.7492368987377, -122.427261188102) 2 4 5 28862 22
