399 rows where qSpecies_id = 2 sorted by qAddress

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress ▼ SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
93337 85826 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1399X Howard St 3 Sidewalk: Curb side : Cutout Tree Private 2   05/17/2007 12:00:00 AM 3 3x3   6008422.422874 2109956.642426 37.7740144201285 -122.414306166437 (37.7740144201285, -122.414306166437) 8 2 9 28853 34
167046 85824 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1399X Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/17/2007 12:00:00 AM 3 3x3   6008422.422874 2109956.642426 37.7740144201285 -122.414306166437 (37.7740144201285, -122.414306166437) 8 2 9 28853 34
171845 93265 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1400X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/02/2008 12:00:00 AM 3 3x3   6004448.1 2100692.1 37.7483521384228 -122.427393913264 (37.7483521384228, -122.427393913264) 2 4 5 63 22
10875 6812 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1400X Fairfax Ave 4 Sidewalk: Curb side : Cutout Tree Fire Dept 16   08/13/2020 01:09:00 PM 3 3X3   6016477.27072 2097595.73141 37.7405231429351 -122.385581175844 (37.7405231429351, -122.385581175844) 10 3 8 58 1
119339 96670 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1425 Mendell St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/26/2012 12:00:00 AM 4 4x4   6015007.7446 2095379.2401 37.7343556918302 -122.390507431087 (37.7343556918302, -122.390507431087) 10 3 8 58 1
154650 11953 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1436 Kirkwood Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/27/2007 12:00:00 AM 6 3X4   6015854.7568499 2096315.1604747 37.7369724919298 -122.387644284768 (37.7369724919298, -122.387644284768) 10 3 8 58 1
158563 103862 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1436 Polk St 2 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006766.2 2115894.4 37.7902248822442 -122.420456889097 (37.7902248822442, -122.420456889097) 13 9 10 28858 21
22249 109286 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1438 43rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/05/2015 12:00:00 AM 3 3x3 Permit Number 771727 5982826.9 2105321.3 37.75981607235 -122.502500845014 (37.75981607235, -122.502500845014) 1 8 3 56 35
61769 93266 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1440 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/02/2008 12:00:00 AM 3 3x3   6004482.7 2100527.8 37.747902965476 -122.427262565386 (37.747902965476, -122.427262565386) 2 4 5 63 22
181472 15056 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1441 Mendell St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/26/2012 12:00:00 AM 3 4x4   6015002 2095363 37.7343107811298 -122.390526157796 (37.7343107811298, -122.390526157796) 10 3 8 58 1
101791 230380 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1450 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6010406.10881 2100942.79845 37.7493756698697 -122.406808829185 (37.7493756698697, -122.406808829185) 2 4 7 28859 19
168926 85580 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1458 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6015655.098903 2094699.254039 37.7325244779387 -122.38822185678 (37.7325244779387, -122.38822185678) 10 3 8 58 1
68827 93281 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1465 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004562 2100365 37.7474604386711 -122.426976756198 (37.7474604386711, -122.426976756198) 2 7 5 63 22
142517 93280 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1485 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004568 2100246 37.7471340314151 -122.426947534581 (37.7471340314151, -122.426947534581) 2 7 5 63 22
158553 85822 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1499X Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/17/2007 12:00:00 AM 3 3x3   6008077.269337 2109627.004998 37.7730899192917 -122.415476772701 (37.7730899192917, -122.415476772701) 8 2 9 28853 34
153966 98720 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1500 Broadway 2 Sidewalk: Curb side : Cutout Tree Private 2   03/30/2012 12:00:00 AM   4x4 Permit Number 768751 6006413.8 2117997.6 37.795979878671 -122.421825625767 (37.795979878671, -122.421825625767) 13 9 10 28858 32
167714 98719 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1500 Broadway 1 Sidewalk: Curb side : Cutout Tree Private 2   03/30/2012 12:00:00 AM     Permit Number 768751 6006413.8 2117997.6 37.795979878671 -122.421825625767 (37.795979878671, -122.421825625767) 13 9 10 28858 32
127073 85583 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1500 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6015418.292964 2094875.921588 37.7329964475839 -122.389052889382 (37.7329964475839, -122.389052889382) 10 3 8 58 1
28890 85821 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1501 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6008072 2109608 37.7730374398788 -122.415493654294 (37.7730374398788, -122.415493654294) 8 2 9 28853 19
134990 85820 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1501 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6008072 2109608 37.7730374398788 -122.415493654294 (37.7730374398788, -122.415493654294) 8 2 9 28853 19
14455 708 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1504X Dolores St 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/06/2015 02:27:00 PM 3 6x4   6005213.6425 2099570.03766 37.7453144798919 -122.424666874798 (37.7453144798919, -122.424666874798) 2 7 5 63 22
69485 85584 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1512 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6015354.897796 2094923.102787 37.7331224832721 -122.389275358402 (37.7331224832721, -122.389275358402) 10 3 8 58 1
103060 13103 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1516 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/11/2008 12:00:00 AM 3 3x3   6005111 2119918 37.8011792509168 -122.426470375667 (37.8011792509168, -122.426470375667) 13 9 1 57 17
89928 103848 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1524 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042) 13 9 10 28858 21
93248 103851 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1524 Polk St 4 Sidewalk: Curb side : Cutout Tree Private 2   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042) 13 9 10 28858 21
146908 103849 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1524 Polk St 2 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042) 13 9 10 28858 21
172825 103850 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1524 Polk St 3 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042) 13 9 10 28858 21
168045 85818 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1525 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007957 2109502 37.7727399243445 -122.415883947269 (37.7727399243445, -122.415883947269) 8 2 9 28853 19
3024 103847 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1529 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006640.1 2116184.7 37.7910148670423 -122.420913805894 (37.7910148670423, -122.420913805894) 13 9 10 28858 21
97816 103845 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1540 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006747 2116248.1 37.7911949727431 -122.420548437624 (37.7911949727431, -122.420548437624) 13 9 10 28858 21
113636 103846 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1540 Polk St 2 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006747 2116248.1 37.7911949727431 -122.420548437624 (37.7911949727431, -122.420548437624) 13 9 10 28858 21
57632 103843 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1541 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006635.7 2116216.3 37.7911013847793 -122.420931274285 (37.7911013847793, -122.420931274285) 13 9 10 28858 21
82825 103844 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1541 Polk St 2 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006635.7 2116216.3 37.7911013847793 -122.420931274285 (37.7911013847793, -122.420931274285) 13 9 10 28858 21
67555 93267 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1550 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/02/2008 12:00:00 AM 3 3x3   6004563 2099865 37.7460876105373 -122.426937693393 (37.7460876105373, -122.426937693393) 2 7 5 63 22
190659 93279 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1557 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004591 2099830 37.7459930917878 -122.426838380811 (37.7459930917878, -122.426838380811) 2 7 5 63 22
183177 93278 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1559 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004592 2099818 37.7459601990913 -122.426834068489 (37.7459601990913, -122.426834068489) 2 7 5 63 22
72266 93277 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1565 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004670.9 2099777.3 37.7458529070189 -122.426558345234 (37.7458529070189, -122.426558345234) 2 7 5 63 22
25377 85589 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1566 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6015069.619532 2095135.418187 37.7336896386511 -122.390276478357 (37.7336896386511, -122.390276478357) 10 3 8 58 1
155368 93268 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1574 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   01/29/2015 05:47:00 AM 3 3x3   6004569 2099722 37.7456953047191 -122.42690676352 (37.7456953047191, -122.42690676352) 2 7 5 63 22
137137 85817 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1581 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007957.739489 2109502.485486 37.7727412989479 -122.415881423672 (37.7727412989479, -122.415881423672) 8 2 9 28853 19
156287 117298 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1590 08th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/06/2016 12:00:00 AM 3   Permit Number 778522 5993741.6 2104678.7 37.7586869726954 -122.464705888807 (37.7586869726954, -122.464705888807) 1 8 4 56 12
159858 17177 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1601 Octavia St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/14/2007 12:00:00 AM 3 4X4   6004921.1693652 2114736.5058392 37.7869414485048 -122.426758067349 (37.7869414485048, -122.426758067349) 13 9 11 28858 27
11 264841 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1601 Visitacion Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2020 12:00:00 AM 3     6007819 2087884 37.7133739406818 -122.41483104388 (37.7133739406818, -122.41483104388) 9 7 8 309 39
21 264839 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1601 Visitacion Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2020 12:00:00 AM 3     6007819 2087884 37.7133739406818 -122.41483104388 (37.7133739406818, -122.41483104388) 9 7 8 309 39
122477 93276 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1603 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004604 2099562 37.7452579604553 -122.426774346316 (37.7452579604553, -122.426774346316) 2 7 5 63 22
111254 93275 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1607 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004606 2099539 37.7451949208192 -122.42676579302 (37.7451949208192, -122.42676579302) 2 7 5 63 22
56510 85815 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1607 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007663 2109095 37.7716058657462 -122.416872087793 (37.7716058657462, -122.416872087793) 8 2 9 28853 19
192832 85814 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1607 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007663 2109095 37.7716058657462 -122.416872087793 (37.7716058657462, -122.416872087793) 8 2 9 28853 19
128455 93274 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1613 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004607 2099503 37.7450961296299 -122.426759771954 (37.7450961296299, -122.426759771954) 2 7 5 63 22
9751 261814 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1622 35th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/28/2020 12:00:00 AM 3 5x4   5985349 2104146 37.7567369022815 -122.493691659097 (37.7567369022815, -122.493691659097) 1 8 3 56 35
60208 108834 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 163 Ney St   Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/06/2015 12:00:00 AM 3 3x3 Permit Number 774662 6004445.49273 2094062.11561 37.7301475609408 -122.426930805706 (37.7301475609408, -122.426930805706) 9 7 6 28861 5
12577 17385 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1649 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/28/1996 12:00:00 AM 12 6x5   6014583.05525 2095408.96107 37.7344137306531 -122.391977809509 (37.7344137306531, -122.391977809509) 10 3 8 58 1
4497 264869 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1655 32nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/23/2020 12:00:00 AM 3 4x6   5986201 2103975 37.7563171904504 -122.490732590523 (37.7563171904504, -122.490732590523) 1 8 3 56 35
10234 85811 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1675 Howard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   05/18/2007 12:00:00 AM 3 3x3   6007516 2108769 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156) 8 2 9 28853 19
73332 85812 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1675 Howard St 3 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007516 2108769 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156) 8 2 9 28853 19
183182 85813 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1675 Howard St 4 Sidewalk: Curb side : Cutout Tree DPW 1   05/18/2007 12:00:00 AM 3 3x3   6007516 2108769 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156) 8 2 9 28853 19
193856 85810 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1675 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007516 2108769 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156) 8 2 9 28853 19
65044 93273 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1679 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004706.9 2099119.3 37.7440482251279 -122.426387020617 (37.7440482251279, -122.426387020617) 2 7 5 63 22
87030 95566 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 168 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/08/2014 12:00:00 AM   3x3 Permit Number 772810 6004034 2101610 37.7508490487538 -122.4288912915 (37.7508490487538, -122.4288912915) 2 4 5 28862 22
101718 93272 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1689 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004632 2099057 37.7438729293821 -122.42664157265 (37.7438729293821, -122.42664157265) 2 7 5 63 22
36426 93271 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1699X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004711 2099043.6 37.7438406020251 -122.426367454995 (37.7438406020251, -122.426367454995) 2 7 5 63 22
174018 114091 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1717 15th Ave   Sidewalk: Curb side : Cutout Tree Private 2   08/01/2015 12:00:00 AM     Permit Number 775992 5991423.2 2103752.9 37.7560110367904 -122.472656396727 (37.7560110367904, -122.472656396727) 1 8 4 56 12
4376 259271 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1721x Taylor St 5 Side Yard : Yard Tree DPW 1 Private 05/25/2019 12:00:00 AM 3                        
22857 93269 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1730 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004618 2098811 37.7431966782063 -122.426672467078 (37.7431966782063, -122.426672467078) 2 7 5 63 22
111986 131011 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1771 North Point St 4 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6002300.20603 2120865.81933 37.8036224187107 -122.436264801676 (37.8036224187107, -122.436264801676) 13 9 1 57 17
128897 87882 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1771 North Point St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/13/2008 12:00:00 AM 6 3x3 Permit Number 50853 6002283.00879 2120864.77597 37.8036185768076 -122.436324238766 (37.8036185768076, -122.436324238766) 13 9 1 57 17
15395 262455 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1788 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/09/2019 12:00:00 AM 3 Width 3ft   6000684 2093777 37.7291512919898 -122.43991430419 (37.7291512919898, -122.43991430419) 9 7 6 28861 25
136782 5343 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 180 Dolores St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/24/2014 02:20:00 PM 3 3X3   6004776.79611 2107352.0132 37.7666572770255 -122.426731495165 (37.7666572770255, -122.426731495165) 8 4 5 28862 3
43519 29856 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1800X Evans Ave 8 Sidewalk: Curb side : Cutout Tree DPW 1   05/12/2011 12:00:00 AM 3 4x4   6014606.392164 2099329.1692391 37.745179108267 -122.392171198439 (37.745179108267, -122.392171198439) 10 3 8 58 1
77343 17426 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1869 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/05/2015 01:06:00 PM 3 3X3   6013447.63917 2096284.81189 37.736755533926 -122.395964698714 (37.736755533926, -122.395964698714) 10 3 8 58 1
16185 182600 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1959 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/28/2020 12:00:00 AM 3 4x4   5985980.7032 2101896.5884 37.7505975691069 -122.4913414752 (37.7505975691069, -122.4913414752) 1 8 3 29491 35
37211 87647 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1989X PINE ST 3 Sidewalk: Curb side : Cutout Tree DPW 1   01/30/2008 12:00:00 AM 3 3x3   6004432 2115332 37.7885488568913 -122.428492943957 (37.7885488568913, -122.428492943957) 13 9 11 28858 27
21886 12447 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1989X Pine St 2 Sidewalk: Curb side : Cutout Tree DPW 1   02/18/2004 12:00:00 AM 4 3x3   6004432.6263962 2115327.1853144 37.7885356724235 -122.428490433403 (37.7885356724235, -122.428490433403) 13 9 11 28858 27
62082 55564 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1X CASELLI AVE 1 Sidewalk: Curb side : Cutout Tree Private 2   06/12/2008 12:00:00 AM   3x3 Permit Number 50796 6000842 2104917 37.7597480805722 -122.440166611531 (37.7597480805722, -122.440166611531) 2 4 5 28862 3
109159 87857 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1X CASELLI AVE 5 Sidewalk: Curb side : Cutout Tree Private 2   06/12/2008 12:00:00 AM   3x3 Permit Number 50796 6000842 2104917 37.7597480805722 -122.440166611531 (37.7597480805722, -122.440166611531) 2 4 5 28862 3
51058 96159 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2 Milton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM   3x3 Permit Number 767792 6003680 2095311.9 37.7335358734479 -122.429666314328 (37.7335358734479, -122.429666314328) 2 7 5 28861 25
114564 96160 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2 Milton St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM   3x3 Permit Number 767792 6003680 2095311.9 37.7335358734479 -122.429666314328 (37.7335358734479, -122.429666314328) 2 7 5 28861 25
35474 94638 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2000X Bay Shore Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/19/2010 12:00:00 AM 3 3x3   6012318.2 2088514.6 37.71535722204 -122.399324379639 (37.71535722204, -122.399324379639) 10 7 8 309 39
140650 26918 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2000X Bay Shore Blvd 8 Sidewalk: Curb side : Cutout Tree DPW 1   10/19/2010 12:00:00 AM 3 3X3   6012375.8565272 2088505.2474917 37.7153347551878 -122.399124435859 (37.7153347551878, -122.399124435859) 10 7 8 309 39
129758 5348 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 200X Dolores St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/22/2010 12:00:00 AM 12 3x3 Permit Number 53640 6004789.90631 2107160.01438 37.7661308355062 -122.426672475382 (37.7661308355062, -122.426672475382) 8 4 5 28862 3
101899 100432 Significant Tree 6 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 200X Stonecrest Dr 2 Front Yard : Yard Tree Private 2           5990724.7 2093134.9 37.7268162840874 -122.47429724264 (37.7268162840874, -122.47429724264) 9 8 4 64 40
147278 100431 Significant Tree 6 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 200X Stonecrest Dr 1 Front Yard : Yard Tree Private 2           5990724.7 2093134.9 37.7268162840874 -122.47429724264 (37.7268162840874, -122.47429724264) 9 8 4 64 40
