399 rows where qSpecies_id = 2 sorted by PermitNotes

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes ▼ XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
2 262167 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 420 Alpha St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 11/16/2020 12:00:00 AM 3                        
6 262166 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 420 Alpha St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 11/16/2020 12:00:00 AM 3                        
11 264841 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1601 Visitacion Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2020 12:00:00 AM 3     6007819 2087884 37.7133739406818 -122.41483104388 (37.7133739406818, -122.41483104388) 9 7 8 309 39
19 262168 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 420 Alpha St 3 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 11/16/2020 12:00:00 AM 3                        
21 264839 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1601 Visitacion Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2020 12:00:00 AM 3     6007819 2087884 37.7133739406818 -122.41483104388 (37.7133739406818, -122.41483104388) 9 7 8 309 39
3024 103847 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1529 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006640.1 2116184.7 37.7910148670423 -122.420913805894 (37.7910148670423, -122.420913805894) 13 9 10 28858 21
3079 203064 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1300 Evans Ave 34 Sidewalk: Curb side : Cutout Tree DPW 1   03/18/2017 01:07:00 PM 3 Width 3ft   6017493.20317 2097219.31473 37.7395457381522 -122.382042262644 (37.7395457381522, -122.382042262644) 10 3 8 58 1
3150 85599 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1115 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/07/2014 12:00:00 AM 3 3x3   6017434.0078 2093308.576 37.7288043549368 -122.381974980078 (37.7288043549368, -122.381974980078) 10 3 8 58 1
3345 258176 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 255 Silliman St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010040.21914 2094084.80619 37.7305246249549 -122.4075906244 (37.7305246249549, -122.4075906244) 10 3 7 309 28
3529 79630 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1331 Kansas St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   2     6011736.35903 2102141.72528 37.7527420040406 -122.402293051689 (37.7527420040406, -122.402293051689) 10 3 8 28856 29
3624 151146 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2900 Mariposa St 2 Sidewalk: Curb side : Cutout Tree Private 2   10/09/2020 12:00:00 AM 3 Width 4ft   6008882.69002 2105920.7172 37.7629585507151 -122.412428682741 (37.7629585507151, -122.412428682741) 8 4 7 28859 19
4376 259271 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1721x Taylor St 5 Side Yard : Yard Tree DPW 1 Private 05/25/2019 12:00:00 AM 3                        
4497 264869 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1655 32nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/23/2020 12:00:00 AM 3 4x6   5986201 2103975 37.7563171904504 -122.490732590523 (37.7563171904504, -122.490732590523) 1 8 3 56 35
4809 181872 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2330 34th Ave 1 Sidewalk: Curb side : Yard Tree Private 2   10/24/2020 12:00:00 AM 3 4x6   5985803.3054 2099347.2154 37.7435873132981 -122.491767267489 (37.7435873132981, -122.491767267489) 1 8 3 29491 35
5015 224353 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 3030 16th St 2 Sidewalk: Curb side : Cutout Tree Private 2   10/05/2019 11:50:00 AM 3 Width 4ft   6006632.75905 2106740.09726 37.7650818572521 -122.420268591949 (37.7650818572521, -122.420268591949) 8 4 7 28853 19
5494 261029 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 863 31st Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/18/2019 12:00:00 AM 3 4x6   5986308 2110038 37.7729707519219 -122.490808659035 (37.7729707519219, -122.490808659035) 11 6 2 55 26
5865 262160 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 98 Arleta Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 09/07/2019 12:00:00 AM 3                        
7155 258178 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 255 Silliman St 4 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010040.21914 2094084.80619 37.7305246249549 -122.4075906244 (37.7305246249549, -122.4075906244) 10 3 7 309 28
7379 93250 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1050 Church St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004388 2102776 37.7540706426955 -122.42775019598 (37.7540706426955, -122.42775019598) 2 4 5 28862 22
7382 85829 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 875 Howard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   05/17/2007 12:00:00 AM 3 3x3   6011370.824524 2112775.117387 37.7819184786136 -122.404305504694 (37.7819184786136, -122.404305504694) 6 2 9 28853 34
7622 253826 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 701 Ellis St 1 Sidewalk: Curb side : Cutout Tree Private 2 DPW 02/22/2018 12:20:00 PM 3 3x3                      
8189 151145 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2900 Mariposa St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/09/2020 12:00:00 AM 3 Width 4ft   6008902.66747 2105921.7543 37.762962519431 -122.412359660679 (37.762962519431, -122.412359660679) 8 4 7 28859 19
8200 3929 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 100X Castro St 1 Sidewalk: Curb side : Cutout Tree DPW 1   07/18/2014 12:00:00 AM 3 4x4   6002188.32938 2107609.30269 37.7672170447484 -122.435702952048 (37.7672170447484, -122.435702952048) 15 5 5 28862 3
8777 18349 Planning Code 138.1 required 2 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 480 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/28/2006 12:00:00 AM 3 3X3   6010308 2106081 37.7634785336334 -122.407510304274 (37.7634785336334, -122.407510304274) 8 4 8 28859 19
9316 262159 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 98 Arleta Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 09/07/2019 12:00:00 AM 3                        
9624 6769 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1275 Fairfax Ave 14 Sidewalk: Curb side : Cutout Tree Private 2   12/27/2007 12:00:00 AM 3 3x3   6017217.4089567 2096970.3613046 37.7388469269577 -122.382978527185 (37.7388469269577, -122.382978527185) 10 3 8 58 1
9751 261814 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1622 35th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/28/2020 12:00:00 AM 3 5x4   5985349 2104146 37.7567369022815 -122.493691659097 (37.7567369022815, -122.493691659097) 1 8 3 56 35
10234 85811 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1675 Howard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   05/18/2007 12:00:00 AM 3 3x3   6007516 2108769 37.7707024771995 -122.417357464156 (37.7707024771995, -122.417357464156) 8 2 9 28853 19
10603 18421 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 934 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/10/2013 12:00:00 AM 3 3x3   6010449.27067 2103789.58404 37.7571947273755 -122.40686018586 (37.7571947273755, -122.40686018586) 10 4 7 28859 19
10875 6812 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1400X Fairfax Ave 4 Sidewalk: Curb side : Cutout Tree Fire Dept 16   08/13/2020 01:09:00 PM 3 3X3   6016477.27072 2097595.73141 37.7405231429351 -122.385581175844 (37.7405231429351, -122.385581175844) 10 3 8 58 1
11859 262397 Undocumented 4 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 498 Alabama St 1 Sidewalk: Curb side : Cutout Tree Private 2   08/13/2020 12:00:00 AM 3 3x3   6008907 2105964 37.7630787595522 -122.412347662048 (37.7630787595522, -122.412347662048) 8 4 7 28859 19
12272 117721 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 471 40th Ave 1 Sidewalk: Curb side : Yard Tree Private 2   01/25/2020 11:12:00 AM 3 Width 3ft   5983437.41308 2112653.95912 37.779985305245 -122.500931708584 (37.779985305245, -122.500931708584) 11 6 2 55 26
12577 17385 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1649 Palou Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   10/28/1996 12:00:00 AM 12 6x5   6014583.05525 2095408.96107 37.7344137306531 -122.391977809509 (37.7344137306531, -122.391977809509) 10 3 8 58 1
13136 255218 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 101 Goettingen St 3 Sidewalk: Curb side : Cutout Tree DPW 1 FUF                            
13828 144979 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 626 17th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/18/2019 12:00:00 AM 3 Width 3ft   5990674.57486 2111094.54046 37.7761258404607 -122.47578147193 (37.7761258404607, -122.47578147193) 11 6 2 54 26
14455 708 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1504X Dolores St 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/06/2015 02:27:00 PM 3 6x4   6005213.6425 2099570.03766 37.7453144798919 -122.424666874798 (37.7453144798919, -122.424666874798) 2 7 5 63 22
14858 171814 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 100 Dartmouth St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6008473.26376 2093533.30473 37.7289224829841 -122.412968858728 (37.7289224829841, -122.412968858728) 9 3 7 309 28
15395 262455 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1788 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/09/2019 12:00:00 AM 3 Width 3ft   6000684 2093777 37.7291512919898 -122.43991430419 (37.7291512919898, -122.43991430419) 9 7 6 28861 25
15650 261311 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 3368 Jackson St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/30/2019 12:00:00 AM 3 3x3   5998140.71226 2116180.16914 37.7905196763565 -122.450320900484 (37.7905196763565, -122.450320900484) 13 6 1 54 31
16126 264873 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2330 34th Ave 2 Sidewalk: Curb side : Yard Tree Private 2   10/24/2020 12:00:00 AM 3 4x6   5985803.3054 2099347.2154 37.7435873132981 -122.491767267489 (37.7435873132981, -122.491767267489) 1 8 3 29491 35
16185 182600 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1959 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/28/2020 12:00:00 AM 3 4x4   5985980.7032 2101896.5884 37.7505975691069 -122.4913414752 (37.7505975691069, -122.4913414752) 1 8 3 29491 35
16221 18344 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 440 Potrero Ave 3 Sidewalk: Curb side : Cutout Tree DPW 1   07/16/2015 07:27:00 AM 3 4x4   6010309.57073 2106285.64769 37.7640405376657 -122.40751930078 (37.7640405376657, -122.40751930078) 8 4 8 28859 19
18500 144214 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 786 42nd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   01/15/2020 12:25:00 PM 0 Width 4ft   5982943.75928 2110448.71022 37.7739013377013 -122.502476188525 (37.7739013377013, -122.502476188525) 11 6 2 55 26
19302 18446 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1036 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 3X3   6010478.12987 2103164.08177 37.7554788523745 -122.406716298816 (37.7554788523745, -122.406716298816) 10 4 7 28859 19
19434 242839 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1151 Dolores St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/12/2016 05:27:00 AM 0 7x7   6005182.83568 2101610.74761 37.7509160601321 -122.424918561756 (37.7509160601321, -122.424918561756) 2 4 5 28859 19
19452 258177 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 255 Silliman St 3 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010040.21914 2094084.80619 37.7305246249549 -122.4075906244 (37.7305246249549, -122.4075906244) 10 3 7 309 28
20501 103817 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1100 Polk St 3 Sidewalk: Curb side : Cutout Tree Private 2   11/01/2009 12:00:00 AM 3 3x3   6006925.9 2114751.5 37.7870957589339 -122.41982320605 (37.7870957589339, -122.41982320605) 13 9 10 28858 21
21886 12447 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1989X Pine St 2 Sidewalk: Curb side : Cutout Tree DPW 1   02/18/2004 12:00:00 AM 4 3x3   6004432.6263962 2115327.1853144 37.7885356724235 -122.428490433403 (37.7885356724235, -122.428490433403) 13 9 11 28858 27
22004 93263 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1326 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/02/2008 12:00:00 AM 3 3x3   6004490 2101167 37.7496584733742 -122.427282847994 (37.7496584733742, -122.427282847994) 2 4 5 28862 22
22322 85732 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 901 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   04/30/2007 12:00:00 AM 3 3x3   6011193.193535 2112605.183477 37.7814419523203 -122.404908060988 (37.7814419523203, -122.404908060988) 14 2 9 28853 34
22857 93269 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1730 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004618 2098811 37.7431966782063 -122.426672467078 (37.7431966782063, -122.426672467078) 2 7 5 63 22
24373 177452 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 404 Naples St 1 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6003440.2849 2091219.73942 37.7222861409715 -122.430203237092 (37.7222861409715, -122.430203237092) 9 7 6 28861 5
24900 13061 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 583 Lombard St 4 Sidewalk: Curb side : Cutout Tree DPW 1   10/01/2013 12:00:00 AM 12 2X2   6009566.8887098 2120490.1657189 37.8030011583731 -122.411091436508 (37.8030011583731, -122.411091436508) 3 1 10 308 23
25318 16583 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 810X Lake St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2008 12:00:00 AM 2 3X3   5992991.92524 2114858.80829 37.7865955752076 -122.468039078982 (37.7865955752076, -122.468039078982) 11 6 1 54 11
25377 85589 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1566 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6015069.619532 2095135.418187 37.7336896386511 -122.390276478357 (37.7336896386511, -122.390276478357) 10 3 8 58 1
28398 230376 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 126 Dolores St 1 : Tree Private 2     4 Width 3ft   6004756.55794 2107626.00234 37.7674084411732 -122.426821010098 (37.7674084411732, -122.426821010098) 8 4 5 28862 3
28890 85821 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1501 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6008072 2109608 37.7730374398788 -122.415493654294 (37.7730374398788, -122.415493654294) 8 2 9 28853 19
29186 85712 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1144 Howard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/30/2007 12:00:00 AM 3 3x3   6009550 2111081 37.7771649174601 -122.410485079371 (37.7771649174601, -122.410485079371) 8 2 9 28853 34
29881 85825 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1399X Howard St 2 Sidewalk: Curb side : Cutout Tree DPW 1   05/17/2007 12:00:00 AM 3 3x3   6008422.422874 2109956.642426 37.7740144201285 -122.414306166437 (37.7740144201285, -122.414306166437) 8 2 9 28853 34
30278 10232 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 11 Haight St 1 Sidewalk: Curb side : Cutout Tree DPW 1   05/30/2002 12:00:00 AM 8     6005984.55063 2109644.68395 37.7730206127534 -122.422717019597 (37.7730206127534, -122.422717019597) 7 9 11 28852 10
32063 230390 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 3431 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6005492.40988 2103117.15388 37.7550697840629 -122.423955133335 (37.7550697840629, -122.423955133335) 2 4 5 28859 19
34950 103838 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 900X O'Farrell St 5 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2009 12:00:00 AM 3 3x3   6006751.07623 2113939.67696 37.7848568419422 -122.420370415446 (37.7848568419422, -122.420370415446) 13 9 9 28858 36
35474 94638 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 2000X Bay Shore Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/19/2010 12:00:00 AM 3 3x3   6012318.2 2088514.6 37.71535722204 -122.399324379639 (37.71535722204, -122.399324379639) 10 7 8 309 39
36426 93271 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1699X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004711 2099043.6 37.7438406020251 -122.426367454995 (37.7438406020251, -122.426367454995) 2 7 5 63 22
37211 87647 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1989X PINE ST 3 Sidewalk: Curb side : Cutout Tree DPW 1   01/30/2008 12:00:00 AM 3 3x3   6004432 2115332 37.7885488568913 -122.428492943957 (37.7885488568913, -122.428492943957) 13 9 11 28858 27
37463 252931 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 71 Edgar Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5997064 2091155 37.7217451669512 -122.452239761545 (37.7217451669512, -122.452239761545) 9 8 6 28861 24
37543 230386 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 51 13th St 1 : Tree Private 2     9 Width 4ft   6008087.40778 2108285.62264 37.769407368778 -122.415346724678 (37.769407368778, -122.415346724678) 8 4 7 28853 19
38042 93264 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1326 Church St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/02/2008 12:00:00 AM 3 3x3   6004490 2101167 37.7496584733742 -122.427282847994 (37.7496584733742, -122.427282847994) 2 4 5 28862 22
38684 85604 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1261 Palou Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/21/2007 12:00:00 AM 3 3x3   6016687.610646 2093879.449725 37.7303306134548 -122.384595098105 (37.7303306134548, -122.384595098105) 10 3 8 58 1
39903 18422 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 940 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/09/2016 06:57:00 AM 3 3x3   6010451.25485 2103753.05423 37.7570945357026 -122.406850749261 (37.7570945357026, -122.406850749261) 10 4 7 28859 19
40281 103835 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 900X O'Farrell St 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2009 12:00:00 AM 3 3x3   6006751.07623 2113939.67696 37.7848568419422 -122.420370415446 (37.7848568419422, -122.420370415446) 13 9 9 28858 36
41743 18420 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 924 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/14/2013 12:00:00 AM 3 3x3   6010442.48956 2103839.41038 37.7573311599314 -122.406887149344 (37.7573311599314, -122.406887149344) 10 4 7 28859 19
42638 230392 Undocumented 4 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 3416 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 3ft   6005586.33797 2103162.25218 37.7551989159029 -122.423633508794 (37.7551989159029, -122.423633508794) 2 4 5 28859 19
42966 10342 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 935 Haight St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/04/2011 12:00:00 AM 3 4x4   6001663.93706 2109024.15924 37.7710720905099 -122.437618081823 (37.7710720905099, -122.437618081823) 15 5 11 29492 9
43519 29856 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1800X Evans Ave 8 Sidewalk: Curb side : Cutout Tree DPW 1   05/12/2011 12:00:00 AM 3 4x4   6014606.392164 2099329.1692391 37.745179108267 -122.392171198439 (37.745179108267, -122.392171198439) 10 3 8 58 1
43681 85727 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1025 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2   05/16/2007 12:00:00 AM 3 3x3   6010365 2111820 37.7792396944918 -122.40771784288 (37.7792396944918, -122.40771784288) 14 2 9 28853 34
43765 5416 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 430X Dolores St 4 Sidewalk: Curb side : Cutout Tree DPW 1   05/11/2011 12:00:00 AM 3 6x150   6004853.9708326 2105864.857711 37.7625782660478 -122.426358665446 (37.7625782660478, -122.426358665446) 8 4 5 28859 3
44915 103874 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1331 Polk St 2 Sidewalk: Curb side : Cutout Tree DPW 1   11/01/2009 12:00:00 AM 3 3x3   6006716.3 2115545.2 37.7892632533111 -122.42060474069 (37.7892632533111, -122.42060474069) 13 9 10 28858 21
47537 18353 Planning Code 138.1 required 2 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 480 Potrero Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   04/02/2013 12:00:00 AM 3 3x3   6010310.70956 2106111.3358 37.7635619805233 -122.407503071611 (37.7635619805233, -122.407503071611) 8 4 8 28859 19
49462 5394 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 347 Dolores St 3 Sidewalk: Curb side : Cutout Tree DPW 1   03/27/2014 12:00:00 AM 2 7x5   6004926.54556 2106285.12827 37.7637363311974 -122.426137576609 (37.7637363311974, -122.426137576609) 8 4 5 28859 19
50013 93300 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 589X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/12/2008 12:00:00 AM 3 3x3   6004575.9 2105667 37.7620192734995 -122.427306317148 (37.7620192734995, -122.427306317148) 8 4 5 28862 3
52263 93252 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1070 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004394 2102659 37.7537497275294 -122.427721110855 (37.7537497275294, -122.427721110855) 2 4 5 28862 22
52463 93286 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1283 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/04/2008 12:00:00 AM 3 3x3   6004502 2101425 37.7503675600759 -122.427259727267 (37.7503675600759, -122.427259727267) 2 4 5 28862 22
56510 85815 Permitted Site 7 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1607 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2   05/18/2007 12:00:00 AM 3 3x3   6007663 2109095 37.7716058657462 -122.416872087793 (37.7716058657462, -122.416872087793) 8 2 9 28853 19
57632 103843 DPW Maintained 1 Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 2 1541 Polk St 1 Sidewalk: Curb side : Pot Tree DPW 1   08/21/2013 12:00:00 AM 3 3x3   6006635.7 2116216.3 37.7911013847793 -122.420931274285 (37.7911013847793, -122.420931274285) 13 9 10 28858 21
