35 rows where qSpecies_id = 235

View and edit SQL

rowid ▼ TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
2513 238540 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 217 Montcalm St 1 Sidewalk: Curb side : Pot Tree Private 2     2 Width 4ft   6009894.85304 2099616.29886 37.7457047739516 -122.408483213937 (37.7457047739516, -122.408483213937) 2 7 7 28859 2
4155 214544 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 700 Irving St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   5993561.95258 2106676.18947 37.764161198806 -122.465472293311 (37.764161198806, -122.465472293311) 11 8 11 56 12
8212 138185 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1865 Buchanan St 5 Sidewalk: Curb side : Cutout Tree DPW 1     6 Width 0ft   6003940.6794 2114739.7851 37.786894968468 -122.43015057261 (37.786894968468, -122.43015057261) 13 9 11 29490 27
11520 23902 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1600X Webster St 5 Median : Cutout Tree DPW 1     8 20   6003560.0188 2114334.411 37.7857603463241 -122.431438620741 (37.7857603463241, -122.431438620741) 13 9 11 29490 13
13491 238537 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 2766 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 4ft   6009544.77022 2103381.35603 37.7560231724418 -122.40995949424 (37.7560231724418, -122.40995949424) 2 4 7 28859 19
16116 28649 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1600X Webster St 11 Median : Cutout Tree DPW 1     8 6   6003605.1476962 2114190.7261663 37.785368381567 -122.431272227533 (37.785368381567, -122.431272227533) 13 9 11 29490 13
32410 196515 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 2075 Palou Ave 2 Sidewalk: Property side : Yard Tree Private 2     8 Width 7ft   6012358.51021 2097085.95445 37.7388946487629 -122.399786553923 (37.7388946487629, -122.399786553923) 10 3 8 58 1
33585 28646 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1600X Webster St 8 Median : Cutout Tree DPW 1     8 6   6003557.7645 2114374.9896 37.7858716371659 -122.431449317827 (37.7858716371659, -122.431449317827) 13 9 11 29490 13
39387 123973 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 67 07th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   5993617.74848 2115063.03526 37.7871924476765 -122.465888745568 (37.7871924476765, -122.465888745568) 11 6 1 54 11
39833 138137 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1790 Laguna St 1 Sidewalk: Curb side : Cutout Tree DPW 1     1 Width 0ft   6004447.4756 2114919.1759 37.7874162214119 -122.428409964908 (37.7874162214119, -122.428409964908) 13 9 11 28858 27
43352 246740 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 132 Ripley St 3 Front Yard : Yard Tree Private 2     2 Width 8ft   6008857.53269 2099073.06292 37.7441550208325 -122.412031744482 (37.7441550208325, -122.412031744482) 2 7 7 28859 2
43695 136029 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 3743 Scott St 1 : Tree Private 2     4 Width 2ft   6000599.31455 2121234.70758 37.804538500508 -122.442177300041 (37.804538500508, -122.442177300041) 13 9 1 57 17
46192 43655 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 152 10th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/25/2000 12:00:00 AM 2   Permit Number 43299 5992759.13587 2114454.8579 37.7854729923254 -122.468815060585 (37.7854729923254, -122.468815060585) 11 6 2 54 11
57885 138093 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1890 Sutter St 3 Sidewalk: Curb side : Cutout Tree DPW 1     18 Width 0ft   6003632 2114586 37.7864552256154 -122.431207550794 (37.7864552256154, -122.431207550794) 13 9 11 29490 27
66969 21668 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1776 Sutter St 1 Sidewalk: Curb side : Cutout Tree DPW 1     23 4X4   6004178.0557 2114647.4926 37.7866549980826 -122.429322721466 (37.7866549980826, -122.429322721466) 13 9 11 29490 27
67280 21671 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1776 Sutter St 4 Sidewalk: Curb side : Cutout Tree DPW 1     24 4X4   6004100.5679 2114639.3689 37.7866283052779 -122.429590230958 (37.7866283052779, -122.429590230958) 13 9 11 29490 27
69370 48680 Permitted Site 7 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 23 Topeka Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   05/09/2014 12:00:00 AM   3x3 Permit Number 773002 6012118.7327786 2095652.09441988 37.7349442007286 -122.400514904814 (37.7349442007286, -122.400514904814) 10 3 8 58 1
75065 99514 Permitted Site 7 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 154 Miraloma Dr 3 Sidewalk: Curb side : Cutout Tree Private 2   05/15/2012 12:00:00 AM     Permit Number 768163 5994585.5 2096588.5 37.7365219395083 -122.461200886189 (37.7365219395083, -122.461200886189) 9 7 4 59 40
87072 213707 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1907 16th Ave 3 Sidewalk: Property side : Yard Tree Private 2     7 Width 5ft   5991230.22664 2102378.81623 37.7522269910957 -122.473223546438 (37.7522269910957, -122.473223546438) 1 8 4 29491 12
93891 21669 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1776 Sutter St 2 Sidewalk: Curb side : Cutout Tree DPW 1     22 4X4   6004141.1865 2114642.4934 37.7866391841692 -122.429449923357 (37.7866391841692, -122.429449923357) 13 9 11 29490 27
108822 21670 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1776 Sutter St 3 Sidewalk: Curb side : Cutout Tree DPW 1     22 4X4   6004121.8146 2114641.2436 37.7866346557286 -122.429516856277 (37.7866346557286, -122.429516856277) 13 9 11 29490 27
112694 21646 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1660 Sutter St 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/31/2017 01:25:00 PM 3 3X4   6004679.2621 2114722.8807 37.7868903572795 -122.427594040592 (37.7868903572795, -122.427594040592) 13 9 11 28858 27
127218 117868 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 842 40th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 4ft   5983575.47317 2110057.58486 37.7728645195254 -122.500262098966 (37.7728645195254, -122.500262098966) 11 6 2 55 26
127568 196514 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 2200 Alameda St 10 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 4ft   6010334.79158 2107884.9177 37.7684331799705 -122.407544831652 (37.7684331799705, -122.407544831652) 8 4 8 28853 19
135558 238539 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 4079 Cesar Chavez St 3 Sidewalk: Curb side : Cutout Tree Private 2     1 Width 4ft   6003407.21225 2100365.41325 37.7473962080773 -122.430969964019 (37.7473962080773, -122.430969964019) 2 4 5 63 22
135715 102471 Permitted Site 7 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 66 Sotelo Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   01/25/2013 12:00:00 AM   6/15 Permit Number 769896 5993897.9 2101386.8 37.7496572701738 -122.463926385697 (37.7496572701738, -122.463926385697) 1 8 4 29491 40
144342 238538 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 2766 22nd St 2 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 4ft   6009533.48603 2103380.62474 37.7560205320462 -122.409998467263 (37.7560205320462, -122.409998467263) 2 4 7 28859 19
153801 23904 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1600X Webster St 7 Median : Cutout Tree DPW 1     6 6   6003550.0996 2114363.7178 37.7858402532263 -122.431475031272 (37.7858402532263, -122.431475031272) 13 9 11 29490 13
157296 106329 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 600X Webster St 1 Median : Cutout Tree DPW 1     9 12x30   6004014.02744 2111067.07552 37.7768147769105 -122.429634767527 (37.7768147769105, -122.429634767527) 7 9 11 28852 10
169478 213706 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1444 17th Ave 1 Sidewalk: Property side : Yard Tree Private 2     2 Width 5ft   5990875.43177 2105581.50007 37.7610001645442 -122.474684197434 (37.7610001645442, -122.474684197434) 1 8 4 56 12
174722 138092 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1890 Sutter St 2 Sidewalk: Curb side : Cutout Tree DPW 1     19 Width 0ft   6003632 2114586 37.7864552256154 -122.431207550794 (37.7864552256154, -122.431207550794) 13 9 11 29490 27
175183 117867 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 842 40th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2     2 Width 3ft   5983574.39206 2110074.48435 37.7729108571993 -122.500267088216 (37.7729108571993, -122.500267088216) 11 6 2 55 26
176322 136028 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 701 Buchanan St 2 : Tree Private 2     4 Width 6ft   6004477.21749 2110912.17552 37.7764156757853 -122.428021412563 (37.7764156757853, -122.428021412563) 7 9 11 28852 10
181018 138138 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 1790 Laguna St 2 Sidewalk: Curb side : Cutout Tree DPW 1     1 Width 0ft   6004446.7568 2114931.3952 37.7874497318673 -122.428413323076 (37.7874497318673, -122.428413323076) 13 9 11 28858 27
182980 136030 DPW Maintained 1 Prunus subhirtella 'Pendula' :: Weeping Cherry 235 475 Marina Blvd 1 Sidewalk: Property side : Yard Tree Private 2     5 Width 5ft   6000838.22467 2121681.08222 37.8057777384178 -122.441382580867 (37.8057777384178, -122.441382580867) 13 9 1 57 17

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);