169 rows where qSpecies_id = 3 sorted by TreeID

View and edit SQL

rowid TreeID ▼ qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
62325 6575 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1331 Evans Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   11/16/2009 12:00:00 AM 3 3X3   6017079.2770781 2097404.6143377 37.7400316650274 -122.383486349847 (37.7400316650274, -122.383486349847) 10 3 8 58 1
184142 6604 DPW Maintained 1 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1400 Evans Ave 11 Sidewalk: Curb side : Cutout Tree DPW 1   03/30/2006 12:00:00 AM 3 3X3   6016747.6410828 2097755.6169144 37.7409771122017 -122.384657465748 (37.7409771122017, -122.384657465748) 10 3 8 58 1
35005 6638 DPW Maintained 1 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1499 Evans Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   08/02/2016 12:00:00 AM 3 3x3   6016187.3727289 2098094.9741145 37.7418779170755 -122.386618343631 (37.7418779170755, -122.386618343631) 10 3 8 58 1
121223 6643 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1499 Evans Ave 7 Sidewalk: Curb side : Cutout Tree Private 2   10/17/2009 12:00:00 AM 3 3X3   6016187.3727289 2098094.9741145 37.7418779170755 -122.386618343631 (37.7418779170755, -122.386618343631) 10 3 8 58 1
166075 67634 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 198 Wawona St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/31/2015 12:00:00 AM   3x3 Permit Number 776030 5992640.98676311 2097929.31580717 37.7400913848475 -122.468021337222 (37.7400913848475, -122.468021337222) 1 8 4 59 40
15797 69451 DPW Maintained 1 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 446 33rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/16/1994 12:00:00 AM 1   Permit Number 33561 5985648.90845 2112873.99944 37.78071907161 -122.493297480343 (37.78071907161, -122.493297480343) 11 6 2 55 26
183243 69522 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 601 Tompkins Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM     Permit Number 768271 6008573.55056705 2096511.22734842 37.7371048449327 -122.41283261137 (37.7371048449327, -122.41283261137) 10 7 7 28859 2
19206 71692 DPW Maintained 1 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 364 Hayes St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   26 6x7   6006147.03421 2111101.36218 37.7770294657815 -122.422258481339 (37.7770294657815, -122.422258481339) 7 9 11 28852 10
91803 72659 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 6 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006374.23290867 2107587.4469069 37.7673939082567 -122.421222946795 (37.7673939082567, -122.421222946795) 8 4 7 28853 19
164488 72661 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 5 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006374.23290867 2107587.4469069 37.7673939082567 -122.421222946795 (37.7673939082567, -122.421222946795) 8 4 7 28853 19
124726 73311 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 3993 24th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/27/2012 12:00:00 AM 3 3x3 Permit Number 769743 6003233.13125919 2101819.03684703 37.7513776519742 -122.431675690307 (37.7513776519742, -122.431675690307) 2 4 5 28862 22
161899 74044 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 4 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006374.23290867 2107587.4469069 37.7673939082567 -122.421222946795 (37.7673939082567, -122.421222946795) 8 4 7 28853 19
72099 79383 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 339 Chattanooga St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/23/2015 12:00:00 AM     Permit Number 775296 6004813.3574213 2101815.69281838 37.7514579152774 -122.426210842735 (37.7514579152774, -122.426210842735) 2 4 5 28862 22
24190 79708 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 200 Lexington St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/22/2014 12:00:00 AM 3 3x3 Permit Number 772675 6006457.91011592 2104927.14791455 37.760094069279 -122.420744637251 (37.760094069279, -122.420744637251) 2 4 7 28859 19
15554 81207 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 939-941 York St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/02/2008 12:00:00 AM   3x3 Permit Number 50562 6009973.59973707 2103738.09495501 37.7570267223359 -122.408501615607 (37.7570267223359, -122.408501615607) 2 4 7 28859 19
116944 82201 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 3236 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/21/2007 12:00:00 AM 4 3x3 Permit Number 49903 6006735.54842487 2103815.93628153 37.7570585841288 -122.419705571484 (37.7570585841288, -122.419705571484) 2 4 7 28859 19
94917 82266 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 366 Montcalm St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/08/2008 12:00:00 AM   3x3 Permit Number 50238 6009458.6336342 2099613.92832895 37.7456738259394 -122.409991435275 (37.7456738259394, -122.409991435275) 2 7 7 28859 2
160705 82436 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 26 Samoset St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/11/2008 12:00:00 AM   3X3 Permit Number 50250 6010014.10477715 2099190.9547508 37.7445435496536 -122.408040866179 (37.7445435496536, -122.408040866179) 2 7 7 28859 2
61129 82614 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 80X Julian Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006376.13216739 2107553.16833294 37.7672998944856 -122.421213943138 (37.7672998944856, -122.421213943138) 8 4 7 28853 19
50039 82645 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 7 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006376.13216739 2107553.16833294 37.7672998944856 -122.421213943138 (37.7672998944856, -122.421213943138) 8 4 7 28853 19
19710 82646 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 8 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006376.13216739 2107553.16833294 37.7672998944856 -122.421213943138 (37.7672998944856, -122.421213943138) 8 4 7 28853 19
174484 82647 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 9 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/05/2015 12:00:00 AM 3 3x3 Permit Number 773693 6006376.13216739 2107553.16833294 37.7672998944856 -122.421213943138 (37.7672998944856, -122.421213943138) 8 4 7 28853 19
107040 82648 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 56 Julian Ave 10 Sidewalk: Curb side : Cutout Tree Private 2   06/26/2009 12:00:00 AM 3 3x3 Permit Number 52215 6006376.13216739 2107553.16833294 37.7672998944856 -122.421213943138 (37.7672998944856, -122.421213943138) 8 4 7 28853 19
29116 82728 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1665 Alabama St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/08/2008 12:00:00 AM   3x3 Permit Number 50228 6009327.85316952 2099771.61869186 37.7460994782416 -122.410454789266 (37.7460994782416, -122.410454789266) 2 7 7 28859 2
87698 82731 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 328 Montcalm St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/08/2008 12:00:00 AM   3x3 Permit Number 50237 6009619.57749446 2099623.04642916 37.7457078813161 -122.409435556374 (37.7457078813161, -122.409435556374) 2 7 7 28859 2
68841 82764 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 326 Montcalm St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/08/2008 12:00:00 AM   3x3 Permit Number 50236 6009628.04821978 2099623.52632894 37.7457096736308 -122.40940629959 (37.7457096736308, -122.40940629959) 2 7 7 28859 2
190887 82886 DPW Maintained 1 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 761 Clementina St 1 Sidewalk: Curb side : Cutout Landscaping Private 2   07/07/2009 12:00:00 AM   3x3 Permit Number 52437 6009240.34446046 2110165.45314704 37.7746336766823 -122.411491580973 (37.7746336766823, -122.411491580973) 8 2 9 28853 34
89635 84456 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 2800 19th St 2 Sidewalk: Curb side : Cutout Tree Private 2   07/21/2009 12:00:00 AM   3x3 Permit Number 52651 6009557.23570783 2105031.47254004 37.760554718378 -122.410032871336 (37.760554718378, -122.410032871336) 2 4 7 28859 19
41261 84460 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 698X 19th St 4 Sidewalk: Curb side : Cutout Tree Private 2   07/21/2009 12:00:00 AM   3x3 Permit Number 52659 6009314.54246303 2104977.65271839 37.7603933359548 -122.410868438641 (37.7603933359548, -122.410868438641) 2 4 7 28859 19
97053 84461 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 714-716 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/21/2009 12:00:00 AM   3x3 Permit Number 52661 6010104.93425212 2104957.66520048 37.7603827422102 -122.408133417925 (37.7603827422102, -122.408133417925) 2 4 8 28859 19
94395 84815 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 716 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/12/2007 12:00:00 AM 5 4x4 Permit No. 49227 6001220 2102216 37.7523533016427 -122.438665759041 (37.7523533016427, -122.438665759041) 2 4 5 28862 22
87504 87033 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 30 Buena Vista Ter 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/15/2010 12:00:00 AM   3x3 Permit Number 53735 6001416 2107932 37.7680591923974 -122.43839744289 (37.7680591923974, -122.43839744289) 15 5 5 29492 3
92208 87201 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 198 Wawona St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/31/2015 12:00:00 AM   3x3 Permit Number 776030 5992637 2097914 37.7400491012762 -122.468034007919 (37.7400491012762, -122.468034007919) 1 8 4 59 40
21928 87453 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 525 Masonic Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   01/15/2008 12:00:00 AM 3 3x3   5999059.32842 2111007.41675 37.7763691743336 -122.446770200329 (37.7763691743336, -122.446770200329) 15 6 2 29492 16
13212 87784 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 48 Santa Ysabel Ave   Sidewalk: Curb side : Cutout Tree Private 2   05/30/2008 12:00:00 AM   3x3 Permit Number 50524 6000929.5 2093152.6 37.7274508049284 -122.439020861215 (37.7274508049284, -122.439020861215) 9 7 6 28861 25
97832 87856 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 330X Noe St 2 Sidewalk: Curb side : Cutout Tree Private 2   06/11/2008 12:00:00 AM 3 3x3 Permit Number 50790 6002852.8 2106288.8 37.7636289858331 -122.433310278834 (37.7636289858331, -122.433310278834) 15 4 5 28862 3
131831 87906 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 29 Gladys St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/18/2008 12:00:00 AM   3x3 Permit Number 50926 6005790 2097546 37.7397894643754 -122.422530125788 (37.7397894643754, -122.422530125788) 2 7 7 28859 2
193111 88024 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 200 McAllister St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/31/2015 12:00:00 AM   3x3 Permit Number 773269 6008175 2112425 37.7807780405047 -122.415336822355 (37.7807780405047, -122.415336822355) 7 10 9 28852 36
141779 88025 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 200 McAllister St 2 Sidewalk: Curb side : Cutout Tree Private 2   12/31/2015 12:00:00 AM   3x3 Permit Number 773269 6008175 2112425 37.7807780405047 -122.415336822355 (37.7807780405047, -122.415336822355) 7 10 9 28852 36
99901 88026 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 200 McAllister St 3 Sidewalk: Curb side : Cutout Tree Private 2   12/31/2015 12:00:00 AM   3x3 Permit Number 773269 6008175 2112425 37.7807780405047 -122.415336822355 (37.7807780405047, -122.415336822355) 7 10 9 28852 36
147589 88245 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 4343 17th St   Sidewalk: Curb side : Cutout Tree Private 2   07/08/2008 12:00:00 AM   3x3 Permit Number 51232 6000519 2105766 37.7620608314048 -122.44134462504 (37.7620608314048, -122.44134462504) 15 5 5 28862 3
90639 88246 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 4343 17th St   Sidewalk: Curb side : Cutout Tree Private 2   07/08/2008 12:00:00 AM   3x3 Permit Number 51232 6000519 2105766 37.7620608314048 -122.44134462504 (37.7620608314048, -122.44134462504) 15 5 5 28862 3
76668 88258 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 327 Carl St   Sidewalk: Curb side : Cutout Tree Private 2   07/08/2008 12:00:00 AM   3x3 Permit Number 51243 5996646 2106962 37.7651233493989 -122.454826175676 (37.7651233493989, -122.454826175676) 15 5 11 29492 12
145406 88575 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 562 18th Ave   Sidewalk: Curb side : Cutout Tree Private 2   07/31/2008 12:00:00 AM   3x3 Permit Number 51515 5990373.3 2111545.8 37.7773474033188 -122.47685663061 (37.7773474033188, -122.47685663061) 11 6 2 55 26
146888 91575 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 576 Sanchez St   Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/15/2009 12:00:00 AM   3x3 Permit Number 52611 6003627 2104921 37.7599172257375 -122.430534960736 (37.7599172257375, -122.430534960736) 2 4 5 28862 3
112577 91576 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 576 Sanchez St   Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/15/2009 12:00:00 AM   3x3 Permit Number 52611 6003627 2104921 37.7599172257375 -122.430534960736 (37.7599172257375, -122.430534960736) 2 4 5 28862 3
98016 92227 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 587 Shotwell St 4 Sidewalk: Curb side : Cutout Tree Private 2   07/21/2009 12:00:00 AM   3x3 Permit Number 52664 6008031.3 2104525.5 37.7590797904057 -122.415274584034 (37.7590797904057, -122.415274584034) 2 4 7 28859 19
38508 93522 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 36 Buena Vista Ter 1 Sidewalk: Curb side : Cutout Tree Private 2   03/08/2010 12:00:00 AM   4x5 Permit Number 53241 6001363.6 2107898.4 37.7679639544684 -122.438576280736 (37.7679639544684, -122.438576280736) 15 5 5 29492 3
134501 94128 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 420 Holladay Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   06/11/2010 12:00:00 AM   3x3 Permit Number 53495 6010221.9 2098587.9 37.7428993246027 -122.407279845082 (37.7428993246027, -122.407279845082) 10 7 7 28859 2
79970 94823 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1247 17th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/10/2010 12:00:00 AM   3x3 Permit Number 53903 5990745.7 2106901.7 37.7646175620315 -122.475229262837 (37.7646175620315, -122.475229262837) 11 8 3 56 12
8235 95395 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 132 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/24/2010 12:00:00 AM   3x3 Permit Number 767268 6004263.4 2101646.1 37.750961152597 -122.428100577401 (37.750961152597, -122.428100577401) 2 4 5 28862 22
70537 95397 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1211 Sanchez St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/24/2011 12:00:00 AM   3x3 Permit Number 767271 6003877 2101229 37.7497940241726 -122.429407044967 (37.7497940241726, -122.429407044967) 2 4 5 28862 22
42802 95537 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 4215 25th St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/2011 12:00:00 AM   3x3 Permit Number 767325 6002474 2101197 37.7496266270423 -122.434256385957 (37.7496266270423, -122.434256385957) 2 4 5 28862 22
57121 95584 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 202 Vicksburg St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/2011 12:00:00 AM   3x3 Permit Number 767374 6004110 2102157 37.7523552842072 -122.428667464963 (37.7523552842072, -122.428667464963) 2 4 5 28862 22
129114 95631 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 47 Alvarado St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/04/2011 12:00:00 AM   3x3 Permit Number 767397 6003332.1 2102812.2 37.7541102528563 -122.431404335591 (37.7541102528563, -122.431404335591) 2 4 5 28862 22
93785 95632 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 84 Cumberland St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/04/2011 12:00:00 AM   3x3 Permit Number 767399 6005074 2104592 37.7590957347764 -122.425507072647 (37.7590957347764, -122.425507072647) 2 4 5 28859 19
81770 95643 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1430 Mason St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/07/2011 12:00:00 AM   3x3` Permit Number 767411 6009341 2118148 37.7965574803307 -122.411707541294 (37.7965574803307, -122.411707541294) 3 1 10 308 4
937 95737 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 445 Edinburg St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/07/2011 12:00:00 AM   3x3 Permit Number 767484 6003120.3 2091142.7 37.7220564786865 -122.431303852024 (37.7220564786865, -122.431303852024) 9 7 6 28861 5
166290 95793 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 1115 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/19/2011 12:00:00 AM   3x3 Permit Number 767536 6010282 2102727 37.7542677476114 -122.407363767722 (37.7542677476114, -122.407363767722) 10 4 7 28859 19
185446 95799 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 2737 20th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/19/2011 12:00:00 AM   3x3 Permit Number 767541 6010051.6 2104518.5 37.7591739071678 -122.408286901595 (37.7591739071678, -122.408286901595) 2 4 7 28859 19
74598 96063 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 2 Prospect Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/03/2011 12:00:00 AM   3x3 Permit Number 767689 6007319.1 2099659.7 37.745679358438 -122.417392885985 (37.745679358438, -122.417392885985) 2 7 7 28859 2
81584 96162 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 130 Newman St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM   3x3 Permit Number 767794 6007212 2096763 37.7377196388784 -122.417557958394 (37.7377196388784, -122.417557958394) 2 7 7 28859 2
103548 96168 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 617 Tompkins Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM   3x3 Permit Number 767800 6008684.2 2096511.3 37.7371112545774 -122.412450049968 (37.7371112545774, -122.412450049968) 10 7 7 28859 2
151570 96775 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 226 27TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2   07/14/2011 12:00:00 AM     Permit Number 767240 6004896 2100216 37.7470701993865 -122.425811201312 (37.7470701993865, -122.425811201312) 2 7 5 63 22
51160 96776 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 226 27TH ST 2 Sidewalk: Curb side : Cutout Tree Private 2   07/14/2011 12:00:00 AM     Permit Number 767240 6004896 2100216 37.7470701993865 -122.425811201312 (37.7470701993865, -122.425811201312) 2 7 5 63 22
53142 97253 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 364 Banks St   Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM     Permit Number 768268 6008584.5 2096981.4 37.7383964511341 -122.412827985209 (37.7383964511341, -122.412827985209) 10 7 7 28859 2
3667 97254 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 601 Tompkins Ave   Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/08/2011 12:00:00 AM     Permit Number 768271 6008616.2 2096553.7 37.7372238594213 -122.412688154144 (37.7372238594213, -122.412688154144) 10 7 7 28859 2
7770 98170 Significant Tree 6 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 2324 Sacramento St   Front Yard : Yard Tree Private 2   12/22/2011 12:00:00 AM 3   Permit Number 768454 6003670.2 2115963.1 37.7902385582714 -122.431173718492 (37.7902385582714, -122.431173718492) 13 9 1 29490 27
163261 99199 Permitted Site 7 Ginkgo biloba 'Autumn Gold' :: Ginkgo: Autumn Gold 3 330X Noe St 3 Sidewalk: Curb side : Cutout Tree Private 2     3 3x3 Permit Number 50790 6002852.8 2106288.8 37.7636289858331 -122.433310278834 (37.7636289858331, -122.433310278834) 15 4 5 28862 3

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);