1,914 rows where qSpecies_id = 45 sorted by TreeID descending

View and edit SQL

rowid TreeID ▲ qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
91643 97034 Property Tree 8 :: 45 195B Kiska Rd   Sidewalk: Property side : Cutout Tree Housing Authority 15 FUF         6019164.1 2093438.1 37.7292553954157 -122.376002845114 (37.7292553954157, -122.376002845114) 10 3 8 58 1
117305 95908 Permitted Site 7 :: 45 1463 28th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/27/2011 12:00:00 AM   3x3 Permit Number 767609 5987396.4 2105326 37.7600964256567 -122.486697735896 (37.7600964256567, -122.486697735896) 1 8 3 56 35
145007 95251 DPW Maintained 1 :: 45 57 Avila St 2 Sidewalk: Curb side : Cutout Tree Private 2   01/26/2011 12:00:00 AM 4 3x3 Permit Number 767151 6001052.92994 2119937.28939 37.801001976825 -122.440514414928 (37.801001976825, -122.440514414928) 13 9 1 57 17
30863 95250 DPW Maintained 1 :: 45 57 Avila St 1 Sidewalk: Curb side : Cutout Tree Private 2   01/26/2011 12:00:00 AM 4 3x3 Permit Number 767151 6001050.95383 2119955.94053 37.8010530753849 -122.440522591565 (37.8010530753849, -122.440522591565) 13 9 1 57 17
131471 7948 DPW Maintained 1 :: 45 1701 Franklin St 2 Sidewalk: Curb side : Cutout Tree Private 2   03/15/2014 12:00:00 AM 6 3X3   6005705.32484 2116013.75926 37.790492771869 -122.424135933935 (37.790492771869, -122.424135933935) 13 9 1 28858 27
82350 7876 DPW Maintained 1 :: 45 1095X Franklin St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/04/2011 12:00:00 AM 3 3x3   6006012.62101 2113826.37447 37.7845041008944 -122.422917178661 (37.7845041008944, -122.422917178661) 7 9 11 28858 41
105257 78131 DPW Maintained 1 :: 45 2040 Beach St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/09/2010 12:00:00 AM 6 3x3 Permit Number 53996 6000457.66404 2121004.4785 37.8038982794373 -122.442650952296 (37.8038982794373, -122.442650952296) 13 9 1 57 17
8481 70091 DPW Maintained 1 :: 45 752 24th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   6 3x3   5988512.5089 2110855.81451 37.7753447787774 -122.483243045223 (37.7753447787774, -122.483243045223) 11 6 2 55 26
191423 6842 DPW Maintained 1 :: 45 1461 Fairfax Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   01/27/2016 07:14:00 AM 3 3X3   6016194.23735 2097718.16262 37.7408436496142 -122.386568339179 (37.7408436496142, -122.386568339179) 10 3 8 58 1
47594 6841 DPW Maintained 1 :: 45 1461 Fairfax Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   03/10/2007 12:00:00 AM 6 3X3   6016176.35578 2097734.00436 37.7408861578704 -122.386631271932 (37.7408861578704, -122.386631271932) 10 3 8 58 1
25967 6810 DPW Maintained 1 :: 45 1400X Fairfax Ave 2 Sidewalk: Curb side : Cutout Tree Fire Dept 16   03/30/2006 12:00:00 AM 3 3X3   6016518.03729 2097563.61739 37.74043721991 -122.38543798217 (37.74043721991, -122.38543798217) 10 3 8 58 1
110361 6809 DPW Maintained 1 :: 45 1400X Fairfax Ave 1 Sidewalk: Curb side : Cutout Tree Fire Dept 16   12/19/2000 12:00:00 AM 6 3X3   6016539.97847 2097547.42551 37.7403939741954 -122.385360989424 (37.7403939741954, -122.385360989424) 10 3 8 58 1
130099 6759 DPW Maintained 1 :: 45 1275 Fairfax Ave 3 Sidewalk: Curb side : Cutout Tree DPW 1   11/12/2015 12:51:00 PM 3 3x3   6017200.09768 2096971.16598 37.7388481798969 -122.383038438091 (37.7388481798969, -122.383038438091) 10 3 8 58 1
85771 67435 DPW Maintained 1 :: 45 2632 Anza St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/31/1992 12:00:00 AM 6   Permit Number 30937 5990433.16453 2112001.81298 37.7786029615899 -122.476682866062 (37.7786029615899, -122.476682866062) 11 6 2 55 26
191297 67430 DPW Maintained 1 :: 45 1803 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/30/1992 12:00:00 AM 7   Permit Number 30932 5989942.29027 2110566.40136 37.7746332333777 -122.4782759878 (37.7746332333777, -122.4782759878) 11 6 2 55 26
4746 67428 DPW Maintained 1 :: 45 1520 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/30/1992 12:00:00 AM 7   Permit Number 30930 5990841.08394 2110656.29148 37.7749321810162 -122.475173477199 (37.7749321810162, -122.475173477199) 11 6 2 54 26
154381 67427 DPW Maintained 1 :: 45 1515 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/30/1992 12:00:00 AM 7   Permit Number 30929 5990869.16638 2110599.51462 37.7747779148712 -122.475072189476 (37.7747779148712, -122.475072189476) 11 6 2 54 26
122209 67426 DPW Maintained 1 :: 45 1502 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/30/1992 12:00:00 AM 7   Permit Number 30928 5990903.71531 2110660.74638 37.7749480428024 -122.474957149423 (37.7749480428024, -122.474957149423) 11 6 2 54 26
9389 66602 DPW Maintained 1 :: 45 1235 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/22/1991 12:00:00 AM 13   Permit Number 29795 6008012.17093 2115828.01912 37.7901127525459 -122.416141207354 (37.7901127525459, -122.416141207354) 13 1 10 28858 21
85790 66597 DPW Maintained 1 :: 45 1201 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/22/1991 12:00:00 AM 14   Permit Number 29790 6008070.41503 2115836.67012 37.7901397807808 -122.415940299715 (37.7901397807808, -122.415940299715) 13 1 10 28858 21
179071 64733 DPW Maintained 1 :: 45 135 03rd Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   11/28/1988 12:00:00 AM 8   Permit Number 25692 5994873.94035 2114654.72726 37.7861437296173 -122.461513011375 (37.7861437296173, -122.461513011375) 11 6 1 54 11
57625 52296 Permitted Site 7 :: 45 677DIAMOND ST Duncan St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/01/2005 12:00:00 AM     Permit Number 48457 6002165.96993722 2099704.44459938 37.7455109340163 -122.435214819168 (37.7455109340163, -122.435214819168) 2 7 5 63 22
141463 52107 Permitted Site 7 :: 45 935 Rockdale Dr 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/26/2005 12:00:00 AM     Permit Number 48299 5996504.69473395 2098122.17494067 37.7408432986479 -122.454676219762 (37.7408432986479, -122.454676219762) 9 7 4 59 40
139687 51853 DPW Maintained 1 :: 45 1639 19th St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/14/2005 12:00:00 AM 8   Permit Number 48077 6012728.89469 2105155.76009 37.7610732389628 -122.39907220262 (37.7610732389628, -122.39907220262) 10 3 8 28856 29
77633 51029 Permitted Site 7 :: 45 133 Ellert St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/19/2011 12:00:00 AM   3x3 Permit Number 767941 6007256.96585115 2097027.84886938 37.7384493854458 -122.417421253654 (37.7384493854458, -122.417421253654) 2 7 7 28859 2
116983 49797 DPW Maintained 1 :: 45 1145 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/22/1991 12:00:00 AM 13 3x3 Permit Number 46589 6008423.57277 2115887.46945 37.7902991118549 -122.41472199442 (37.7902991118549, -122.41472199442) 5 1 10 28858 21
148781 46634 Permitted Site 7 :: 45 1569 Underwood Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/12/2002 12:00:00 AM     Permit Number 44755 6014739.1858404 2093576.72961431 37.7293914610682 -122.391309972305 (37.7293914610682, -122.391309972305) 10 3 8 58 1
75994 46322 Permitted Site 7 :: 45 3080 25th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   02/12/2002 12:00:00 AM     Permit Number 44576 5988871.55058969 2094853.71729449 37.7314281831927 -122.480829241755 (37.7314281831927, -122.480829241755) 1 8 4 64 35
52228 45785 Permitted Site 7 :: 45 355 Granada Ave 2 Sidewalk: Curb side : Cutout Tree Private 2   11/16/2001 12:00:00 AM     Permit Number 44424 5995605.92038879 2092277.61806963 37.7247439722696 -122.457361104262 (37.7247439722696, -122.457361104262) 9 7 4 28861 40
156876 45784 Permitted Site 7 :: 45 355 Granada Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/2002 12:00:00 AM     Permit Number 44424 5995605.92038879 2092277.61806963 37.7247439722696 -122.457361104262 (37.7247439722696, -122.457361104262) 9 7 4 28861 40
170424 45263 Permitted Site 7 :: 45 673 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/12/2001 12:00:00 AM     Permit Number 44109 6007439.21136226 2095836.00424965 37.7351870945672 -122.41670672522 (37.7351870945672, -122.41670672522) 2 7 7 28859 2
55119 43025 Permitted Site 7 :: 45 430 Webster St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/05/2000 12:00:00 AM     Permit Number 42886 6004125.6708626 2110297.9605007 37.774709297051 -122.429193705112 (37.774709297051, -122.429193705112) 7 9 11 28852 10
119097 43024 Permitted Site 7 :: 45 430 Webster St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/05/2000 12:00:00 AM     Permit Number 42886 6004125.6708626 2110297.9605007 37.774709297051 -122.429193705112 (37.774709297051, -122.429193705112) 7 9 11 28852 10
86667 43021 Permitted Site 7 :: 45 537 Steiner St 2 Sidewalk: Curb side : Cutout Tree Private 2   07/05/2000 12:00:00 AM     Permit Number 42882 6003129.08838274 2110095.37711913 37.7740965863099 -122.432626609315 (37.7740965863099, -122.432626609315) 15 9 11 29492 10
138113 43020 Permitted Site 7 :: 45 537 Steiner St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/05/2000 12:00:00 AM     Permit Number 42882 6003129.08838274 2110095.37711913 37.7740965863099 -122.432626609315 (37.7740965863099, -122.432626609315) 15 9 11 29492 10
153417 42091 Permitted Site 7 :: 45 25 Stoneman St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/21/2000 12:00:00 AM     Permit Number 42397 6008240.69863747 2099401.70748619 37.7450227780609 -122.414187874949 (37.7450227780609, -122.414187874949) 2 7 7 28859 2
88405 42090 Permitted Site 7 :: 45 25 Stoneman St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/21/2000 12:00:00 AM     Permit Number 42397 6008240.69863747 2099401.70748619 37.7450227780609 -122.414187874949 (37.7450227780609, -122.414187874949) 2 7 7 28859 2
26985 41854 Permitted Site 7 :: 45 942 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/20/2000 12:00:00 AM     Permit Number 42241 5991990.35837611 2105257.12694546 37.7601740626082 -122.470804559297 (37.7601740626082, -122.470804559297) 1 8 4 56 12
59897 41853 Permitted Site 7 :: 45 936 Kirkham St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/20/2000 12:00:00 AM     Permit Number 42240 5992008.2421953 2105257.75589238 37.7601768237518 -122.470742754033 (37.7601768237518, -122.470742754033) 1 8 4 56 12
20009 40513 Permitted Site 7 :: 45 1620 Fulton St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/23/1999 12:00:00 AM     Permit Number 41577 5999999.85509787 2110944.48687978 37.7762500681911 -122.443512144169 (37.7762500681911, -122.443512144169) 15 5 11 29492 16
60026 40070 Permitted Site 7 :: 45 1434 Thomas Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/19/1999 12:00:00 AM     Permit Number 41296 6015644.04223078 2093317.32333735 37.7287293601115 -122.388163675017 (37.7287293601115, -122.388163675017) 10 3 8 58 1
180597 39090 Permitted Site 7 :: 45 3140102 21st St 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1998 12:00:00 AM     Permit Number 40782 6007340.78433039 2103849.3427132 37.7571843859015 -122.417614797616 (37.7571843859015, -122.417614797616) 2 4 7 28859 19
166660 39089 Permitted Site 7 :: 45 3140102 21st St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/18/1998 12:00:00 AM     Permit Number 40782 6007340.78433039 2103849.3427132 37.7571843859015 -122.417614797616 (37.7571843859015, -122.417614797616) 2 4 7 28859 19
162697 38338 Permitted Site 7 :: 45 73 Carl St 1 Sidewalk: Curb side : Cutout Tree Private 2   07/29/1998 12:00:00 AM     Permit Number 40405 5998234.47777194 2107177.32360217 37.7658055638462 -122.44934755802 (37.7658055638462, -122.44934755802) 15 5 11 29492 9
35508 3826 DPW Maintained 1 :: 45 120 Cashmere St 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/16/1992 12:00:00 AM 3 3X3   6016868.5122165 2095917.6664165 37.7359371538987 -122.384111573291 (37.7359371538987, -122.384111573291) 10 3 8 58 1
6014 38201 Permitted Site 7 :: 45 254X Dwight St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/17/1998 12:00:00 AM     Permit Number 40328 6010721.34684579 2091489.60477168 37.7234368466837 -122.405053190481 (37.7234368466837, -122.405053190481) 10 3 7 309 28
112774 38126 Permitted Site 7 :: 45 2822 Irving St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/1998 12:00:00 AM     Permit Number 40290 5987014.20991985 2106446.11642248 37.7631496691658 -122.488101839973 (37.7631496691658, -122.488101839973) 1 8 3 56 35
141009 38111 Permitted Site 7 :: 45 1296 29th Ave 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/1998 12:00:00 AM     Permit Number 40278 5987114.66231835 2106457.26685396 37.763186144894 -122.487755232649 (37.763186144894, -122.487755232649) 1 8 3 56 35
42253 38110 Permitted Site 7 :: 45 1296 29th Ave 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/13/1998 12:00:00 AM     Permit Number 40278 5987114.66231835 2106457.26685396 37.763186144894 -122.487755232649 (37.763186144894, -122.487755232649) 1 8 3 56 35
148963 38040 Permitted Site 7 :: 45 271 Wawona St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/10/1998 12:00:00 AM     Permit Number 40242 5992319.7729488 2097504.33557698 37.7389059415194 -122.469101031664 (37.7389059415194, -122.469101031664) 1 8 4 59 40
29005 38003 Permitted Site 7 :: 45 2478 14th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/13/2002 12:00:00 AM     Permit Number 40215 5992069.67302471 2098579.11634993 37.7418425623068 -122.470043991015 (37.7418425623068, -122.470043991015) 1 8 4 29491 40
82804 37655 DPW Maintained 1 :: 45 1521 Cabrillo St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/26/1998 12:00:00 AM 6   Permit Number 40065 5990857.78217 2110597.46577 37.7747716294998 -122.475111419797 (37.7747716294998, -122.475111419797) 11 6 2 54 26
48114 37632 Permitted Site 7 :: 45 791 18th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/26/1998 12:00:00 AM     Permit Number 40050 5990357.50342651 2110002.09732806 37.7731079035048 -122.476798459473 (37.7731079035048, -122.476798459473) 11 6 2 55 26
21621 37520 Permitted Site 7 :: 45 649 Jones St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1998 12:00:00 AM     Permit Number 39973 6008796.59183246 2114756.17350418 37.7872137988014 -122.413351333091 (37.7872137988014, -122.413351333091) 5 1 10 28852 36
148429 37485 Permitted Site 7 :: 45 1279 17th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/22/1998 12:00:00 AM     Permit Number 39954 5990777.53023366 2106701.87780849 37.7640707487715 -122.47510458341 (37.7640707487715, -122.47510458341) 11 8 3 56 12
153142 37457 Permitted Site 7 :: 45 442 Holladay Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/1998 12:00:00 AM     Permit Number 39929 6010236.40979486 2098631.79989851 37.7430206762597 -122.407232767953 (37.7430206762597, -122.407232767953) 10 7 7 28859 2
27852 37456 Permitted Site 7 :: 45 442 Holladay Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/1998 12:00:00 AM     Permit Number 39929 6010236.40979486 2098631.79989851 37.7430206762597 -122.407232767953 (37.7430206762597, -122.407232767953) 10 7 7 28859 2
175477 37316 Permitted Site 7 :: 45 572 Hill St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/15/1998 12:00:00 AM     Permit Number 39831 6002632.74186614 2103295.45378084 37.755397491549 -122.433857422868 (37.755397491549, -122.433857422868) 2 4 5 28862 22
140585 37315 Permitted Site 7 :: 45 561 Hill St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/15/1998 12:00:00 AM     Permit Number 39830 6002709.44183784 2103247.60813838 37.7552704710237 -122.43358875215 (37.7552704710237, -122.43358875215) 2 4 5 28862 22
167319 37180 Permitted Site 7 :: 45 41 Valley St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/08/1998 12:00:00 AM     Permit Number 39753 6005613.02354759 2099315.01435949 37.7446367918581 -122.423267754513 (37.7446367918581, -122.423267754513) 2 7 5 28859 22
12904 37151 Permitted Site 7 :: 45 124 27th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/09/2015 12:00:00 AM 3 4.5x10 Permit Number 775446 6005712.42544702 2100249.055732 37.7472070660376 -122.42299041598 (37.7472070660376, -122.42299041598) 2 7 5 28859 22
50379 36993 Permitted Site 7 :: 45 2974 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/29/1998 12:00:00 AM     Permit Number 39613 6008419.31343349 2103324.4841574 37.7558038738313 -122.413847688409 (37.7558038738313, -122.413847688409) 2 4 7 28859 19
154105 36929 Permitted Site 7 :: 45 901 Elizabeth St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/27/1998 12:00:00 AM     Permit Number 39571 6000612.32634681 2101962.60570598 37.7516229539892 -122.440749012812 (37.7516229539892, -122.440749012812) 2 4 5 28862 22
163823 36924 Permitted Site 7 :: 45 516 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/27/1998 12:00:00 AM     Permit Number 39568 6001154.35821609 2103257.26025902 37.7552086167448 -122.438967374074 (37.7552086167448, -122.438967374074) 2 4 5 28862 22
128161 36905 Permitted Site 7 :: 45 4416 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/27/1998 12:00:00 AM     Permit Number 39553 6000517.15649148 2102301.36938584 37.7525476968755 -122.441102423403 (37.7525476968755, -122.441102423403) 2 4 5 28862 22
47920 36532 Permitted Site 7 :: 45 3734St. Folsom St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39405 6008419.88910724 2097501.78967285 37.7398160862313 -122.413433924041 (37.7398160862313, -122.413433924041) 2 7 7 28859 2
171049 36528 Permitted Site 7 :: 45 619 Eugenia Ave 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39400 6007328 2097732 37.7403868250383 -122.417225535064 (37.7403868250383, -122.417225535064) 2 7 7 28859 2
16470 36527 Permitted Site 7 :: 45 619 Eugenia Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39400 6007328 2097732 37.7403868250383 -122.417225535064 (37.7403868250383, -122.417225535064) 2 7 7 28859 2
160039 36526 Permitted Site 7 :: 45 619 Eugenia Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39400 6007328 2097732 37.7403868250383 -122.417225535064 (37.7403868250383, -122.417225535064) 2 7 7 28859 2
158754 36519 Permitted Site 7 :: 45 430 Crescent Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39394 6007460.82693634 2095697.00770714 37.7348066562255 -122.416622148824 (37.7348066562255, -122.416622148824) 2 7 7 28859 2
74348 36518 Permitted Site 7 :: 45 430 Crescent Ave 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39394 6007460.82693634 2095697.00770714 37.7348066562255 -122.416622148824 (37.7348066562255, -122.416622148824) 2 7 7 28859 2
18354 36517 Permitted Site 7 :: 45 430 Crescent Ave 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39394 6007460.82693634 2095697.00770714 37.7348066562255 -122.416622148824 (37.7348066562255, -122.416622148824) 2 7 7 28859 2
10340 36516 Permitted Site 7 :: 45 430 Crescent Ave 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39394 6007460.82693634 2095697.00770714 37.7348066562255 -122.416622148824 (37.7348066562255, -122.416622148824) 2 7 7 28859 2
29284 36507 Permitted Site 7 :: 45 584 Anderson St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/29/2003 12:00:00 AM     Permit Number 39385 6007790.43718065 2096197.35426509 37.7361990307601 -122.415517981354 (37.7361990307601, -122.415517981354) 2 7 7 28859 2
5302 36500 Permitted Site 7 :: 45 78 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/18/1998 12:00:00 AM     Permit Number 39380 6007942.28499887 2098248.55652594 37.7418397151309 -122.41513812883 (37.7418397151309, -122.41513812883) 2 7 7 28859 2
40795 35996 Permitted Site 7 :: 45 36 Mirabel Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/27/1998 12:00:00 AM     Permit Number 39146 6007490.93822931 2099869.27557104 37.7462644727809 -122.416813538412 (37.7462644727809, -122.416813538412) 2 7 7 28859 2
38005 35482 Permitted Site 7 :: 45 1136 Silver Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/16/2000 12:00:00 AM     Permit Number 40088 6008340.04148266 2093836.36406151 37.7297471396453 -122.413450843683 (37.7297471396453, -122.413450843683) 9 3 7 309 28
188054 35462 DPW Maintained 1 :: 45 1016 Pennsylvania Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/16/1998 12:00:00 AM 6   Permit Number 38885 6014468.80099 2102427.52316 37.7536788925865 -122.392863694223 (37.7536788925865, -122.392863694223) 10 3 8 28856 29
129278 35147 Permitted Site 7 :: 45 218 Fillmore St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/02/1998 12:00:00 AM     Permit Number 38679 6003802.50848229 2109121.89341149 37.7714618056141 -122.430227667803 (37.7714618056141, -122.430227667803) 7 9 11 29492 10
184754 35137 Permitted Site 7 :: 45 832 Naples St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM     Permit Number 38668 6002000.93226273 2088942.9752097 37.7159530242515 -122.435015979431 (37.7159530242515, -122.435015979431) 9 7 6 28861 5
51165 35095 Permitted Site 7 :: 45 647 Edinburg St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/28/1998 12:00:00 AM     Permit Number 38637 6002415.60861753 2090011.70468142 37.7189110558626 -122.433659002065 (37.7189110558626, -122.433659002065) 9 7 6 28861 5
166807 34989 DPW Maintained 1 :: 45 2447 Washington St 1 Sidewalk: Curb side : Cutout Tree Private 2   12/22/1997 12:00:00 AM 10   Permit Number 38568 6002987.46694 2116484.72723 37.7916321004801 -122.433573216253 (37.7916321004801, -122.433573216253) 13 9 1 29490 27
193425 34738 Permitted Site 7 :: 45 577 Capp St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38388 6007301.38154642 2103961.93369164 37.7574913175401 -122.417759048452 (37.7574913175401, -122.417759048452) 2 4 7 28859 19
49621 34737 Permitted Site 7 :: 45 575 Capp St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38387 6007300.76294173 2103973.10640079 37.7575219604166 -122.417761979765 (37.7575219604166, -122.417761979765) 2 4 7 28859 19
72881 34736 Permitted Site 7 :: 45 569 Capp St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/28/1997 12:00:00 AM     Permit Number 38386 6007298.90712997 2104006.62448648 37.7576138889301 -122.417770773708 (37.7576138889301, -122.417770773708) 2 4 7 28859 19
46675 34454 DPW Maintained 1 :: 45 881 Greenwich St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/15/1997 12:00:00 AM 14   Permit Number 38198 6008682.26912 2120023.63237 37.8016705265302 -122.414119665415 (37.8016705265302, -122.414119665415) 3 1 10 308 32
115514 33714 Permitted Site 7 :: 45 171 Germania St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/04/1996 12:00:00 AM     Permit Number 37781 6003460.14310315 2108772.24359779 37.7704823551941 -122.431386962618 (37.7704823551941, -122.431386962618) 15 9 11 29492 10
57586 33514 Permitted Site 7 :: 45 371 Coleridge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/25/1996 12:00:00 AM     Permit Number 37614 6006108.24130768 2097930.15080676 37.7408622046731 -122.421457054715 (37.7408622046731, -122.421457054715) 2 7 7 28859 2
63083 33510 Permitted Site 7 :: 45 24 Coleridge St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/25/1996 12:00:00 AM     Permit Number 37605 6006962.93911675 2099621.40648906 37.745554167617 -122.418621725138 (37.745554167617, -122.418621725138) 2 7 7 28859 2
194239 33509 Permitted Site 7 :: 45 24 Coleridge St 2 Sidewalk: Curb side : Cutout Tree Private 2   11/25/1996 12:00:00 AM     Permit Number 37605 6006962.93911675 2099621.40648906 37.745554167617 -122.418621725138 (37.745554167617, -122.418621725138) 2 7 7 28859 2
67063 33463 Permitted Site 7 :: 45 20 Coleridge St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/20/1996 12:00:00 AM     Permit Number 37562 6006978.38557579 2099649.65289984 37.7456325955283 -122.418570316182 (37.7456325955283, -122.418570316182) 2 7 7 28859 2
108235 33462 Permitted Site 7 :: 45 20 Coleridge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/20/1996 12:00:00 AM     Permit Number 37562 6006978.38557579 2099649.65289984 37.7456325955283 -122.418570316182 (37.7456325955283, -122.418570316182) 2 7 7 28859 2
66255 33411 Permitted Site 7 :: 45 100 Ulloa St 6 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1996 12:00:00 AM     Permit Number 37523 5996457.34152631 2099451.4193202 37.7444903608651 -122.454935970247 (37.7444903608651, -122.454935970247) 1 5 4 59 40
100466 33410 Permitted Site 7 :: 45 100 Ulloa St 5 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1996 12:00:00 AM     Permit Number 37523 5996457.34152631 2099451.4193202 37.7444903608651 -122.454935970247 (37.7444903608651, -122.454935970247) 1 5 4 59 40
47607 33409 Permitted Site 7 :: 45 100 Ulloa St 4 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1996 12:00:00 AM     Permit Number 37523 5996457.34152631 2099451.4193202 37.7444903608651 -122.454935970247 (37.7444903608651, -122.454935970247) 1 5 4 59 40
63227 33408 Permitted Site 7 :: 45 100 Ulloa St 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1996 12:00:00 AM     Permit Number 37523 5996457.34152631 2099451.4193202 37.7444903608651 -122.454935970247 (37.7444903608651, -122.454935970247) 1 5 4 59 40
