305 rows where qSpecies_id = 49 sorted by qCaretaker_id

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id ▼ qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
102 258152 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 500X Bryant St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3                        
2951 258117 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 601 Brussels St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010889.02957 2091945.92933 37.724699191929 -122.404505645081 (37.724699191929, -122.404505645081) 10 3 7 309 28
3354 258363 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 526 Silliman St   Sidewalk: Property side : Cutout Tree DPW 1 FUF     4x5   6009244.29167 2093882.64592 37.7299249505577 -122.410328004922 (37.7299249505577, -122.410328004922) 9 3 7 309 28
3543 258123 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 601 Brussels St 4 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010889.02957 2091945.92933 37.724699191929 -122.404505645081 (37.724699191929, -122.404505645081) 10 3 7 309 28
3712 171727 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1151 Silliman St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   0 4x5   6007391.28997 2093272.37114 37.7281452205055 -122.416690852302 (37.7281452205055, -122.416690852302) 9 3 7 309 5
3719 258151 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 500X Bryant St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3                        
3933 258362 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 520 Silliman St   Sidewalk: Curb side : Cutout Tree DPW 1 FUF     4x5   6009260.75409 2093887.69259 37.7299397304564 -122.410271448334 (37.7299397304564, -122.410271448334) 9 3 7 309 28
5082 258116 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2245 Jones St   Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3     6008057.63672 2120117.2159 37.8018923796488 -122.416287818099 (37.8018923796488, -122.416287818099) 5 1 10 308 32
5303 254848 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 914 Central Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     3 4x5   5999583 2111627 37.7781002923949 -122.445003231417 (37.7781002923949, -122.445003231417) 15 5 11 29490 16
5799 29248 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 470X Bay Shore Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/07/2006 12:00:00 AM 3 3X3   6010243.1599 2097486.61497 37.7398766239144 -122.40712872252 (37.7398766239144, -122.40712872252) 10 3 7 58 2
6295 258118 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 601 Brussels St 3 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010889.02957 2091945.92933 37.724699191929 -122.404505645081 (37.724699191929, -122.404505645081) 10 3 7 309 28
7487 18369 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 635 Potrero Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   05/02/2016 12:00:00 AM 3 4X4   6010448.75923 2105261.1592 37.7612353138857 -122.406965672731 (37.7612353138857, -122.406965672731) 10 4 8 28859 19
8578 258179 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 255 Silliman St 5 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6010040.21914 2094084.80619 37.7305246249549 -122.4075906244 (37.7305246249549, -122.4075906244) 10 3 7 309 28
9531 258361 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 508 Silliman St   Sidewalk: Curb side : Cutout Tree DPW 1 FUF     4x5   6009293.67894 2093897.78594 37.7299692902001 -122.410158335055 (37.7299692902001, -122.410158335055) 9 3 7 309 28
14395 258175 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 221 Silliman St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 3x4   6010133.63921 2094113.44484 37.7306084895202 -122.40726967409 (37.7306084895202, -122.40726967409) 10 3 7 309 28
14623 171726 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1151 Silliman St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   0 4x5   6007369.69842 2093265.62582 37.7281254849051 -122.416765017588 (37.7281254849051, -122.416765017588) 9 3 7 309 5
15309 16874 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 269 Oak St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/07/2018 12:00:00 AM 3 3X3 Permit Number 781998 6005705.9301 2110300.3269 37.7748051262311 -122.423727430112 (37.7748051262311, -122.423727430112) 7 9 11 28852 10
16233 258379 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1139 Silliman St 1 Sidewalk: Curb side : Cutout Tree DPW 1 FUF     4x5   6007502.57934 2093306.87278 37.728246213244 -122.416308562579 (37.728246213244, -122.416308562579) 9 3 7 309 5
17164 258124 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 231 Woolsey St   Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3 4x5   6011067.40482 2091994.16139 37.7248415942661 -122.403892413165 (37.7248415942661, -122.403892413165) 10 3 7 309 28
19186 261345 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600X Columbus Ave 11 Sidewalk: Curb side : Cutout Tree DPW 1   03/05/2020 02:12:00 PM 3 5X5   6009675.3838 2119664.5956 37.8007404309352 -122.410657649881 (37.8007404309352, -122.410657649881) 3 1 10 308 23
19221 4665 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600X Columbus Ave 10 Sidewalk: Curb side : Cutout Tree DPW 1   03/05/2020 02:10:00 PM 3 5X5   6009675.3838 2119664.5956 37.8007404309352 -122.410657649881 (37.8007404309352, -122.410657649881) 3 1 10 308 23
19235 258172 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 251 Harvard St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF   3     6006263.61536 2092702.55059 37.726517128556 -122.420548839119 (37.726517128556, -122.420548839119) 9 7 7 309 5
20891 93298 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 869 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/12/2008 12:00:00 AM 3 3x3   6004381 2103841 37.7569944861757 -122.427850284713 (37.7569944861757, -122.427850284713) 2 4 5 28862 3
21263 18341 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 425 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/01/2014 12:00:00 AM 3 3x3   6010391.567 2106310.47571 37.7641132991006 -122.407237448759 (37.7641132991006, -122.407237448759) 8 4 8 28859 19
31136 93244 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 910X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004315 2103566.4 37.7562367654726 -122.428058969621 (37.7562367654726, -122.428058969621) 2 4 5 28862 22
34741 93240 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600X Church St 3 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004217.7 2105335.5 37.761088789181 -122.428521561971 (37.761088789181, -122.428521561971) 2 4 5 28862 3
38416 93248 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 990 Church St 4 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004369 2103119 37.7550113653552 -122.427840341146 (37.7550113653552, -122.427840341146) 2 4 5 28862 22
40989 5473 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 601 Dolores St 1 Sidewalk: Curb side : Cutout Tree DPW 1   06/08/2016 05:56:00 AM 3 4X4   6005007.93466 2104733.32137 37.7594800368996 -122.425745616993 (37.7594800368996, -122.425745616993) 2 4 5 28859 19
45560 93296 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 999X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/12/2008 12:00:00 AM 3 3x3   6004559.2 2103505.3 37.7560828122733 -122.427210089969 (37.7560828122733, -122.427210089969) 2 4 5 28862 22
51035 89723 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1535 Anza St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/27/2018 11:16:00 AM 3 3x3   5993886.8268 2112071.32228 37.7789935335335 -122.464740465973 (37.7789935335335, -122.464740465973) 11 6 2 54 11
55581 18458 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1136 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2006 12:00:00 AM 3 4X4   6010508.18213 2102591.02821 37.7539070559711 -122.406571988228 (37.7539070559711, -122.406571988228) 10 4 7 28859 19
57776 18381 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 768 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1     40 3x3   6010390.09454 2104720.536 37.7597476013854 -122.407130460918 (37.7597476013854, -122.407130460918) 10 4 8 28859 19
59820 26560 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 430 Bay Shore Blvd 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/14/2006 12:00:00 AM 3 3X3   6010280.19543 2097760.62921 37.7406310804714 -122.407019977396 (37.7406310804714, -122.407019977396) 10 3 7 58 2
62081 93297 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 985 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/12/2008 12:00:00 AM 3 3x3   6004420 2103163 37.7551350639762 -122.427667103261 (37.7551350639762, -122.427667103261) 2 4 5 28862 22
63510 16928 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 518 Oak St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/02/2007 12:00:00 AM 3 2.5 X3   6004333.80114 2110174.91218 37.7743832165186 -122.42846496782 (37.7743832165186, -122.42846496782) 7 9 11 28852 10
69180 93242 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 636 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004253 2105189 37.7606885326436 -122.428389032489 (37.7606885326436, -122.428389032489) 2 4 5 28862 3
70355 27621 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1143 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/14/2013 12:00:00 AM 3 3x3   6010597.97715 2102516.55151 37.7537075827479 -122.406256207463 (37.7537075827479, -122.406256207463) 10 4 8 28859 19
79191 55909 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 3020 Balboa St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/17/2018 12:00:00 AM 3   Permit Number 11967 5986171.45599 2111171.12387 37.7760740114518 -122.491364390312 (37.7760740114518, -122.491364390312) 11 6 2 55 26
87561 93246 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 990 Church St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004369 2103119 37.7550113653552 -122.427840341146 (37.7550113653552, -122.427840341146) 2 4 5 28862 22
94441 89392 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1532 Anza St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/27/2018 11:13:00 AM 3 3x3   5993876.23543 2112127.34483 37.779146745751 -122.464781174904 (37.779146745751, -122.464781174904) 11 6 2 54 11
102625 52820 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2850@ ANZA Anza St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/27/2018 12:00:00 PM 3   Permit Number 775537 5989777.02787 2111978.29339 37.778500303461 -122.478950948669 (37.778500303461, -122.478950948669) 11 6 2 55 26
104540 143848 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2900 Balboa St 10 Sidewalk: Curb side : Cutout Tree DPW 1   03/17/2018 12:00:00 AM 3 Width 4ft   5986608 2111175 37.7761101535306 -122.489854574072 (37.7761101535306, -122.489854574072) 11 6 2 55 26
109916 230413 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 310 Dolores St 2 Sidewalk: Curb side : Cutout Tree DPW 1   04/14/2016 08:33:00 AM 1 Width 7ft   6004826.22566 2106515.98799 37.7643645463025 -122.426500991746 (37.7643645463025, -122.426500991746) 8 4 5 28859 3
111101 18346 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 447 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   02/21/2006 12:00:00 AM 3 3x3   6010394.89315 2106204.37839 37.7638221660807 -122.407218464984 (37.7638221660807, -122.407218464984) 8 4 8 28859 19
113355 93239 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600X Church St 2 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004217.7 2105335.5 37.761088789181 -122.428521561971 (37.761088789181, -122.428521561971) 2 4 5 28862 3
120990 18472 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1245 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/11/2015 07:25:00 AM 3 3X3   6010625.30786 2102050.90235 37.7524305418599 -122.406128887762 (37.7524305418599, -122.406128887762) 10 4 8 28859 19
122662 93247 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 990 Church St 3 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004369 2103119 37.7550113653552 -122.427840341146 (37.7550113653552, -122.427840341146) 2 4 5 28862 22
136676 43256 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 400 Burrows St 2 Sidewalk: Curb side : Cutout Tree DPW 1 FUF 07/12/2000 12:00:00 AM 5   Permit Number 43041 6010098.35132 2093185.30376 37.7280580348411 -122.407326264919 (37.7280580348411, -122.407326264919) 10 3 7 309 28
140390 90247 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 3026 Balboa St 1 Sidewalk: Curb side : Cutout Tree DPW 1   03/17/2018 12:00:00 AM 3 3x3   5986141.47877 2111169.78384 37.7760685803771 -122.49146798939 (37.7760685803771, -122.49146798939) 11 6 2 55 26
143414 93243 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 656 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004259 2105076 37.7603786010488 -122.428360227113 (37.7603786010488, -122.428360227113) 2 4 5 28862 3
146964 52821 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2850@ ANZA Anza St 2 Sidewalk: Curb side : Cutout Tree DPW 1   03/27/2018 12:32:00 PM 3   Permit Number 775537 5989762.54787 2111977.16007 37.7784963508186 -122.479000957003 (37.7784963508186, -122.479000957003) 11 6 2 55 26
153352 93238 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600X Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004217.7 2105335.5 37.761088789181 -122.428521561971 (37.761088789181, -122.428521561971) 2 4 5 28862 3
154731 93241 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 626 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004249 2105248 37.7608503062499 -122.428407072017 (37.7608503062499, -122.428407072017) 2 4 5 28862 3
156552 93245 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 990 Church St 1 Sidewalk: Curb side : Cutout Tree DPW 1   12/01/2008 12:00:00 AM 3 3x3   6004369 2103119 37.7550113653552 -122.427840341146 (37.7550113653552, -122.427840341146) 2 4 5 28862 22
160673 18475 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1260 Potrero Ave 2 Sidewalk: Curb side : Cutout Tree DPW 1   10/10/2013 12:00:00 AM 3 3x3   6010550.21333 2101942.07688 37.7521275305728 -122.406380911075 (37.7521275305728, -122.406380911075) 10 4 7 28859 19
164144 6738 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1300X Fairfax Ave 8 Sidewalk: Curb side : Cutout Tree DPW 1   08/19/2016 12:00:00 AM 1 3x3   6016982.91603 2097217.69187 37.7395130873532 -122.383806518479 (37.7395130873532, -122.383806518479) 10 3 8 58 1
174645 230412 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 310 Dolores St 1 Sidewalk: Curb side : Cutout Tree DPW 1   04/14/2016 08:29:00 AM 1 Width 6ft   6004822.22232 2106544.83878 37.7644435373721 -122.426516892666 (37.7644435373721, -122.426516892666) 8 4 5 28862 3
180822 18473 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1255 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   11/15/2013 12:00:00 AM 3 3x3   6010628.31505 2101997.99365 37.7522854344497 -122.406114761193 (37.7522854344497, -122.406114761193) 10 4 8 28859 19
181160 18460 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1146 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   10/26/2006 12:00:00 AM 5 3X3   6010512.14548 2102543.99159 37.753778125574 -122.406554967641 (37.753778125574, -122.406554967641) 10 4 7 28859 19
181396 172046 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 255 Silliman St 1 Sidewalk: Curb side : Cutout Tree DPW 1     0 Width 2ft   6009960.33149 2094057.74194 37.730445840099 -122.407864901243 (37.730445840099, -122.407864901243) 10 3 7 309 28
184892 93299 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 801X Church St 6 Sidewalk: Curb side : Cutout Tree DPW 1   12/12/2008 12:00:00 AM 3 3x3   6004394.3 2104124.7 37.7577742117678 -122.427824502367 (37.7577742117678, -122.427824502367) 2 4 5 28862 3
187803 90240 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2900X Balboa St 5 Sidewalk: Curb side : Cutout Tree DPW 1   03/17/2018 12:00:00 AM 3 3x3   5986413.6553 2111178.90405 37.7761095233068 -122.490527142485 (37.7761095233068, -122.490527142485) 11 6 2 55 26
189520 18455 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1115 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   08/17/2015 12:46:00 PM 3 3X3   6010591.72601 2102631.12863 37.7540218364648 -122.406285897673 (37.7540218364648, -122.406285897673) 10 4 8 28859 19
189972 17872 Section 143 10 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 2148 Pine St 2 Sidewalk: Curb side : Cutout Tree DPW 1 Private 07/21/2010 12:00:00 AM 0 3X3 Permit Number 53638 6003654.7045158 2115269.5781823 37.7883334451781 -122.431177809024 (37.7883334451781, -122.431177809024) 13 9 1 29490 27
190715 18367 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 625 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   07/17/2015 09:59:00 AM 3 4X3   6010438.66394 2105366.85434 37.7615249639888 -122.407008038291 (37.7615249639888, -122.407008038291) 10 4 8 28859 19
194232 18350 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 459 Potrero Ave 1 Sidewalk: Curb side : Cutout Tree DPW 1   01/08/2015 06:59:00 AM 3 3x3   6010395.85662 2106161.99214 37.7637058369709 -122.407212144541 (37.7637058369709, -122.407212144541) 8 4 8 28859 19
666 49628 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1591 Howard St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/13/2003 12:00:00 AM 3   Permit Number 46483 6007746.40275 2109230.16933 37.7719816997133 -122.416593168865 (37.7719816997133, -122.416593168865) 8 2 9 28853 19
979 171867 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 825 Woolsey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF   3 Width 3ft   6009309.97305 2091452.93347 37.7232571551673 -122.409929483882 (37.7232571551673, -122.409929483882) 9 3 7 309 28
1355 172161 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 224 Dwight St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 3x5   6010825.0191 2091483.87945 37.7234269210881 -122.404694409734 (37.7234269210881, -122.404694409734) 10 3 7 309 28
2615 193428 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1151 22nd St 2 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   6014491.22334 2103857.32403 37.7576060646987 -122.392886177259 (37.7576060646987, -122.392886177259) 10 3 8 28856 29
2698 216704 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 251 Faxon Ave 3 Sidewalk: Curb side : Cutout Tree Private 2   10/06/2017 08:35:00 AM 3 Width 2ft   5994715.27121 2090263.18688 37.7191616308917 -122.460294062627 (37.7191616308917, -122.460294062627) 9 8 6 28861 24
3314 193435 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 600 Missouri St 1 : Tree Private 2     7 Width 3ft   6013537.44197 2104295.86136 37.7587571690323 -122.396215498963 (37.7587571690323, -122.396215498963) 10 3 8 28856 29
3337 261748 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 16 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
4238 193153 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 33 Clementina St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/17/2020 12:00:00 AM 3 Width 2ft Permit Number 785449 6013826.51313 2114547.38647 37.7869216386586 -122.395934124458 (37.7869216386586, -122.395934124458) 6 2 9 28855 6
6816 46977 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1310 Minnesota St 8 Sidewalk: Curb side : Cutout Tree Private 2   05/01/2002 12:00:00 AM 2   Permit Number 44998 6015323.66021 2102361.18474 37.7535441867291 -122.389902741142 (37.7535441867291, -122.389902741142) 10 3 8 28856 29
6939 177453 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1651 San Jose Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     4 Width 2ft   6001481.52618 2094146.78927 37.7302120154671 -122.437183661494 (37.7302120154671, -122.437183661494) 9 7 6 28861 25
7352 49629 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1591 Howard St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/13/2003 12:00:00 AM 3   Permit Number 46483 6007726.58715 2109200.55407 37.7718992687552 -122.416659614369 (37.7718992687552, -122.416659614369) 8 2 9 28853 19
7720 109781 Permitted Site 7 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1335 14th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/03/2015 12:00:00 AM 3 3x3 Permit Number 775057 5991737.5 2106325 37.7630915327801 -122.471756892939 (37.7630915327801, -122.471756892939) 1 8 11 56 12
7799 112881 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 634 35th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2   08/26/2015 12:00:00 AM     Permit Number 773545 5985072.5 2111537.7 37.7770162467569 -122.495192953952 (37.7770162467569, -122.495192953952) 11 6 2 55 26
9834 166214 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 3066 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 5x5   6009114.2324 2101605.68016 37.7511234258036 -122.411323007657 (37.7511234258036, -122.411323007657) 2 4 7 28859 19
10331 128078 Permitted Site 7 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 245 North Point St 11 Sidewalk: Curb side : Cutout Tree Private 2   01/17/2020 12:25:00 PM 3 Width 4ft   6009589.18536 2121879.68336 37.8068176775527 -122.411112486276 (37.8068176775527, -122.411112486276) 3 1 10 308 23
11461 261747 Section 806 (d) 5 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 540 De Haro St 15 Sidewalk: Curb side : Yard Tree Private 2   02/25/2020 12:00:00 AM 3   Permit Number 774839 6012051.5879 2105883.7172 37.7630342801454 -122.401465890035 (37.7630342801454, -122.401465890035) 8 3 8 28856 29
11491 160766 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 695 Moscow St 1 Sidewalk: Curb side : Cutout Tree Private 2     3 5x5   6003187.32082 2089217.65008 37.7167745145126 -122.430934858059 (37.7167745145126, -122.430934858059) 9 7 6 28861 5
11787 149766 DPW Maintained 1 Magnolia grandiflora 'Saint Mary' :: Saint Mary Magnolia 49 1100 Cesar Chavez St 4 Sidewalk: Curb side : Cutout Tree Private 2     3 Width 3ft   6015500.66268 2101160.05686 37.7502559568697 -122.389206758507 (37.7502559568697, -122.389206758507) 10 3 8 28856 1
