484 rows where qSpecies_id = 56 sorted by Longitude

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude ▼ Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
87775 246757 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 1 Front Yard : Yard Tree Private 2     27     6009117.20748 2098899.99025 37.7436943673943 -122.41112161979 (37.7436943673943, -122.41112161979) 2 7 7 28859 2
175457 247851 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 152 Chapman St 3 Side Yard : Yard Tree Private 2     79     6009070.86749 2098234.59559 37.7418647407582 -122.411234858803 (37.7418647407582, -122.411234858803) 10 7 7 28859 2
4988 224247 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 701X Powhattan Ave 1 Sidewalk: Curb side : Yard Tree Private 2     46     6008745.22263 2098103.60695 37.7414868060782 -122.412351580256 (37.7414868060782, -122.412351580256) 10 7 7 28859 2
18361 173682 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
56734 173683 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
35559 122678 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 701x Powhattan Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     36 3x3   6008711 2098131 37.741560100881 -122.412471846631 (37.741560100881, -122.412471846631) 10 7 7 28859 2
83967 176343 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 1 Sidewalk: Property side : Yard Tree Private 2     76     6008484.74111 2088383.42134 37.7147826330863 -122.412565284366 (37.7147826330863, -122.412565284366) 9 7 8 309 18
75661 176344 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 2 Sidewalk: Property side : Yard Tree Private 2     8     6008453.92432 2088393.60062 37.7148088537086 -122.412672519523 (37.7148088537086, -122.412672519523) 9 7 8 309 18
50310 176345 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 3 Sidewalk: Property side : Yard Tree Private 2     34     6008420.88631 2088405.51015 37.7148397004654 -122.412787554496 (37.7148397004654, -122.412787554496) 9 7 8 309 18
7655 224252 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 401x Powhattan Ave 4 Sidewalk: Property side : Yard Tree Private 2     35 Width 3ft   6008209.41115 2098117.01266 37.741493532991 -122.414205186423 (37.741493532991, -122.414205186423) 2 7 7 28859 2
18334 224251 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 401X Powhattan Ave 3 Sidewalk: Property side : Yard Tree Private 2     21 Width 3ft   6008204.54136 2098121.72815 37.741506207147 -122.414222358085 (37.741506207147, -122.414222358085) 2 7 7 28859 2
45655 121204 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 44 MacOndray Ln 1 Unaccepted Street : Cutout Tree Private 2     52     6008473.20212 2119153.5676 37.7992698007193 -122.41478152415 (37.7992698007193, -122.41478152415) 5 1 10 308 32
20018 256139 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 888 Moultrie St 1 Unaccepted Street : Cutout Tree Private 2       3x3   6007515 2095179 37.7333873668614 -122.416398174089 (37.7333873668614, -122.416398174089) 2 7 7 28859 2
106673 256140 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 892 Moultrie St 1 Side Yard : Yard Tree Private 2       3x3   6007512 2095150 37.7333075704823 -122.416406492547 (37.7333075704823, -122.416406492547) 2 7 7 28859 2
124057 224245 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 160 Coso Ave 2 Sidewalk: Curb side : Yard Tree Private 2     32     6007485.6356 2099587.10163 37.7454893881214 -122.416811886672 (37.7454893881214, -122.416811886672) 2 7 7 28859 2
96359 122535 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 199x Coso Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     21 3x3   6007478 2099565 37.7454282725128 -122.416836723884 (37.7454282725128, -122.416836723884) 2 7 7 28859 2
80374 248219 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Fair Ave 2 Side Yard : Yard Tree Private 2     38     6007128.32554 2099340.74379 37.7447928407342 -122.418029950029 (37.7447928407342, -122.418029950029) 2 7 7 28859 2
139286 4843 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 146 Cortland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     70 3X3   6006528.82493 2097534.91084 37.7398006689526 -122.419974789699 (37.7398006689526, -122.419974789699) 2 7 7 28859 2
11646 23200 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 2 Median : Cutout Tree DPW 1     30 9   6006725.22564 2112390.29825 37.7806011691535 -122.420349841196 (37.7806011691535, -122.420349841196) 7 9 9 28852 36
181400 23183 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 3 Median : Cutout Tree DPW 1   06/09/2005 12:00:00 AM 6 3X3   6006719.9876 2112427.32903 37.7807025515155 -122.420370591249 (37.7807025515155, -122.420370591249) 7 9 9 28852 36
161732 23202 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 4 Median : Cutout Tree DPW 1     24 9   6006708.88776 2112470.99571 37.7808218241176 -122.420412091366 (37.7808218241176, -122.420412091366) 7 9 9 28852 36
128317 4837 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 127 Cortland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     3 3X3   6006404.24922 2097646.68025 37.7401005434118 -122.420413452032 (37.7401005434118, -122.420413452032) 2 7 7 28859 2
162434 24323 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 600X Golden Gate Ave 10 Sidewalk: Curb side : Cutout Tree Private 2     12 3X3   6006332.38089 2112512.31586 37.7809140549901 -122.421717549941 (37.7809140549901, -122.421717549941) 7 9 11 28852 41
16383 7808 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 700X Franklin St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 4X4   6006239.03041 2112534.82936 37.7809706070447 -122.422042095466 (37.7809706070447, -122.422042095466) 7 9 11 28852 41
139243 106810 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 3500X MISSION ST 10 Median : Cutout Tree DPW 1     11     6005565.6 2097823.9 37.7405398531137 -122.42332575716 (37.7405398531137, -122.42332575716) 2 7 7 28859 2
189842 106811 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 3500X MISSION ST 17 Median : Cutout Tree DPW 1     20     6005565.6 2097823.9 37.7405398531137 -122.42332575716 (37.7405398531137, -122.42332575716) 2 7 7 28859 2
153588 224221 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1000 San Jose Ave 63 Front Yard : Yard Tree Private 2     15     6005093.24107 2097044.161 37.7383721957242 -122.424903531393 (37.7383721957242, -122.424903531393) 2 7 5 28859 7
36161 106795 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 55 Median : Cutout Tree DPW 1     12     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7
118846 106794 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 51 Median : Cutout Tree DPW 1     18     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7
124274 106792 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 1 Median : Cutout Tree DPW 1     15     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7
89483 224222 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 3 Front Yard : Yard Tree Private 2     14     6004869.89816 2096730.73115 37.7374989702074 -122.425653440952 (37.7374989702074, -122.425653440952) 2 7 5 63 7
99245 224225 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 15 Front Yard : Yard Tree Private 2     32     6004862.25492 2096710.90423 37.737444098063 -122.425678456492 (37.737444098063, -122.425678456492) 2 7 5 63 7
30561 224223 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 13 Front Yard : Yard Tree Private 2     21     6004855.41269 2096718.43509 37.7374643894683 -122.425702649156 (37.7374643894683, -122.425702649156) 2 7 5 63 7
3109 224224 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 14 Front Yard : Yard Tree Private 2     18     6004854.03678 2096713.39587 37.7374504751573 -122.425707047762 (37.7374504751573, -122.425707047762) 2 7 5 63 7
166193 224231 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 21 Front Yard : Yard Tree Private 2     23     6004851.9976 2096696.37519 37.7374036249796 -122.425712887063 (37.7374036249796, -122.425712887063) 2 7 5 63 7
59596 224230 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 20 Front Yard : Yard Tree Private 2     9     6004850.15407 2096702.70071 37.7374208892559 -122.425719711103 (37.7374208892559, -122.425719711103) 2 7 5 63 7
78464 224232 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 22 Front Yard : Yard Tree Private 2     6     6004847.66693 2096700.74316 37.7374153737207 -122.425728171024 (37.7374153737207, -122.425728171024) 2 7 5 63 7
190588 224226 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 16 Front Yard : Yard Tree Private 2     13     6004846.93797 2096712.62979 37.7374479705325 -122.42573153718 (37.7374479705325, -122.42573153718) 2 7 5 63 7
22151 224233 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 23 Front Yard : Yard Tree Private 2     22     6004845.23458 2096693.018 37.7373940247252 -122.42573603111 (37.7373940247252, -122.42573603111) 2 7 5 63 7
106599 224227 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 17 Front Yard : Yard Tree Private 2     12     6004843.36157 2096707.31423 37.7374331731056 -122.425743524245 (37.7374331731056, -122.425743524245) 2 7 5 63 7
154172 224228 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 18 Front Yard : Yard Tree Private 2     15     6004840.27089 2096702.34469 37.7374193532181 -122.425753856564 (37.7374193532181, -122.425753856564) 2 7 5 63 7
65072 224234 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 24 Front Yard : Yard Tree Private 2     13     6004836.88053 2096694.1378 37.7373966273622 -122.425764994654 (37.7373966273622, -122.425764994654) 2 7 5 63 7
23607 224229 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 19 Front Yard : Yard Tree Private 2     14     6004833.29966 2096702.67223 37.7374198586269 -122.425777982686 (37.7374198586269, -122.425777982686) 2 7 5 63 7
157947 224235 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 25 Front Yard : Yard Tree Private 2     17     6004831.64132 2096688.95275 37.7373820943173 -122.425782740103 (37.7373820943173, -122.425782740103) 2 7 5 63 7
111534 224236 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 26 Front Yard : Yard Tree Private 2     25     6004818.97924 2096691.85028 37.737389334736 -122.425826725021 (37.737389334736, -122.425826725021) 2 7 5 63 7
77703 224237 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 29 Front Yard : Yard Tree Private 2     19     6004814.56562 2096681.78705 37.7373614539559 -122.425841268876 (37.7373614539559, -122.425841268876) 2 7 5 63 7
106420 224238 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 30 Front Yard : Yard Tree Private 2     6     6004809.6017 2096680.00592 37.737356282853 -122.425858304718 (37.737356282853, -122.425858304718) 2 7 5 63 7
69473 224239 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 36 Front Yard : Yard Tree Private 2     37     6004801.05123 2096666.83115 37.7373196246961 -122.425886930149 (37.7373196246961, -122.425886930149) 2 7 5 63 7
64704 224244 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 38 Front Yard : Yard Tree Private 2     23     6004777.47133 2096641.46229 37.7372486349267 -122.425966651467 (37.7372486349267, -122.425966651467) 2 7 5 63 7
78746 224242 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 40 Front Yard : Yard Tree Private 2     5     6004773.22407 2096631.25513 37.7372203683314 -122.425980609816 (37.7372203683314, -122.425980609816) 2 7 5 63 7
144923 224243 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 39 Front Yard : Yard Tree Private 2     20     6004771.77471 2096643.75237 37.73725460102 -122.425986510284 (37.73725460102, -122.425986510284) 2 7 5 63 7
187643 224241 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 41 Front Yard : Yard Tree Private 2     15     6004764.42793 2096634.95876 37.7372300405369 -122.42601128569 (37.7372300405369, -122.42601128569) 2 7 5 63 7
21173 224240 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 42 Front Yard : Yard Tree Private 2     36     6004759.95311 2096625.2597 37.7372031562031 -122.426026066958 (37.7372031562031, -122.426026066958) 2 7 5 63 7
2985 138087 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 6 Sidewalk: Curb side : Cutout Tree DPW 1     30 Width 0ft   6004894.5944 2114873.9606 37.7873173623789 -122.426859803648 (37.7873173623789, -122.426859803648) 13 9 11 28858 27
6626 138028 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 5 Sidewalk: Curb side : Cutout Tree DPW 1     49 Width 0ft   6004887.6482 2114917.9533 37.7874377625804 -122.426886970359 (37.7874377625804, -122.426886970359) 13 9 11 28858 27
5001 138027 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 4 Sidewalk: Curb side : Cutout Tree DPW 1     39 Width 0ft   6004885.3328 2114935.3188 37.7874853129815 -122.426896218405 (37.7874853129815, -122.426896218405) 13 9 11 28858 27
4739 138026 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 3 Sidewalk: Curb side : Cutout Tree DPW 1     57 Width 0ft   6004881.8597 2114953.842 37.7875359766764 -122.426909554358 (37.7875359766764, -122.426909554358) 13 9 11 28858 27
2730 138025 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 2 Sidewalk: Curb side : Cutout Tree DPW 1     49 Width 0ft   6004878.9655 2114979.8902 37.7876073348692 -122.426921423586 (37.7876073348692, -122.426921423586) 13 9 11 28858 27
28953 2619 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 6 Sidewalk: Curb side : Cutout Tree DPW 1     36 10X10   6004877.75733 2115027.26874 37.7877373561683 -122.426928979241 (37.7877373561683, -122.426928979241) 13 9 11 28858 27
13887 2618 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 5 Sidewalk: Curb side : Cutout Tree DPW 1     42 10X10   6004876.92395 2115038.87855 37.7877691866782 -122.426932689756 (37.7877691866782, -122.426932689756) 13 9 11 28858 27
40122 2614 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 1 Sidewalk: Curb side : Cutout Tree DPW 1     42 10X10   6004876.92395 2115038.87855 37.7877691866782 -122.426932689756 (37.7877691866782, -122.426932689756) 13 9 11 28858 27
47435 2617 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 4 Sidewalk: Curb side : Cutout Tree DPW 1     42 10X10   6004876.92395 2115038.87855 37.7877691866782 -122.426932689756 (37.7877691866782, -122.426932689756) 13 9 11 28858 27
146721 2615 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 2 Sidewalk: Curb side : Cutout Tree DPW 1     42 10X10   6004876.92395 2115038.87855 37.7877691866782 -122.426932689756 (37.7877691866782, -122.426932689756) 13 9 11 28858 27
165250 2616 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661X Octavia St 3 Sidewalk: Curb side : Cutout Tree DPW 1     42 10X10   6004876.92395 2115038.87855 37.7877691866782 -122.426932689756 (37.7877691866782, -122.426932689756) 13 9 11 28858 27
18571 138024 Landmark tree 11 Eucalyptus globulus :: Blue Gum 56 1661 Octavia St 1 Sidewalk: Curb side : Cutout Tree DPW 1     48 Width 0ft   6004873.7558 2115028.5137 37.7877405482561 -122.42694291248 (37.7877405482561, -122.42694291248) 13 9 11 28858 27
128484 224220 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 San Jose Ave 5 Front Yard : Yard Tree Private 2     46     6004122.93683 2095831.82479 37.7349885405914 -122.428171995061 (37.7349885405914, -122.428171995061) 2 7 5 28861 2
61418 224219 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 San Jose Ave 4 Front Yard : Yard Tree Private 2     7     6004118.53569 2095824.97349 37.7349694794509 -122.428186723249 (37.7349694794509, -122.428186723249) 2 7 5 28861 2
170276 224264 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11 Germania St 3 Sidewalk: Curb side : Cutout Tree Private 2     13 Width 3ft   6004254.57068 2108904.38845 37.7708901844568 -122.42864845406 (37.7708901844568, -122.42864845406) 7 9 11 29492 10
168667 224263 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11 Germania St 2 Sidewalk: Curb side : Cutout Tree Private 2     14 Width 3ft   6004229.44428 2108900.23084 37.7708773466362 -122.428735070474 (37.7708773466362, -122.428735070474) 7 9 11 29492 10
87323 173856 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 118 Saint Mary's Ave 2 Sidewalk: Property side : Yard Tree DPW 1       Width 3ft   6003956.18287 2095944.61673 37.7352888053199 -122.42875656067 (37.7352888053199, -122.42875656067) 2 7 5 63 7
160808 169607 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 118 Saint Mary's Ave 1 Sidewalk: Property side : Yard Tree DPW 1     0 Width 3ft   6003956.18287 2095944.61673 37.7352888053199 -122.42875656067 (37.7352888053199, -122.42875656067) 2 7 5 63 7
44584 116530 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 745X SANCHEZ ST 7 Median : Yard Tree DPW 1     45     6003713 2103768 37.7567562336472 -122.430155272915 (37.7567562336472, -122.430155272915) 2 4 5 28862 3
42249 224253 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 755 Sanchez St 6 Front Yard : Yard Tree Private 2     28 Width 3ft   6003620.82081 2103873.1752 37.7570397984623 -122.430481566473 (37.7570397984623, -122.430481566473) 2 4 5 28862 3
134080 114044 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 549X ARLINGTON ST   Median : Cutout Tree Private 2     70     6003400 2095634 37.7344044281823 -122.430657330781 (37.7344044281823, -122.430657330781) 2 7 5 63 7
16282 65198 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 371 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM 34   Permit Number 27183 6003158.74485 2091706.48731 37.7236066919673 -122.431211180179 (37.7236066919673, -122.431211180179) 9 7 6 28861 5
43919 113860 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
85519 113859 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
94300 113861 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
118601 113862 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
164475 224249 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 500x 27th St 14 Median : Cutout Tree DPW 1     48 Width 4ft   6002852.0087 2100065.56768 37.7465414276517 -122.432868400457 (37.7465414276517, -122.432868400457) 2 7 5 63 22
73242 224246 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 483 Valley St 10 Sidewalk: Curb side : Yard Tree Private 2     55     6002830.24391 2099168.61142 37.7440773607828 -122.432879592517 (37.7440773607828, -122.432879592517) 2 7 5 63 22
6347 224265 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 58 Poppy Ln 1 Back Yard : Yard Tree Private 2     38     6002671.84671 2096513.90824 37.7367791753169 -122.433237644116 (37.7367791753169, -122.433237644116) 2 7 5 63 7
105925 111513 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 800x BOSWORTH ST 8 Front Yard : Yard Tree DPW 1     16     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
151340 111511 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 800x BOSWORTH ST 6 Front Yard : Yard Tree DPW 1           6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
87214 224248 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 512 Clipper St 4 Sidewalk: Curb side : Cutout Tree Private 2     27 Width 5ft   6001839.26935 2100907.02963 37.7487943903519 -122.43643055214 (37.7487943903519, -122.43643055214) 2 4 5 28862 22
3064 111546 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 24 Front Yard : Yard Tree DPW 1     15     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
8233 111536 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 14 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
70219 111551 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 29 Front Yard : Yard Tree DPW 1     27     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
104749 111529 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 7 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
158171 111538 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 16 Front Yard : Yard Tree DPW 1     28     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
164002 111525 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 3 Front Yard : Yard Tree DPW 1     26     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
177479 111548 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 26 Front Yard : Yard Tree DPW 1     40     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
146647 17957 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 2500 Pine St 1 Sidewalk: Curb side : Cutout Tree Private 2     24 3x3   6001928.8852 2115030.4127 37.7875788082428 -122.437131721785 (37.7875788082428, -122.437131721785) 13 6 1 29490 27
151807 24267 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 5 Median : Cutout Tree DPW 1     12 8   6001124.44895 2086586.86413 37.7094338594468 -122.437876851744 (37.7094338594468, -122.437876851744) 9 7 6 28861 5
142039 24268 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 6 Median : Cutout Tree DPW 1     12 8   6001111.91618 2086587.12369 37.7094338594537 -122.437920185566 (37.7094338594537, -122.437920185566) 9 7 6 28861 5
185364 224261 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 18 Sidewalk: Property side : Yard Tree Private 2     17 Width 3ft   6001117.5941 2107921.40745 37.7680131300332 -122.439428835199 (37.7680131300332, -122.439428835199) 15 5 5 29492 3
112183 224260 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 16 Sidewalk: Property side : Yard Tree Private 2     23 Width 3ft   6001102.84855 2107909.89342 37.7679806761809 -122.439479012854 (37.7679806761809, -122.439479012854) 15 5 5 29492 3
144814 224259 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 15 Sidewalk: Property side : Yard Tree Private 2     19 Width 3ft   6001093.91519 2107903.07464 37.7679614450866 -122.43950942342 (37.7679614450866, -122.43950942342) 15 5 5 29492 3
134306 224258 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 14 Sidewalk: Property side : Yard Tree Private 2     21 Width 3ft   6001075.26018 2107893.83056 37.7679350014146 -122.439573286101 (37.7679350014146, -122.439573286101) 15 5 5 29492 3
37863 224257 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 13 Sidewalk: Property side : Yard Tree Private 2     14 Width 3ft   6001064.07525 2107884.43165 37.7679085577502 -122.439611299541 (37.7679085577502, -122.439611299541) 15 5 5 29492 3

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);