484 rows where qSpecies_id = 56 sorted by Supervisor Districts descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts ▲ Zip Codes Neighborhoods (old)
179161 247926 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 11 Side Yard : Yard Tree Private 2     27     6010312.05046 2098736.31721 37.7433118911276 -122.406978587005 (37.7433118911276, -122.406978587005) 10 7 7 28859 2
179253 30154 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 410X Mansell St 23 Median : Cutout Tree DPW 1     24 M   6010678.994322 2090457.626596 37.7206008798567 -122.405126964413 (37.7206008798567, -122.405126964413) 10 3 7 309 28
179774 176340 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x Mansell St 15 Median : Cutout Tree DPW 1     8 Width 0ft   6011135.84107 2090535.25569 37.720839562572 -122.403553239308 (37.720839562572, -122.403553239308) 10 7 7 309 28
188383 247937 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1149 Esmeralda Ave 2 Front Yard : Yard Tree Private 2     24     6010236.06133 2098747.86868 37.7433393564296 -122.407242153126 (37.7433393564296, -122.407242153126) 10 7 7 28859 2
189842 106811 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 3500X MISSION ST 17 Median : Cutout Tree DPW 1     20     6005565.6 2097823.9 37.7405398531137 -122.42332575716 (37.7405398531137, -122.42332575716) 2 7 7 28859 2
190524 247925 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 10 Side Yard : Yard Tree Private 2     25     6010304.27631 2098731.76841 37.7432989660778 -122.407005147582 (37.7432989660778, -122.407005147582) 10 7 7 28859 2
191735 247932 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1099 Esmeralda Ave 5 Side Yard : Yard Tree Private 2     11     6010369.90614 2098762.79338 37.7433878262904 -122.406780401602 (37.7433878262904, -122.406780401602) 10 7 7 28859 2
14982 26911 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 10 Caine Ave 7 Median : Cutout Tree DPW 1     18 10   5997609.86555 2089654.44991 37.7176562610968 -122.450244747607 (37.7176562610968, -122.450244747607) 9 8 6 28861 24
16282 65198 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 371 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM 34   Permit Number 27183 6003158.74485 2091706.48731 37.7236066919673 -122.431211180179 (37.7236066919673, -122.431211180179) 9 7 6 28861 5
98944 253568 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 301X Sargent St 1 Front Yard : Cutout Tree Private 2       3x3   5993018 2089140 37.7159798527116 -122.466079257059 (37.7159798527116, -122.466079257059) 9 8 6 64 24
142039 24268 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 6 Median : Cutout Tree DPW 1     12 8   6001111.91618 2086587.12369 37.7094338594537 -122.437920185566 (37.7094338594537, -122.437920185566) 9 7 6 28861 5
151807 24267 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 5 Median : Cutout Tree DPW 1     12 8   6001124.44895 2086586.86413 37.7094338594468 -122.437876851744 (37.7094338594468, -122.437876851744) 9 7 6 28861 5
3064 111546 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 24 Front Yard : Yard Tree DPW 1     15     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
3109 224224 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 14 Front Yard : Yard Tree Private 2     18     6004854.03678 2096713.39587 37.7374504751573 -122.425707047762 (37.7374504751573, -122.425707047762) 2 7 5 63 7
3562 209013 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 412 Baden St 1 Side Yard : Yard Tree Private 2     20     6000780.48794 2095392.50815 37.7335925958074 -122.439696511209 (37.7335925958074, -122.439696511209) 9 7 5 63 40
4881 259031 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 3 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
4907 209031 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 36 Martha Ave 8 Front Yard : Yard Tree Private 2     6     6000753.40861 2095578.70975 37.734102320757 -122.43980347745 (37.734102320757, -122.43980347745) 9 7 5 63 40
5310 209020 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 33 Martha Ave 4 : Yard Tree Private 2     12     6000767.68455 2095534.49854 37.7339817396554 -122.439750952547 (37.7339817396554, -122.439750952547) 9 7 5 63 40
5342 260946 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 351X Upper Ter 3 Unaccepted Street : Yard Tree DPW 1       3x3   5999155 2106055 37.7627765565078 -122.446082944502 (37.7627765565078, -122.446082944502) 15 5 5 29492 9
5343 259035 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 7 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
6347 224265 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 58 Poppy Ln 1 Back Yard : Yard Tree Private 2     38     6002671.84671 2096513.90824 37.7367791753169 -122.433237644116 (37.7367791753169, -122.433237644116) 2 7 5 63 7
6781 259030 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 2 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
6957 259032 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 4 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
8233 111536 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 14 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
11415 260944 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 351X Upper Ter 1 Unaccepted Street : Yard Tree DPW 1       3x3   5999155 2106055 37.7627765565078 -122.446082944502 (37.7627765565078, -122.446082944502) 15 5 5 29492 9
11644 259033 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 5 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
11816 209009 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 408 Baden St 1 Front Yard : Yard Tree Private 2     9     6000785.2821 2095342.66839 37.7334560202787 -122.439676364582 (37.7334560202787, -122.439676364582) 9 7 5 63 40
13646 259034 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 6 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
14474 260945 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 351X Upper Ter 2 Unaccepted Street : Yard Tree DPW 1       3x3   5999155 2106055 37.7627765565078 -122.446082944502 (37.7627765565078, -122.446082944502) 15 5 5 29492 9
14634 259029 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 71 Stanton St 1 Unaccepted Street : Yard Tree DPW 1 Private     3x3   6000227 2103854 37.7567943109509 -122.442217277848 (37.7567943109509, -122.442217277848) 2 4 5 28862 38
18104 260417 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 335 Corbett Ave 1 Median : Cutout Tree DPW 1       3x3   5999565 2105069 37.7600926500434 -122.444594033425 (37.7600926500434, -122.444594033425) 15 5 5 28862 3
21173 224240 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 42 Front Yard : Yard Tree Private 2     36     6004759.95311 2096625.2597 37.7372031562031 -122.426026066958 (37.7372031562031, -122.426026066958) 2 7 5 63 7
22151 224233 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 23 Front Yard : Yard Tree Private 2     22     6004845.23458 2096693.018 37.7373940247252 -122.42573603111 (37.7373940247252, -122.42573603111) 2 7 5 63 7
23508 224254 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190 Storrie St 4 Front Yard : Yard Tree Private 2     16 Width 3ft   6000752.12131 2105271.59361 37.7607165903087 -122.440502889194 (37.7607165903087, -122.440502889194) 15 4 5 28862 3
23607 224229 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 19 Front Yard : Yard Tree Private 2     14     6004833.29966 2096702.67223 37.7374198586269 -122.425777982686 (37.7374198586269, -122.425777982686) 2 7 5 63 7
23740 255978 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 36 Amber Dr 1 Front Yard : Yard Tree Private 2       3x3   5999567 2100009 37.7461992398699 -122.444223501473 (37.7461992398699, -122.444223501473) 2 7 5 63 22
23924 92900 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 208 States St 4 Back Yard : Yard Tree Private 2   08/13/2008 12:00:00 AM       6000833 2106506 37.7641105715625 -122.440311694354 (37.7641105715625, -122.440311694354) 15 5 5 28862 3
29552 209015 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 412 Baden St 3 Side Yard : Yard Tree Private 2     12     6000779.78636 2095479.1538 37.7338304646942 -122.439705146498 (37.7338304646942, -122.439705146498) 9 7 5 63 40
30561 224223 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 13 Front Yard : Yard Tree Private 2     21     6004855.41269 2096718.43509 37.7374643894683 -122.425702649156 (37.7374643894683, -122.425702649156) 2 7 5 63 7
30833 258289 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 36 Amber Dr 6 Front Yard : Yard Tree Private 2       3x3   5999567 2100009 37.7461992398699 -122.444223501473 (37.7461992398699, -122.444223501473) 2 7 5 63 22
31048 209011 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 408 Baden St 3 Front Yard : Yard Tree Private 2     13     6000782.19416 2095354.33843 37.7334878877384 -122.439687876799 (37.7334878877384, -122.439687876799) 9 7 5 63 40
32721 209023 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 34 Martha Ave 3 Front Yard : Yard Tree Private 2     20     6000780.47253 2095565.1582 37.7340666518368 -122.439708938014 (37.7340666518368, -122.439708938014) 9 7 5 63 40
36161 106795 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 55 Median : Cutout Tree DPW 1     12     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7
36888 209029 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 36 Martha Ave 6 Front Yard : Yard Tree Private 2     18     6000758.12976 2095576.10922 37.7340954490409 -122.439786968613 (37.7340954490409, -122.439786968613) 9 7 5 63 40
37033 92037 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 10 Elk St 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 52176 5999970.9 2097826.1 37.7402285519688 -122.442670159752 (37.7402285519688, -122.442670159752) 2 7 5 63 7
37863 224257 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 13 Sidewalk: Property side : Yard Tree Private 2     14 Width 3ft   6001064.07525 2107884.43165 37.7679085577502 -122.439611299541 (37.7679085577502, -122.439611299541) 15 5 5 29492 3
42249 224253 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 755 Sanchez St 6 Front Yard : Yard Tree Private 2     28 Width 3ft   6003620.82081 2103873.1752 37.7570397984623 -122.430481566473 (37.7570397984623, -122.430481566473) 2 4 5 28862 3
43440 92035 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 10 Elk St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 52176 5999970.9 2097826.1 37.7402285519688 -122.442670159752 (37.7402285519688, -122.442670159752) 2 7 5 63 7
43919 113860 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
44584 116530 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 745X SANCHEZ ST 7 Median : Yard Tree DPW 1     45     6003713 2103768 37.7567562336472 -122.430155272915 (37.7567562336472, -122.430155272915) 2 4 5 28862 3
47849 209028 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 36 Martha Ave 5 Front Yard : Yard Tree Private 2     29     6000760.3597 2095574.56127 37.7340913256606 -122.439779148088 (37.7340913256606, -122.439779148088) 9 7 5 63 40
51836 209018 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 33 Martha Ave 3 : Yard Tree Private 2     38     6000767.57935 2095529.42368 37.733967799282 -122.439750952539 (37.733967799282, -122.439750952539) 9 7 5 63 40
53008 209014 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 412 Baden St 2 Side Yard : Yard Tree Private 2     7     6000787.79858 2095464.06576 37.733789492485 -122.439676364596 (37.733789492485, -122.439676364596) 9 7 5 63 40
57886 209012 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 410 Baden St 1 Front Yard : Yard Tree Private 2     24     6000789.00569 2095372.0781 37.7335369844496 -122.439665598801 (37.7335369844496, -122.439665598801) 9 7 5 63 40
59596 224230 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 20 Front Yard : Yard Tree Private 2     9     6004850.15407 2096702.70071 37.7374208892559 -122.425719711103 (37.7374208892559, -122.425719711103) 2 7 5 63 7
59936 92040 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 10 Elk St 8 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 52176 5999970.9 2097826.1 37.7402285519688 -122.442670159752 (37.7402285519688, -122.442670159752) 2 7 5 63 7
61418 224219 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 San Jose Ave 4 Front Yard : Yard Tree Private 2     7     6004118.53569 2095824.97349 37.7349694794509 -122.428186723249 (37.7349694794509, -122.428186723249) 2 7 5 28861 2
63658 209035 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 427 Baden St 1 Front Yard : Yard Tree Private 2     32     6000759.78323 2095371.55913 37.7335338961641 -122.439766591781 (37.7335338961641, -122.439766591781) 9 7 5 63 40
64352 209010 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 408 Baden St 2 Front Yard : Yard Tree Private 2     41     6000785.06362 2095352.20634 37.7334821968386 -122.439677803484 (37.7334821968386, -122.439677803484) 9 7 5 63 40
64704 224244 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 38 Front Yard : Yard Tree Private 2     23     6004777.47133 2096641.46229 37.7372486349267 -122.425966651467 (37.7372486349267, -122.425966651467) 2 7 5 63 7
65072 224234 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 24 Front Yard : Yard Tree Private 2     13     6004836.88053 2096694.1378 37.7373966273622 -122.425764994654 (37.7373966273622, -122.425764994654) 2 7 5 63 7
69473 224239 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 36 Front Yard : Yard Tree Private 2     37     6004801.05123 2096666.83115 37.7373196246961 -122.425886930149 (37.7373196246961, -122.425886930149) 2 7 5 63 7
70219 111551 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 29 Front Yard : Yard Tree DPW 1     27     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
73242 224246 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 483 Valley St 10 Sidewalk: Curb side : Yard Tree Private 2     55     6002830.24391 2099168.61142 37.7440773607828 -122.432879592517 (37.7440773607828, -122.432879592517) 2 7 5 63 22
74892 209034 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 38 Martha Ave 3 Front Yard : Yard Tree Private 2     30     6000740.95615 2095584.22378 37.7341167521787 -122.439846924607 (37.7341167521787, -122.439846924607) 9 7 5 63 40
77703 224237 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 29 Front Yard : Yard Tree Private 2     19     6004814.56562 2096681.78705 37.7373614539559 -122.425841268876 (37.7373614539559, -122.425841268876) 2 7 5 63 7
77709 209026 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 36 Martha Ave 3 Front Yard : Yard Tree Private 2     24     6000767.091 2095571.91906 37.7340844539158 -122.439755686569 (37.7340844539158, -122.439755686569) 9 7 5 63 40
78464 224232 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 22 Front Yard : Yard Tree Private 2     6     6004847.66693 2096700.74316 37.7374153737207 -122.425728171024 (37.7374153737207, -122.425728171024) 2 7 5 63 7
78746 224242 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 40 Front Yard : Yard Tree Private 2     5     6004773.22407 2096631.25513 37.7372203683314 -122.425980609816 (37.7372203683314, -122.425980609816) 2 7 5 63 7
81197 92036 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 10 Elk St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 52176 5999970.9 2097826.1 37.7402285519688 -122.442670159752 (37.7402285519688, -122.442670159752) 2 7 5 63 7
81662 209017 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 33 Martha Ave 1 : Yard Tree Private 2     25     6000774.79116 2095519.58157 37.7339411856303 -122.439725313784 (37.7339411856303, -122.439725313784) 9 7 5 63 40
82626 258290 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 36 Amber Dr 7 Front Yard : Yard Tree Private 2       3x3   5999567 2100009 37.7461992398699 -122.444223501473 (37.7461992398699, -122.444223501473) 2 7 5 63 22
82650 209042 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 7 Front Yard : Yard Tree Private 2     7     6000746.1619 2095340.78312 37.7334486170489 -122.439811478728 (37.7334486170489, -122.439811478728) 9 7 5 63 40
82743 209039 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 4 Front Yard : Yard Tree Private 2     1     6000750.66308 2095345.51302 37.7334618604699 -122.439796255913 (37.7334618604699, -122.439796255913) 9 7 5 63 40
84225 209038 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 3 Front Yard : Yard Tree Private 2     6     6000746.77902 2095349.32051 37.7334720938659 -122.439809957065 (37.7334720938659, -122.439809957065) 9 7 5 63 40
85519 113859 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
87214 224248 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 512 Clipper St 4 Sidewalk: Curb side : Cutout Tree Private 2     27 Width 5ft   6001839.26935 2100907.02963 37.7487943903519 -122.43643055214 (37.7487943903519, -122.43643055214) 2 4 5 28862 22
87323 173856 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 118 Saint Mary's Ave 2 Sidewalk: Property side : Yard Tree DPW 1       Width 3ft   6003956.18287 2095944.61673 37.7352888053199 -122.42875656067 (37.7352888053199, -122.42875656067) 2 7 5 63 7
89376 209032 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 38 Martha Ave 1 Front Yard : Yard Tree Private 2     5     6000749.17916 2095580.79962 37.7341078183059 -122.439818249733 (37.7341078183059, -122.439818249733) 9 7 5 63 40
89483 224222 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 3 Front Yard : Yard Tree Private 2     14     6004869.89816 2096730.73115 37.7374989702074 -122.425653440952 (37.7374989702074, -122.425653440952) 2 7 5 63 7
91988 224256 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 12 Sidewalk: Property side : Yard Tree Private 2     24 Width 3ft   6001050.21768 2107873.33716 37.7678773063135 -122.439658435714 (37.7678773063135, -122.439658435714) 15 5 5 29492 3
94300 113861 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
99245 224225 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 15 Front Yard : Yard Tree Private 2     32     6004862.25492 2096710.90423 37.737444098063 -122.425678456492 (37.737444098063, -122.425678456492) 2 7 5 63 7
100794 209022 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 34 Martha Ave 2 Front Yard : Yard Tree Private 2     33     6000785.93499 2095562.56819 37.7340598511869 -122.439689867014 (37.7340598511869, -122.439689867014) 9 7 5 63 40
104555 258287 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 36 Amber Dr 4 Front Yard : Yard Tree Private 2       3x3   5999567 2100009 37.7461992398699 -122.444223501473 (37.7461992398699, -122.444223501473) 2 7 5 63 22
104749 111529 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x BOSWORTH ST 7 Front Yard : Yard Tree DPW 1     24     6001649 2095572 37.7341348351459 -122.436706663072 (37.7341348351459, -122.436706663072) 9 7 5 63 7
105925 111513 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 800x BOSWORTH ST 8 Front Yard : Yard Tree DPW 1     16     6001905 2095492 37.7339297189054 -122.435815869962 (37.7339297189054, -122.435815869962) 9 7 5 63 7
106420 224238 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 30 Front Yard : Yard Tree Private 2     6     6004809.6017 2096680.00592 37.737356282853 -122.425858304718 (37.737356282853, -122.425858304718) 2 7 5 63 7
106599 224227 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 17 Front Yard : Yard Tree Private 2     12     6004843.36157 2096707.31423 37.7374331731056 -122.425743524245 (37.7374331731056, -122.425743524245) 2 7 5 63 7
107250 92038 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 10 Elk St 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 52176 5999970.9 2097826.1 37.7402285519688 -122.442670159752 (37.7402285519688, -122.442670159752) 2 7 5 63 7
107830 209027 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 36 Martha Ave 4 Front Yard : Yard Tree Private 2     10     6000763.85093 2095573.2374 37.7340878893448 -122.439766982962 (37.7340878893448, -122.439766982962) 9 7 5 63 40
108717 224262 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 91 Stanton St 2 : Yard Tree Private 2     22 Width 3ft   6000293.691 2103856.20704 37.7568041715846 -122.44198679486 (37.7568041715846, -122.44198679486) 2 4 5 28862 38
110371 112189 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 301x CORBETT AVE 1 Sidewalk: Property side : Yard Tree DPW 1     12 3x3   5999677 2105220 37.760513648973 -122.444217531177 (37.760513648973, -122.444217531177) 15 5 5 28862 3
111534 224236 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 San Jose Ave 26 Front Yard : Yard Tree Private 2     25     6004818.97924 2096691.85028 37.737389334736 -122.425826725021 (37.737389334736, -122.425826725021) 2 7 5 63 7
111701 209033 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 38 Martha Ave 2 Front Yard : Yard Tree Private 2     10     6000746.95442 2095582.5977 37.7341126287783 -122.439826070211 (37.7341126287783, -122.439826070211) 9 7 5 63 40
112183 224260 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 355 Buena Vista Ave East 16 Sidewalk: Property side : Yard Tree Private 2     23 Width 3ft   6001102.84855 2107909.89342 37.7679806761809 -122.439479012854 (37.7679806761809, -122.439479012854) 15 5 5 29492 3
114012 112188 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 301x CORBETT AVE 2 Sidewalk: Property side : Yard Tree DPW 1     45 3x3   5999677 2105220 37.760513648973 -122.444217531177 (37.760513648973, -122.444217531177) 15 5 5 28862 3
118601 113862 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 456 HILL ST 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003369 2103347 37.755580778127 -122.431314899346 (37.755580778127, -122.431314899346) 2 4 5 28862 22
118846 106794 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 51 Median : Cutout Tree DPW 1     18     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7
124274 106792 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 199X ARLINGTON ST 1 Median : Cutout Tree DPW 1     15     6005045 2097131 37.7386079110333 -122.425076502639 (37.7386079110333, -122.425076502639) 2 7 5 63 7

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);