484 rows where qSpecies_id = 56 sorted by Latitude

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude ▼ Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
819 20315 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 4 Sidewalk: Curb side : Cutout Tree DPW 1     42 60                      
1295 19941 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY38 10 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
2286 20017 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY48 1 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
2572 20316 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 5 Sidewalk: Curb side : Cutout Tree DPW 1     42 60                      
3457 20016 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY48 0 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
7537 19938 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY38 7 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
8170 19942 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY38 11 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
10058 20314 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 3 Sidewalk: Curb side : Cutout Tree DPW 1     42 60                      
12313 20320 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 9 Sidewalk: Curb side : Cutout Tree DPW 1     42 60                      
13640 19939 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY38 8 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
17517 19940 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 STAIRWAY38 9 Sidewalk: Curb side : Cutout Tree DPW 1     18 10ST                      
17932 20319 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 8 Sidewalk: Curb side : Cutout Tree DPW 1     36 60                      
19409 20318 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101X Sunset Blvd 7 Sidewalk: Curb side : Cutout Tree DPW 1     36 60                      
151807 24267 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 5 Median : Cutout Tree DPW 1     12 8   6001124.44895 2086586.86413 37.7094338594468 -122.437876851744 (37.7094338594468, -122.437876851744) 9 7 6 28861 5
142039 24268 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 350X Winding Way 6 Median : Cutout Tree DPW 1     12 8   6001111.91618 2086587.12369 37.7094338594537 -122.437920185566 (37.7094338594537, -122.437920185566) 9 7 6 28861 5
114444 176336 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 9 Side Yard : Yard Tree Private 2     31     6012249.60162 2087766.47281 37.7132991905898 -122.39950899437 (37.7132991905898, -122.39950899437) 10 3 8 309 1
119025 176335 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 5 Side Yard : Yard Tree Private 2     17     6012233.93602 2087774.20569 37.7133195503322 -122.399563683027 (37.7133195503322, -122.399563683027) 10 3 8 309 1
17952 176334 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 7 Side Yard : Yard Tree Private 2     34     6012223.87562 2087782.54699 37.713341893097 -122.399599040764 (37.713341893097, -122.399599040764) 10 3 8 309 1
28767 176346 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 40 Teddy Ave 1 Sidewalk: Property side : Yard Tree Private 2     18     6011228.44814 2087808.7969 37.7133584325151 -122.40304144861 (37.7133584325151, -122.40304144861) 9 7 8 309 39
21127 176347 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 40 Teddy Ave 2 Sidewalk: Property side : Yard Tree Private 2     29     6011214.18105 2087815.33758 37.7133755951756 -122.403091220704 (37.7133755951756, -122.403091220704) 9 7 8 309 39
18361 173682 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
56734 173683 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
83967 176343 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 1 Sidewalk: Property side : Yard Tree Private 2     76     6008484.74111 2088383.42134 37.7147826330863 -122.412565284366 (37.7147826330863, -122.412565284366) 9 7 8 309 18
75661 176344 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 2 Sidewalk: Property side : Yard Tree Private 2     8     6008453.92432 2088393.60062 37.7148088537086 -122.412672519523 (37.7148088537086, -122.412672519523) 9 7 8 309 18
50310 176345 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 3 Sidewalk: Property side : Yard Tree Private 2     34     6008420.88631 2088405.51015 37.7148397004654 -122.412787554496 (37.7148397004654, -122.412787554496) 9 7 8 309 18
98944 253568 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 301X Sargent St 1 Front Yard : Cutout Tree Private 2       3x3   5993018 2089140 37.7159798527116 -122.466079257059 (37.7159798527116, -122.466079257059) 9 8 6 64 24
444 105900 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 1 Unaccepted Street : Yard Tree DPW 1     30     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
136862 105901 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 2 Unaccepted Street : Yard Tree DPW 1     30     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
189511 105902 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 3 Unaccepted Street : Yard Tree DPW 1     40     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
62684 106004 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 695X CAMPBELL AVE   unknown : Yard Tree Rec/Park 5           6009136.9 2088912.4 37.716271678506 -122.410348471622 (37.716271678506, -122.410348471622) 9 7 8 309 39
119656 114409 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 500X ARBALLO DR 6 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5987859 2089716 37.7172624174607 -122.483953179035 (37.7172624174607, -122.483953179035) 1 8 4 64 14
14982 26911 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 10 Caine Ave 7 Median : Cutout Tree DPW 1     18 10   5997609.86555 2089654.44991 37.7176562610968 -122.450244747607 (37.7176562610968, -122.450244747607) 9 8 6 28861 24
142283 114069 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 2 HIGUERA AVE 2 Sidewalk: Curb side : Yard Tree Private 2     40     5988091 2090188 37.7185719141165 -122.483185851801 (37.7185719141165, -122.483185851801) 1 8 4 64 14
74910 114400 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1X HIGUERA AVE 3 Sidewalk: Property side : Cutout Tree Private 2     22 3x3   5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
82854 114075 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 24 HIGUERA AVE 1 Sidewalk: Curb side : Yard Tree Private 2     26     5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
123942 114396 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 35 HIGUERA AVE 3 Sidewalk: Curb side : Cutout Tree Private 2           5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
134035 114403 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1X HIGUERA AVE 6 Sidewalk: Curb side : Cutout Tree Private 2     25 3x3   5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
157123 66251 Permitted Site 7 Eucalyptus globulus :: Blue Gum 56 35 HIGUERA AVE 2 Sidewalk: Curb side : Cutout Tree Private 2   10/24/1990 12:00:00 AM     Permit Number 29352 5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
158118 114076 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 24 HIGUERA AVE 2 Sidewalk: Curb side : Yard Tree Private 2     24     5987903 2090420 37.7191979850677 -122.483852684784 (37.7191979850677, -122.483852684784) 1 8 4 64 14
139166 176348 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 0 Fuente Ave 2 Sidewalk: Curb side : Yard Tree Private 2     26     5989603.79735 2090546.09261 37.7196430676648 -122.477982952958 (37.7196430676648, -122.477982952958) 1 8 4 64 14
46802 176341 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 500x Mansell St 17 Median : Cutout Tree DPW 1     11 Width 0ft   6010266.44711 2090286.24099 37.7201072185592 -122.406540946309 (37.7201072185592, -122.406540946309) 10 3 8 309 28
179253 30154 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 410X Mansell St 23 Median : Cutout Tree DPW 1     24 M   6010678.994322 2090457.626596 37.7206008798567 -122.405126964413 (37.7206008798567, -122.405126964413) 10 3 7 309 28
179774 176340 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x Mansell St 15 Median : Cutout Tree DPW 1     8 Width 0ft   6011135.84107 2090535.25569 37.720839562572 -122.403553239308 (37.720839562572, -122.403553239308) 10 7 7 309 28
89575 113506 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x Mansell St 12 Median : Cutout Tree DPW 1     39 3x3   6011135.08211 2090555.53588 37.7208952054249 -122.403557288932 (37.7208952054249, -122.403557288932) 10 3 7 309 28
26442 176342 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101 Mansell St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 3ft   6011455.5144 2090588.63485 37.7210039820195 -122.402451970878 (37.7210039820195, -122.402451970878) 10 7 8 309 28
776 113502 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x MANSELL ST 8 Median : Cutout Tree DPW 1     30 3x3   6011136 2090597 37.7210091086741 -122.403557031831 (37.7210091086741, -122.403557031831) 10 3 7 309 28
973 176338 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 6 Median : Cutout Tree DPW 1     5 Width 0ft   6011479.2515 2090641.1055 37.721149380822 -122.402373605767 (37.721149380822, -122.402373605767) 10 7 8 309 28
22979 176339 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 7 Median : Cutout Tree DPW 1     26 Width 0ft   6011461.59774 2090655.36204 37.7211875408569 -122.402435631998 (37.7211875408569, -122.402435631998) 10 3 8 309 28
47155 176337 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 5 Median : Cutout Tree DPW 1     59 Width 0ft   6011478.9031 2090656.66454 37.7211920833183 -122.402375903539 (37.7211920833183, -122.402375903539) 10 3 8 309 28
93771 29600 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900X Junipero Serra Blvd 9 Median : Cutout Tree DPW 1   03/30/2006 12:00:00 AM 3 3X3   5991176.92289 2091079.14193 37.7211978713578 -122.472584119478 (37.7211978713578, -122.472584119478) 9 8 4 64 40
179028 208978 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 700 Junipero Serra Blvd 109 : Tree Private 2     14 Width 0ft   5991241.87233 2091923.37185 37.7235196771825 -122.47242112456 (37.7235196771825, -122.47242112456) 9 8 4 64 40
16282 65198 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 371 Madrid St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM 34   Permit Number 27183 6003158.74485 2091706.48731 37.7236066919673 -122.431211180179 (37.7236066919673, -122.431211180179) 9 7 6 28861 5
192845 207765 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 356 Santa Ana Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     25 Width 3ft   5992543.86147 2094436.1305 37.7304943639181 -122.46810311697 (37.7304943639181, -122.46810311697) 9 8 4 59 40
128096 256447 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 3001 Sunset Blvd 31 Median : Yard Tree Private 2       10x10   5984960 2094729 37.7308576064943 -122.49434282122 (37.7308576064943, -122.49434282122) 1 8 4 64 35
152308 256445 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 3001 Sunset Blvd 29 Median : Yard Tree Private 2       10x10   5984960 2094729 37.7308576064943 -122.49434282122 (37.7308576064943, -122.49434282122) 1 8 4 64 35
171148 256446 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 3001 Sunset Blvd 30 Median : Yard Tree Private 2       10x10   5984960 2094729 37.7308576064943 -122.49434282122 (37.7308576064943, -122.49434282122) 1 8 4 64 35
84733 253848 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 230 Junipero Serra Blvd 3 Median : Yard Tree Private 2       10X10   5991365 2094903 37.7317081183109 -122.472212591573 (37.7317081183109, -122.472212591573) 1 8 4 64 40
9638 254322 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 220 Junipero Serra Blvd 3 Median : Cutout Tree Private 2       10x10   5991369 2094955 37.731851128725 -122.472202551974 (37.731851128725, -122.472202551974) 1 8 4 64 40
19448 254323 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 220 Junipero Serra Blvd 4 Median : Cutout Tree Private 2       10x10   5991369 2094955 37.731851128725 -122.472202551974 (37.731851128725, -122.472202551974) 1 8 4 64 40
22036 254321 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 220 Junipero Serra Blvd 2 Median : Cutout Tree Private 2       10x10   5991369 2094955 37.731851128725 -122.472202551974 (37.731851128725, -122.472202551974) 1 8 4 64 40
58510 254319 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 210 Junipero Serra Blvd 2 Median : Cutout Tree Private 2       10x10   5991371 2094995 37.7319610744091 -122.472198552297 (37.7319610744091, -122.472198552297) 1 8 4 64 40
173822 254318 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 210 Junipero Serra Blvd 1 Median : Cutout Tree Private 2       10x10   5991371 2094995 37.7319610744091 -122.472198552297 (37.7319610744091, -122.472198552297) 1 8 4 64 40
35780 254316 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200X Junipero Serra Blvd 3 Median : Yard Tree Private 2       10x10   5991374 2095037 37.73207656946 -122.472191241156 (37.73207656946, -122.472191241156) 1 8 4 64 40
82917 254315 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200X Junipero Serra Blvd 2 Median : Yard Tree Private 2       10x10   5991374 2095037 37.73207656946 -122.472191241156 (37.73207656946, -122.472191241156) 1 8 4 64 40
686 254311 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 3 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
10615 254314 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 6 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
36995 254312 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 4 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
97567 254310 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 2 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
132170 253847 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 1 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
166600 254313 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 190X Junipero Serra Blvd 5 Median : Yard Tree Private 2       10x10   5991377 2095081 37.732197556005 -122.472184075725 (37.732197556005, -122.472184075725) 1 8 4 64 40
111670 104402 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 301 Joost Ave 1 Sidewalk: Property side : Yard Tree Private 2           6000011.7 2094912.1 37.7322297190532 -122.442319949129 (37.7322297190532, -122.442319949129) 9 7 4 63 40
58428 209046 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 301 Joost Ave 1 Sidewalk: Property side : Yard Tree Private 2     55 Width 10ft   5999983.24986 2094934.98428 37.7322909323756 -122.442419949729 (37.7322909323756, -122.442419949729) 9 7 4 63 40
90362 254305 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 170 Junipero Serra Blvd 2 Median : Cutout Tree Private 2       10x10   5991380 2095134 37.732343254282 -122.47217756607 (37.732343254282, -122.47217756607) 1 8 4 64 40
101469 254309 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 170 Junipero Serra Blvd 6 Median : Cutout Tree Private 2       10x10   5991380 2095134 37.732343254282 -122.47217756607 (37.732343254282, -122.47217756607) 1 8 4 64 40
140860 253846 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 150 Junipero Serra Blvd 3 Median : Cutout Tree Private 2       3x3   5991384 2095197 37.7325164679088 -122.472168327848 (37.7325164679088, -122.472168327848) 1 8 4 64 40
51225 254298 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 140 Junipero Serra Blvd 1 Median : Cutout Tree Private 2       3x3   5991388 2095260 37.73268968153 -122.472159089582 (37.73268968153, -122.472159089582) 1 8 4 64 40
77856 254300 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 140 Junipero Serra Blvd 3 Median : Cutout Tree Private 2       3x3   5991388 2095260 37.73268968153 -122.472159089582 (37.73268968153, -122.472159089582) 1 8 4 64 40
78408 254301 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 140 Junipero Serra Blvd 4 Median : Cutout Tree Private 2       3x3   5991388 2095260 37.73268968153 -122.472159089582 (37.73268968153, -122.472159089582) 1 8 4 64 40
104882 254303 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 140 Junipero Serra Blvd 6 Median : Cutout Tree Private 2       3x3   5991388 2095260 37.73268968153 -122.472159089582 (37.73268968153, -122.472159089582) 1 8 4 64 40
104292 253843 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 130X Junipero Serra Blvd 1 Median : Yard Tree Private 2       10x30   5991393 2095322 37.7328602072681 -122.472146321186 (37.7328602072681, -122.472146321186) 1 8 4 64 40
132508 254295 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 110 Junipero Serra Blvd 7 Median : Yard Tree Private 2       3x3   5991396 2095383 37.7330278715114 -122.472140394325 (37.7330278715114, -122.472140394325) 1 8 4 64 40
177622 254294 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 110 Junipero Serra Blvd 6 Median : Yard Tree Private 2       3x3   5991396 2095383 37.7330278715114 -122.472140394325 (37.7330278715114, -122.472140394325) 1 8 4 64 40
173879 201514 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1001 Innes Ave 12 Front Yard : Yard Tree Private 2     75     6018663.55815 2094844.49481 37.7330895150748 -122.377830854436 (37.7330895150748, -122.377830854436) 10 3 8 58 1
111543 209044 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 690 Mangels Ave 8 Sidewalk: Property side : Yard Tree Private 2     30 Width 10ft   5996811.85436 2095301.80777 37.7331168670328 -122.453410604043 (37.7331168670328, -122.453410604043) 9 7 4 59 40
33046 209043 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 690 Mangels Ave 5 Sidewalk: Property side : Yard Tree Private 2     54 Width 10ft   5996832.93686 2095303.59062 37.7331229707542 -122.453337845278 (37.7331229707542, -122.453337845278) 9 7 4 59 40
80047 254287 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100X Junipero Serra Blvd 3 Median : Yard Tree Private 2       3x3   5991400 2095443 37.7331928478719 -122.472130937334 (37.7331928478719, -122.472130937334) 1 8 4 64 40
178630 254286 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100X Junipero Serra Blvd 2 Median : Yard Tree Private 2       3x3   5991400 2095443 37.7331928478719 -122.472130937334 (37.7331928478719, -122.472130937334) 1 8 4 64 40
177111 201510 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1001 Innes Ave 8 Front Yard : Yard Tree Private 2     38     6018594.17439 2094891.11142 37.7332136916637 -122.378073969944 (37.7332136916637, -122.378073969944) 10 3 8 58 1
41955 207763 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 290 Santa Clara Ave 1 Sidewalk: Curb side : Yard Tree Private 2     36 Width 10ft   5993266.97338 2095443.21542 37.7333013044925 -122.465676373776 (37.7333013044925, -122.465676373776) 9 8 4 59 40
106673 256140 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 892 Moultrie St 1 Side Yard : Yard Tree Private 2       3x3   6007512 2095150 37.7333075704823 -122.416406492547 (37.7333075704823, -122.416406492547) 2 7 7 28859 2
20018 256139 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 888 Moultrie St 1 Unaccepted Street : Cutout Tree Private 2       3x3   6007515 2095179 37.7333873668614 -122.416398174089 (37.7333873668614, -122.416398174089) 2 7 7 28859 2
2446 254284 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 80X Junipero Serra Blvd 8 Median : Yard Tree Private 2       3x3   5991405 2095520 37.733404559811 -122.472119261767 (37.733404559811, -122.472119261767) 1 8 4 64 40
38371 254283 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 80X Junipero Serra Blvd 7 Median : Yard Tree Private 2       3x3   5991405 2095520 37.733404559811 -122.472119261767 (37.733404559811, -122.472119261767) 1 8 4 64 40
138399 254281 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 80X Junipero Serra Blvd 5 Median : Yard Tree Private 2       3x3   5991405 2095520 37.733404559811 -122.472119261767 (37.733404559811, -122.472119261767) 1 8 4 64 40
152776 253841 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 80X Junipero Serra Blvd 1 Median : Yard Tree Private 2       3x3   5991405 2095520 37.733404559811 -122.472119261767 (37.733404559811, -122.472119261767) 1 8 4 64 40
129613 209008 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 406 Baden St 1 Front Yard : Yard Tree Private 2     11     6000788.7045 2095325.02184 37.7334077617457 -122.439663267741 (37.7334077617457, -122.439663267741) 9 7 5 63 40
140361 209041 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 6 Front Yard : Yard Tree Private 2     1     6000751.4342 2095340.23559 37.7334474137664 -122.439793211699 (37.7334474137664, -122.439793211699) 9 7 5 63 40
82650 209042 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 7 Front Yard : Yard Tree Private 2     7     6000746.1619 2095340.78312 37.7334486170489 -122.439811478728 (37.7334486170489, -122.439811478728) 9 7 5 63 40
11816 209009 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 408 Baden St 1 Front Yard : Yard Tree Private 2     9     6000785.2821 2095342.66839 37.7334560202787 -122.439676364582 (37.7334560202787, -122.439676364582) 9 7 5 63 40
173314 209040 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 419 Baden St 5 Front Yard : Yard Tree Private 2     1     6000753.71672 2095344.13435 37.7334582487793 -122.43978559983 (37.7334582487793, -122.43978559983) 9 7 5 63 40

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);