484 rows where qSpecies_id = 56 sorted by Supervisor Districts descending

View and edit SQL

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts ▲ Zip Codes Neighborhoods (old)
11646 23200 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 2 Median : Cutout Tree DPW 1     30 9   6006725.22564 2112390.29825 37.7806011691535 -122.420349841196 (37.7806011691535, -122.420349841196) 7 9 9 28852 36
93652 115295 Significant Tree 6 Eucalyptus globulus :: Blue Gum 56 500X 08TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6010511 2109243 37.7721720235673 -122.407031076357 (37.7721720235673, -122.407031076357) 14 2 9 28853 34
104699 114731 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 934 BRANNAN ST   Back Yard : Yard Tree Private 2 Dept of Real Estate     10x10   6010724 2108745 37.7708165471861 -122.406259194073 (37.7708165471861, -122.406259194073) 14 2 9 28853 34
161732 23202 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 4 Median : Cutout Tree DPW 1     24 9   6006708.88776 2112470.99571 37.7808218241176 -122.420412091366 (37.7808218241176, -122.420412091366) 7 9 9 28852 36
181400 23183 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 520X Van Ness Ave 3 Median : Cutout Tree DPW 1   06/09/2005 12:00:00 AM 6 3X3   6006719.9876 2112427.32903 37.7807025515155 -122.420370591249 (37.7807025515155, -122.420370591249) 7 9 9 28852 36
189109 120533 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 951 Brannan St 1 Sidewalk: Property side : Cutout Tree Private 2     22 3x3   6010745 2108673 37.7706200263658 -122.406181480785 (37.7706200263658, -122.406181480785) 14 2 9 28853 34
444 105900 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 1 Unaccepted Street : Yard Tree DPW 1     30     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
973 176338 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 6 Median : Cutout Tree DPW 1     5 Width 0ft   6011479.2515 2090641.1055 37.721149380822 -122.402373605767 (37.721149380822, -122.402373605767) 10 7 8 309 28
8037 257932 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
17952 176334 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 7 Side Yard : Yard Tree Private 2     34     6012223.87562 2087782.54699 37.713341893097 -122.399599040764 (37.713341893097, -122.399599040764) 10 3 8 309 1
18361 173682 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 1 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
21127 176347 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 40 Teddy Ave 2 Sidewalk: Property side : Yard Tree Private 2     29     6011214.18105 2087815.33758 37.7133755951756 -122.403091220704 (37.7133755951756, -122.403091220704) 9 7 8 309 39
22979 176339 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 7 Median : Cutout Tree DPW 1     26 Width 0ft   6011461.59774 2090655.36204 37.7211875408569 -122.402435631998 (37.7211875408569, -122.402435631998) 10 3 8 309 28
26442 176342 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 101 Mansell St 1 Sidewalk: Curb side : Cutout Tree Private 2     18 Width 3ft   6011455.5144 2090588.63485 37.7210039820195 -122.402451970878 (37.7210039820195, -122.402451970878) 10 7 8 309 28
28767 176346 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 40 Teddy Ave 1 Sidewalk: Property side : Yard Tree Private 2     18     6011228.44814 2087808.7969 37.7133584325151 -122.40304144861 (37.7133584325151, -122.40304144861) 9 7 8 309 39
34158 191733 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 5 Front Yard : Yard Tree Private 2     25     6009990.50539 2107548.56259 37.7674903487254 -122.408711960091 (37.7674903487254, -122.408711960091) 8 4 8 28853 19
36331 256763 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
42456 191735 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 8 Front Yard : Yard Tree Private 2     27     6010009.09697 2107534.42743 37.7674525780981 -122.408646656734 (37.7674525780981, -122.408646656734) 8 4 8 28853 19
44889 191727 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1790 23rd St 1 Sidewalk: Property side : Yard Tree Private 2     21     6013509.42079 2102917.94191 37.7549721419751 -122.396215837988 (37.7549721419751, -122.396215837988) 10 3 8 28856 29
45615 251302 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1 Cashmere St 1 Back Yard : Yard Tree Health Dept 13       3x3   6017463 2095772 37.7355700327415 -122.382046041696 (37.7355700327415, -122.382046041696) 10 3 8 58 1
46802 176341 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 500x Mansell St 17 Median : Cutout Tree DPW 1     11 Width 0ft   6010266.44711 2090286.24099 37.7201072185592 -122.406540946309 (37.7201072185592, -122.406540946309) 10 3 8 309 28
47155 176337 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100x Mansell St 5 Median : Cutout Tree DPW 1     59 Width 0ft   6011478.9031 2090656.66454 37.7211920833183 -122.402375903539 (37.7211920833183, -122.402375903539) 10 3 8 309 28
50310 176345 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 3 Sidewalk: Property side : Yard Tree Private 2     34     6008420.88631 2088405.51015 37.7148397004654 -122.412787554496 (37.7148397004654, -122.412787554496) 9 7 8 309 18
51387 224267 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 2300 22nd St 3 Front Yard : Yard Tree Private 2     26     6011260.20343 2103721.90369 37.7570542343818 -122.40405088815 (37.7570542343818, -122.40405088815) 10 4 8 28859 19
52709 191734 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 7 Front Yard : Yard Tree Private 2     22     6009976.80194 2107534.39117 37.7674506697311 -122.408758358812 (37.7674506697311, -122.408758358812) 8 4 8 28853 19
56734 173683 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450x Raymond Ave 2 Sidewalk: Curb side : Cutout Tree SFUSD 4 DPW for City Agency     3x3   6008515 2088365 37.7147337500707 -122.412459395375 (37.7147337500707, -122.412459395375) 9 7 8 309 18
62684 106004 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 695X CAMPBELL AVE   unknown : Yard Tree Rec/Park 5           6009136.9 2088912.4 37.716271678506 -122.410348471622 (37.716271678506, -122.410348471622) 9 7 8 309 39
64758 191722 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1100 25th St 1 Sidewalk: Curb side : Yard Tree Private 2     18     6014479.64038 2101959.5389 37.7523945096015 -122.392793471535 (37.7523945096015, -122.392793471535) 10 3 8 28856 1
65425 191724 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 950x Kansas St 5 Median : Yard Tree DPW 1     43     6011608.52294 2103823.60133 37.7573529289142 -122.402853412073 (37.7573529289142, -122.402853412073) 10 3 8 28856 29
68807 43994 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 141 Hampshire St 2 Sidewalk: Curb side : Cutout Tree Private 2   09/08/2000 12:00:00 AM 18   Permit Number 43551 6010001.85414 2107517.13485 37.7674046909874 -122.408670488759 (37.7674046909874, -122.408670488759) 8 4 8 28853 19
75661 176344 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 2 Sidewalk: Property side : Yard Tree Private 2     8     6008453.92432 2088393.60062 37.7148088537086 -122.412672519523 (37.7148088537086, -122.412672519523) 9 7 8 309 18
76221 224266 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 2300 22nd St 2 Front Yard : Yard Tree Private 2     28     6011271.09407 2103721.28577 37.7570531461907 -122.404013180481 (37.7570531461907, -122.404013180481) 10 4 8 28859 19
83967 176343 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Raymond Ave 1 Sidewalk: Property side : Yard Tree Private 2     76     6008484.74111 2088383.42134 37.7147826330863 -122.412565284366 (37.7147826330863, -122.412565284366) 9 7 8 309 18
103215 3751 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 990 Carolina St 1 Median : Cutout Tree DPW 1     42 18   6012435.5557064 2103342.2152382 37.7560772927341 -122.399959384248 (37.7560772927341, -122.399959384248) 10 3 8 28856 29
110057 191738 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 920 Vermont St 1 Sidewalk: Curb side : Yard Tree Private 2     39     6011311.04969 2104026.19787 37.757892599481 -122.403896453867 (37.757892599481, -122.403896453867) 10 3 8 28856 29
112880 191737 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200 Helena St 2 Sidewalk: Curb side : Yard Tree Private 2     5     6010885.73151 2096220.33708 37.7364356342809 -122.404817839882 (37.7364356342809, -122.404817839882) 10 3 8 58 1
114444 176336 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 9 Side Yard : Yard Tree Private 2     31     6012249.60162 2087766.47281 37.7132991905898 -122.39950899437 (37.7132991905898, -122.39950899437) 10 3 8 309 1
119025 176335 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 287 Hester Ave 5 Side Yard : Yard Tree Private 2     17     6012233.93602 2087774.20569 37.7133195503322 -122.399563683027 (37.7133195503322, -122.399563683027) 10 3 8 309 1
119427 191731 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 3 Front Yard : Yard Tree Private 2     24     6009975.96776 2107617.96239 37.7676800903972 -122.408767140702 (37.7676800903972, -122.408767140702) 8 4 8 28853 19
124028 257931 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
126653 191723 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 900x Carolina St 30 Median : Yard Tree DPW 1     50     6012476.48508 2103328.88343 37.7560429683291 -122.399816899747 (37.7560429683291, -122.399816899747) 10 3 8 28856 29
130715 251303 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1 Cashmere St 2 Back Yard : Yard Tree Health Dept 13       3x3   6017463 2095772 37.7355700327415 -122.382046041696 (37.7355700327415, -122.382046041696) 10 3 8 58 1
136862 105901 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 2 Unaccepted Street : Yard Tree DPW 1     30     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
137649 108201 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 90 Reuel Ct 2 Front Yard : Yard Tree Private 2         Permit Number 774102 6017404.09127 2096025.61699 37.7362631610075 -122.382267352258 (37.7362631610075, -122.382267352258) 10 3 8 58 1
146246 191736 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200 Helena St 1 Sidewalk: Curb side : Yard Tree Private 2     57     6010895.57722 2096228.10312 37.7364575084979 -122.404784345514 (37.7364575084979, -122.404784345514) 10 3 8 58 1
152900 257934 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 5 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
154190 121341 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 401X Cargo Way 2 Side Yard : Yard Tree Private 2     18 3x3   6017217 2098844 37.7439915378474 -122.383110313195 (37.7439915378474, -122.383110313195) 10 3 8 58 1
155844 191729 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 1 Front Yard : Yard Tree Private 2     24     6009963.10998 2107668.13664 37.7678171371844 -122.408815154618 (37.7678171371844, -122.408815154618) 8 4 8 28853 19
161936 191732 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 4 Front Yard : Yard Tree Private 2     18     6009982.19315 2107558.06249 37.7675159677065 -122.408741381426 (37.7675159677065, -122.408741381426) 8 4 8 28853 19
162813 191721 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1150x Tennessee St 7 Median : Yard Tree DPW 1     50     6015559.12531 2103608.85918 37.7569830917109 -122.389175557402 (37.7569830917109, -122.389175557402) 10 3 8 28856 29
165630 108200 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 90 Reuel Ct 1 Front Yard : Yard Tree Private 2         Permit Number 774102 6017404.09127 2096025.61699 37.7362631610075 -122.382267352258 (37.7362631610075, -122.382267352258) 10 3 8 58 1
169543 224269 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 2300 22nd St 7 Front Yard : Yard Tree Private 2     23     6011241.96431 2103719.95233 37.7570478572995 -122.404113828986 (37.7570478572995, -122.404113828986) 10 4 8 28859 19
170679 257933 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 1039 Hudson Ave 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6018789 2095103 37.7338062313868 -122.377415095373 (37.7338062313868, -122.377415095373) 10 3 8 58 1
173879 201514 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1001 Innes Ave 12 Front Yard : Yard Tree Private 2     75     6018663.55815 2094844.49481 37.7330895150748 -122.377830854436 (37.7330895150748, -122.377830854436) 10 3 8 58 1
177111 201510 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1001 Innes Ave 8 Front Yard : Yard Tree Private 2     38     6018594.17439 2094891.11142 37.7332136916637 -122.378073969944 (37.7332136916637, -122.378073969944) 10 3 8 58 1
180221 191730 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 100 Hampshire St 2 Front Yard : Yard Tree Private 2     24     6009966.38063 2107638.17528 37.7677350533657 -122.408801727734 (37.7677350533657, -122.408801727734) 8 4 8 28853 19
181513 191726 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 700 Missouri St 1 Front Yard : Yard Tree Private 2     14     6013632.69543 2103711.63212 37.757158302141 -122.395845128465 (37.757158302141, -122.395845128465) 10 3 8 28856 29
184600 115801 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 9M CAIRE TER 1 Front Yard : Yard Tree Private 2           6012720 2101959 37.7522951385919 -122.398878598484 (37.7522951385919, -122.398878598484) 10 3 8 28856 29
185421 191728 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1790 23rd St 5 Sidewalk: Property side : Yard Tree Private 2     21     6013472.8835 2102915.30193 37.754962860065 -122.39634201018 (37.754962860065, -122.39634201018) 10 3 8 28856 29
187675 191725 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 950x Kansas St 6 Median : Yard Tree DPW 1     46     6011608.2265 2103816.01851 37.7573320916147 -122.402853903992 (37.7573320916147, -122.402853903992) 10 3 8 28856 29
189511 105902 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 11X ELLIOT ST 3 Unaccepted Street : Yard Tree DPW 1     40     6009059 2088845 37.716082244868 -122.410612975888 (37.716082244868, -122.410612975888) 9 7 8 309 18
190520 224268 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 2300 22nd St 6 Front Yard : Yard Tree Private 2     28     6011248.24436 2103720.25065 37.7570490273112 -122.40409213106 (37.7570490273112, -122.40409213106) 10 4 8 28859 19
776 113502 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x MANSELL ST 8 Median : Cutout Tree DPW 1     30 3x3   6011136 2090597 37.7210091086741 -122.403557031831 (37.7210091086741, -122.403557031831) 10 3 7 309 28
1776 247999 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 450 Peralta Ave 3 Side Yard : Yard Tree Private 2     35     6009750 2099218 37.744603019334 -122.408955999129 (37.744603019334, -122.408955999129) 2 7 7 28859 2
4988 224247 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 701X Powhattan Ave 1 Sidewalk: Curb side : Yard Tree Private 2     46     6008745.22263 2098103.60695 37.7414868060782 -122.412351580256 (37.7414868060782, -122.412351580256) 10 7 7 28859 2
7655 224252 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 401x Powhattan Ave 4 Sidewalk: Property side : Yard Tree Private 2     35 Width 3ft   6008209.41115 2098117.01266 37.741493532991 -122.414205186423 (37.741493532991, -122.414205186423) 2 7 7 28859 2
11269 247818 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1158x Jarboe Ave 1 Unaccepted Street : Yard Tree Private 2     46     6009634.53348 2096844.36766 37.7380790724954 -122.409187798594 (37.7380790724954, -122.409187798594) 10 7 7 28859 2
15695 262389 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 67 Rosenkranz St 1 Side Yard : Yard Tree DPW 1       3x3   6009267 2098344 37.7421761391661 -122.410564417702 (37.7421761391661, -122.410564417702) 10 7 7 28859 2
18334 224251 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 401X Powhattan Ave 3 Sidewalk: Property side : Yard Tree Private 2     21 Width 3ft   6008204.54136 2098121.72815 37.741506207147 -122.414222358085 (37.741506207147, -122.414222358085) 2 7 7 28859 2
20018 256139 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 888 Moultrie St 1 Unaccepted Street : Cutout Tree Private 2       3x3   6007515 2095179 37.7333873668614 -122.416398174089 (37.7333873668614, -122.416398174089) 2 7 7 28859 2
20776 247930 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1099 Esmeralda Ave 3 Side Yard : Yard Tree Private 2     18     6010384.98383 2098777.78466 37.7434298327179 -122.406729322818 (37.7434298327179, -122.406729322818) 10 7 7 28859 2
23613 248107 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 138 Rutledge St 1 Side Yard : Yard Tree Private 2     35     6010423.63855 2099478.50343 37.7453560168793 -122.406645033853 (37.7453560168793, -122.406645033853) 2 7 7 28859 2
35559 122678 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 701x Powhattan Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     36 3x3   6008711 2098131 37.741560100881 -122.412471846631 (37.741560100881, -122.412471846631) 10 7 7 28859 2
36885 246762 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 6 Front Yard : Yard Tree Private 2     38     6009259.9688 2098886.63063 37.743665689828 -122.410627040331 (37.743665689828, -122.410627040331) 2 7 7 28859 2
37673 246758 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 2 Front Yard : Yard Tree Private 2     45     6009165.37597 2098887.8964 37.7436638615084 -122.410954210088 (37.7436638615084, -122.410954210088) 2 7 7 28859 2
63828 247922 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 7 Side Yard : Yard Tree Private 2     24     6010270.94858 2098720.09099 37.7432650373678 -122.40711956383 (37.7432650373678, -122.40711956383) 10 7 7 28859 2
67100 247923 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 8 Side Yard : Yard Tree Private 2     17     6010288.87158 2098729.72842 37.7432925026595 -122.407058269637 (37.7432925026595, -122.407058269637) 10 7 7 28859 2
71078 247924 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 9 Side Yard : Yard Tree Private 2     23     6010297.69523 2098727.78354 37.7432876562154 -122.407027622545 (37.7432876562154, -122.407027622545) 10 7 7 28859 2
80374 248219 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Fair Ave 2 Side Yard : Yard Tree Private 2     38     6007128.32554 2099340.74379 37.7447928407342 -122.418029950029 (37.7447928407342, -122.418029950029) 2 7 7 28859 2
87775 246757 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 1 Front Yard : Yard Tree Private 2     27     6009117.20748 2098899.99025 37.7436943673943 -122.41112161979 (37.7436943673943, -122.41112161979) 2 7 7 28859 2
88934 247919 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 4 Side Yard : Yard Tree Private 2     22     6010242.48982 2098715.37522 37.7432504962209 -122.40721763491 (37.7432504962209, -122.40721763491) 10 7 7 28859 2
89575 113506 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 200x Mansell St 12 Median : Cutout Tree DPW 1     39 3x3   6011135.08211 2090555.53588 37.7208952054249 -122.403557288932 (37.7208952054249, -122.403557288932) 10 3 7 309 28
96359 122535 Undocumented 4 Eucalyptus globulus :: Blue Gum 56 199x Coso Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     21 3x3   6007478 2099565 37.7454282725128 -122.416836723884 (37.7454282725128, -122.416836723884) 2 7 7 28859 2
96951 247928 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1099 Esmeralda Ave 1 Side Yard : Yard Tree Private 2     22     6010393.74755 2098772.89885 37.7434169076795 -122.406698675702 (37.7434169076795, -122.406698675702) 10 7 7 28859 2
97103 247917 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 2 Side Yard : Yard Tree Private 2     32     6010231.88216 2098716.76824 37.7432537274832 -122.407254411775 (37.7432537274832, -122.407254411775) 10 7 7 28859 2
103652 247921 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 6 Side Yard : Yard Tree Private 2     38     6010260.8237 2098716.17835 37.7432537274883 -122.407154297447 (37.7432537274883, -122.407154297447) 10 7 7 28859 2
106673 256140 Property Tree 8 Eucalyptus globulus :: Blue Gum 56 892 Moultrie St 1 Side Yard : Yard Tree Private 2       3x3   6007512 2095150 37.7333075704823 -122.416406492547 (37.7333075704823, -122.416406492547) 2 7 7 28859 2
124057 224245 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 160 Coso Ave 2 Sidewalk: Curb side : Yard Tree Private 2     32     6007485.6356 2099587.10163 37.7454893881214 -122.416811886672 (37.7454893881214, -122.416811886672) 2 7 7 28859 2
128317 4837 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 127 Cortland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     3 3X3   6006404.24922 2097646.68025 37.7401005434118 -122.420413452032 (37.7401005434118, -122.420413452032) 2 7 7 28859 2
134451 247927 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1098 Esmeralda Ave 12 Side Yard : Yard Tree Private 2     34     6010318.55961 2098736.7728 37.7433135063186 -122.406956112045 (37.7433135063186, -122.406956112045) 10 7 7 28859 2
139243 106810 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 3500X MISSION ST 10 Median : Cutout Tree DPW 1     11     6005565.6 2097823.9 37.7405398531137 -122.42332575716 (37.7405398531137, -122.42332575716) 2 7 7 28859 2
139286 4843 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 146 Cortland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     70 3X3   6006528.82493 2097534.91084 37.7398006689526 -122.419974789699 (37.7398006689526, -122.419974789699) 2 7 7 28859 2
142651 247929 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1099 Esmeralda Ave 2 Side Yard : Yard Tree Private 2     37     6010384.75611 2098766.60945 37.7433991352743 -122.406729322823 (37.7433991352743, -122.406729322823) 10 7 7 28859 2
144422 247935 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1099 Esmeralda Ave 8 Side Yard : Yard Tree Private 2     31     6010295.56922 2098768.42696 37.7433991352522 -122.407037837932 (37.7433991352522, -122.407037837932) 2 7 7 28859 2
158886 247820 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 Jarboe Ave 2 Front Yard : Yard Tree Private 2     7     6009707.55977 2096850.28614 37.7380994142676 -122.408935726717 (37.7380994142676, -122.408935726717) 10 7 7 28859 2
163874 246763 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 7 Front Yard : Yard Tree Private 2     27     6009290.72604 2098884.53398 37.7436616572582 -122.410520540796 (37.7436616572582, -122.410520540796) 2 7 7 28859 2
165894 247821 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 Jarboe Ave 3 Front Yard : Yard Tree Private 2     8     6009717.95526 2096849.33319 37.7380973799798 -122.40889971695 (37.7380973799798, -122.40889971695) 10 7 7 28859 2
167287 247819 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 1201 Jarboe Ave 1 Front Yard : Yard Tree Private 2     8     6009694.17454 2096850.55921 37.738099414264 -122.408982025597 (37.738099414264, -122.408982025597) 10 7 7 28859 2
170504 246760 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 70 Waltham St 4 Front Yard : Yard Tree Private 2     23     6009218.12342 2098889.2056 37.7436704139605 -122.410771913907 (37.7436704139605, -122.410771913907) 2 7 7 28859 2
175457 247851 DPW Maintained 1 Eucalyptus globulus :: Blue Gum 56 152 Chapman St 3 Side Yard : Yard Tree Private 2     79     6009070.86749 2098234.59559 37.7418647407582 -122.411234858803 (37.7418647407582, -122.411234858803) 10 7 7 28859 2

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);