2,694 rows where qSpecies_id = 84 sorted by TreeID

View and edit SQL

rowid TreeID ▼ qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
101572 115455 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 300 Octavia St Frontage East 6 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
142831 115456 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 300 Octavia St Frontage East 7 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
78281 115487 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 1004 SANCHEZ ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003744 2102383 37.7529551066007 -122.4299492716 (37.7529551066007, -122.4299492716) 2 4 5 28862 22
104764 115564 Significant Tree 6 Prunus serrulata :: Ornamental Cherry 84 3524 Jackson St 2 Front Yard : Cutout Tree Private 2       5x10   5997387.02929021 2116081.37513577 37.7902052526208 -122.452921449726 (37.7902052526208, -122.452921449726) 11 6 1 54 31
42803 115684 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 100x Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005589 2109665 37.7730540708525 -122.424086724818 (37.7730540708525, -122.424086724818) 7 9 11 28852 10
181373 115685 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 100x Octavia St Frontage East 5 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005589 2109665 37.7730540708525 -122.424086724818 (37.7730540708525, -122.424086724818) 7 9 11 28852 10
100482 115686 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 100x Octavia St Frontage East 6 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005589 2109665 37.7730540708525 -122.424086724818 (37.7730540708525, -122.424086724818) 7 9 11 28852 10
149513 115687 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 100x Octavia St Frontage East 7 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005589 2109665 37.7730540708525 -122.424086724818 (37.7730540708525, -122.424086724818) 7 9 11 28852 10
70667 115688 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 150X Octavia St Frontage East 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005692.21728 2109889.45005 37.7736761836422 -122.423745644927 (37.7736761836422, -122.423745644927) 7 9 11 28852 10
146324 116014 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 469 PACHECO ST 3 Sidewalk: Curb side : Cutout Tree Private 2       6x9   5993702 2101802 37.7507860118971 -122.464633955158 (37.7507860118971, -122.464633955158) 1 8 4 29491 40
73596 116015 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 469 PACHECO ST 2 Sidewalk: Curb side : Cutout Tree Private 2       6x9   5993702 2101802 37.7507860118971 -122.464633955158 (37.7507860118971, -122.464633955158) 1 8 4 29491 40
160891 116695 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 535 LINDEN ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x4   6004831 2110695 37.7758393739821 -122.426782108664 (37.7758393739821, -122.426782108664) 7 9 11 28852 10
166555 116699 Permitted Site 7 Prunus serrulata :: Ornamental Cherry 84 1X CARRIE ST 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF         6002805 2095529 37.7340823955219 -122.432706940444 (37.7340823955219, -122.432706940444) 2 7 5 63 7
182352 116700 Permitted Site 7 Prunus serrulata :: Ornamental Cherry 84 1X CARRIE ST 3 Sidewalk: Curb side : Cutout Tree Private 2 FUF         6002805 2095529 37.7340823955219 -122.432706940444 (37.7340823955219, -122.432706940444) 2 7 5 63 7
152362 116779 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 1031 BROADWAY 1 Sidewalk: Curb side : Cutout Tree Private 2   07/28/2016 12:00:00 AM 3 3x3   6008650 2118281 37.7968838784408 -122.414107975451 (37.7968838784408, -122.414107975451) 5 1 10 308 21
84055 117166 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 3 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
95395 117167 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
2220 117168 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
139819 117169 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 6 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
52254 117170 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 7 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
147741 117171 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 299x ALMA ST 8 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   5997407 2106053 37.7626710894654 -122.452128484278 (37.7626710894654, -122.452128484278) 15 5 11 29492 9
194112 117182 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 26 Watt Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     6 3x3   6000152.35367 2086600.71374 37.709416560993 -122.441237557982 (37.709416560993, -122.441237557982) 9 7 6 28861 5
62382 117302 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 2265 15TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2     6 3x3   6002502 2106990 37.7655344027956 -122.434573725675 (37.7655344027956, -122.434573725675) 15 5 5 28862 3
59436 117588 Significant Tree 6 Prunus serrulata :: Ornamental Cherry 84 261 Ripley St 1 Front Yard : Yard Tree Private 2   06/27/2016 12:00:00 AM 3   Permit Number 778127 6009622.3 2099176 37.7444805424074 -122.409394598776 (37.7444805424074, -122.409394598776) 2 7 7 28859 2
93327 118023 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 455 37th Ave 3 Sidewalk: Curb side : Yard Tree Private 2     2 Width 4ft   5984366.09559 2112727.46699 37.780241619998 -122.497724458012 (37.780241619998, -122.497724458012) 11 6 2 55 26
182049 118024 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 455 37th Ave 4 Sidewalk: Curb side : Yard Tree Private 2     4 Width 4ft   5984366.77643 2112718.2833 37.7802164441611 -122.497721424423 (37.7802164441611, -122.497721424423) 11 6 2 55 26
16606 118027 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 51 Shore View Ave 2 Sidewalk: Curb side : Yard Tree Private 2     3 Width 4ft   5984327.56097 2112791.45591 37.7804150560022 -122.497862491352 (37.7804150560022, -122.497862491352) 11 6 2 55 26
84832 118302 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 1600 15TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6006764 2107336 37.76672546023 -122.419856949025 (37.76672546023, -122.419856949025) 8 4 7 28853 19
98599 118423 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5421 Anza St 3 Sidewalk: Curb side : Yard Tree Private 2     11 Width 3ft   5981811.81577 2111640.57092 37.7771072596016 -122.50648010623 (37.7771072596016, -122.50648010623) 11 6 2 55 26
82573 118424 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5421 Anza St 2 Sidewalk: Curb side : Yard Tree Private 2     10 Width 3ft   5981802.00316 2111639.4369 37.7771035681701 -122.50651396642 (37.7771035681701, -122.50651396642) 11 6 2 55 26
185380 118425 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5421 Anza St 1 Sidewalk: Curb side : Yard Tree Private 2     11 Width 3ft   5981790.15899 2111638.01027 37.7770989536906 -122.506554832582 (37.7770989536906, -122.506554832582) 11 6 2 55 26
28348 118427 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5400 Anza St 2 Sidewalk: Curb side : Cutout Tree Private 2     6 Width 4ft   5981873.51616 2111696.39703 37.7772641742522 -122.506270809551 (37.7772641742522, -122.506270809551) 11 6 2 55 26
184801 118429 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5400 Anza St 4 Sidewalk: Curb side : Cutout Tree Private 2     9 Width 4ft   5981844.98436 2111695.06236 37.7772588298958 -122.50636940951 (37.7772588298958, -122.50636940951) 11 6 2 55 26
149281 118431 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 5400 Anza St 6 Sidewalk: Curb side : Cutout Tree Private 2     7 Width 4ft   5981816.64658 2111695.18358 37.7772574943259 -122.506467446284 (37.7772574943259, -122.506467446284) 11 6 2 55 26
194222 119595 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005470 2110737 37.7759908035691 -122.42457463067 (37.7759908035691, -122.42457463067) 7 9 11 28852 10
75976 119596 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005470 2110737 37.7759908035691 -122.42457463067 (37.7759908035691, -122.42457463067) 7 9 11 28852 10
114764 119597 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005470 2110737 37.7759908035691 -122.42457463067 (37.7759908035691, -122.42457463067) 7 9 11 28852 10
86497 119598 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 401x Octavia St 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005458 2110677 37.7758253804544 -122.424611872791 (37.7758253804544, -122.424611872791) 7 9 11 28852 10
151220 119720 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 150X Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005692.21728 2109889.45005 37.7736761836422 -122.423745644927 (37.7736761836422, -122.423745644927) 7 9 11 28852 10
15267 119759 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 101X Octavia St Frontage West 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4                      
10081 119760 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 101X Octavia St Frontage West 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4                      
4740 119761 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 101X Octavia St Frontage West 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4                      
8717 119762 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 101X Octavia St Frontage West 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4                      
78970 119804 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 251X Octavia St Frontage West 1 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6005545 2110174 37.7744491774234 -122.424275134654 (37.7744491774234, -122.424275134654) 7 9 11 28852 10
48774 119805 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 251X Octavia St Frontage West 2 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6005545 2110174 37.7744491774234 -122.424275134654 (37.7744491774234, -122.424275134654) 7 9 11 28852 10
282 119806 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 251X Octavia St Frontage West 3 Sidewalk: Curb side : Cutout Tree DPW 1       3x3   6005545 2110174 37.7744491774234 -122.424275134654 (37.7744491774234, -122.424275134654) 7 9 11 28852 10
83183 119809 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 250 Octavia St Frontage East 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005726 2110076 37.7741903117261 -122.423642051276 (37.7741903117261, -122.423642051276) 7 9 11 28852 10
43629 119810 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 250 Octavia St Frontage East 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005726 2110076 37.7741903117261 -122.423642051276 (37.7741903117261, -122.423642051276) 7 9 11 28852 10
180697 119811 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 250 Octavia St Frontage East 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005726 2110076 37.7741903117261 -122.423642051276 (37.7741903117261, -122.423642051276) 7 9 11 28852 10
55977 119812 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 250 Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005726 2110076 37.7741903117261 -122.423642051276 (37.7741903117261, -122.423642051276) 7 9 11 28852 10
49694 119841 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 350 Octavia St Frontage East 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
9471 119842 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 350 Octavia St Frontage East 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
116692 119843 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 350 Octavia St Frontage East 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
190086 119844 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 350 Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
95577 119850 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 331 Octavia St Frontage West 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
92692 119851 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 331 Octavia St Frontage West 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
148419 119852 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 331 Octavia St Frontage West 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
54224 119853 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 401 Octavia St Frontage West 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
113458 119856 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St Frontage West 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
58002 119858 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St Frontage West 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
31843 119859 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 431 Octavia St Frontage West 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
106124 119863 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 451X Octavia St Frontage West 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
111647 119864 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 451X Octavia St Frontage West 5 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
28839 119865 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 451X Octavia St Frontage West 6 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
38617 119866 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 451X Octavia St Frontage West 7 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
96477 119870 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 400X Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
193729 119871 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 400X Octavia St Frontage East 5 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
99977 119872 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 400X Octavia St Frontage East 6 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
130165 119873 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 400X Octavia St Frontage East 7 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
154328 119874 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 450X Octavia St Frontage East 1 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
155795 119875 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 450X Octavia St Frontage East 2 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
114577 119876 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 450X Octavia St Frontage East 3 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
77446 119877 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 450X Octavia St Frontage East 4 Sidewalk: Curb side : Cutout Tree DPW 1       4x4   6005602 2110303 37.774806598562 -122.424087136382 (37.774806598562, -122.424087136382) 7 9 11 28852 10
106366 119906 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 501x Laidley St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6003371 2096193 37.7359376719491 -122.430797472178 (37.7359376719491, -122.430797472178) 2 7 5 63 7
174991 120192 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 372 26th Ave 1 Sidewalk: Curb side : Cutout Tree Private 2     5 Width 3ft   5987801.15874 2113459.16979 37.7824514349063 -122.485894866545 (37.7824514349063, -122.485894866545) 11 6 2 55 26
78677 120638 Permitted Site 7 Prunus serrulata :: Ornamental Cherry 84 538 Baker St 2 Sidewalk: Curb side : Cutout Tree Private 2 FUF     3x3   6000640.47849283 2110797.5063283 37.7758830107493 -122.441285509617 (37.7758830107493, -122.441285509617) 15 5 11 29492 10
30723 120885 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 1 Sidewalk: Curb side : Cutout Tree Rec/Park 5       3x3   6009830 2087548 37.7125641444482 -122.407856615551 (37.7125641444482, -122.407856615551) 9 7 8 309 39
37714 120886 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 2 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009795.1369 2087583.7508 37.7126603570018 -122.407979633406 (37.7126603570018, -122.407979633406) 9 7 8 309 39
1809 120887 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 3 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009811.6249 2087578.8489 37.7126478205015 -122.407922299954 (37.7126478205015, -122.407922299954) 9 7 8 309 39
177982 120888 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 4 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009826.3305 2087573.9471 37.7126351844606 -122.407871127091 (37.7126351844606, -122.407871127091) 9 7 8 309 39
61182 120889 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 5 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009853.959 2087561.9153 37.7126036943297 -122.407774785999 (37.7126036943297, -122.407774785999) 9 7 8 309 39
61236 120890 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 6 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009870.8927 2087557.0134 37.71259118268 -122.40771591214 (37.71259118268, -122.40771591214) 9 7 8 309 39
166674 120891 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 201 Leland Ave 7 Sidewalk: Curb side : Cutout Tree Rec/Park 5     1 3x3   6009886.0438 2087551.2204 37.7125761244342 -122.407663136759 (37.7125761244342, -122.407663136759) 9 7 8 309 39
162542 121388 Permitted Site 7 Prunus serrulata :: Ornamental Cherry 84 1322x 09th Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993613 2106469 37.7635952548206 -122.465280685608 (37.7635952548206, -122.465280685608) 1 8 11 56 12
115656 121604 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 132 Surrey St 1 Sidewalk: Curb side : Cutout Tree Private 2   11/21/2016 12:00:00 AM 3 3x3 Permit Number 779127 6002211 2096230 37.7359734746513 -122.434810693949 (37.7359734746513, -122.434810693949) 2 7 5 63 7
21032 121651 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 306 Noriega St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993098 2103247 37.7547187703987 -122.466827655897 (37.7547187703987, -122.466827655897) 1 8 4 56 12
72614 121652 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 306 Noriega St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993098 2103247 37.7547187703987 -122.466827655897 (37.7547187703987, -122.466827655897) 1 8 4 56 12
133566 121653 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 306 Noriega St 3 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993098 2103247 37.7547187703987 -122.466827655897 (37.7547187703987, -122.466827655897) 1 8 4 56 12
76541 121654 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 306 Noriega St 4 Sidewalk: Curb side : Cutout Tree Private 2       3x3   5993098 2103247 37.7547187703987 -122.466827655897 (37.7547187703987, -122.466827655897) 1 8 4 56 12
151183 121666 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 100 Montalvo Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x6   5993653 2099666 37.7449182738718 -122.464648312953 (37.7449182738718, -122.464648312953) 1 8 4 29491 40
96137 121759 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 1019 Minnesota St 1 Sidewalk: Curb side : Cutout Tree Private 2       3x3   6015338 2103772 37.7574187808175 -122.389951694408 (37.7574187808175, -122.389951694408) 10 3 8 28856 29
93121 122374 Undocumented 4 Prunus serrulata :: Ornamental Cherry 84 95x Tompkins Ave 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 779511 6007651 2096616 37.7373407014575 -122.416029712695 (37.7373407014575, -122.416029712695) 2 7 7 28859 2
143992 12253 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 528 Laguna St 1 Sidewalk: Curb side : Cutout Tree Private 2   06/02/2003 12:00:00 AM 6 3x3   6005030.2517 2110722.9994 37.7759275170107 -122.426094839447 (37.7759275170107, -122.426094839447) 7 9 11 28852 10
175182 122603 - 12 Prunus serrulata :: Ornamental Cherry 84 132 Surrey St 2 Sidewalk: Curb side : Cutout Tree Private 2       3x3 Permit Number 779127 6002205.30607 2096205.31937 37.7359053840536 -122.434828615692 (37.7359053840536, -122.434828615692) 2 7 5 63 7
39770 122604 - 12 Prunus serrulata :: Ornamental Cherry 84 132 Surrey St 3 Sidewalk: Curb side : Cutout Tree Private 2   11/21/2016 12:00:00 AM 3 3x3 Permit Number 779127 6002205.30607 2096205.31937 37.7359053840536 -122.434828615692 (37.7359053840536, -122.434828615692) 2 7 5 63 7
31653 12410 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 1610X Laguna St 1 Sidewalk: Curb side : Cutout Tree DPW 1   09/13/1989 12:00:00 AM 7 4X4   6004460.5933 2114341.7023 37.78583136591 -122.428323406904 (37.78583136591, -122.428323406904) 13 9 11 29490 13
123743 12411 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 1610X Laguna St 2 Sidewalk: Curb side : Cutout Tree DPW 1   09/13/1989 12:00:00 AM 6 4X4   6004443.6433 2114336.5232 37.7858161862795 -122.428381679908 (37.7858161862795, -122.428381679908) 13 9 11 29490 13
109263 12426 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 1701X Laguna St 5 Sidewalk: Curb side : Cutout Tree DPW 1   01/08/2014 12:00:00 AM 3 4X4   6004430.11667 2114714.46186 37.7868531457277 -122.428455426283 (37.7868531457277, -122.428455426283) 13 9 11 29490 27
40452 12440 Permitted Site 7 Prunus serrulata :: Ornamental Cherry 84 1595X Laguna St 6 Sidewalk: Curb side : Cutout Tree Private 2     6 3X3   6004488.80475 2114299.5475 37.785717215657 -122.428222797765 (37.785717215657, -122.428222797765) 13 9 11 29490 13
193098 13090 DPW Maintained 1 Prunus serrulata :: Ornamental Cherry 84 724 Lombard St 1 Sidewalk: Curb side : Cutout Tree Private 2   02/26/2004 12:00:00 AM 12 3X3   6008885.9219 2120447.4555 37.8028456756355 -122.413444921903 (37.8028456756355, -122.413444921903) 3 1 10 308 23

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE "trees" (
   [rowid] INTEGER PRIMARY KEY,
   [TreeID] TEXT,
   [qLegalStatus_id] INTEGER REFERENCES [qLegalStatus]([id]),
   [qSpecies_id] INTEGER,
   [qAddress] TEXT,
   [SiteOrder] TEXT,
   [qSiteInfo] TEXT,
   [PlantType] TEXT,
   [qCaretaker_id] INTEGER REFERENCES [qCaretaker]([id]),
   [qCareAssistant] TEXT,
   [PlantDate] TEXT,
   [DBH] TEXT,
   [PlotSize] TEXT,
   [PermitNotes] TEXT,
   [XCoord] TEXT,
   [YCoord] TEXT,
   [Latitude] TEXT,
   [Longitude] TEXT,
   [Location] TEXT,
   [Fire Prevention Districts] TEXT,
   [Police Districts] TEXT,
   [Supervisor Districts] TEXT,
   [Zip Codes] TEXT,
   [Neighborhoods (old)] TEXT,
   FOREIGN KEY(qSpecies_id) REFERENCES qSpecies(id)
);