273 rows where Fire Prevention Districts = 2 and qSpecies_id = 95 sorted by PlotSize

View and edit SQL

Fire Prevention Districts

rowid TreeID qLegalStatus_id qSpecies_id qAddress SiteOrder qSiteInfo PlantType qCaretaker_id qCareAssistant PlantDate DBH PlotSize ▼ PermitNotes XCoord YCoord Latitude Longitude Location Fire Prevention Districts Police Districts Supervisor Districts Zip Codes Neighborhoods (old)
2173 63110 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 25 Powers Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1986 12:00:00 AM     Permit Number 23613 6006806.68286349 2099834.22007943 37.7461297072747 -122.419177129276 (37.7461297072747, -122.419177129276) 2 7 7 28859 2
3135 65233 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4020 23rd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/24/1989 12:00:00 AM     Permit Number 28024 6003001.20160757 2102438.8847262 37.7530664584471 -122.432521998877 (37.7530664584471, -122.432521998877) 2 4 5 28862 22
4444 53046 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 316@ MURRY Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/26/2006 12:00:00 AM     Permit Number 49024 6006622.35600202 2096030.08358055 37.7356740165253 -122.419544661787 (37.7356740165253, -122.419544661787) 2 7 7 28859 2
6751 63860 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 30 Bonview St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/16/1987 12:00:00 AM     Permit Number 24561 6007749.20433051 2099287.05180109 37.7446803396676 -122.415879261586 (37.7446803396676, -122.415879261586) 2 7 7 28859 2
7188 63067 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 167 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23541 6007960.69789766 2097861.48510874 37.7407779372936 -122.415047071737 (37.7407779372936, -122.415047071737) 2 7 7 28859 2
7453 66398 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 510 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/08/1991 12:00:00 AM     Permit Number 29524 6007445.87739968 2096478.55020646 37.7369517596137 -122.41672918389 (37.7369517596137, -122.41672918389) 2 7 7 28859 2
19031 63323 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 51 Mullen Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/30/1987 12:00:00 AM     Permit Number 23896 6009520.68334064 2099892.76557609 37.746442929173 -122.409796554578 (37.746442929173, -122.409796554578) 2 7 7 28859 2
20385 251602 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 44R Amber Dr 1 Back Yard : Yard Tree Private 2           5999509 2100035 37.7462673204657 -122.444425925791 (37.7462673204657, -122.444425925791) 2 7 5 63 22
21107 58677 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 142 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20288 6004283.38599027 2097405.52604754 37.7393186445117 -122.427729355445 (37.7393186445117, -122.427729355445) 2 7 5 63 7
21410 63066 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 161 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23540 6007962.79215041 2097886.66295595 37.7408471877915 -122.415041612258 (37.7408471877915, -122.415041612258) 2 7 7 28859 2
21636 51458 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 808 Crescent Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/25/2005 12:00:00 AM     Permit Number 47774 6008145.26654848 2095639.85108007 37.7346881866787 -122.414251754332 (37.7346881866787, -122.414251754332) 2 7 7 28859 2
23097 60652 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20284 6004314.87851567 2097476.26675857 37.7395146637963 -122.427625506935 (37.7395146637963, -122.427625506935) 2 7 5 63 7
24315 65352 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 252 Sussex St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28187 6001484.29754015 2096470.76224415 37.736593266506 -122.437340424735 (37.736593266506, -122.437340424735) 2 7 5 63 7
25035 11455 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 9 Jade Pl 2 Sidewalk: Curb side : Cutout Tree DPW 1     20     6000702.8384041 2098560.6268459 37.7422870867037 -122.440192077523 (37.7422870867037, -122.440192077523) 2 7 5 63 7
27708 62501 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 553 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22676 6001215.07825091 2103108.27650352 37.7548029979447 -122.438746711531 (37.7548029979447, -122.438746711531) 2 4 5 28862 22
27741 63062 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 131 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23536 6007973.26341609 2098012.55221553 37.7411934403302 -122.415014314707 (37.7411934403302, -122.415014314707) 2 7 7 28859 2
28451 64133 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 610 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1987 12:00:00 AM     Permit Number 24904 6002610.61709759 2098908.05619778 37.7433494776015 -122.433620394679 (37.7433494776015, -122.433620394679) 2 7 5 63 22
28609 66395 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 506 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/08/1991 12:00:00 AM     Permit Number 29521 6007446.79828476 2096488.59897918 37.7369794031279 -122.41672671165 (37.7369794031279, -122.41672671165) 2 7 7 28859 2
31098 63328 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 75 Mullen Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/02/1987 12:00:00 AM     Permit Number 23901 6009622.07115368 2099898.67232456 37.7464648291666 -122.409446382283 (37.7464648291666, -122.409446382283) 2 7 7 28859 2
33094 63070 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 175 Bocana St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23546 6007328.35468091 2098036.33398243 37.7412224785361 -122.417245869221 (37.7412224785361, -122.417245869221) 2 7 7 28859 2
33800 56191 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 261 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/29/1993 12:00:00 AM     Permit Number 32887 6003447.98693949 2101534.97756971 37.7506098682705 -122.430912424073 (37.7506098682705, -122.430912424073) 2 4 5 28862 22
34446 63419 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 360 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/20/1987 12:00:00 AM     Permit Number 24003 6007037.15561138 2095995.10883407 37.7356013393444 -122.418108057323 (37.7356013393444, -122.418108057323) 2 7 7 28859 2
34646 63061 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 151 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23535 6007966.28257252 2097928.62604509 37.7409626053146 -122.415032513102 (37.7409626053146, -122.415032513102) 2 7 7 28859 2
38656 65308 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 64 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/23/1989 12:00:00 AM     Permit Number 28127 6005982.44079017 2105130.61413387 37.7606259299013 -122.422403517998 (37.7606259299013, -122.422403517998) 2 4 5 28859 19
40097 69202 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2834 Harrison St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/31/1994 12:00:00 AM     Permit Number 33250 6008944.32524952 2101948.50839104 37.7520552245421 -122.411934790422 (37.7520552245421, -122.411934790422) 2 4 7 28859 19
41371 62502 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 559 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22677 6001216.54610272 2103082.94453689 37.754733525989 -122.438739820196 (37.754733525989, -122.438739820196) 2 4 5 28862 22
41525 64413 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 125 Laidley St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/03/1988 12:00:00 AM     Permit Number 25260 6003685.70575404 2097659.19041399 37.7399813214783 -122.429813955945 (37.7399813214783, -122.429813955945) 2 7 5 63 7
42140 61736 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 221 Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/29/1992 12:00:00 AM     Permit Number 21741 6003726.68800043 2100963.99534524 37.7490578720388 -122.429907929601 (37.7490578720388, -122.429907929601) 2 4 5 28862 22
42338 56192 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 268 Jersey St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 27265 6003395.85932684 2101584.17918102 37.7507420106161 -122.431096196827 (37.7507420106161, -122.431096196827) 2 4 5 28862 22
43548 116682 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 100 Esmeralda Ave 21 Unaccepted Street : Yard Tree DPW 1           6006917.38983 2098966.37493 37.7437530336215 -122.41873278304 (37.7437530336215, -122.41873278304) 2 7 7 28859 2
43647 66445 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 276 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/09/1991 12:00:00 AM     Permit Number 29591 6006234.06842317 2096062.82287391 37.7357420325633 -122.420889447827 (37.7357420325633, -122.420889447827) 2 7 7 28859 2
45327 67805 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 315 Clipper St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/17/1992 12:00:00 AM     Permit Number 31455 6003122.14394995 2100931.82111177 37.7489352745962 -122.43199614953 (37.7489352745962, -122.43199614953) 2 4 5 28862 22
45483 60173 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 34 Lapidge St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/13/1990 12:00:00 AM     Permit Number 28606 6005972.95021061 2105301.90279734 37.7610957130227 -122.422448512825 (37.7610957130227, -122.422448512825) 2 4 5 28859 19
51210 62521 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4160 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/15/1986 12:00:00 AM     Permit Number 22703 6001328.95077887 2102932.2644915 37.7543261890061 -122.438340300549 (37.7543261890061, -122.438340300549) 2 4 5 28862 22
53445 63259 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 58 Bonview St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/23/1987 12:00:00 AM     Permit Number 23812 6007675.47981735 2099150.37984096 37.7443009239155 -122.41612450988 (37.7443009239155, -122.41612450988) 2 7 7 28859 2
53973 248190 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 216 Esmeralda Ave 9 Side Yard : Yard Tree Private 2     8     6007395.06383 2098734.36623 37.7431428725527 -122.417064660027 (37.7431428725527, -122.417064660027) 2 7 7 28859 2
54862 251605 Significant Tree 6 Pittosporum crassifolium :: Karo Tree 95 48R Amber Dr 2 Back Yard : Yard Tree Private 2           5999482 2100041 37.7462822544405 -122.444519719345 (37.7462822544405, -122.444519719345) 2 7 5 63 22
58354 61096 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 824 Shotwell St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1983 12:00:00 AM     Permit Number 20935 6007930.64938321 2103119.00141964 37.7552122096322 -122.415523103949 (37.7552122096322, -122.415523103949) 2 4 7 28859 19
59345 233512 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 276 Bemis St 3 Sidewalk: Property side : Yard Tree Private 2     15     6002977.74121 2096270.78168 37.7361289537975 -122.432162676393 (37.7361289537975, -122.432162676393) 2 7 5 63 7
59789 62500 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 545 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22675 6001213.12111484 2103142.05246429 37.7548956272315 -122.438755899998 (37.7548956272315, -122.438755899998) 2 4 5 28862 22
60553 63490 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 321 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/07/1987 12:00:00 AM     Permit Number 24087 6006664.43404789 2096078.72019387 37.7358099319641 -122.419402630752 (37.7358099319641, -122.419402630752) 2 7 7 28859 2
61445 66389 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 711 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/08/1991 12:00:00 AM     Permit Number 29515 6007791.32662379 2095624.44985276 37.7346260104333 -122.41547435861 (37.7346260104333, -122.41547435861) 2 7 7 28859 2
61985 60427 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 426 29th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/03/1996 12:00:00 AM     Permit Number 20011 6003800.98811791 2098974.33117024 37.7435989232844 -122.429509123627 (37.7435989232844, -122.429509123627) 2 7 5 63 22
63215 62507 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 446 Eureka St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22683 6001488.09473813 2103175.70206987 37.755003660534 -122.437807375939 (37.755003660534, -122.437807375939) 2 4 5 28862 22
63960 63440 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 312 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24027 6006584.64694822 2096033.26310282 37.735680622673 -122.419675262327 (37.735680622673, -122.419675262327) 2 7 7 28859 2
64470 66406 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 469 Ellsworth St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/26/1994 12:00:00 AM     Permit Number 29533 6008066.29398858 2096676.66265185 37.7375306085819 -122.414598135932 (37.7375306085819, -122.414598135932) 2 7 7 28859 2
66310 69429 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 600 Hampshire St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/10/1994 12:00:00 AM     Permit Number 33535 6010075.47588455 2105486.09758826 37.7618320485731 -122.408272572771 (37.7618320485731, -122.408272572771) 2 4 8 28859 19
68535 63540 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 233 Lexington St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 08/19/2000 12:00:00 AM     Permit Number 24155 6006519.70197429 2104750.62788328 37.7596128689136 -122.420518398132 (37.7596128689136, -122.420518398132) 2 4 7 28859 19
73999 60651 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 119 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20282 6004308.90872875 2097494.4365772 37.7395642163021 -122.42764744207 (37.7395642163021, -122.42764744207) 2 7 5 63 7
77803 63953 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1122 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/1999 12:00:00 AM       6003158.0748933 2101698.88491312 37.751043488382 -122.431926665208 (37.751043488382, -122.431926665208) 2 4 5 28862 22
78134 66434 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 150 Highland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/09/1991 12:00:00 AM     Permit Number 29577 6005801.93494772 2096621.96113828 37.7372529340664 -122.422423220071 (37.7372529340664, -122.422423220071) 2 7 7 28859 2
83314 248245 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 296 Esmeralda Ave 5 Side Yard : Yard Tree Private 2     7     6006801.13477 2098995.22543 37.7438257043874 -122.419136812224 (37.7438257043874, -122.419136812224) 2 7 7 28859 2
86750 233556 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 1831 Castro St 3 Sidewalk: Property side : Yard Tree Private 2     2     6002654.10578 2100168.36427 37.7468124563267 -122.433560071764 (37.7468124563267, -122.433560071764) 2 7 5 63 22
87362 66554 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 124 Liberty St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/12/1991 12:00:00 AM     Permit Number 29738 6005486.42020055 2104039.1051428 37.7576009089514 -122.424041407354 (37.7576009089514, -122.424041407354) 2 4 5 28859 19
87480 63437 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 344 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24024 6006886.3193962 2096007.82692315 37.7356277694356 -122.418630458599 (37.7356277694356, -122.418630458599) 2 7 7 28859 2
87505 58249 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2936 22nd St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/24/1990 12:00:00 AM     Permit Number 29323 6008661.6896202 2103338.05557277 37.7558547466953 -122.41301042999 (37.7558547466953, -122.41301042999) 2 4 7 28859 19
88318 60334 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4079 19TH ST 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/23/1982 12:00:00 AM     Permit Number 19907 6002513 2104682 37.759197818951 -122.434370653093 (37.759197818951, -122.434370653093) 2 4 5 28862 3
90215 63710 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 150 Precita Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 06/19/1987 12:00:00 AM     Permit Number 24372 6007410.32173139 2100162.00836053 37.7470637164949 -122.417113040024 (37.7470637164949, -122.417113040024) 2 7 7 28859 2
91249 68114 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 9 Powers Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 05/20/1993 12:00:00 AM     Permit Number 31860 6006758.25542917 2099860.24648368 37.7461984425313 -122.419346431514 (37.7461984425313, -122.419346431514) 2 7 7 28859 2
91698 60270 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 2775 21st St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/10/1982 12:00:00 AM     Permit Number 19826 6009529.35905561 2103917.93198945 37.7574956254838 -122.410050670387 (37.7574956254838, -122.410050670387) 2 4 7 28859 19
95043 60653 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 135 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 02/12/1983 12:00:00 AM     Permit Number 20285 6004324.82816302 2097445.98371997 37.7394320762559 -122.427588948431 (37.7394320762559, -122.427588948431) 2 7 5 63 7
96023 63036 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 112 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1986 12:00:00 AM     Permit Number 23506 6007927.72513231 2098092.3961637 37.741410115071 -122.41517742079 (37.741410115071, -122.41517742079) 2 7 7 28859 2
97839 63454 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 650 Andover St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/16/1987 12:00:00 AM     Permit Number 24044 6007400.45392955 2095982.88563367 37.7355882186861 -122.416851127023 (37.7355882186861, -122.416851127023) 2 7 7 28859 2
99260 65369 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 109 Roanoke St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 09/30/1989 12:00:00 AM     Permit Number 28207 6003410.83232501 2096243.47479324 37.7360785209393 -122.430663356711 (37.7360785209393, -122.430663356711) 2 7 5 63 7
102680 50457 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 336 28th St 1 Sidewalk: Curb side : Cutout Tree Private 2   10/21/2003 12:00:00 AM     Permit Number 47102 6003706.69547569 2099554.47375445 37.7451865213865 -122.429876537024 (37.7451865213865, -122.429876537024) 2 7 5 63 22
104821 64268 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 3 MacEdonia St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/04/1988 12:00:00 AM     Permit Number 25071 6010264.47432516 2099824.85360013 37.7462981125223 -122.407219810784 (37.7462981125223, -122.407219810784) 2 7 7 28859 2
105348 66432 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 107 Highland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/09/1991 12:00:00 AM     Permit Number 29575 6005403.67297656 2096707.579185 37.737465547355 -122.423806282291 (37.737465547355, -122.423806282291) 2 7 7 28859 2
105592 67940 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 101 Saint Mary's Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1993 12:00:00 AM     Permit Number 31654 6004325.71338197 2095631.509904 37.7344499921484 -122.427456658692 (37.7344499921484, -122.427456658692) 2 7 5 28861 25
106788 64121 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 375 28th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/05/1987 12:00:00 AM     Permit Number 24892 6003475.30119676 2099489.67816755 37.7449955011148 -122.430672035562 (37.7449955011148, -122.430672035562) 2 7 5 63 22
106922 55944 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 88 Elsie St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/11/1986 12:00:00 AM     Permit Number 23659 6007320.31270833 2098871.4635855 37.7435151059243 -122.41733284358 (37.7435151059243, -122.41733284358) 2 7 7 28859 2
109372 63789 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 4052 25th St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 07/09/1987 12:00:00 AM     Permit Number 24475 6003510.56398759 2101298.62763972 37.749964452248 -122.430679163861 (37.749964452248, -122.430679163861) 2 4 5 28862 22
110357 68762 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 93 Hancock St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/16/1993 12:00:00 AM     Permit Number 32685 6003698.93163887 2105058.11986312 37.7602977987445 -122.430295967154 (37.7602977987445, -122.430295967154) 2 4 5 28862 3
111224 63491 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 322 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/07/1987 12:00:00 AM     Permit Number 24088 6006678.91959152 2096025.3142964 37.7356641070309 -122.41934876099 (37.7356641070309, -122.41934876099) 2 7 7 28859 2
111361 63132 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 1 Prospect Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/11/1986 12:00:00 AM     Permit Number 23647 6007381.00519533 2099650.19530239 37.7456567435072 -122.417178153084 (37.7456567435072, -122.417178153084) 2 7 7 28859 2
111509 248244 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 296 Esmeralda Ave 4 Side Yard : Yard Tree Private 2     5     6006798.41265 2099004.72131 37.7438516246444 -122.419146898128 (37.7438516246444, -122.419146898128) 2 7 7 28859 2
112299 61371 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 666 Noe St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 10/05/1987 12:00:00 AM     Permit Number 24723 6003005.23530154 2104469.02923152 37.7586409802374 -122.432653055314 (37.7586409802374, -122.432653055314) 2 4 5 28862 3
115388 63037 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 107 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/19/1986 12:00:00 AM     Permit Number 23507 6007981.6404287 2098113.26362398 37.7414704423444 -122.414992476483 (37.7414704423444, -122.414992476483) 2 7 7 28859 2
116419 44362 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 122 Whitney St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/16/2001 12:00:00 AM     Permit Number 43732 6004263.48669743 2097466.09211909 37.7394838194805 -122.427802472727 (37.7394838194805, -122.427802472727) 2 7 5 63 7
117308 63063 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 136 Anderson St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 11/21/1986 12:00:00 AM     Permit Number 23537 6007919.34811937 2097991.68475133 37.7411331130091 -122.415199258308 (37.7411331130091, -122.415199258308) 2 7 7 28859 2
117669 63436 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 345 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/02/1987 12:00:00 AM     Permit Number 24023 6006890.68838828 2096059.64305875 37.7357702910917 -122.418619026584 (37.7357702910917, -122.418619026584) 2 7 7 28859 2
118199 66519 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 541 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/22/1991 12:00:00 AM     Permit Number 29690 6001212.14254636 2103158.94045257 37.7549419418957 -122.438760494243 (37.7549419418957, -122.438760494243) 2 4 5 28862 22
118508 233538 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 773 Duncan St 1 Sidewalk: Property side : Yard Tree Private 2     12     6001565.3569 2099672.71361 37.7453896829888 -122.437289369618 (37.7453896829888, -122.437289369618) 2 7 5 63 22
118548 64949 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 855 Alvarado St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 03/21/1992 12:00:00 AM     Permit Number 25980 6000877.59992491 2102564.82101666 37.7532915955721 -122.439874838937 (37.7532915955721, -122.439874838937) 2 4 5 28862 22
120412 30883 DPW Maintained 1 Pittosporum crassifolium :: Karo Tree 95 349 Cumberland St 1 Sidewalk: Curb side : Cutout Tree Private 2   03/08/1995 12:00:00 AM 6   Permit Number 34716 6003375.91635 2104458.66105 37.7586335266217 -122.431370332299 (37.7586335266217, -122.431370332299) 2 4 5 28862 3
124918 63439 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 330 Richland Ave 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 04/07/1987 12:00:00 AM     Permit Number 24082 6006754.33769911 2096018.95525185 37.7356508938671 -122.419087560051 (37.7356508938671, -122.419087560051) 2 7 7 28859 2
126856 63148 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 10 Bonview St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 12/16/1986 12:00:00 AM     Permit Number 23673 6007776.40437523 2099380.37669583 37.7449381181537 -122.415791815827 (37.7449381181537, -122.415791815827) 2 7 7 28859 2
126958 62504 Permitted Site 7 Pittosporum crassifolium :: Karo Tree 95 571 Douglass St 1 Sidewalk: Curb side : Cutout Tree Private 2 FUF 01/11/1986 12:00:00 AM     Permit Number 22679 6001219.48180727 2103032.28058785 37.7545945820306 -122.438726037561 (37.7545945820306, -122.438726037561) 2 4 5 28862 22
